ZUMBA/MARANON
ECUADORLOCALE
# Species: | 228 |
# Excl Vagrants: | 228 |
# Endemics: | 0 |
# Near Endemics: | 19 |
Habitat: Roadside thickets, secondary forest, agricultural |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Pale-browed Tinamou | Crypturellus transfasciatus | NE |
2 | Peruvian Pigeon | Patagioenas oenops | NE |
3 | Peruvian Screech-Owl | Megascops roboratus | NE |
4 | Coppery-chested Jacamar | Galbula pastazae | NE |
5 | Cordilleran Parakeet | Psittacara frontalus | NE |
6 | Marañon Slaty-Antshrike** | Thamnophilus leucogaster | NE |
7 | Marañon Crescentchest | Melanopareia maranonica | NE |
8 | Elegant Crescentchest | Melanopareia elegans | NE |
9 | Marañon Spinetail | Synallaxis maranonica | NE |
10 | Loja Tyrannulet** | Zimmerius flavidifrons | NE |
11 | Peruvian Tyrannulet | Zimmerius viridiflavus | NE |
12 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps | NE |
13 | Olive-chested Flycatcher | Myiophobus cryptoxanthus | NE |
14 | Gray-breasted Flycatcher | Lathrotriccus griseipectus | NE |
15 | Sooty-crowned Flycatcher | Myiarchus phaeocephalus | NE |
16 | Marañon Thrush | Turdus maranonicus | NE |
17 | Marañon Sparrow | Arremon nigriceps | NE |
18 | Black-lored Yellowthroat | Geothlypis auricularis | NE |
19 | Buff-bellied Tanager | Thlypopsis inornata | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 19 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 0 |
AT | Always a Target | 0 |