NAMERI NATIONAL PARK
INDIALOCALE
# Species: | 463 |
# Excl Vagrants: | 463 |
# Endemics: | 0 |
# Near Endemics: | 0 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Fulvous Whistling-Duck | Dendrocygna bicolor |
2 | Lesser Whistling-Duck | Dendrocygna javanica |
3 | /Bar-headed Goose/ | Anser indicus |
4 | /Graylag Goose/ | Anser anser |
5 | /Ruddy Shelduck/ | Tadorna ferruginea |
6 | /Common Shelduck/ | Tadorna tadorna |
7 | Cotton Pygmy-Goose | Nettapus coromandelianus |
8 | /Garganey/ | Spatula querquedula |
9 | /Northern Shoveler/ | Spatula clypeata |
10 | /Gadwall/ | Mareca strepera |
11 | /Eurasian Wigeon/ | Mareca penelope |
12 | Indian Spot-billed Duck | Anas poecilorhyncha |
13 | Eastern Spot-billed Duck | Anas zonorhyncha |
14 | /Mallard/ | Anas platyrhynchos |
15 | /Northern Pintail/ | Anas acuta |
16 | /Green-winged Teal/ | Anas crecca |
17 | White-winged Duck | Asarcornis scutulata |
18 | /Red-crested Pochard/ | Netta rufina |
19 | /Common Pochard/ | Aythya ferina |
20 | /Ferruginous Duck/ | Aythya nyroca |
21 | /Tufted Duck/ | Aythya fuligula |
22 | /Common Merganser/ | Mergus merganser |
| ||
23 | White-cheeked Partridge | Arborophila atrogularis |
24 | Kalij Pheasant | Lophura leucomelanos |
25 | Gray Peacock-Pheasant | Polyplectron bicalcaratum |
26 | Red Junglefowl | Gallus gallus |
27 | Swamp Francolin | Ortygornis gularis |
| ||
28 | Rock Pigeon | Columba livia |
29 | Oriental Turtle-Dove | Streptopelia orientalis |
30 | Eurasian Collared-Dove | Streptopelia decaocto |
31 | Red Collared-Dove | Streptopelia tranquebarica |
32 | Spotted Dove | Spilopelia chinensis |
33 | Barred Cuckoo-Dove | Macropygia unchall |
34 | Asian Emerald Dove | Chalcophaps indica |
35 | Orange-breasted Green-Pigeon | Treron bicinctus |
36 | Ashy-headed Green-Pigeon | Treron phayrei |
37 | Thick-billed Green-Pigeon | Treron curvirostra |
38 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
39 | Pin-tailed Green-Pigeon | Treron apicauda |
40 | Wedge-tailed Green-Pigeon | Treron sphenurus |
41 | Green Imperial-Pigeon | Ducula aenea |
42 | Mountain Imperial-Pigeon | Ducula badia |
| ||
43 | Indian Cuckoo | Cuculus micropterus |
44 | (Common Cuckoo) | Cuculus canorus |
45 | (Himalayan Cuckoo) | Cuculus saturatus |
46 | |Lesser Cuckoo| | Cuculus poliocephalus |
47 | Greater Coucal | Centropus sinensis |
48 | Lesser Coucal | Centropus bengalensis |
49 | Green-billed Malkoha | Phaenicophaeus tristis |
50 | Chestnut-winged Cuckoo | Clamator coromandus |
51 | Asian Koel | Eudynamys scolopaceus |
52 | /Asian Emerald Cuckoo/ | Chrysococcyx maculatus |
53 | (Square-tailed Drongo-Cuckoo) | Surniculus lugubris |
54 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
55 | Common Hawk-Cuckoo | Hierococcyx varius |
56 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor |
57 | Banded Bay Cuckoo | Cacomantis sonneratii |
58 | Plaintive Cuckoo | Cacomantis merulinus |
59 | Gray-bellied Cuckoo | Cacomantis passerinus |
| ||
60 | Gray Nightjar | Caprimulgus jotaka |
61 | Large-tailed Nightjar | Caprimulgus macrurus |
62 | Savanna Nightjar | Caprimulgus affinis |
| ||
63 | White-throated Needletail | Hirundapus caudacutus |
64 | Silver-backed Needletail | Hirundapus cochinchinensis |
65 | Brown-backed Needletail | Hirundapus giganteus |
66 | Himalayan Swiftlet | Aerodramus brevirostris |
67 | House Swift | Apus nipalensis |
68 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
69 | Crested Treeswift | Hemiprocne coronata |
| ||
70 | /Brown-cheeked Rail/ | Rallus indicus |
71 | Eurasian Moorhen | Gallinula chloropus |
72 | Eurasian Coot | Fulica atra |
73 | Gray-headed Swamphen | Porphyrio poliocephalus |
74 | Watercock | Gallicrex cinerea |
75 | White-breasted Waterhen | Amaurornis phoenicurus |
76 | Ruddy-breasted Crake | Zapornia fusca |
77 | Brown Crake | Zapornia akool |
78 | Black-tailed Crake | Zapornia bicolor |
| ||
79 | Great Thick-knee | Esacus recurvirostris |
80 | Indian Thick-knee | Burhinus indicus |
| ||
81 | Black-winged Stilt | Himantopus himantopus |
82 | /Pied Avocet/ | Recurvirostra avosetta |
| ||
83 | Ibisbill | Ibidorhyncha struthersii |
| ||
84 | /Pacific Golden-Plover/ | Pluvialis fulva |
85 | Little Ringed Plover | Thinornis dubius |
86 | /Long-billed Plover/ | Thinornis placidus |
87 | /Northern Lapwing/ | Vanellus vanellus |
88 | River Lapwing | Vanellus duvaucelii |
89 | /Gray-headed Lapwing/ | Vanellus cinereus |
90 | Red-wattled Lapwing | Vanellus indicus |
91 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
92 | Kentish Plover | Anarhynchus alexandrinus |
| ||
93 | Greater Painted-Snipe | Rostratula benghalensis |
| ||
94 | Bronze-winged Jacana | Metopidius indicus |
| ||
95 | /Pin-tailed Snipe/ | Gallinago stenura |
96 | /Common Snipe/ | Gallinago gallinago |
97 | /Common Sandpiper/ | Actitis hypoleucos |
98 | /Green Sandpiper/ | Tringa ochropus |
99 | /Marsh Sandpiper/ | Tringa stagnatilis |
100 | /Wood Sandpiper/ | Tringa glareola |
101 | /Common Redshank/ | Tringa totanus |
102 | /Spotted Redshank/ | Tringa erythropus |
103 | /Common Greenshank/ | Tringa nebularia |
104 | /Temminck's Stint/ | Calidris temminckii |
| ||
105 | Barred Buttonquail | Turnix suscitator |
| ||
106 | Small Pratincole | Glareola lactea |
107 | Oriental Pratincole | Glareola maldivarum |
| ||
108 | /Black-headed Gull/ | Chroicocephalus ridibundus |
109 | /Brown-headed Gull/ | Chroicocephalus brunnicephalus |
110 | /Pallas's Gull/ | Ichthyaetus ichthyaetus |
111 | Whiskered Tern | Chlidonias hybrida |
112 | River Tern | Sterna aurantia |
| ||
113 | Little Grebe | Tachybaptus ruficollis |
114 | /Great Crested Grebe/ | Podiceps cristatus |
115 | /Eared Grebe/ | Podiceps nigricollis |
| ||
116 | Asian Openbill | Anastomus oscitans |
117 | /Black Stork/ | Ciconia nigra |
118 | Asian Woolly-necked Stork | Ciconia episcopus |
119 | Black-necked Stork | Ephippiorhynchus asiaticus |
120 | /Lesser Adjutant/ | Leptoptilos javanicus |
121 | Greater Adjutant | Leptoptilos dubius |
| ||
122 | Oriental Darter | Anhinga melanogaster |
| ||
123 | Little Cormorant | Microcarbo niger |
124 | Great Cormorant | Phalacrocorax carbo |
| ||
125 | Black-headed Ibis | Threskiornis melanocephalus |
126 | Eurasian Spoonbill | Platalea leucorodia |
| ||
127 | Cinnamon Bittern | Botaurus cinnamomeus |
128 | Black-crowned Night Heron | Nycticorax nycticorax |
129 | Malayan Night Heron | Gorsachius melanolophus |
130 | Little Egret | Egretta garzetta |
131 | Striated Heron | Butorides striata |
132 | Indian Pond-Heron | Ardeola grayii |
133 | Chinese Pond-Heron | Ardeola bacchus |
134 | Eastern Cattle-Egret | Bubulcus coromandus |
135 | Great Egret | Ardea alba |
136 | Medium Egret | Ardea intermedia |
137 | Gray Heron | Ardea cinerea |
138 | Purple Heron | Ardea purpurea |
| ||
139 | Spot-billed Pelican | Pelecanus philippensis |
| ||
140 | /Osprey/ | Pandion haliaetus |
| ||
141 | Black-winged Kite | Elanus caeruleus |
142 | Jerdon's Baza | Aviceda jerdoni |
143 | Black Baza | Aviceda leuphotes |
144 | Oriental Honey-buzzard | Pernis ptilorhynchus |
145 | Red-headed Vulture | Sarcogyps calvus |
146 | White-rumped Vulture | Gyps bengalensis |
147 | /Himalayan Griffon/ | Gyps himalayensis |
148 | Crested Serpent-Eagle | Spilornis cheela |
149 | Short-toed Snake-Eagle | Circaetus gallicus |
150 | Mountain Hawk-Eagle | Nisaetus nipalensis |
151 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
152 | Rufous-bellied Eagle | Lophotriorchis kienerii |
153 | Indian Spotted Eagle | Clanga hastata |
154 | /Greater Spotted Eagle/ | Clanga clanga |
155 | /Booted Eagle/ | Hieraaetus pennatus |
156 | /Steppe Eagle/ | Aquila nipalensis |
157 | /Imperial Eagle/ | Aquila heliaca |
158 | Bonelli's Eagle | Aquila fasciata |
159 | Crested Goshawk | Lophospiza trivirgatus |
160 | Besra | Tachyspiza virgatus |
161 | Shikra | Tachyspiza badius |
162 | Eurasian Sparrowhawk | Accipiter nisus |
163 | /Hen Harrier/ | Circus cyaneus |
164 | /Pallid Harrier/ | Circus macrourus |
165 | /Pied Harrier/ | Circus melanoleucos |
166 | Black Kite | Milvus migrans |
167 | Pallas's Fish-Eagle | Haliaeetus leucoryphus |
168 | /White-tailed Eagle/ | Haliaeetus albicilla |
169 | Lesser Fish-Eagle | Icthyophaga humilis |
170 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
171 | /Common Buzzard/ | Buteo buteo |
172 | Himalayan Buzzard | Buteo reflectus |
| ||
173 | Collared Scops-Owl | Otus lettia |
174 | Oriental Scops-Owl | Otus sunia |
175 | Brown Fish-Owl | Ketupa zeylonensis |
176 | Spot-bellied Eagle-Owl | Ketupa nipalensis |
177 | Collared Owlet | Glaucidium brodiei |
178 | Asian Barred Owlet | Glaucidium cuculoides |
179 | Spotted Owlet | Athene brama |
180 | Brown Boobook | Ninox scutulata |
| ||
181 | Red-headed Trogon | Harpactes erythrocephalus |
| ||
182 | Eurasian Hoopoe | Upupa epops |
| ||
183 | Great Hornbill | Buceros bicornis |
184 | Oriental Pied-Hornbill | Anthracoceros albirostris |
185 | Rufous-necked Hornbill | Aceros nipalensis |
186 | Wreathed Hornbill | Rhyticeros undulatus |
| ||
187 | Blue-bearded Bee-eater | Nyctyornis athertoni |
188 | Asian Green Bee-eater | Merops orientalis |
189 | Blue-tailed Bee-eater | Merops philippinus |
190 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
191 | Common Kingfisher | Alcedo atthis |
192 | Blue-eared Kingfisher | Alcedo meninting |
193 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
194 | Stork-billed Kingfisher | Pelargopsis capensis |
195 | Ruddy Kingfisher | Halcyon coromanda |
196 | White-throated Kingfisher | Halcyon smyrnensis |
197 | Black-capped Kingfisher | Halcyon pileata |
198 | Crested Kingfisher | Megaceryle lugubris |
199 | Pied Kingfisher | Ceryle rudis |
| ||
200 | Indochinese Roller | Coracias affinis |
201 | Oriental Dollarbird | Eurystomus orientalis |
| ||
202 | Coppersmith Barbet | Psilopogon haemacephalus |
203 | Blue-eared Barbet | Psilopogon cyanotis |
204 | Great Barbet | Psilopogon virens |
205 | Lineated Barbet | Psilopogon lineatus |
206 | Golden-throated Barbet | Psilopogon franklinii |
207 | Blue-throated Barbet | Psilopogon asiaticus |
| ||
208 | /Eurasian Wryneck/ | Jynx torquilla |
209 | Speckled Piculet | Picumnus innominatus |
210 | White-browed Piculet | Sasia ochracea |
211 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
212 | Fulvous-breasted Woodpecker | Dendrocopos macei |
213 | Bay Woodpecker | Blythipicus pyrrhotis |
214 | Rufous Woodpecker | Micropternus brachyurus |
215 | Black-rumped Flameback | Dinopium benghalense |
216 | Lesser Yellownape | Picus chlorolophus |
217 | Streak-throated Woodpecker | Picus xanthopygaeus |
218 | Gray-headed Woodpecker | Picus canus |
219 | Greater Yellownape | Chrysophlegma flavinucha |
220 | Greater Flameback | Chrysocolaptes guttacristatus |
221 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
| ||
222 | Pied Falconet | Microhierax melanoleucos |
223 | Eurasian Kestrel | Falco tinnunculus |
224 | Red-necked Falcon | Falco chicquera |
225 | |Amur Falcon| | Falco amurensis |
226 | Eurasian Hobby | Falco subbuteo |
227 | /Oriental Hobby/ | Falco severus |
228 | Peregrine Falcon | Falco peregrinus |
| ||
229 | Alexandrine Parakeet | Psittacula eupatria |
230 | Rose-ringed Parakeet | Psittacula krameri |
231 | Blossom-headed Parakeet | Psittacula roseata |
232 | Red-breasted Parakeet | Psittacula alexandri |
233 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
234 | Long-tailed Broadbill | Psarisomus dalhousiae |
235 | Gray-lored Broadbill | Serilophus rubrophygius |
| ||
236 | (Western Hooded Pitta) | Pitta sordida |
| ||
237 | Small Minivet | Pericrocotus cinnamomeus |
238 | Gray-chinned Minivet | Pericrocotus solaris |
239 | Short-billed Minivet | Pericrocotus brevirostris |
240 | /Long-tailed Minivet/ | Pericrocotus ethologus |
241 | Scarlet Minivet | Pericrocotus speciosus |
242 | /Ashy Minivet/ | Pericrocotus divaricatus |
243 | Brown-rumped Minivet | Pericrocotus cantonensis |
244 | Rosy Minivet | Pericrocotus roseus |
245 | Oriental Cuckooshrike | Coracina javensis |
246 | /Black-winged Cuckooshrike/ | Lalage melaschistos |
| ||
247 | /Black-naped Oriole/ | Oriolus chinensis |
248 | Black-hooded Oriole | Oriolus xanthornus |
249 | Maroon Oriole | Oriolus traillii |
| ||
250 | Ashy Woodswallow | Artamus fuscus |
| ||
251 | Large Woodshrike | Tephrodornis virgatus |
252 | Common Woodshrike | Tephrodornis pondicerianus |
253 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
254 | Common Iora | Aegithina tiphia |
| ||
255 | White-throated Fantail | Rhipidura albicollis |
| ||
256 | Black Drongo | Dicrurus macrocercus |
257 | /Ashy Drongo/ | Dicrurus leucophaeus |
258 | Crow-billed Drongo | Dicrurus annectens |
259 | Bronzed Drongo | Dicrurus aeneus |
260 | Lesser Racket-tailed Drongo | Dicrurus remifer |
261 | Hair-crested Drongo | Dicrurus hottentottus |
262 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
263 | Black-naped Monarch | Hypothymis azurea |
264 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
265 | /Brown Shrike/ | Lanius cristatus |
266 | Long-tailed Shrike | Lanius schach |
267 | /Gray-backed Shrike/ | Lanius tephronotus |
| ||
268 | Common Green-Magpie | Cissa chinensis |
269 | Rufous Treepie | Dendrocitta vagabunda |
270 | Gray Treepie | Dendrocitta formosae |
271 | House Crow | Corvus splendens |
272 | Large-billed Crow | Corvus macrorhynchos |
| ||
273 | Yellow-bellied Fairy-Fantail | Chelidorhynx hypoxanthus |
274 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
275 | Fire-capped Tit | Cephalopyrus flammiceps |
276 | Asian Tit | Parus cinereus |
277 | Sultan Tit | Melanochlora sultanea |
| ||
278 | Bengal Bushlark | Plocealauda assamica |
279 | Oriental Skylark | Alauda gulgula |
280 | Horned Lark | Eremophila alpestris |
281 | Sand Lark | Alaudala raytal |
| ||
282 | Common Tailorbird | Orthotomus sutorius |
283 | Dark-necked Tailorbird | Orthotomus atrogularis |
284 | Gray-breasted Prinia | Prinia hodgsonii |
285 | Yellow-bellied Prinia | Prinia flaviventris |
286 | Ashy Prinia | Prinia socialis |
287 | Plain Prinia | Prinia inornata |
288 | Zitting Cisticola | Cisticola juncidis |
289 | Golden-headed Cisticola | Cisticola exilis |
| ||
290 | /Thick-billed Warbler/ | Arundinax aedon |
291 | /Paddyfield Warbler/ | Acrocephalus agricola |
292 | /Blyth's Reed Warbler/ | Acrocephalus dumetorum |
293 | /Clamorous Reed Warbler/ | Acrocephalus stentoreus |
| ||
294 | Spotted Bush Warbler | Locustella thoracica |
295 | Russet Bush Warbler | Locustella mandelli |
296 | Striated Grassbird | Megalurus palustris |
| ||
297 | Pygmy Cupwing | Pnoepyga pusilla |
| ||
298 | Gray-throated Martin | Riparia chinensis |
299 | /Bank Swallow/ | Riparia riparia |
300 | /Pale Martin/ | Riparia diluta |
301 | /Barn Swallow/ | Hirundo rustica |
302 | Asian House-Martin | Delichon dasypus |
303 | Nepal House-Martin | Delichon nipalense |
304 | Eastern Red-rumped Swallow | Cecropis daurica |
305 | Striated Swallow | Cecropis striolata |
| ||
306 | White-throated Bulbul | Alophoixus flaveolus |
307 | Striated Bulbul | Alcurus striatus |
308 | Ashy Bulbul | Hemixos flavala |
309 | Mountain Bulbul | Ixos mcclellandii |
310 | Black Bulbul | Hypsipetes leucocephalus |
311 | Black-crested Bulbul | Rubigula flaviventris |
312 | Red-whiskered Bulbul | Pycnonotus jocosus |
313 | Red-vented Bulbul | Pycnonotus cafer |
| ||
314 | Ashy-throated Warbler | Phylloscopus maculipennis |
315 | Buff-barred Warbler | Phylloscopus pulcher |
316 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
317 | /Hume's Warbler/ | Phylloscopus humei |
318 | /Lemon-rumped Warbler/ | Phylloscopus chloronotus |
319 | /Tickell's Leaf Warbler/ | Phylloscopus affinis |
320 | /Dusky Warbler/ | Phylloscopus fuscatus |
321 | /Smoky Warbler/ | Phylloscopus fuligiventer |
322 | White-spectacled Warbler | Phylloscopus intermedius |
323 | Gray-cheeked Warbler | Phylloscopus poliogenys |
324 | Green-crowned Warbler | Phylloscopus burkii |
325 | /Whistler's Warbler/ | Phylloscopus whistleri |
326 | /Greenish Warbler/ | Phylloscopus trochiloides |
327 | /Large-billed Leaf Warbler/ | Phylloscopus magnirostris |
328 | Chestnut-crowned Warbler | Phylloscopus castaniceps |
329 | Yellow-vented Warbler | Phylloscopus cantator |
330 | /Blyth's Leaf Warbler/ | Phylloscopus reguloides |
331 | Gray-hooded Warbler | Phylloscopus xanthoschistos |
| ||
332 | Pale-footed Bush Warbler | Hemitesia pallidipes |
333 | Gray-bellied Tesia | Tesia cyaniventer |
334 | Slaty-bellied Tesia | Tesia olivea |
335 | Gray-sided Bush Warbler | Cettia brunnifrons |
336 | Chestnut-headed Tesia | Cettia castaneocoronata |
337 | Yellow-bellied Warbler | Abroscopus superciliaris |
338 | Mountain Tailorbird | Phyllergates cucullatus |
339 | Brownish-flanked Bush Warbler | Horornis fortipes |
| ||
340 | Yellow-eyed Babbler | Chrysomma sinense |
| ||
341 | White-naped Yuhina | Yuhina bakeri |
342 | Whiskered Yuhina | Yuhina flavicollis |
343 | Indian White-eye | Zosterops palpebrosus |
| ||
344 | Pin-striped Tit-Babbler | Mixornis gularis |
345 | Rufous-fronted Babbler | Cyanoderma rufifrons |
346 | Rufous-capped Babbler | Cyanoderma ruficeps |
347 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
348 | Gray-throated Babbler | Stachyris nigriceps |
| ||
349 | Puff-throated Babbler | Pellorneum ruficeps |
350 | Spot-throated Babbler | Pellorneum albiventre |
351 | Buff-breasted Babbler | Pellorneum tickelli |
352 | Abbott's Babbler | Malacocincla abbotti |
| ||
353 | Brown-cheeked Fulvetta | Alcippe poioicephala |
354 | Nepal Fulvetta | Alcippe nipalensis |
355 | Blue-winged Minla | Actinodura cyanouroptera |
356 | Silver-eared Mesia | Leiothrix argentauris |
357 | Red-tailed Minla | Minla ignotincta |
358 | Jungle Babbler | Argya striata |
359 | Striated Babbler | Argya earlei |
360 | Lesser Necklaced Laughingthrush | Garrulax monileger |
361 | White-crested Laughingthrush | Garrulax leucolophus |
362 | Rufous-necked Laughingthrush | Pterorhinus ruficollis |
363 | Greater Necklaced Laughingthrush | Pterorhinus pectoralis |
| ||
364 | Velvet-fronted Nuthatch | Sitta frontalis |
365 | White-tailed Nuthatch | Sitta himalayensis |
366 | Chestnut-bellied Nuthatch | Sitta cinnamoventris |
| ||
367 | Golden-crested Myna | Ampeliceps coronatus |
368 | Common Hill Myna | Gracula religiosa |
369 | Chestnut-cheeked Starling | Agropsar philippensis |
370 | Indian Pied Starling | Gracupica contra |
371 | Chestnut-tailed Starling | Sturnia malabarica |
372 | Common Myna | Acridotheres tristis |
373 | Bank Myna | Acridotheres ginginianus |
374 | Jungle Myna | Acridotheres fuscus |
375 | Great Myna | Acridotheres grandis |
376 | /Spot-winged Starling/ | Saroglossa spilopterus |
| ||
377 | Orange-headed Thrush | Geokichla citrina |
378 | Dark-sided Thrush | Zoothera marginata |
379 | Long-billed Thrush | Zoothera monticola |
380 | Scaly Thrush | Zoothera dauma |
381 | Gray-winged Blackbird | Turdus boulboul |
382 | /Tickell's Thrush/ | Turdus unicolor |
383 | Black-breasted Thrush | Turdus dissimilis |
384 | /Eyebrowed Thrush/ | Turdus obscurus |
385 | /Black-throated Thrush/ | Turdus atrogularis |
386 | /Red-throated Thrush/ | Turdus ruficollis |
387 | (Green Cochoa) | Cochoa viridis |
| ||
388 | |Dark-sided Flycatcher| | Muscicapa sibirica |
389 | Asian Brown Flycatcher | Muscicapa dauurica |
390 | /Brown-breasted Flycatcher/ | Muscicapa muttui |
391 | Oriental Magpie-Robin | Copsychus saularis |
392 | White-rumped Shama | Copsychus malabaricus |
393 | Large Niltava | Niltava grandis |
394 | Small Niltava | Niltava macgrigoriae |
395 | Rufous-bellied Niltava | Niltava sundara |
396 | Verditer Flycatcher | Eumyias thalassinus |
397 | Pale-chinned Blue Flycatcher | Cyornis poliogenys |
398 | (Pale Blue Flycatcher) | Cyornis unicolor |
399 | Blue-throated Flycatcher | Cyornis rubeculoides |
400 | Hill Blue Flycatcher | Cyornis whitei |
401 | Lesser Shortwing | Brachypteryx leucophris |
402 | /Bluethroat/ | Luscinia svecica |
403 | Blue Whistling-Thrush | Myophonus caeruleus |
404 | Black-backed Forktail | Enicurus immaculatus |
405 | /Siberian Rubythroat/ | Calliope calliope |
406 | /Chinese Rubythroat/ | Calliope tschebaiewi |
407 | White-tailed Robin | Myiomela leucurum |
408 | Slaty-backed Flycatcher | Ficedula erithacus |
409 | Slaty-blue Flycatcher | Ficedula tricolor |
410 | Snowy-browed Flycatcher | Ficedula hyperythra |
411 | Pygmy Flycatcher | Ficedula hodgsoni |
412 | Sapphire Flycatcher | Ficedula sapphira |
413 | Little Pied Flycatcher | Ficedula westermanni |
414 | Ultramarine Flycatcher | Ficedula superciliaris |
415 | /Taiga Flycatcher/ | Ficedula albicilla |
416 | /Blue-fronted Redstart/ | Phoenicurus frontalis |
417 | Plumbeous Redstart | Phoenicurus fuliginosus |
418 | White-capped Redstart | Phoenicurus leucocephalus |
419 | /Hodgson's Redstart/ | Phoenicurus hodgsoni |
420 | /Black Redstart/ | Phoenicurus ochruros |
421 | /Daurian Redstart/ | Phoenicurus auroreus |
422 | Chestnut-bellied Rock-Thrush | Monticola rufiventris |
423 | Blue-capped Rock-Thrush | Monticola cinclorhyncha |
424 | /Blue Rock-Thrush/ | Monticola solitarius |
425 | /Siberian Stonechat/ | Saxicola maurus |
426 | Pied Bushchat | Saxicola caprata |
427 | Gray Bushchat | Saxicola ferreus |
| ||
428 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
429 | Plain Flowerpecker | Dicaeum minullum |
430 | Fire-breasted Flowerpecker | Dicaeum ignipectus |
431 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
432 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
433 | Purple Sunbird | Cinnyris asiaticus |
434 | Black-throated Sunbird | Aethopyga saturata |
435 | Crimson Sunbird | Aethopyga siparaja |
436 | Little Spiderhunter | Arachnothera longirostra |
437 | Streaked Spiderhunter | Arachnothera magna |
| ||
438 | Asian Fairy-bluebird | Irena puella |
| ||
439 | Blue-winged Leafbird | Chloropsis moluccensis |
440 | Golden-fronted Leafbird | Chloropsis aurifrons |
441 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
442 | Streaked Weaver | Ploceus manyar |
443 | Baya Weaver | Ploceus philippinus |
| ||
444 | White-rumped Munia | Lonchura striata |
445 | Scaly-breasted Munia | Lonchura punctulata |
446 | Chestnut Munia | Lonchura atricapilla |
447 | Red Avadavat | Amandava amandava |
| ||
448 | House Sparrow | Passer domesticus |
449 | Russet Sparrow | Passer cinnamomeus |
450 | Eurasian Tree Sparrow | Passer montanus |
| ||
451 | Gray Wagtail | Motacilla cinerea |
452 | Eastern Yellow Wagtail | Motacilla tschutschensis |
453 | /Citrine Wagtail/ | Motacilla citreola |
454 | White-browed Wagtail | Motacilla maderaspatensis |
455 | /White Wagtail/ | Motacilla alba |
456 | /Richard's Pipit/ | Anthus richardi |
457 | Paddyfield Pipit | Anthus rufulus |
458 | /Blyth's Pipit/ | Anthus godlewskii |
459 | Rosy Pipit | Anthus roseatus |
460 | /Olive-backed Pipit/ | Anthus hodgsoni |
| ||
461 | Common Rosefinch | Carpodacus erythrinus |
| ||
462 | Crested Bunting | Emberiza lathami |
463 | /Black-faced Bunting/ | Emberiza spodocephala |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 100 |
\\ | Austral Visitor | 0 |
|| | Transient | 3 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 6 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 4 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 22 |
V | Vulnerable | 12 |
EN | Endangered | 5 |
CR | Critically Endangered | 2 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.