CHAMAYA VALLEY
PERULOCALE
# Species: | 90 |
# Excl Vagrants: | 90 |
# Endemics: | 2 |
# Near Endemics: | 16 |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Ecuadorian Ground Dove | Columbina buckleyi | NE |
2 | Scrub Nightjar | Nyctidromus anthonyi | NE |
3 | Purple-collared Woodstar | Myrtis fanny | NE |
4 | Spot-throated Hummingbird | Thaumasius taczanowskii | NE |
5 | Pacific Parrotlet | Forpus coelestis | NE |
6 | Cordilleran Parakeet | Psittacara frontalus | NE |
7 | Collared Antshrike | Thamnophilus bernardi | NE |
8 | Marañon Crescentchest | Melanopareia maranonica | NE |
9 | Marañon Spinetail | Synallaxis maranonica | NE |
10 | Chinchipe Spinetail | Synallaxis chinchipensis | E |
11 | Maranon Tyrannulet | Nesotriccus maranonicus | NE |
12 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps | NE |
13 | Sooty-crowned Flycatcher | Myiarchus phaeocephalus | NE |
14 | Fasciated Wren | Campylorhynchus fasciatus | NE |
15 | Long-tailed Mockingbird | Mimus longicaudatus | NE |
16 | Marañon Thrush | Turdus maranonicus | NE |
17 | Little Inca-Finch | Incaspiza watkinsi | E |
18 | Drab Seedeater | Sporophila simplex | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 2 |
NE | Near Endemic | 16 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 0 |
AT | Always a Target | 0 |