PERU TARGET BIRDS LIST
NEOTROPICS
PERU
Area (SqMi): | 496,226 |
# Species: | 1944 |
# Excl Vagrants: | 1897 |
# Endemics: | 130 |
# Near Endemics: | 208 |
Species/1000 SqMi: | 3.8 |
List of target birds found in the country broken down by locations. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Only countries for which we have data are used to determine if the species is best seen in this country. Hence, species listed as best seen in this country may also be seen in other countries for which we don't have any data. If no locale code is given, the species is only present in remote areas not included in our list of locales but is only in remote locales of other countries as well. A separate target list can be viewed for each location by clicking its sidebar link.*
1 | Hooded Tinamou | Nothocercus nigrocapillus | Many | NE |
2 | Black Tinamou | Tinamus osgoodi | Many | NE |
3 | Pale-browed Tinamou | Crypturellus transfasciatus | APC | NE |
4 | Gray-legged Tinamou | Crypturellus duidae | AMR | BC |
5 | Rusty Tinamou | Crypturellus brevirostris | BC | |
6 | Barred Tinamou | Crypturellus casiquiare | AMR | BC |
7 | Taczanowski's Tinamou | Nothoprocta taczanowskii | Many | NE |
8 | Curve-billed Tinamou | Nothoprocta curvirostris | AG,APC,BU,RCV | NE |
9 | Rufous-headed Chachalaca | Ortalis erythroptera | BC | |
10 | Bearded Guan | Penelope barbata | BC | |
11 | White-winged Guan | Penelope albipennis | APC,CR | E |
12 | Sira Curassow | Pauxi koepckeae | BC | |
13 | Stripe-faced Wood-Quail | Odontophorus balliviani | Many | NE |
14 | Peruvian Pigeon | Patagioenas oenops | Many | NE |
15 | Ecuadorian Ground Dove | Columbina buckleyi | Many | NE |
16 | Ochre-bellied Dove | Leptotila ochraceiventris | APC,CR | NE |
17 | Scrub Nightjar | Nyctidromus anthonyi | Many | NE |
18 | Tschudi's Nightjar | Quechuavis decussata | LDL,PHS,VM | NE |
19 | Koepcke's Hermit | Phaethornis koepckeae | Many | E |
20 | Baron's Hermit** | Phaethornis baroni | BC | |
21 | White-browed Hermit | Phaethornis stuarti | Many | NE |
22 | Little Sunangel | Heliangelus micraster | BC | |
23 | Purple-throated Sunangel | Heliangelus viola | Many | NE |
24 | Royal Sunangel | Heliangelus regalis | Many | NE |
25 | Peruvian Piedtail | Phlogophilus harterti | Many | E |
26 | Bronze-tailed Comet | Polyonymus caroli | Many | E |
27 | Gray-bellied Comet | Taphrolesbia griseiventris | CC,HNP,RCV | E |
28 | Green-headed Hillstar | Oreotrochilus stolzmanni | Many | NE |
29 | Black-breasted Hillstar | Oreotrochilus melanogaster | Many | E |
30 | Olivaceous Thornbill | Chalcostigma olivaceum | Many | NE |
31 | Bearded Mountaineer | Oreonympha nobilis | Many | E |
32 | Neblina Metaltail | Metallura odomae | BC | |
33 | Coppery Metaltail | Metallura theresiae | Many | E |
34 | Fire-throated Metaltail | Metallura eupogon | MV,SR | E |
35 | Scaled Metaltail | Metallura aeneocauda | Many | NE |
36 | Black Metaltail | Metallura phoebe | Many | E |
37 | Buff-thighed Puffleg | Haplophaedia assimilis | Many | NE |
38 | Coppery-naped Puffleg** | Eriocnemis sapphirophygia | Many | NE |
39 | Marvelous Spatuletail | Loddigesia mirabilis | ABN,AP,HCR,LB | E |
40 | White-tufted Sunbeam | Aglaeactis castelnaudii | Many | E |
41 | Purple-backed Sunbeam | Aglaeactis aliciae | BC | |
42 | Gould's Inca | Coeligena inca | Many | NE |
43 | Rainbow Starfrontlet | Coeligena iris | Many | NE |
44 | Rufous-booted Racket-tail | Ocreatus addae | Many | NE |
45 | Pink-throated Brilliant | Heliodoxa gularis | ABR,AMPF | BC |
46 | Rufous-webbed Brilliant | Heliodoxa branickii | Many | E |
47 | Peruvian Sheartail | Thaumastura cora | Many | NE |
48 | Short-tailed Woodstar | Myrmia micrura | Many | NE |
49 | Purple-collared Woodstar | Myrtis fanny | Many | NE |
50 | Oasis Hummingbird | Rhodopis vesper | Many | NE |
51 | Tumbes Hummingbird | Thaumasius baeri | APC,CR,PHS | NE |
52 | Spot-throated Hummingbird | Thaumasius taczanowskii | Many | NE |
53 | Amazilia Hummingbird | Amazilis amazilia | Many | NE |
54 | Green-and-white Hummingbird | Elliotomyia viridicauda | Many | E |
55 | Junin Rail** | Laterallus tuerosi | LJ | E |
56 | Titicaca Grebe | Rollandia microptera | BC | |
57 | Junin Grebe | Podiceps taczanowskii | LJ | E |
58 | Black-and-chestnut Eagle | Spizaetus isidori | Many | EN |
59 | Gray-backed Hawk | Pseudastur occidentalis | BC | |
60 | White-browed Hawk | Leucopternis kuhli | Many | BC |
61 | Koepcke's Screech-Owl | Megascops koepckeae | Many | NE |
62 | Cloud-forest Screech-Owl | Megascops marshalli | BS,OX,SR | NE |
63 | Peruvian Screech-Owl | Megascops roboratus | Many | NE |
64 | Long-whiskered Owlet | Xenoglaux loweryi | AMPF,AP,FAN | E |
65 | Ecuadorian Trogon | Trogon mesurus | BC | |
66 | Brown-banded Puffbird | Notharchus ordii | Many | BC |
67 | Rufous-necked Puffbird | Malacoptila rufa | BC | |
68 | Fulvous-chinned Nunlet | Nonnula sclateri | EI | BC |
69 | Rufous-capped Nunlet | Nonnula ruficapilla | Many | BC |
70 | White-throated Jacamar | Brachygalba albogularis | Many | BC |
71 | Coppery-chested Jacamar | Galbula pastazae | BC | |
72 | Scarlet-banded Barbet | Capito wallacei | PL | E |
73 | Sira Barbet | Capito fitzpatricki | BC | |
74 | Scarlet-hooded Barbet | Eubucco tucinkae | Many | BC |
75 | Versicolored Barbet | Eubucco steerii | Many | NE |
76 | Blue-chinned Barbet** | Eubucco glaucogularis | Many | E |
77 | Blue-moustached Barbet | Eubucco versicolor | Many | NE |
78 | Yellow-browed Toucanet | Aulacorhynchus huallagae | BC | |
79 | Blue-banded Toucanet | Aulacorhynchus coeruleicinctis | Many | NE |
80 | Hooded Mountain-Toucan | Andigena cucullata | BC | |
81 | Ecuadorian Piculet | Picumnus sclateri | APC,CR,PHS,TP | NE |
82 | Speckle-chested Piculet | Picumnus steindachneri | Many | E |
83 | Plain-breasted Piculet | Picumnus castelnau | IQ | BC |
84 | Fine-barred Piculet | Picumnus subtilis | Many | NE |
85 | Black-necked Woodpecker | Colaptes atricollis | Many | E |
86 | Andean Parakeet | Bolborhynchus orbygnesius | Many | NE |
87 | Gray-cheeked Parakeet | Brotogeris pyrrhoptera | BC | |
88 | Red-faced Parrot | Hapalopsittaca pyrrhops | BC | |
89 | Black-winged Parrot | Hapalopsittaca melanotis | BS,OX,SR | NE |
90 | Pacific Parrotlet | Forpus coelestis | Many | NE |
91 | Yellow-faced Parrotlet | Forpus xanthops | ABN,BA | E |
92 | White-necked Parakeet | Pyrrhura albipectus | BC | |
93 | Cordilleran Parakeet | Psittacara frontalus | Many | NE |
94 | Yellow-rumped Antwren | Euchrepomis sharpei | CRL,MR | NE |
95 | Bamboo Antshrike | Cymbilaimus sanctaemariae | Many | BC |
96 | Undulated Antshrike | Frederickena unduliger | EI,PNTL,RA TNR | BC |
97 | Chapman's Antshrike | Thamnophilus zarumae | APC | NE |
98 | Collared Antshrike | Thamnophilus bernardi | Many | NE |
99 | Marañon Slaty-Antshrike** | Thamnophilus leucogaster | GA,QU,TP | NE |
100 | Upland Antshrike | Thamnophilus aroyae | BC | |
101 | Acre Antshrike | Thamnophilus divisorius | BC | |
102 | Rufescent Antshrike | Thamnistes rufescens | Many | NE |
103 | Saturnine Antshrike | Thamnomanes saturninus | BC | |
104 | Cherrie's Antwren | Myrmotherula cherriei | BC | |
105 | Ihering's Antwren | Myrmotherula iheringi | Many | BC |
106 | Ashy Antwren | Myrmotherula grisea | BC | |
107 | Creamy-bellied Antwren | Herpsilochmus motacilloides | BS,CRL,IPAL SR | E |
108 | Ash-throated Antwren | Herpsilochmus parkeri | AMPF,MDC,WQ | E |
109 | Ancient Antwren | Herpsilochmus gentryi | AMR | NE |
110 | Manu Antbird | Cercomacra manu | Many | BC |
111 | Black-tailed Antbird | Myrmoborus melanurus | IQ | NE |
112 | White-lined Antbird | Myrmoborus lophotes | Many | BC |
113 | Allpahuayo Antbird | Percnostola arenarum | AMR | E |
114 | Slate-colored Antbird | Myrmelastes schistacea | BC | |
115 | Brownish-headed Antbird | Myrmelastes brunneiceps | CRL,MR | NE |
116 | Plataforma Antbird** | Myrmeciza ferruginea | PL | E |
117 | Gray-headed Antbird | Ampelornis griseiceps | BC | |
118 | Cordillera Azul Antbird | Myrmodenus eowilsoni | PL | E |
119 | Goeldi's Antbird | Akletos goeldii | Many | BC |
120 | White-masked Antbird | Pithys castaneus | BC | |
121 | Lunulated Antbird | Oneillornis lunulatus | AMR | NE |
122 | Marañon Crescentchest | Melanopareia maranonica | CH,GA,RCV,TP | NE |
123 | Elegant Crescentchest | Melanopareia elegans | APC,CR,PHS | NE |
124 | Slaty Gnateater | Conopophaga ardesiaca | AL,CRL,MR | NE |
125 | Elusive Antpitta | Grallaria eludens | AL,MBR,TBQ | NE |
126 | Watkins's Antpitta | Grallaria watkinsi | CR | NE |
127 | Stripe-headed Antpitta | Grallaria andicolus | Many | NE |
128 | Jocotoco Antpitta | Grallaria ridgelyi | BC | |
129 | Pale-billed Antpitta | Grallaria carrikeri | AP,HCR,RCT | E |
130 | Rusty-tinged Antpitta | Grallaria przewalskii | Many | E |
131 | Bay Antpitta | Grallaria capitalis | Many | E |
132 | Red-and-white Antpitta | Grallaria erythroleuca | Many | E |
133 | Oxapampa Antpitta | Grallaria centralis | BS,OX,SR | E |
134 | Ayacucho Antpitta | Grallaria ayacuchensis | BC | |
135 | Urubamba Antpitta | Grallaria occabambae | Many | E |
136 | Puno Antpitta | Grallaria sinaensis | BC | |
137 | Cajamarca Antpitta | Grallaria cajamarcae | Many | E |
138 | Chestnut Antpitta | Grallaria blakei | Many | E |
139 | Chachapoyas Antpitta | Grallaria gravesi | Many | E |
140 | Panao Antpitta | Grallaria oneilli | BC | |
141 | Junin Antpitta | Grallaria obscura | BS,SR | E |
142 | Atuen Antpitta | Grallaria atuensis | BC | |
143 | Rufous-faced Antpitta | Grallaria erythrotis | BC | |
144 | Peruvian Antpitta | Grallaricula peruviana | BC | |
145 | Ochre-fronted Antpitta | Grallaricula ochraceifrons | AMPF,AP,FAN | E |
146 | Ancash Tapaculo | Scytalopus affinis | HNP,YGY | E |
147 | White-winged Tapaculo | Scytalopus krabbei | BU | E |
148 | Loja Tapaculo | Scytalopus androstictus | BC | |
149 | Puna Tapaculo | Scytalopus simonsi | Many | NE |
150 | Diademed Tapaculo | Scytalopus schulenbergi | Many | NE |
151 | Vilcabamba Tapaculo | Scytalopus urubambae | SY | E |
152 | Ampay Tapaculo | Scytalopus whitneyi | BC | |
153 | Jalca Tapaculo | Scytalopus frankeae | MV,SR | E |
154 | Neblina Tapaculo | Scytalopus altirostris | ABN,BU | E |
155 | Trilling Tapaculo | Scytalopus parvirostris | Many | NE |
156 | Bolivian Tapaculo | Scytalopus bolivianus | SR | NE |
157 | Rufous-vented Tapaculo | Scytalopus femoralis | Many | E |
158 | Utcubamba Tapaculo | Scytalopus intermedius | Many | E |
159 | Large-footed Tapaculo | Scytalopus macropus | Many | E |
160 | Junin Tapaculo | Scytalopus gettyae | LJ,SR | E |
161 | Unicolored Tapaculo | Scytalopus unicolor | AFR,AG,GA,SM | E |
162 | Tschudi's Tapaculo | Scytalopus acutirostris | Many | E |
163 | Chusquea Tapaculo | Scytalopus parkeri | BC | |
164 | Rufous-fronted Antthrush | Formicarius rufifrons | Many | NE |
165 | Coastal Miner | Geositta peruviana | Many | E |
166 | Thick-billed Miner | Geositta crassirostris | HNP,LDL,SEV | E |
167 | Grayish Miner | Geositta maritima | LDL,SEV | NE |
168 | Dark-winged Miner | Geositta saxicolina | Many | E |
169 | Bar-bellied Woodcreeper | Hylexetastes stresemanni | Many | BC |
170 | Zimmer's Woodcreeper | Dendroplex kienerii | BC | |
171 | Pacific Hornero | Furnarius cinnamomeus | CR | NE |
172 | Pale-billed Hornero | Furnarius torridus | BC | |
173 | Striated Earthcreeper | Geocerthia serrana | Many | E |
174 | White-throated Earthcreeper | Upucerthia albigula | HNP | NE |
175 | Royal Cinclodes | Cinclodes aricomae | AFR,MP | NE |
176 | White-bellied Cinclodes | Cinclodes palliatus | HNP,MCPA,SEV | E |
177 | Surf Cinclodes | Cinclodes taczanowskii | LP,PU,VM | E |
178 | Rufous-necked Foliage-gleaner | Syndactyla ruficollis | APC | NE |
179 | Peruvian Recurvebill | Syndactyla ucayalae | Many | BC |
180 | Bolivian Recurvebill | Syndactyla striata | BC | |
181 | Henna-hooded Foliage-gleaner | Clibanornis erythrocephalus | APC,CR | NE |
182 | Rufous-backed Treehunter | Thripadectes scrutator | Many | NE |
183 | Rusty-crowned Tit-Spinetail | Leptasthenura pileata | Many | E |
184 | White-browed Tit-Spinetail | Leptasthenura xenothorax | AFR,HNP,MP | E |
185 | Streaked Tit-Spinetail | Leptasthenura striata | Many | NE |
186 | Mantaro Thornbird** | Phacellodomus sp. | MV,SR | E |
187 | Chestnut-backed Thornbird | Phacellodomus dorsalis | Many | E |
188 | Dark-winged Canastero** | Asthenes arequipae | BC | |
189 | Pale-tailed Canastero** | Asthenes huancavelicae | BC | |
190 | Line-fronted Canastero | Asthenes urubambensis | Many | NE |
191 | Junin Canastero | Asthenes virgata | Many | E |
192 | Streak-throated Canastero | Asthenes humilis | Many | NE |
193 | Puna Thistletail | Asthenes helleri | Many | NE |
194 | Ayacucho Thistletail | Asthenes ayacuchensis | BC | |
195 | Vilcabamba Thistletail | Asthenes vilcabambae | BC | |
196 | Canyon Canastero | Asthenes pudibunda | Many | NE |
197 | Rusty-fronted Canastero | Asthenes ottonis | Many | E |
198 | Eye-ringed Thistletail | Asthenes palpebralis | MV,SR | E |
199 | Mouse-colored Thistletail | Asthenes griseomurina | BC | |
200 | Equatorial Graytail | Xenerpestes singularis | Many | NE |
201 | Russet-mantled Softtail | Cranioleuca berlepschi | Many | E |
202 | Marcapata Spinetail | Cranioleuca marcapatae | Many | E |
203 | Light-crowned Spinetail | Cranioleuca albiceps | BC | |
204 | Creamy-crested Spinetail | Cranioleuca albicapilla | Many | E |
205 | |Line-cheeked Spinetail| | Cranioleuca antisiensis | Many | NE |
206 | Cactus Canastero | Pseudasthenes cactorum | LDL | E |
207 | Red-and-white Spinetail | Certhiaxis mustelinus | AMR,IQ | BC |
208 | Mantaro Spinetail** | Synallaxis sp. | MV | E |
209 | Apurimac Spinetail | Synallaxis courseni | CRL,SY | E |
210 | Chestnut-throated Spinetail | Synallaxis cherriei | AMPF,QU,WQ | BC |
211 | Blackish-headed Spinetail | Synallaxis tithys | BC | |
212 | Marañon Spinetail | Synallaxis maranonica | Many | NE |
213 | Great Spinetail | Synallaxis hypochondriaca | AG,HNP,RCV,SM | E |
214 | Russet-bellied Spinetail | Synallaxis zimmeri | BC | |
215 | Necklaced Spinetail | Synallaxis stictothorax | APC,CR,GA,PHS | NE |
216 | Chinchipe Spinetail | Synallaxis chinchipensis | CH,GA,PHS,TP | E |
217 | Jet Manakin | Chloropipo unicolor | Many | NE |
218 | Yungas Manakin | Chiroxiphia boliviana | Many | NE |
219 | Cerulean-capped Manakin | Lepidothrix coeruleocapilla | AL,CRL,MR,SR | E |
220 | Orange-crowned Manakin | Heterocercus aurantiivertex | AMR | NE |
221 | Painted Manakin | Machaeropterus eckelberryi | MDC,PL,WQ | E |
222 | Band-tailed Fruiteater | Pipreola intermedia | Many | NE |
223 | Masked Fruiteater | Pipreola pulchra | Many | E |
224 | White-cheeked Cotinga | Zaratornis stresemanni | HNP,MCPA,YGY | E |
225 | Peruvian Plantcutter | Phytotoma raimondii | APC,CR,PHS | E |
226 | Chestnut-bellied Cotinga | Doliornis remseni | BC | |
227 | Bay-vented Cotinga | Doliornis sclateri | BU | E |
228 | Scimitar-winged Piha | Lipaugus uropygialis | BC | |
229 | Black-faced Cotinga | Conioptilon mcilhennyi | Many | BC |
230 | Foothill Schiffornis | Schiffornis aenea | PL,WQ | NE |
231 | Yellow-cheeked Becard** | Pachyramphus xanthogenys | AMPF | NE |
232 | Slaty Becard | Pachyramphus spodiurus | GA | NE |
233 | Inca Flycatcher | Leptopogon taczanowskii | Many | E |
234 | Rufous-lored Tyrannulet | Phylloscartes flaviventris | BC | |
235 | Cinnamon-faced Tyrannulet | Phylloscartes parkeri | Many | NE |
236 | Hazel-fronted Pygmy-Tyrant | Pseudotriccus simplex | CRL,MR | NE |
237 | Long-crested Pygmy-Tyrant | Lophotriccus eulophotes | Many | BC |
238 | Yungas Tody-Tyrant | Hemitriccus spodiops | BC | |
239 | Acre Tody-Tyrant | Hemitriccus cohnhafti | MBR | NE |
240 | Zimmer's Tody-Tyrant | Hemitriccus minimus | AMR | BC |
241 | Cinnamon-breasted Tody-Tyrant | Hemitriccus cinnamomeipectus | Many | NE |
242 | Johnson's Tody-Flycatcher | Poecilotriccus luluae | AMPF,AP,FAN HCR | E |
243 | White-cheeked Tody-Flycatcher | Poecilotriccus albifacies | Many | BC |
244 | Ruddy Tody-Flycatcher | Poecilotriccus russatus | BC | |
245 | Black-backed Tody-Flycatcher | Poecilotriccus pulchellus | AL,CRL,MR,VC | E |
246 | Rufous Twistwing | Cnipodectes superrufus | EI | BC |
247 | Orange-banded Flycatcher | Nephelomyias lintoni | BC | |
248 | Ochraceous-breasted Flycatcher | Nephelomyias ochraceiventris | Many | NE |
249 | Rufous-winged Tyrannulet | Mecocerculus calopterus | Many | NE |
250 | Black-crested Tit-Tyrant | Anairetes nigrocristatus | Many | NE |
251 | Pied-crested Tit-Tyrant | Anairetes reguloides | Many | NE |
252 | Ash-breasted Tit-Tyrant | Anairetes alpinus | AFR,HNP,MP YGY | NE |
253 | Unstreaked Tit-Tyrant | Uromyias agraphia | Many | E |
254 | Tumbesian Tyrannulet | Nesotriccus tumbezanus | CR,PHS | NE |
255 | Maranon Tyrannulet | Nesotriccus maranonicus | Many | NE |
256 | Pacific Elaenia | Myiopagis subplacens | APC,CR,PHS | NE |
257 | Brownish Elaenia | Elaenia pelzelni | BC | |
258 | Yungas Tyrannulet | Phyllomyias weedeni | BC | |
259 | Mishana Tyrannulet | Zimmerius villarejoi | Many | E |
260 | Loja Tyrannulet** | Zimmerius flavidifrons | BC | |
261 | Peruvian Tyrannulet | Zimmerius viridiflavus | Many | NE |
262 | Bolivian Tyrannulet | Zimmerius bolivianus | Many | NE |
263 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps | Many | NE |
264 | Gray-and-white Tyrannulet | Pseudelaenia leucospodia | APC,CR,GA,PHS | NE |
265 | Unadorned Flycatcher | Myiophobus inornatus | Many | NE |
266 | Olive-chested Flycatcher | Myiophobus cryptoxanthus | Many | NE |
267 | Rufescent Flycatcher | Myiophobus rufescens | PU,SEV,SY,VM | NE |
268 | Gray-breasted Flycatcher | Lathrotriccus griseipectus | Many | NE |
269 | Olive Flycatcher | Mitrephanes olivaceus | Many | NE |
270 | Tumbes Pewee | Contopus punensis | Many | NE |
271 | Taczanowski's Ground-Tyrant | Muscisaxicola griseus | Many | NE |
272 | Rufous-bellied Bush-Tyrant | Myiotheretes fuscorufus | Many | NE |
273 | Peruvian Chat-Tyrant** | Silvicultrix spodionota | CPT,MR | NE |
274 | Jelski's Chat-Tyrant | Silvicultrix jelskii | Many | NE |
275 | Golden-browed Chat-Tyrant | Silvicultrix pulchella | Many | NE |
276 | Tumbes Chat-Tyrant | Ochthoeca salvini | APC,CR,PHS | E |
277 | Maroon-belted Chat-Tyrant | Ochthoeca thoracica | Many | NE |
278 | Piura Chat-Tyrant | Ochthoeca piurae | Many | E |
279 | Rufous Flycatcher | Myiarchus semirufus | CR,PHS | E |
280 | Sooty-crowned Flycatcher | Myiarchus phaeocephalus | Many | NE |
281 | Baird's Flycatcher | Myiodynastes bairdii | Many | NE |
282 | Gray-chested Greenlet | Hylophilus semicinereus | IQ | BC |
283 | White-collared Jay | Cyanolyca viridicyanus | Many | NE |
284 | White-tailed Jay | Cyanocorax mystacalis | APC,CR,PHS,VM | NE |
285 | Tumbes Swallow | Tachycineta stolzmanni | CR,PHS | NE |
286 | Peruvian Martin | Progne murphyi | CR,HNP,LDL,VM | NE |
287 | Chestnut-collared Swallow | Petrochelidon rufocollaris | Many | NE |
288 | Chattering Gnatwren | Ramphocaenus sticturus | BC | |
289 | Iquitos Gnatcatcher | Polioptila clementsi | AMR | E |
290 | Marañon Gnatcatcher | Polioptila major | Many | E |
291 | Fasciated Wren | Campylorhynchus fasciatus | Many | NE |
292 | Inca Wren | Pheugopedius eisenmanni | Many | E |
293 | Mantaro Wren** | Pheugopedius sp. | MV,SR | E |
294 | Superciliated Wren | Cantorchilus superciliaris | Many | NE |
295 | Peruvian Wren | Cinnycerthia peruana | Many | E |
296 | Fulvous Wren | Cinnycerthia fulva | Many | NE |
297 | Bar-winged Wood-Wren | Henicorhina leucoptera | Many | NE |
298 | Long-tailed Mockingbird | Mimus longicaudatus | Many | NE |
299 | White-eared Solitaire | Entomodestes leucotis | Many | NE |
300 | Ecuadorian Thrush | Turdus maculirostris | BC | |
301 | Varzea Thrush | Turdus sanchezorum | Many | BC |
302 | Plumbeous-backed Thrush | Turdus reevei | APC,CR,PHS | NE |
303 | Marañon Thrush | Turdus maranonicus | Many | NE |
304 | Peruvian Pipit | Anthus peruvianus | Many | NE |
305 | Saffron Siskin | Spinus siemiradzkii | BC | |
306 | Tumbes Sparrow | Rhynchospiza stolzmanni | APC,CR,PHS | NE |
307 | Black-capped Sparrow | Arremon abeillei | APC,CR,PHS | NE |
308 | Marañon Sparrow | Arremon nigriceps | GA,TP | NE |
309 | White-headed Brushfinch | Atlapetes albiceps | APC,CR,PHS | NE |
310 | Rufous-eared Brushfinch | Atlapetes rufigenis | Many | E |
311 | Golden-crowned Brushfinch | Atlapetes tricolor | AFR | E |
312 | Peruvian Slaty Brushfinch | Atlapetes taczanowskii | BS,BU,CPT,SR | E |
313 | White-winged Brushfinch | Atlapetes leucopterus | APC,PHS | NE |
314 | Bay-crowned Brushfinch | Atlapetes seebohmi | Many | NE |
315 | Rusty-bellied Brushfinch | Atlapetes nationi | HNP,MCPA,SEV YGY | E |
316 | Apurimac Brushfinch | Atlapetes forbesi | SY | E |
317 | Black-spectacled Brushfinch | Atlapetes melanopsis | MV,SR | E |
318 | Vilcabamba Brushfinch | Atlapetes terborghi | BC | |
319 | Cuzco Brushfinch | Atlapetes canigenis | Many | E |
320 | Black-faced Brushfinch | Atlapetes melanolaemus | Many | NE |
321 | Dusky-green Oropendola | Psarocolius atrovirens | Many | NE |
322 | Selva Cacique | Cacicus koepckeae | MR | E |
323 | Southern Mountain Cacique | Cacicus chrysonotus | Many | NE |
324 | White-edged Oriole | Icterus graceannae | Many | NE |
325 | Pale-eyed Blackbird | Agelasticus xanthophthalmus | Many | NE |
326 | Black-lored Yellowthroat | Geothlypis auricularis | Many | NE |
327 | Yungas Warbler | Basileuterus punctipectus | BC | |
328 | Three-banded Warbler | Basileuterus trifasciatus | Many | NE |
329 | Cuzco Warbler | Myiothlypis chrysogaster | Many | NE |
330 | Gray-and-gold Warbler | Myiothlypis fraseri | APC,PHS | NE |
331 | Highland Hepatic Tanager** | Piranga lutea | BC | |
332 | Ecuadorian Seedeater | Amaurospiza aequatorialis | AFR,APC | NE |
333 | Slaty Tanager | Creurgops dentatus | Many | NE |
334 | Orange-browed Hemispingus | Kleinothraupis calophrys | BC | |
335 | Parodi's Hemispingus | Kleinothraupis parodii | Many | E |
336 | Piura Hemispingus** | Sphenopsis piurae | AG | NE |
337 | Buff-bellied Tanager | Thlypopsis inornata | Many | NE |
338 | Brown-flanked Tanager | Thlypopsis pectoralis | BU,CPT | E |
339 | Pardusco | Nephelornis oneilli | BU,CPT,SR | E |
340 | Inti Tanager | Heliothraupis oneilli | MR | NE |
341 | Black-bellied Tanager | Ramphocelus melanogaster | Many | E |
342 | Orange-throated Tanager | Wetmorethraupis sterrhopteron | BC | |
343 | Golden-backed Mountain Tanager | Cnemathraupis aureodorsalis | BU | E |
344 | Chestnut-bellied Mountain Tanager | Dubusia castaneoventris | Many | NE |
345 | Golden-collared Tanager | Iridosornis jelskii | Many | NE |
346 | Yellow-scarfed Tanager | Iridosornis reinhardti | Many | E |
347 | Sira Tanager | Stilpnia phillipsi | BC | |
348 | Green-capped Tanager | Stilpnia meyerdeschauenseei | BC | |
349 | Pearly-breasted Conebill | Conirostrum margaritae | BC | |
350 | White-browed Conebill | Conirostrum ferrugineiventre | Many | NE |
351 | Tamarugo Conebill | Conirostrum tamarugense | BC | |
352 | Moustached Flowerpiercer | Diglossa mystacalis | Many | NE |
353 | Peruvian Sierra Finch | Phrygilus punensis | Many | NE |
354 | Tit-like Dacnis | Xenodacnis parina | Many | NE |
355 | Cinereous Finch | Piezorina cinerea | APC,CR,PHS | E |
356 | Slender-billed Finch | Xenospingus concolor | BC | |
357 | Great Inca-Finch | Incaspiza pulchra | HNP,HR,MCPA SEV | E |
358 | Rufous-backed Inca-Finch | Incaspiza personata | Many | E |
359 | Gray-winged Inca-Finch | Incaspiza ortizi | BA,CC | E |
360 | Buff-bridled Inca-Finch | Incaspiza laeta | ABN,BA,SM | E |
361 | Little Inca-Finch | Incaspiza watkinsi | CH,GA,LB,TP | E |
362 | Drab Hemispingus | Pseudospingus xanthophthalmus | Many | NE |
363 | Rufous-browed Hemispingus | Poospiza rufosuperciliaris | BU,CPT | E |
364 | Plain-tailed Warbling Finch | Poospiza alticola | Many | E |
365 | Rufous-breasted Warbling Finch | Poospiza rubecula | HNP,MCPA,SEV YGY | E |
366 | Collared Warbling Finch | Poospiza hispaniolensis | Many | NE |
367 | Three-striped Hemispingus | Poospiza trifasciatus | Many | NE |
368 | Chestnut-breasted Mountain-Finch | Poospizopsis caesar | Many | E |
369 | Raimondi's Yellow-Finch | Sicalis raimondii | Many | NE |
370 | Sulphur-throated Finch | Sicalis taczanowskii | CR,PHS | NE |
371 | Parrot-billed Seedeater | Sporophila peruviana | Many | NE |
372 | Drab Seedeater | Sporophila simplex | Many | NE |
373 | Great-billed Seed-Finch | Sporophila maximiliani | TNR | EN |
374 | Crimson-breasted Finch | Rhodospingus cruentus | APC,CR,PHS | NE |
375 | Black-cowled Saltator | Saltator nigriceps | APC,CR | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER COUNTRIESIN THE NEOTROPICS
BIRDING LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 128 |
NE | Near Endemic | 204 |
CR | Critically Endangered | 0 |
EN | Endangered | 2 |
BC | Best Seen in This Country | 41 |
AT | Always a Target | 0 |
Reason codes indicate the reason a species is included on our target birds list.