MANU BIOSPHERE RESERVE
PERULOCALE
Area (ha): | 1,841,806 |
# Species: | 575 |
# Excl Vagrants: | 575 |
# Endemics: | 0 |
# Near Endemics: | 5 |
Species/100 ha: | 0.0 |
Habitat: Rainforest |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | White-browed Hermit | Phaethornis stuarti | NE |
2 | White-browed Hawk | Leucopternis kuhli | BC |
3 | Rufous-capped Nunlet | Nonnula ruficapilla | BC |
4 | White-throated Jacamar | Brachygalba albogularis | BC |
5 | Scarlet-hooded Barbet | Eubucco tucinkae | BC |
6 | Bamboo Antshrike | Cymbilaimus sanctaemariae | BC |
7 | Ihering's Antwren | Myrmotherula iheringi | BC |
8 | Manu Antbird | Cercomacra manu | BC |
9 | White-lined Antbird | Myrmoborus lophotes | BC |
10 | Goeldi's Antbird | Akletos goeldii | BC |
11 | Elusive Antpitta | Grallaria eludens | NE |
12 | Rufous-fronted Antthrush | Formicarius rufifrons | NE |
13 | Peruvian Recurvebill | Syndactyla ucayalae | BC |
14 | Black-faced Cotinga | Conioptilon mcilhennyi | BC |
15 | Long-crested Pygmy-Tyrant | Lophotriccus eulophotes | BC |
16 | Acre Tody-Tyrant | Hemitriccus cohnhafti | NE |
17 | White-cheeked Tody-Flycatcher | Poecilotriccus albifacies | BC |
18 | Pale-eyed Blackbird | Agelasticus xanthophthalmus | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 5 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 13 |
AT | Always a Target | 0 |