DOI PHU KHA NATIONAL PARK
THAILANDLOCALE
Area (SqKm): | 1,680 |
Altitude (m): | 700-1960 |
# Species: | 290 |
# Excl Vagrants: | 290 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Species/100 SqKm: | 17.3 |
Habitat: Dry dipterocarp forest, mixed deciduous forest, hill evergreen forest |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | BC |
2 | Burmese Shrike | Lanius collurioides | BC |
3 | White-headed Bulbul | Hypsipetes thompsoni | BC |
4 | Brown-breasted Bulbul | Pycnonotus xanthorrhous | BC |
5 | /Chinese Leaf Warbler/ | Phylloscopus yunnanensis | BC |
6 | /Yellow-streaked Warbler/ | Phylloscopus armandii | BC |
7 | /Martens's Warbler/ | Phylloscopus omeiensis | BC |
8 | /Alstrom's Warbler/ | Phylloscopus soror | BC |
9 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti | BC |
10 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae | BC |
11 | /Asian Stubtail/ | Urosphena squameiceps | BC |
12 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus | BC |
13 | Yunnan Fulvetta | Alcippe fratercula | BC |
14 | Silver-eared Laughingthrush | Trochalopteron melanostigma | BC |
15 | Black-backed Sibia | Heterophasia melanoleuca | BC |
16 | Scarlet-faced Liocichla | Liocichla ripponi | BC |
17 | /Gray-sided Thrush/ | Turdus feae | BC |
18 | Zappay's Flycatcher | Cyanoptila cumatilis | BC |
19 | /Chinese Blue Flycatcher/ | Cyornis glaucicomans | BC |
20 | Blue-winged Leafbird | Chloropsis moluccensis | EN |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 0 |
CR | Critically Endangered | 0 |
EN | Endangered | 1 |
BC | Best Seen in This Country | 19 |
AT | Always a Target | 0 |