PHU KHIEO WILDLIFE SANCTUARY
THAILANDLOCALE
Area (SqKm): | 156 |
Altitude (m): | 250-1370 |
# Species: | 342 |
# Excl Vagrants: | 342 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Species/100 SqKm: | 219.2 |
Habitat: Mixed deciduous forest, semi-evergreen forest |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | White-winged Duck | Asarcornis scutulata | EN |
2 | Green Peafowl | Pavo muticus | EN |
3 | /Masked Finfoot/ | Heliopais personatus | CR |
4 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | BC |
5 | Burmese Shrike | Lanius collurioides | BC |
6 | /Yellow-streaked Warbler/ | Phylloscopus armandii | BC |
7 | /Alstrom's Warbler/ | Phylloscopus soror | BC |
8 | Sakhalin Leaf Warbler | Phylloscopus borealoides | BC |
9 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti | BC |
10 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae | BC |
11 | /Asian Stubtail/ | Urosphena squameiceps | BC |
12 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus | BC |
13 | White-necked Laughingthrush | Garrulax strepitans | BC |
14 | Tenggara Hill Myna | Gracula venerata | EN |
15 | /Japanese Thrush/ | Turdus cardis | BC |
16 | /White-throated Rock-Thrush/ | Monticola gularis | BC |
17 | Blue-winged Leafbird | Chloropsis moluccensis | EN |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 0 |
CR | Critically Endangered | 1 |
EN | Endangered | 4 |
BC | Best Seen in This Country | 12 |
AT | Always a Target | 0 |