MAE WONG NATIONAL PARK
THAILANDLOCALE
Area (ha): | 89,400 |
Altitude (m): | 140-1964 |
# Species: | 316 |
# Excl Vagrants: | 316 |
# Endemics: | 0 |
# Near Endemics: | 2 |
Species/100 ha: | 0.4 |
Habitat: Lowland forest, bamboo, secondary forest, montane evergreen forest |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Green Peafowl | Pavo muticus | EN |
2 | Rusty-cheeked Hornbill | Anorrhinus tickelli | BC |
3 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | BC |
4 | Burmese Shrike | Lanius collurioides | BC |
5 | /Chinese Leaf Warbler/ | Phylloscopus yunnanensis | BC |
6 | /Martens's Warbler/ | Phylloscopus omeiensis | BC |
7 | /Alstrom's Warbler/ | Phylloscopus soror | BC |
8 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti | BC |
9 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae | BC |
10 | /Asian Stubtail/ | Urosphena squameiceps | BC |
11 | Burmese Yuhina | Yuhina humilis | NE |
12 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus | BC |
13 | Variable Limestone Babbler | Gypsophila crispifrons | NE |
14 | Yunnan Fulvetta | Alcippe fratercula | BC |
15 | Silver-eared Laughingthrush | Trochalopteron melanostigma | BC |
16 | Black-backed Sibia | Heterophasia melanoleuca | BC |
17 | White-necked Laughingthrush | Garrulax strepitans | BC |
18 | Tenggara Hill Myna | Gracula venerata | EN |
19 | Siamese Pied Starling | Gracupica floweri | BC |
20 | /White's Thrush/ | Zoothera aurea | BC |
21 | /Gray-sided Thrush/ | Turdus feae | BC |
22 | Blue-winged Leafbird | Chloropsis moluccensis | EN |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 0 |
NE | Near Endemic | 2 |
CR | Critically Endangered | 0 |
EN | Endangered | 3 |
BC | Best Seen in This Country | 17 |
AT | Always a Target | 0 |