ECUADOR BIRDING TRIP REPORT
TRIP REPORT
ECUADOR
Start: | 06/19/2010 |
End: | 06/27/2010 |
Duration: | 9 days |
#Species: | 190 |
#Endemics: | 18 |
#Heard Only: | 14 |
2010 Ecuador Birding Tour to Esmeraldas
CHECKLIST OF BIRDS SEEN ON TOUR
List of bird species seen or heard during the tour. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country.* See sidebar for meaning of location codes and symbols associated with common names.
h = heard only; g = seen by guide only
| ||||
1 | Little Tinamou | Crypturellus soui | CRh,RCRh,RPRh | |
| ||||
2 | Tawny-faced Quail | Rhynchortyx cinctus | RCRh | |
3 | Rufous-breasted Wood-Quail | Odontophorus speciosus | SNPh | |
| ||||
4 | Rock Pigeon | Columba livia | IMV,LOWR,UPV,XFR | |
5 | Scaled Pigeon | Patagioenas speciosa | RPR | |
6 | Ruddy Pigeon | Patagioenas subvinacea | CR,RCR,SNPh | |
7 | Dusky Pigeon | Patagioenas goodsoni | BOTR,RCR,RPR | |
8 | Ecuadorian Ground Dove | Columbina buckleyi | RPR,XFR1 | |
9 | Blue Ground Dove | Claravis pretiosa | BOTR | |
10 | Ruddy Quail-Dove | Geotrygon montana | RPRh | |
11 | Eared Dove | Zenaida auriculata | IMV,LOWR | |
| ||||
12 | Smooth-billed Ani | Crotophaga ani | CR,RPR,UPV,XFR XFR1 | |
13 | Striped Cuckoo | Tapera naevia | XFR | |
14 | Little Cuckoo | Coccycua minuta | RPR | |
15 | Squirrel Cuckoo | Piaya cayana | CRh,RCR,RPR | |
| ||||
16 | Choco Poorwill | Nyctiphrynus rosenbergi | RCR | |
| ||||
17 | Chestnut-collared Swift | Streptoprocne rutila | CR | |
18 | White-collared Swift | Streptoprocne zonaris | RCR,RPR | |
19 | Gray-rumped Swift | Chaetura cinereiventris | XFR | |
20 | Short-tailed Swift | Chaetura brachyura | CR | |
| ||||
21 | White-necked Jacobin | Florisuga mellivora | RCR | |
22 | White-whiskered Hermit | Phaethornis yaruqui | RCR | |
23 | Baron's Hermit** | Phaethornis baroni | RPR | |
24 | Purple-crowned Fairy | Heliothryx barroti | RCR,RPR | |
25 | Green Thorntail | Discosura conversii | MRB | |
26 | Green-crowned Brilliant | Heliodoxa jacula | MRB,RCR | |
27 | Crowned Woodnymph | Thalurania colombica | RCR,RPR | |
28 | Rufous-tailed Hummingbird | Amazilia tzacatl | MRB,RCR,RPR | |
29 | Andean Emerald | Uranomitra franciae | MRB | |
| ||||
30 | Chestnut-headed Crake | Anurolimnas castaneiceps | CRh | |
| ||||
31 | Pied Plover | Hoploxypterus cayanus | RPR | |
| ||||
32 | Neotropic Cormorant | Nannopterum brasilianus | RPR,XFR1 | |
| ||||
33 | Striated Heron | Butorides striata | XFR1 | |
34 | Western Cattle-Egret | Bubulcus ibis | IMV,XFR | |
35 | Great Egret | Ardea alba | RPR,XFR1 | |
| ||||
36 | Black Vulture | Coragyps atratus | Many | |
37 | Turkey Vulture | Cathartes aura | Many | |
| ||||
38 | Swallow-tailed Kite | Elanoides forficatus | CR,RCR,SNP | |
39 | Plumbeous Kite | Ictinia plumbea | CR | |
40 | Roadside Hawk | Rupornis magnirostris | CR,RPR,SNP | |
41 | Variable Hawk | Geranoaetus polyosoma | IMV | |
42 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus | IMV | |
43 | Gray-backed Hawk | Pseudastur occidentalis | RCR | |
| ||||
44 | Tropical Screech-Owl | Megascops choliba | UPVh | |
45 | Choco Screech-Owl** | Megascops centalis | RCRh | |
| ||||
46 | Blue-tailed Trogon | Trogon comptus | BOTR,RPR | |
47 | White-tailed Trogon | Trogon chionurus | BOTR,RPR | |
| ||||
48 | Rufous Motmot | Baryphthengus martii | BOTRh,RCRh | |
| ||||
49 | Ringed Kingfisher | Megaceryle torquata | RPR | |
50 | Green Kingfisher | Chloroceryle americana | RPR | |
| ||||
51 | Pied Puffbird | Notharchus tectus | RPR | |
52 | Barred Puffbird | Nystalus radiatus | BOTR | |
53 | White-whiskered Puffbird | Malacoptila panamensis | RCR,RPR | |
| ||||
54 | Rufous-tailed Jacamar | Galbula ruficauda | BOTR,RPR | |
| ||||
55 | Orange-fronted Barbet | Capito squamatus | RCR,XFR | |
56 | Gilded Barbet | Capito auratus | CRh | |
57 | Red-headed Barbet | Eubucco bourcierii | RPR,SNP | |
| ||||
58 | Collared Aracari | Pteroglossus torquatus | BOTR,RPR | |
59 | Ivory-billed Aracari | Pteroglossus azara | CR | |
60 | Choco Toucan | Ramphastos brevis | BOTR | |
| ||||
61 | Yellow-tufted Woodpecker | Melanerpes cruentatus | CR | |
62 | Black-cheeked Woodpecker | Melanerpes pucherani | MRB,RCR | |
63 | Smoky-brown Woodpecker | Dryobates fumigatus | XFR | |
64 | Crimson-bellied Woodpecker | Campephilus haematogaster | RPR | |
65 | Guayaquil Woodpecker | Campephilus gayaquilensis | BOTR | |
66 | Lineated Woodpecker | Dryocopus lineatus | SNP | |
67 | Golden-olive Woodpecker | Colaptes rubiginosus | RPR | |
| ||||
68 | Laughing Falcon | Herpetotheres cachinnans | RCR,XFR | |
69 | Barred Forest-Falcon | Micrastur ruficollis | BOTR | |
70 | Black Caracara | Daptrius ater | CR,SNPg | |
71 | Bat Falcon | Falco rufigularis | CR | |
| ||||
72 | Cobalt-winged Parakeet | Brotogeris cyanoptera | CR | |
73 | Rose-faced Parrot | Pyrilia pulchra | BOTR,RCR | |
74 | Blue-headed Parrot | Pionus menstruus | RCR | |
75 | Bronze-winged Parrot | Pionus chalcopterus | RCR,RPRh | |
76 | Mealy Amazon | Amazona farinosa | BOTR | |
77 | Pacific Parrotlet | Forpus coelestis | BOTR,RCR,RPR,XFR | |
78 | Maroon-tailed Parakeet | Pyrrhura melanura | CR | |
| ||||
79 | Great Antshrike | Taraba major | RPR | |
80 | Lined Antshrike | Thamnophilus tenuepunctatus | CRh | |
81 | Black-crowned Antshrike | Thamnophilus atrinucha | BOTR,RPR | |
82 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | RCR | |
83 | Moustached Antwren | Myrmotherula ignota | RCR | |
84 | Pacific Antwren | Myrmotherula pacifica | BOTR | |
85 | White-flanked Antwren | Myrmotherula axillaris | RCR,RPR | |
86 | Dot-winged Antwren | Microrhopias quixensis | RCR,RPR | |
87 | Blackish Antbird | Cercomacroides nigrescens | CRh,SNPh | |
88 | Chestnut-backed Antbird | Poliocrania exsul | BOTR,RCR,RPR | |
| ||||
89 | Black-headed Antthrush | Formicarius nigricapillus | RPR | |
90 | Short-tailed Antthrush | Chamaeza campanisona | CRh | |
| ||||
91 | Olivaceous Woodcreeper | Sittasomus griseicapillus | CR | |
92 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | CRh,RPR | |
93 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | CR,RPR | |
94 | Spotted Woodcreeper | Xiphorhynchus erythropygius | RPR | |
95 | Red-billed Scythebill | Campylorhamphus trochilirostris | RPRh | |
96 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | RCR,RPR | |
97 | Pacific Hornero | Furnarius cinnamomeus | RPR,XFR | |
98 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | RPR | |
99 | Red-faced Spinetail | Cranioleuca erythrops | MRB | |
100 | Slaty Spinetail | Synallaxis brachyura | RPRh,XFRh | |
| ||||
101 | Choco Manakin | Cryptopipo litae | RCR | |
102 | White-bearded Manakin | Manacus manacus | BOTRh,RCRh | |
| ||||
103 | Purple-throated Fruitcrow | Querula purpurata | RCR,RPR | |
104 | Black-tipped Cotinga | Carpodectes hopkei | BOTR,RCR | |
| ||||
105 | Black-crowned Tityra | Tityra inquisitor | RPR | |
106 | Masked Tityra | Tityra semifasciata | CR,RCR,XFR | |
107 | Yellow-cheeked Becard** | Pachyramphus xanthogenys | CR,SNP | |
108 | One-colored Becard | Pachyramphus homochrous | RCR,RPR,XFR | |
| ||||
109 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | RPR,SNP | |
110 | Common Tody-Flycatcher | Todirostrum cinereum | CR | |
111 | Black-headed Tody-Flycatcher | Todirostrum nigriceps | XFR | |
112 | Sooty-headed Tyrannulet | Phyllomyias griseiceps | XFR | |
113 | Choco Tyrannulet | Zimmerius albigularis | RCR | |
114 | Golden-faced Tyrannulet | Zimmerius chrysops | SNP | |
115 | Mouse-gray Flycatcher | Myiophobus crypterythrus | XFR1 | |
116 | Euler's Flycatcher | Lathrotriccus euleri | CR | |
117 | Smoke-colored Pewee | Contopus fumigatus | SNP | |
118 | Black Phoebe | Sayornis nigricans | CR,IMV,XFR | |
119 | Masked Water-Tyrant | Fluvicola nengeta | BOTR,LOWRg,XFR XFR1 | |
120 | Long-tailed Tyrant | Colonia colonus | CR | |
121 | Dusky-capped Flycatcher | Myiarchus tuberculifer | RCR,RPR,XFRh | |
122 | Boat-billed Flycatcher | Megarynchus pitangua | RPR | |
123 | Rusty-margined Flycatcher | Myiozetetes cayanensis | RPR | |
124 | Social Flycatcher | Myiozetetes similis | BOTR,RCR,RPR,XFR XFR1 | |
125 | Lemon-browed Flycatcher | Conopias cinchoneti | CR | |
126 | Streaked Flycatcher | Myiodynastes maculatus | RCR,XFR | |
127 | Snowy-throated Kingbird | Tyrannus niveigularis | RPR | |
128 | Tropical Kingbird | Tyrannus melancholicus | Many | |
| ||||
129 | Rufous-browed Peppershrike | Cyclarhis gujanensis | RPR | |
130 | Lesser Greenlet | Pachysilvia decurtata | RCR,RPR | |
131 | Brown-capped Vireo | Vireo leucophrys | BOTR,RCR | |
132 | Red-eyed Vireo | Vireo olivaceus | CR,RCR | |
| ||||
133 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | Many | |
134 | Blue-and-white Swallow | Pygochelidon cyanoleuca | CR,IMV,SNP,XFR | |
| ||||
135 | Band-backed Wren | Campylorhynchus zonatus | BOTR,RPR,XFR | |
136 | Thrush-like Wren | Campylorhynchus turdinus | CRh | |
137 | Bay Wren | Cantorchilus nigricapillus | BOTR,RCR,RPR | |
| ||||
138 | Ecuadorian Thrush | Turdus maculirostris | RPR | |
139 | Black-billed Thrush | Turdus ignobilis | SNPh | |
140 | Chestnut-bellied Thrush | Turdus fulviventris | SNP | |
141 | Great Thrush | Turdus fuscater | IMV | |
| ||||
142 | House Sparrow | Passer domesticus | IMV | |
| ||||
143 | Orange-crowned Euphonia | Euphonia saturata | BOTR | |
144 | Orange-bellied Euphonia | Euphonia xanthogaster | CR,MRB,RCR,SNP | |
| ||||
145 | Yellow-browed Sparrow | Ammodramus aurifrons | CR | |
146 | Rufous-collared Sparrow | Zonotrichia capensis | SNP | |
| ||||
147 | Russet-backed Oropendola | Psarocolius angustifrons | CR | |
148 | Scarlet-rumped Cacique | Cacicus uropygialis | RPR | |
149 | Yellow-rumped Cacique | Cacicus cela | CRh | |
150 | Shiny Cowbird | Molothrus bonariensis | LOWR,XFR1 | |
151 | Scrub Blackbird | Dives warczewiczi | RPR,XFR,XFR1 | |
| ||||
152 | Buff-rumped Warbler | Myiothlypis fulvicauda | CR,RCR | |
153 | Gray-and-gold Warbler | Myiothlypis fraseri | RPR | |
154 | Slate-throated Redstart | Myioborus miniatus | CR | |
| ||||
155 | Dusky-faced Tanager | Mitrospingus cassinii | BOTR,RCR,RPR | |
| ||||
156 | Ochre-breasted Tanager | Chlorothraupis stolzmanni | RCR,RPR | |
| ||||
157 | Magpie Tanager | Cissopis leverianus | CR,SNP | |
158 | Tawny-crested Tanager | Tachyphonus delatrii | BOTR,RCR | |
159 | White-lined Tanager | Tachyphonus rufus | MRB | |
160 | Lemon-rumped Tanager** | Ramphocelus icteronotus | BOTR,MRB,RPR,XFR | |
161 | Silver-beaked Tanager | Ramphocelus carbo | CR,SNP | |
162 | Orange-eared Tanager | Chlorochrysa calliparaea | SNP | |
163 | Blue-gray Tanager | Thraupis episcopus | Many | |
164 | Palm Tanager | Thraupis palmarum | Many | |
165 | Golden-hooded Tanager | Stilpnia larvata | BOTR,XFR | |
166 | Blue-necked Tanager | Stilpnia cyanicollis | Many | |
167 | Turquoise Tanager | Tangara mexicana | CR | |
168 | Paradise Tanager | Tangara chilensis | CR,SNP | |
169 | Rufous-winged Tanager | Tangara lavinia | RCR,XFR | |
170 | Bay-headed Tanager | Tangara gyrola | CR,RPR,SNP | |
171 | Saffron-crowned Tanager | Tangara xanthocephala | SNP | |
172 | Flame-faced Tanager | Tangara parzudakii | SNP | |
173 | Green-and-gold Tanager | Tangara schrankii | CR | |
174 | Golden Tanager | Tangara arthus | MRB,SNP | |
175 | Silver-throated Tanager | Tangara icterocephala | MRB | |
176 | Swallow Tanager | Tersina viridis | RCR | |
177 | Black-faced Dacnis | Dacnis lineata | SNP,XFR | |
178 | Yellow-tufted Dacnis** | Dacnis egregia | RCR | |
179 | Scarlet-breasted Dacnis | Dacnis berlepschi | RCR,XFR | |
180 | Purple Honeycreeper | Cyanerpes caeruleus | RCR,XFR | |
181 | Green Honeycreeper | Chlorophanes spiza | BOTR,RCR,RPR,XFR | |
182 | Scarlet-browed Tanager | Heterospingus xanthopygius | BOTR,RCR | |
183 | Chestnut-bellied Seedeater | Sporophila castaneiventris | UPV | |
184 | Thick-billed Seed-Finch | Sporophila funerea | XFR,XFR1 | |
185 | Variable Seedeater | Sporophila corvina | XFR1 | |
186 | Yellow-bellied Seedeater | Sporophila nigricollis | XFR1 | |
187 | Bananaquit | Coereba flaveola | RPR | |
188 | Buff-throated Saltator | Saltator maximus | RPR | |
189 | Slate-colored Grosbeak | Saltator grossus | RCR |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 38 |
\\ | Austral Visitor | 1 |
|| | Transient | 2 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 10 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 4 |
[] | Accidental | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.