BWINDI IMPENETRABLE FOREST - BUHOMA
UGANDALOCALE
# Species: | 505 |
# Excl Vagrants: | 505 |
# Endemics: | 0 |
# Near Endemics: | 7 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | African Black Duck | Anas sparsa |
| ||
2 | Helmeted Guineafowl | Numida meleagris |
3 | Western Crested Guineafowl | Guttera verreauxi |
| ||
4 | Blue Quail | Synoicus adansonii |
5 | Handsome Spurfowl | Pternistis nobilis |
6 | Scaly Spurfowl | Pternistis squamatus |
7 | Red-necked Spurfowl | Pternistis afer |
| ||
8 | Rock Pigeon | Columba livia |
9 | Speckled Pigeon | Columba guinea |
10 | Afep Pigeon | Columba unicincta |
11 | Rameron Pigeon | Columba arquatrix |
12 | Western Bronze-naped Pigeon | Columba iriditorques |
13 | White-naped Pigeon | Columba albinucha |
14 | Lemon Dove | Aplopelia larvata |
15 | Dusky Turtle-Dove | Streptopelia lugens |
16 | Red-eyed Dove | Streptopelia semitorquata |
17 | Ring-necked Dove | Streptopelia capicola |
18 | Laughing Dove | Spilopelia senegalensis |
19 | Blue-spotted Wood-Dove | Turtur afer |
20 | Tambourine Dove | Turtur tympanistria |
21 | #Namaqua Dove# | Oena capensis |
22 | African Green-Pigeon | Treron calvus |
| ||
23 | Great Blue Turaco | Corythaeola cristata |
24 | Bare-faced Go-away-bird | Crinifer personatus |
25 | Eastern Plantain-eater | Crinifer zonurus |
26 | Rwenzori Turaco | Gallirex johnstoni |
27 | Ross's Turaco | Tauraco rossae |
28 | Black-billed Turaco | Tauraco schuettii |
| ||
29 | Red-chested Cuckoo | Cuculus solitarius |
30 | Black Cuckoo | Cuculus clamosus |
31 | African Cuckoo | Cuculus gularis |
32 | Black Coucal | Centropus grillii |
33 | Blue-headed Coucal | Centropus monachus |
34 | White-browed Coucal | Centropus superciliosus |
35 | Blue Malkoha | Ceuthmochares aereus |
36 | (Pied Cuckoo) | Clamator jacobinus |
37 | Levaillant's Cuckoo | Clamator levaillantii |
38 | Klaas's Cuckoo | Chrysococcyx klaas |
39 | African Emerald Cuckoo | Chrysococcyx cupreus |
40 | Dideric Cuckoo | Chrysococcyx caprius |
41 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
42 | Olive Long-tailed Cuckoo | Cercococcyx olivinus |
43 | Barred Long-tailed Cuckoo | Cercococcyx montanus |
| ||
44 | Montane Nightjar | Caprimulgus poliocephalus |
| ||
45 | Mottled Spinetail | Telacanthura ussheri |
46 | Cassin's Spinetail | Neafrapus cassini |
47 | Scarce Swift | Schoutedenapus myoptilus |
48 | Alpine Swift | Tachymarptis melba |
49 | Common Swift | Apus apus |
50 | African Swift | Apus barbatus |
51 | Little Swift | Apus affinis |
52 | Horus Swift | Apus horus |
53 | White-rumped Swift | Apus caffer |
54 | African Palm Swift | Cypsiurus parvus |
| ||
55 | White-spotted Flufftail | Sarothrura pulchra |
56 | Buff-spotted Flufftail | Sarothrura elegans |
57 | Red-chested Flufftail | Sarothrura rufa |
| ||
58 | Gray Crowned-Crane | Balearica regulorum |
| ||
59 | Water Thick-knee | Burhinus vermiculatus |
| ||
60 | Senegal Lapwing | Vanellus lugubris |
| ||
61 | African Jacana | Actophilornis africanus |
| ||
62 | /Green Sandpiper/ | Tringa ochropus |
63 | /Wood Sandpiper/ | Tringa glareola |
| ||
64 | Temminck's Courser | Cursorius temminckii |
| ||
65 | /Abdim's Stork/ | Ciconia abdimii |
66 | African Woolly-necked Stork | Ciconia microscelis |
67 | Marabou Stork | Leptoptilos crumenifer |
| ||
68 | Great Cormorant | Phalacrocorax carbo |
| ||
69 | African Sacred Ibis | Threskiornis aethiopicus |
70 | Hadada Ibis | Bostrychia hagedash |
71 | African Spoonbill | Platalea alba |
| ||
72 | Western Cattle-Egret | Bubulcus ibis |
73 | Great Egret | Ardea alba |
74 | Gray Heron | Ardea cinerea |
75 | Black-headed Heron | Ardea melanocephala |
| ||
76 | Hamerkop | Scopus umbretta |
| ||
77 | Shoebill | Balaeniceps rex |
| ||
78 | African Harrier-Hawk | Polyboroides typus |
79 | Palm-nut Vulture | Gypohierax angolensis |
80 | /European Honey-buzzard/ | Pernis apivorus |
81 | White-headed Vulture | Trigonoceps occipitalis |
82 | White-backed Vulture | Gyps africanus |
83 | Rueppell's Griffon | Gyps rueppelli |
84 | Bateleur | Terathopius ecaudatus |
85 | Congo Snake-Eagle | Circaetus spectabilis |
86 | Black-chested Snake-Eagle | Circaetus pectoralis |
87 | Brown Snake-Eagle | Circaetus cinereus |
88 | Crowned Eagle | Stephanoaetus coronatus |
89 | Martial Eagle | Polemaetus bellicosus |
90 | Long-crested Eagle | Lophaetus occipitalis |
91 | Wahlberg's Eagle | Hieraaetus wahlbergi |
92 | /Booted Eagle/ | Hieraaetus pennatus |
93 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
94 | /Steppe Eagle/ | Aquila nipalensis |
95 | Cassin's Hawk-Eagle | Aquila africana |
96 | African Hawk-Eagle | Aquila spilogaster |
97 | Bat Hawk | Macheiramphus alcinus |
98 | Lizard Buzzard | Kaupifalco monogrammicus |
99 | African Goshawk | Aerospiza toussenelii |
100 | Little Sparrowhawk | Tachyspiza minullus |
101 | Shikra | Tachyspiza badius |
102 | Ovambo Sparrowhawk | Accipiter ovampensis |
103 | Rufous-breasted Sparrowhawk | Accipiter rufiventris |
104 | Black Goshawk | Astur melanoleucus |
105 | /Western Marsh Harrier/ | Circus aeruginosus |
106 | /Black Kite/ | Milvus migrans |
107 | African Fish-Eagle | Icthyophaga vocifer |
108 | /Common Buzzard/ | Buteo buteo |
109 | Mountain Buzzard | Buteo oreophilus |
110 | Augur Buzzard | Buteo augur |
| ||
111 | African Scops-Owl | Otus senegalensis |
112 | Spotted Eagle-Owl | Bubo africanus |
113 | Fraser's Eagle-Owl | Ketupa poensis |
114 | Verreaux's Eagle-Owl | Ketupa lactea |
115 | Red-chested Owlet | Glaucidium tephronotum |
116 | African Wood-Owl | Strix woodfordii |
| ||
117 | Speckled Mousebird | Colius striatus |
| ||
118 | Narina Trogon | Apaloderma narina |
119 | Bar-tailed Trogon | Apaloderma vittatum |
| ||
120 | Green Woodhoopoe | Phoeniculus purpureus |
121 | White-headed Woodhoopoe | Phoeniculus bollei |
122 | Forest Scimitarbill | Rhinopomastus castaneiceps |
123 | Common Scimitarbill | Rhinopomastus cyanomelas |
| ||
124 | Crowned Hornbill | Lophoceros alboterminatus |
125 | Congo Pied Hornbill | Lophoceros fasciatus |
126 | African Gray Hornbill | Lophoceros nasutus |
127 | Black-casqued Hornbill | Ceratogymna atrata |
128 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
129 | White-thighed Hornbill | Bycanistes albotibialis |
130 | Piping Hornbill | Bycanistes fistulator |
| ||
131 | Black Bee-eater | Merops gularis |
132 | Little Bee-eater | Merops pusillus |
133 | Blue-breasted Bee-eater | Merops variegatus |
134 | Cinnamon-chested Bee-eater | Merops oreobates |
135 | Swallow-tailed Bee-eater | Merops hirundineus |
136 | /White-throated Bee-eater/ | Merops albicollis |
137 | Olive Bee-eater | Merops superciliosus |
138 | /European Bee-eater/ | Merops apiaster |
| ||
139 | Shining-blue Kingfisher | Alcedo quadribrachys |
140 | African Pygmy Kingfisher | Ispidina picta |
141 | Gray-headed Kingfisher | Halcyon leucocephala |
142 | Woodland Kingfisher | Halcyon senegalensis |
143 | Blue-breasted Kingfisher | Halcyon malimbica |
144 | Giant Kingfisher | Megaceryle maxima |
145 | Pied Kingfisher | Ceryle rudis |
| ||
146 | /European Roller/ | Coracias garrulus |
147 | Broad-billed Roller | Eurystomus glaucurus |
148 | Blue-throated Roller | Eurystomus gularis |
| ||
149 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
150 | Crested Barbet | Trachyphonus vaillantii |
151 | Gray-throated Barbet | Gymnobucco bonapartei |
152 | Speckled Tinkerbird | Pogoniulus scolopaceus |
153 | Moustached Tinkerbird | Pogoniulus leucomystax |
154 | Western Tinkerbird | Pogoniulus coryphaea |
155 | Red-rumped Tinkerbird | Pogoniulus atroflavus |
156 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
157 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
158 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
159 | Yellow-spotted Barbet | Buccanodon duchaillui |
160 | Hairy-breasted Barbet | Tricholaema hirsuta |
161 | Red-fronted Barbet | Tricholaema diademata |
162 | Spot-flanked Barbet | Tricholaema lacrymosa |
163 | White-headed Barbet | Lybius leucocephalus |
164 | Red-faced Barbet | Lybius rubrifacies |
165 | Double-toothed Barbet | Pogonornis bidentatus |
| ||
166 | Cassin's Honeybird | Prodotiscus insignis |
167 | Brown-backed Honeybird | Prodotiscus regulus |
168 | Dwarf Honeyguide | Indicator pumilio |
169 | Willcocks's Honeyguide | Indicator willcocksi |
170 | Least Honeyguide | Indicator exilis |
171 | Lesser Honeyguide | Indicator minor |
172 | Scaly-throated Honeyguide | Indicator variegatus |
173 | Greater Honeyguide | Indicator indicator |
| ||
174 | Red-throated Wryneck | Jynx ruficollis |
175 | Gabon Woodpecker | Dendropicos gabonensis |
176 | Elliot's Woodpecker | Dendropicos elliotii |
177 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus |
178 | Cardinal Woodpecker | Dendropicos fuscescens |
179 | African Gray Woodpecker | Dendropicos goertae |
180 | Olive Woodpecker | Dendropicos griseocephalus |
181 | Golden-crowned Woodpecker | Chloropicus xantholophus |
182 | Brown-eared Woodpecker | Pardipicus caroli |
183 | Buff-spotted Woodpecker | Pardipicus nivosa |
184 | Fine-banded Woodpecker | Campethera taeniolaema |
185 | Green-backed Woodpecker | Campethera cailliautii |
| ||
186 | Gray Kestrel | Falco ardosiaceus |
187 | African Hobby | Falco cuvierii |
188 | Lanner Falcon | Falco biarmicus |
| ||
189 | Red-headed Lovebird | Agapornis pullarius |
| ||
190 | Gray Parrot | Psittacus erithacus |
| ||
191 | African Broadbill | Smithornis capensis |
192 | Rufous-sided Broadbill | Smithornis rufolateralis |
| ||
193 | Grauer's Broadbill | Pseudocalyptomena graueri |
| ||
194 | Gray Cuckooshrike | Ceblepyris caesia |
195 | Black Cuckooshrike | Campephaga flava |
196 | Petit's Cuckooshrike | Campephaga petiti |
197 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
198 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| ||
199 | Western Black-headed Oriole | Oriolus brachyrhynchus |
200 | African Black-headed Oriole | Oriolus larvatus |
201 | Black-tailed Oriole | Oriolus percivali |
202 | Black-winged Oriole | Oriolus nigripennis |
| ||
203 | Chestnut Wattle-eye | Dyaphorophyia castanea |
204 | Brown-throated Wattle-eye | Platysteira cyanea |
205 | Black-throated Wattle-eye | Platysteira peltata |
206 | Jameson's Wattle-eye | Platysteira jamesoni |
207 | Rwenzori Batis | Batis diops |
208 | Chinspot Batis | Batis molitor |
| ||
209 | White-crested Helmetshrike | Prionops plumatus |
210 | African Shrike-flycatcher | Megabyas flammulatus |
211 | Black-and-white Shrike-flycatcher | Bias musicus |
| ||
212 | Northern Puffback | Dryoscopus gambensis |
213 | Pink-footed Puffback | Dryoscopus angolensis |
214 | Black-crowned Tchagra | Tchagra senegalus |
215 | Brown-crowned Tchagra | Tchagra australis |
216 | Luehder's Bushshrike | Laniarius luehderi |
217 | Tropical Boubou | Laniarius major |
218 | Black-headed Gonolek | Laniarius erythrogaster |
219 | Slate-colored Boubou | Laniarius funebris |
220 | Lowland Sooty Boubou | Laniarius leucorhynchus |
221 | Willard's Sooty Boubou | Laniarius willardi |
222 | Albertine Boubou | Laniarius holomelas |
223 | Doherty's Bushshrike | Telophorus dohertyi |
224 | Gray-green Bushshrike | Chlorophoneus bocagei |
225 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
226 | Many-colored Bushshrike | Chlorophoneus multicolor |
227 | Lagden's Bushshrike | Malaconotus lagdeni |
228 | Gray-headed Bushshrike | Malaconotus blanchoti |
| ||
229 | Fork-tailed Drongo | Dicrurus adsimilis |
230 | Velvet-mantled Drongo | Dicrurus modestus |
| ||
231 | African Crested Flycatcher | Trochocercus cyanomelas |
232 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
233 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
234 | /Red-backed Shrike/ | Lanius collurio |
235 | Gray-backed Fiscal | Lanius excubitoroides |
236 | Mackinnon's Shrike | Lanius mackinnoni |
237 | Northern Fiscal | Lanius humeralis |
| ||
238 | Pied Crow | Corvus albus |
239 | White-necked Raven | Corvus albicollis |
| ||
240 | African Blue Flycatcher | Elminia longicauda |
241 | White-tailed Blue Flycatcher | Elminia albicauda |
242 | Dusky Crested Flycatcher | Elminia nigromitrata |
243 | White-bellied Crested Flycatcher | Elminia albiventris |
244 | White-tailed Crested Flycatcher | Elminia albonotata |
| ||
245 | White-winged Black-Tit | Melaniparus leucomelas |
246 | White-shouldered Black-Tit | Melaniparus guineensis |
247 | Dusky Tit | Melaniparus funereus |
248 | Stripe-breasted Tit | Melaniparus fasciiventer |
| ||
249 | Flappet Lark | Amirafra rufocinnamomea |
| ||
250 | Western Nicator | Nicator chloris |
| ||
251 | Green Crombec | Sylvietta virens |
252 | White-browed Crombec | Sylvietta leucophrys |
253 | Moustached Grass-Warbler | Melocichla mentalis |
254 | Yellow Longbill | Macrosphenus flavicans |
255 | Grauer's Warbler | Graueria vittata |
| ||
256 | Green-backed Eremomela | Eremomela canescens |
257 | Green-capped Eremomela | Eremomela scotops |
258 | White-chinned Prinia | Schistolais leucopogon |
259 | Rwenzori Apalis | Oreolais ruwenzorii |
260 | Green-backed Camaroptera | Camaroptera brachyura |
261 | Yellow-browed Camaroptera | Camaroptera superciliaris |
262 | Olive-green Camaroptera | Camaroptera chloronota |
263 | Black-capped Apalis | Apalis nigriceps |
264 | Black-throated Apalis | Apalis jacksoni |
265 | Masked Apalis | Apalis binotata |
266 | Black-faced Apalis | Apalis personata |
267 | Yellow-breasted Apalis | Apalis flavida |
268 | Buff-throated Apalis | Apalis rufogularis |
269 | Chestnut-throated Apalis | Apalis porphyrolaema |
270 | Gray Apalis | Apalis cinerea |
271 | Tawny-flanked Prinia | Prinia subflava |
272 | Banded Prinia | Prinia bairdii |
273 | Black-faced Rufous-Warbler | Bathmocercus rufus |
274 | Gray-capped Warbler | Eminia lepida |
275 | Red-faced Cisticola | Cisticola erythrops |
276 | Singing Cisticola | Cisticola cantans |
277 | Whistling Cisticola | Cisticola lateralis |
278 | Trilling Cisticola | Cisticola woosnami |
279 | Chubb's Cisticola | Cisticola chubbi |
280 | Winding Cisticola | Cisticola marginatus |
281 | Stout Cisticola | Cisticola robustus |
282 | Croaking Cisticola | Cisticola natalensis |
283 | Siffling Cisticola | Cisticola brachypterus |
284 | Zitting Cisticola | Cisticola juncidis |
| ||
285 | African Yellow-Warbler | Iduna natalensis |
286 | Mountain Yellow-Warbler | Iduna similis |
287 | Greater Swamp Warbler | Acrocephalus rufescens |
| ||
288 | Evergreen-forest Warbler | Bradypterus lopezi |
289 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
290 | Grauer's Swamp Warbler | Bradypterus graueri |
291 | Highland Rush Warbler | Bradypterus centralis |
| ||
292 | White-headed Sawwing | Psalidoprocne albiceps |
293 | Black Sawwing | Psalidoprocne pristoptera |
294 | Gray-rumped Swallow | Pseudhirundo griseopyga |
295 | Plain Martin | Riparia paludicola |
296 | /Bank Swallow/ | Riparia riparia |
297 | Southern Crag-Martin | Ptyonoprogne fuligula |
298 | /Barn Swallow/ | Hirundo rustica |
299 | Angola Swallow | Hirundo angolensis |
300 | Wire-tailed Swallow | Hirundo smithii |
301 | /Western House-Martin/ | Delichon urbicum |
302 | African Red-rumped Swallow | Cecropis melanocrissus |
303 | Lesser Striped Swallow | Cecropis abyssinica |
304 | Rufous-chested Swallow | Cecropis semirufa |
305 | Mosque Swallow | Cecropis senegalensis |
| ||
306 | Slender-billed Greenbul | Stelgidillas gracilirostris |
307 | Red-tailed Bristlebill | Bleda syndactylus |
308 | Pale-throated Greenbul | Atimastillas flavigula |
309 | Joyful Greenbul | Chlorocichla laetissima |
310 | Simple Greenbul | Chlorocichla simplex |
311 | Honeyguide Greenbul | Baeopogon indicator |
312 | Shelley's Greenbul | Arizelocichla masukuensis |
313 | Kikuyu Mountain Greenbul | Arizelocichla kikuyuensis |
314 | Red-tailed Greenbul | Criniger calurus |
315 | Little Greenbul | Eurillas virens |
316 | Yellow-whiskered Greenbul | Eurillas latirostris |
317 | Plain Greenbul | Eurillas curvirostris |
318 | Gray Greenbul | Eurillas gracilis |
319 | Ansorge's Greenbul | Eurillas ansorgei |
320 | White-throated Greenbul | Phyllastrephus albigularis |
321 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus |
322 | Xavier's Greenbul | Phyllastrephus xavieri |
323 | Icterine Greenbul | Phyllastrephus icterinus |
324 | Cabanis's Greenbul | Phyllastrephus cabanisi |
325 | Leaf-love | Phyllastrephus scandens |
326 | Toro Olive-Greenbul | Phyllastrephus hypochloris |
327 | Common Bulbul | Pycnonotus barbatus |
| ||
328 | /Wood Warbler/ | Phylloscopus sibilatrix |
329 | /Willow Warbler/ | Phylloscopus trochilus |
330 | Brown Woodland-Warbler | Phylloscopus umbrovirens |
331 | Red-faced Woodland-Warbler | Phylloscopus laetus |
332 | Uganda Woodland-Warbler | Phylloscopus budongoensis |
| ||
333 | Green Hylia | Hylia prasina |
334 | Tit-hylia | Pholidornis rushiae |
| ||
335 | Neumann's Warbler | Hemitesia neumanni |
| ||
336 | /Eurasian Blackcap/ | Sylvia atricapilla |
337 | /Garden Warbler/ | Sylvia borin |
338 | Rwenzori Hill Babbler | Sylvia atriceps |
339 | /Greater Whitethroat/ | Curruca communis |
| ||
340 | Green White-eye | Zosterops stuhlmanni |
341 | Northern Yellow White-eye | Zosterops senegalensis |
| ||
342 | Brown Illadopsis | Illadopsis fulvescens |
343 | Pale-breasted Illadopsis | Illadopsis rufipennis |
344 | Mountain Illadopsis | Illadopsis pyrrhoptera |
345 | Scaly-breasted Illadopsis | Illadopsis albipectus |
346 | Puvel's Illadopsis | Illadopsis puveli |
| ||
347 | Brown Babbler | Turdoides plebejus |
348 | Arrow-marked Babbler | Turdoides jardineii |
349 | Black-lored Babbler | Turdoides sharpei |
| ||
350 | Yellow-billed Oxpecker | Buphagus africanus |
| ||
351 | Violet-backed Starling | Cinnyricinclus leucogaster |
352 | Slender-billed Starling | Onychognathus tenuirostris |
353 | Chestnut-winged Starling | Onychognathus fulgidus |
354 | Waller's Starling | Onychognathus walleri |
355 | Sharpe's Starling | Pholia sharpii |
356 | Narrow-tailed Starling | Poeoptera lugubris |
357 | Stuhlmann's Starling | Poeoptera stuhlmanni |
358 | Rueppell's Starling | Lamprotornis purpuroptera |
359 | Splendid Starling | Lamprotornis splendidus |
360 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
361 | Purple Starling | Lamprotornis purpureus |
362 | Purple-headed Starling | Lamprotornis purpureiceps |
| ||
363 | Rufous Flycatcher-Thrush | Stizorhina fraseri |
364 | Red-tailed Ant-Thrush | Neocossyphus rufus |
365 | White-tailed Ant-Thrush | Neocossyphus poensis |
366 | Black-eared Ground-Thrush | Geokichla camaronensis |
367 | Oberlaender's Ground-Thrush | Geokichla oberlaenderi |
368 | Abyssinian Ground-Thrush | Geokichla piaggiae |
369 | Abyssinian Thrush | Turdus abyssinicus |
370 | African Thrush | Turdus pelios |
| ||
371 | African Dusky Flycatcher | Muscicapa adusta |
372 | Yellow-footed Flycatcher | Muscicapa sethsmithi |
373 | /Spotted Flycatcher/ | Muscicapa striata |
374 | Cassin's Flycatcher | Muscicapa cassini |
375 | Sooty Flycatcher | Artomyias infuscata |
376 | Dusky-blue Flycatcher | Bradornis comitata |
377 | Pale Flycatcher | Agricola pallidus |
378 | African Forest-Flycatcher | Fraseria ocreata |
379 | Gray-throated Tit-Flycatcher | Fraseria griseigularis |
380 | Gray Tit-Flycatcher | Fraseria plumbeus |
381 | Chapin's Flycatcher | Fraseria lendu |
382 | Ashy Flycatcher | Fraseria caerulescens |
383 | Yellow-eyed Black-Flycatcher | Melaenornis ardesiacus |
384 | Northern Black-Flycatcher | Melaenornis edolioides |
385 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
386 | Fire-crested Alethe | Alethe castanea |
387 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
388 | White-browed Scrub Robin | Cercotrichas leucophrys |
389 | White-bellied Robin-Chat | Cossyphicula roberti |
390 | Archer's Robin-Chat | Dessonornis archeri |
391 | Cape Robin-Chat | Dessonornis caffra |
392 | Blue-shouldered Robin-Chat | Cossypha cyanocampter |
393 | White-browed Robin-Chat | Cossypha heuglini |
394 | Red-capped Robin-Chat | Cossypha natalensis |
395 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
396 | Spotted Morning-Thrush | Cichladusa guttata |
397 | White-starred Robin | Pogonocichla stellata |
398 | Red-throated Alethe | Chamaetylas poliophrys |
399 | Gray-winged Robin-Chat | Sheppardia polioptera |
400 | Equatorial Akalat | Sheppardia aequatorialis |
401 | African Stonechat | Saxicola torquatus |
402 | Sooty Chat | Myrmecocichla nigra |
| ||
403 | Gray-headed Sunbird | Deleornis axillaris |
404 | Western Violet-backed Sunbird | Anthreptes longuemarei |
405 | Little Green Sunbird | Anthreptes seimundi |
406 | Gray-chinned Sunbird | Anthreptes rectirostris |
407 | Collared Sunbird | Hedydipna collaris |
408 | Green-headed Sunbird | Cyanomitra verticalis |
409 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
410 | Blue-headed Sunbird | Cyanomitra alinae |
411 | Olive Sunbird | Cyanomitra olivacea |
412 | Green-throated Sunbird | Chalcomitra rubescens |
413 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
414 | Purple-breasted Sunbird | Nectarinia purpureiventris |
415 | Bronze Sunbird | Nectarinia kilimensis |
416 | Malachite Sunbird | Nectarinia famosa |
417 | Golden-winged Sunbird | Drepanorhynchus reichenowi |
418 | Olive-bellied Sunbird | Cinnyris chloropygius |
419 | Tiny Sunbird | Cinnyris minullus |
420 | Stuhlmann's Sunbird | Cinnyris stuhlmanni |
421 | Northern Double-collared Sunbird | Cinnyris reichenowi |
422 | Regal Sunbird | Cinnyris regius |
423 | Red-chested Sunbird | Cinnyris erythrocercus |
424 | Superb Sunbird | Cinnyris superbus |
425 | Variable Sunbird | Cinnyris venustus |
426 | Copper Sunbird | Cinnyris cupreus |
| ||
427 | Red-bellied Malimbe | Malimbus erythrogaster |
428 | Red-headed Malimbe | Malimbus rubricollis |
429 | Red-headed Weaver | Anaplectes rubriceps |
430 | Baglafecht Weaver | Ploceus baglafecht |
431 | Little Weaver | Ploceus luteolus |
432 | Slender-billed Weaver | Ploceus pelzelni |
433 | Black-necked Weaver | Ploceus nigricollis |
434 | Spectacled Weaver | Ploceus ocularis |
435 | Black-billed Weaver | Ploceus melanogaster |
436 | Strange Weaver | Ploceus alienus |
437 | Holub's Golden-Weaver | Ploceus xanthops |
438 | Northern Brown-throated Weaver | Ploceus castanops |
439 | Lesser Masked-Weaver | Ploceus intermedius |
440 | Vitelline Masked-Weaver | Ploceus vitellinus |
441 | Vieillot's Black Weaver | Ploceus nigerrimus |
442 | Village Weaver | Ploceus cucullatus |
443 | Black-headed Weaver | Ploceus melanocephalus |
444 | Golden-backed Weaver | Ploceus jacksoni |
445 | Yellow-mantled Weaver | Ploceus tricolor |
446 | Maxwell's Black Weaver | Ploceus albinucha |
447 | Dark-backed Weaver | Ploceus bicolor |
448 | Brown-capped Weaver | Ploceus insignis |
449 | Compact Weaver | Pachyphantes superciliosus |
450 | Southern Red Bishop | Euplectes orix |
451 | Black Bishop | Euplectes gierowii |
452 | Yellow Bishop | Euplectes capensis |
453 | White-winged Widowbird | Euplectes albonotatus |
454 | Yellow-mantled Widowbird | Euplectes macroura |
455 | Fan-tailed Widowbird | Euplectes axillaris |
456 | Grosbeak Weaver | Amblyospiza albifrons |
| ||
457 | Bronze Mannikin | Spermestes cucullata |
458 | Black-and-white Mannikin | Spermestes bicolor |
459 | Magpie Mannikin | Spermestes fringilloides |
460 | Yellow-bellied Waxbill | Coccopygia quartinia |
461 | Green-backed Twinspot | Mandingoa nitidula |
462 | Dusky Crimsonwing | Cryptospiza jacksoni |
463 | Red-faced Crimsonwing | Cryptospiza reichenovii |
464 | Jameson's Antpecker | Parmoptila jamesoni |
465 | Pale-fronted Nigrita | Nigrita luteifrons |
466 | Gray-headed Nigrita | Nigrita canicapillus |
467 | Chestnut-breasted Nigrita | Nigrita bicolor |
468 | White-breasted Nigrita | Nigrita fusconotus |
469 | Black-faced Waxbill | Brunhilda erythronotos |
470 | Black-crowned Waxbill | Estrilda nonnula |
471 | Kandt's Waxbill | Estrilda kandti |
472 | Common Waxbill | Estrilda astrild |
473 | Crimson-rumped Waxbill | Estrilda rhodopyga |
474 | Quailfinch | Ortygospiza atricollis |
475 | Red-headed Bluebill | Spermophaga ruficapilla |
476 | Brown Twinspot | Clytospiza monteiri |
477 | Dusky Twinspot | Euschistospiza cinereovinacea |
478 | Red-billed Firefinch | Lagonosticta senegala |
479 | African Firefinch | Lagonosticta rubricata |
| ||
480 | Pin-tailed Whydah | Vidua macroura |
481 | Village Indigobird | Vidua chalybeata |
| ||
482 | House Sparrow | Passer domesticus |
483 | Northern Gray-headed Sparrow | Passer griseus |
| ||
484 | Cape Wagtail | Motacilla capensis |
485 | Mountain Wagtail | Motacilla clara |
486 | Gray Wagtail | Motacilla cinerea |
487 | /Western Yellow Wagtail/ | Motacilla flava |
488 | African Pied Wagtail | Motacilla aguimp |
489 | African Pipit | Anthus cinnamomeus |
490 | Long-billed Pipit | Anthus similis |
491 | Yellow-throated Longclaw | Macronyx croceus |
| ||
492 | Oriole Finch | Linurgus olivaceus |
493 | Yellow-fronted Canary | Crithagra mozambicus |
494 | Western Citril | Crithagra frontalis |
495 | Black-throated Canary | Crithagra atrogularis |
496 | Reichenow's Seedeater | Crithagra reichenowi |
497 | Brimstone Canary | Crithagra sulphuratus |
498 | Streaky Seedeater | Crithagra striolatus |
499 | Thick-billed Seedeater | Crithagra burtoni |
500 | Yellow-crowned Canary | Serinus flavivertex |
| ||
501 | Gray-chested Babbler | Kakamega poliothorax |
| ||
502 | Cinnamon-breasted Bunting | Emberiza tahapisi |
503 | Golden-breasted Bunting | Emberiza flaviventris |
504 | Brown-rumped Bunting | Emberiza affinis |
505 | Cabanis's Bunting | Emberiza cabanisi |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 23 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 7 |
V | Vulnerable | 4 |
EN | Endangered | 5 |
CR | Critically Endangered | 3 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.