BWINDI IMPENETRABLE FOREST - MUBWINDI SWAMP
UGANDALOCALE
# Species: | 404 |
# Excl Vagrants: | 404 |
# Endemics: | 0 |
# Near Endemics: | 6 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Egyptian Goose | Alopochen aegyptiaca |
| ||
2 | Helmeted Guineafowl | Numida meleagris |
| ||
3 | Crested Francolin | Ortygornis sephaena |
4 | Coqui Francolin | Campocolinus coqui |
5 | Ring-necked Francolin | Scleroptera streptophorus |
6 | Handsome Spurfowl | Pternistis nobilis |
7 | Red-necked Spurfowl | Pternistis afer |
| ||
8 | Rock Pigeon | Columba livia |
9 | Speckled Pigeon | Columba guinea |
10 | Rameron Pigeon | Columba arquatrix |
11 | Lemon Dove | Aplopelia larvata |
12 | Dusky Turtle-Dove | Streptopelia lugens |
13 | Red-eyed Dove | Streptopelia semitorquata |
14 | Ring-necked Dove | Streptopelia capicola |
15 | Laughing Dove | Spilopelia senegalensis |
16 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
17 | Blue-spotted Wood-Dove | Turtur afer |
18 | Tambourine Dove | Turtur tympanistria |
19 | Bruce's Green-Pigeon | Treron waalia |
20 | African Green-Pigeon | Treron calvus |
| ||
21 | Black-bellied Bustard | Lissotis melanogaster |
| ||
22 | Great Blue Turaco | Corythaeola cristata |
23 | Bare-faced Go-away-bird | Crinifer personatus |
24 | Rwenzori Turaco | Gallirex johnstoni |
25 | Ross's Turaco | Tauraco rossae |
26 | Black-billed Turaco | Tauraco schuettii |
| ||
27 | Red-chested Cuckoo | Cuculus solitarius |
28 | Black Cuckoo | Cuculus clamosus |
29 | /Common Cuckoo/ | Cuculus canorus |
30 | African Cuckoo | Cuculus gularis |
31 | Blue-headed Coucal | Centropus monachus |
32 | White-browed Coucal | Centropus superciliosus |
33 | Blue Malkoha | Ceuthmochares aereus |
34 | Levaillant's Cuckoo | Clamator levaillantii |
35 | Klaas's Cuckoo | Chrysococcyx klaas |
36 | African Emerald Cuckoo | Chrysococcyx cupreus |
37 | Dideric Cuckoo | Chrysococcyx caprius |
38 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi |
39 | Barred Long-tailed Cuckoo | Cercococcyx montanus |
| ||
40 | Montane Nightjar | Caprimulgus poliocephalus |
41 | Slender-tailed Nightjar | Caprimulgus clarus |
| ||
42 | Scarce Swift | Schoutedenapus myoptilus |
43 | Common Swift | Apus apus |
44 | African Swift | Apus barbatus |
45 | Little Swift | Apus affinis |
46 | Horus Swift | Apus horus |
47 | White-rumped Swift | Apus caffer |
48 | African Palm Swift | Cypsiurus parvus |
| ||
49 | African Rail | Rallus caerulescens |
50 | African Crake | Crecopsis egregia |
51 | Black Crake | Zapornia flavirostra |
| ||
52 | White-spotted Flufftail | Sarothrura pulchra |
53 | Red-chested Flufftail | Sarothrura rufa |
| ||
54 | Gray Crowned-Crane | Balearica regulorum |
| ||
55 | Water Thick-knee | Burhinus vermiculatus |
| ||
56 | Long-toed Lapwing | Vanellus crassirostris |
57 | Senegal Lapwing | Vanellus lugubris |
58 | Wattled Lapwing | Vanellus senegallus |
| ||
59 | African Jacana | Actophilornis africanus |
| ||
60 | /Green Sandpiper/ | Tringa ochropus |
| ||
61 | Reed Cormorant | Microcarbo africanus |
| ||
62 | Hadada Ibis | Bostrychia hagedash |
| ||
63 | Little Bittern | Botaurus minutus |
64 | Black-crowned Night Heron | Nycticorax nycticorax |
65 | Little Egret | Egretta garzetta |
66 | White-backed Night Heron | Calherodius leuconotus |
67 | Striated Heron | Butorides striata |
68 | Western Cattle-Egret | Bubulcus ibis |
69 | Gray Heron | Ardea cinerea |
70 | Black-headed Heron | Ardea melanocephala |
71 | Goliath Heron | Ardea goliath |
| ||
72 | Hamerkop | Scopus umbretta |
| ||
73 | Shoebill | Balaeniceps rex |
| ||
74 | African Harrier-Hawk | Polyboroides typus |
75 | African Cuckoo-Hawk | Aviceda cuculoides |
76 | Hooded Vulture | Necrosyrtes monachus |
77 | Bateleur | Terathopius ecaudatus |
78 | Brown Snake-Eagle | Circaetus cinereus |
79 | Crowned Eagle | Stephanoaetus coronatus |
80 | Martial Eagle | Polemaetus bellicosus |
81 | Long-crested Eagle | Lophaetus occipitalis |
82 | Wahlberg's Eagle | Hieraaetus wahlbergi |
83 | Ayres's Hawk-Eagle | Hieraaetus ayresii |
84 | Tawny Eagle | Aquila rapax |
85 | Cassin's Hawk-Eagle | Aquila africana |
86 | African Hawk-Eagle | Aquila spilogaster |
87 | Gabar Goshawk | Micronisus gabar |
88 | African Goshawk | Aerospiza toussenelii |
89 | Little Sparrowhawk | Tachyspiza minullus |
90 | Rufous-breasted Sparrowhawk | Accipiter rufiventris |
91 | Black Goshawk | Astur melanoleucus |
92 | African Marsh Harrier | Circus ranivorus |
93 | /Black Kite/ | Milvus migrans |
94 | African Fish-Eagle | Icthyophaga vocifer |
95 | /Common Buzzard/ | Buteo buteo |
96 | Mountain Buzzard | Buteo oreophilus |
97 | Augur Buzzard | Buteo augur |
| ||
98 | Western Barn Owl | Tyto alba |
| ||
99 | African Scops-Owl | Otus senegalensis |
100 | Verreaux's Eagle-Owl | Ketupa lactea |
101 | Red-chested Owlet | Glaucidium tephronotum |
102 | African Wood-Owl | Strix woodfordii |
| ||
103 | Speckled Mousebird | Colius striatus |
104 | Blue-naped Mousebird | Urocolius macrourus |
| ||
105 | Narina Trogon | Apaloderma narina |
106 | Bar-tailed Trogon | Apaloderma vittatum |
| ||
107 | White-headed Woodhoopoe | Phoeniculus bollei |
108 | Common Scimitarbill | Rhinopomastus cyanomelas |
| ||
109 | Crowned Hornbill | Lophoceros alboterminatus |
110 | African Gray Hornbill | Lophoceros nasutus |
111 | Black-casqued Hornbill | Ceratogymna atrata |
112 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
| ||
113 | Black Bee-eater | Merops gularis |
114 | Little Bee-eater | Merops pusillus |
115 | Blue-breasted Bee-eater | Merops variegatus |
116 | Cinnamon-chested Bee-eater | Merops oreobates |
117 | /White-throated Bee-eater/ | Merops albicollis |
| ||
118 | Malachite Kingfisher | Corythornis cristatus |
119 | Woodland Kingfisher | Halcyon senegalensis |
120 | Striped Kingfisher | Halcyon chelicuti |
121 | Pied Kingfisher | Ceryle rudis |
| ||
122 | Lilac-breasted Roller | Coracias caudatus |
123 | Broad-billed Roller | Eurystomus glaucurus |
| ||
124 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus |
125 | Gray-throated Barbet | Gymnobucco bonapartei |
126 | Speckled Tinkerbird | Pogoniulus scolopaceus |
127 | Moustached Tinkerbird | Pogoniulus leucomystax |
128 | Western Tinkerbird | Pogoniulus coryphaea |
129 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
130 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
131 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
132 | Yellow-spotted Barbet | Buccanodon duchaillui |
133 | Hairy-breasted Barbet | Tricholaema hirsuta |
134 | Spot-flanked Barbet | Tricholaema lacrymosa |
135 | Red-faced Barbet | Lybius rubrifacies |
136 | Black-collared Barbet | Lybius torquatus |
| ||
137 | Cassin's Honeybird | Prodotiscus insignis |
138 | Dwarf Honeyguide | Indicator pumilio |
139 | Willcocks's Honeyguide | Indicator willcocksi |
140 | Least Honeyguide | Indicator exilis |
141 | Lesser Honeyguide | Indicator minor |
142 | Greater Honeyguide | Indicator indicator |
| ||
143 | Elliot's Woodpecker | Dendropicos elliotii |
144 | Cardinal Woodpecker | Dendropicos fuscescens |
145 | African Gray Woodpecker | Dendropicos goertae |
146 | Olive Woodpecker | Dendropicos griseocephalus |
147 | Golden-crowned Woodpecker | Chloropicus xantholophus |
148 | Fine-banded Woodpecker | Campethera taeniolaema |
149 | Green-backed Woodpecker | Campethera cailliautii |
150 | Nubian Woodpecker | Campethera nubica |
151 | Golden-tailed Woodpecker | Campethera abingoni |
| ||
152 | Eurasian Kestrel | Falco tinnunculus |
153 | Gray Kestrel | Falco ardosiaceus |
154 | African Hobby | Falco cuvierii |
155 | Lanner Falcon | Falco biarmicus |
| ||
156 | Gray Parrot | Psittacus erithacus |
157 | Brown-necked Parrot | Poicephalus fuscicollis |
| ||
158 | African Broadbill | Smithornis capensis |
| ||
159 | Grauer's Broadbill | Pseudocalyptomena graueri |
| ||
160 | Gray Cuckooshrike | Ceblepyris caesia |
161 | Black Cuckooshrike | Campephaga flava |
162 | Petit's Cuckooshrike | Campephaga petiti |
163 | Purple-throated Cuckooshrike | Campephaga quiscalina |
| ||
164 | Western Black-headed Oriole | Oriolus brachyrhynchus |
165 | African Black-headed Oriole | Oriolus larvatus |
166 | Black-tailed Oriole | Oriolus percivali |
| ||
167 | Chestnut Wattle-eye | Dyaphorophyia castanea |
168 | Brown-throated Wattle-eye | Platysteira cyanea |
169 | Black-throated Wattle-eye | Platysteira peltata |
170 | Rwenzori Batis | Batis diops |
171 | Chinspot Batis | Batis molitor |
172 | Western Black-headed Batis | Batis erlangeri |
| ||
173 | African Shrike-flycatcher | Megabyas flammulatus |
174 | Black-and-white Shrike-flycatcher | Bias musicus |
| ||
175 | Brubru | Nilaus afer |
176 | Northern Puffback | Dryoscopus gambensis |
177 | Pink-footed Puffback | Dryoscopus angolensis |
178 | Marsh Tchagra | Tchagra minutus |
179 | Brown-crowned Tchagra | Tchagra australis |
180 | Luehder's Bushshrike | Laniarius luehderi |
181 | Tropical Boubou | Laniarius major |
182 | Black-headed Gonolek | Laniarius erythrogaster |
183 | Papyrus Gonolek | Laniarius mufumbiri |
184 | Lowland Sooty Boubou | Laniarius leucorhynchus |
185 | Willard's Sooty Boubou | Laniarius willardi |
186 | Albertine Boubou | Laniarius holomelas |
187 | Doherty's Bushshrike | Telophorus dohertyi |
188 | Gray-green Bushshrike | Chlorophoneus bocagei |
189 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
190 | Many-colored Bushshrike | Chlorophoneus multicolor |
191 | Lagden's Bushshrike | Malaconotus lagdeni |
| ||
192 | Fork-tailed Drongo | Dicrurus adsimilis |
193 | Velvet-mantled Drongo | Dicrurus modestus |
| ||
194 | African Crested Flycatcher | Trochocercus cyanomelas |
195 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer |
196 | African Paradise-Flycatcher | Terpsiphone viridis |
| ||
197 | |Lesser Gray Shrike| | Lanius minor |
198 | Gray-backed Fiscal | Lanius excubitoroides |
199 | Mackinnon's Shrike | Lanius mackinnoni |
200 | Northern Fiscal | Lanius humeralis |
| ||
201 | Pied Crow | Corvus albus |
202 | White-necked Raven | Corvus albicollis |
| ||
203 | African Blue Flycatcher | Elminia longicauda |
204 | White-tailed Blue Flycatcher | Elminia albicauda |
205 | Dusky Crested Flycatcher | Elminia nigromitrata |
206 | White-bellied Crested Flycatcher | Elminia albiventris |
207 | White-tailed Crested Flycatcher | Elminia albonotata |
| ||
208 | White-winged Black-Tit | Melaniparus leucomelas |
209 | Dusky Tit | Melaniparus funereus |
210 | Stripe-breasted Tit | Melaniparus fasciiventer |
| ||
211 | African Penduline-Tit | Anthoscopus caroli |
| ||
212 | Flappet Lark | Amirafra rufocinnamomea |
| ||
213 | Western Nicator | Nicator chloris |
214 | Yellow-throated Nicator | Nicator vireo |
| ||
215 | Green Crombec | Sylvietta virens |
216 | White-browed Crombec | Sylvietta leucophrys |
217 | Red-faced Crombec | Sylvietta whytii |
218 | Grauer's Warbler | Graueria vittata |
| ||
219 | White-chinned Prinia | Schistolais leucopogon |
220 | Rwenzori Apalis | Oreolais ruwenzorii |
221 | Green-backed Camaroptera | Camaroptera brachyura |
222 | Yellow-browed Camaroptera | Camaroptera superciliaris |
223 | Olive-green Camaroptera | Camaroptera chloronota |
224 | Buff-bellied Warbler | Phyllolais pulchella |
225 | Black-capped Apalis | Apalis nigriceps |
226 | Black-throated Apalis | Apalis jacksoni |
227 | Masked Apalis | Apalis binotata |
228 | Black-faced Apalis | Apalis personata |
229 | Yellow-breasted Apalis | Apalis flavida |
230 | Buff-throated Apalis | Apalis rufogularis |
231 | Chestnut-throated Apalis | Apalis porphyrolaema |
232 | Gray Apalis | Apalis cinerea |
233 | Tawny-flanked Prinia | Prinia subflava |
234 | Banded Prinia | Prinia bairdii |
235 | Black-faced Rufous-Warbler | Bathmocercus rufus |
236 | Gray-capped Warbler | Eminia lepida |
237 | Red-faced Cisticola | Cisticola erythrops |
238 | Trilling Cisticola | Cisticola woosnami |
239 | Chubb's Cisticola | Cisticola chubbi |
240 | Winding Cisticola | Cisticola marginatus |
241 | Carruthers's Cisticola | Cisticola carruthersi |
242 | Stout Cisticola | Cisticola robustus |
243 | Croaking Cisticola | Cisticola natalensis |
244 | Tabora Cisticola | Cisticola angusticauda |
| ||
245 | African Yellow-Warbler | Iduna natalensis |
246 | Mountain Yellow-Warbler | Iduna similis |
| ||
247 | Evergreen-forest Warbler | Bradypterus lopezi |
248 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
249 | Grauer's Swamp Warbler | Bradypterus graueri |
| ||
250 | White-headed Sawwing | Psalidoprocne albiceps |
251 | Black Sawwing | Psalidoprocne pristoptera |
252 | Gray-rumped Swallow | Pseudhirundo griseopyga |
253 | Banded Martin | Neophedina cincta |
254 | Plain Martin | Riparia paludicola |
255 | /Bank Swallow/ | Riparia riparia |
256 | Southern Crag-Martin | Ptyonoprogne fuligula |
257 | /Barn Swallow/ | Hirundo rustica |
258 | Angola Swallow | Hirundo angolensis |
259 | Wire-tailed Swallow | Hirundo smithii |
260 | /Western House-Martin/ | Delichon urbicum |
261 | African Red-rumped Swallow | Cecropis melanocrissus |
262 | Lesser Striped Swallow | Cecropis abyssinica |
263 | Rufous-chested Swallow | Cecropis semirufa |
264 | Mosque Swallow | Cecropis senegalensis |
| ||
265 | Slender-billed Greenbul | Stelgidillas gracilirostris |
266 | Shelley's Greenbul | Arizelocichla masukuensis |
267 | Kikuyu Mountain Greenbul | Arizelocichla kikuyuensis |
268 | Red-tailed Greenbul | Criniger calurus |
269 | Little Greenbul | Eurillas virens |
270 | Yellow-whiskered Greenbul | Eurillas latirostris |
271 | Plain Greenbul | Eurillas curvirostris |
272 | Ansorge's Greenbul | Eurillas ansorgei |
273 | White-throated Greenbul | Phyllastrephus albigularis |
274 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus |
275 | Cabanis's Greenbul | Phyllastrephus cabanisi |
276 | Toro Olive-Greenbul | Phyllastrephus hypochloris |
277 | Common Bulbul | Pycnonotus barbatus |
| ||
278 | /Willow Warbler/ | Phylloscopus trochilus |
279 | Brown Woodland-Warbler | Phylloscopus umbrovirens |
280 | Red-faced Woodland-Warbler | Phylloscopus laetus |
| ||
281 | Green Hylia | Hylia prasina |
| ||
282 | Neumann's Warbler | Hemitesia neumanni |
| ||
283 | /Eurasian Blackcap/ | Sylvia atricapilla |
284 | Rwenzori Hill Babbler | Sylvia atriceps |
| ||
285 | Green White-eye | Zosterops stuhlmanni |
286 | Northern Yellow White-eye | Zosterops senegalensis |
| ||
287 | Brown Illadopsis | Illadopsis fulvescens |
288 | Mountain Illadopsis | Illadopsis pyrrhoptera |
289 | Scaly-breasted Illadopsis | Illadopsis albipectus |
| ||
290 | Arrow-marked Babbler | Turdoides jardineii |
291 | Black-lored Babbler | Turdoides sharpei |
| ||
292 | Yellow-billed Oxpecker | Buphagus africanus |
| ||
293 | Wattled Starling | Creatophora cinerea |
294 | Violet-backed Starling | Cinnyricinclus leucogaster |
295 | Slender-billed Starling | Onychognathus tenuirostris |
296 | Chestnut-winged Starling | Onychognathus fulgidus |
297 | Waller's Starling | Onychognathus walleri |
298 | Sharpe's Starling | Pholia sharpii |
299 | Narrow-tailed Starling | Poeoptera lugubris |
300 | Stuhlmann's Starling | Poeoptera stuhlmanni |
301 | Rueppell's Starling | Lamprotornis purpuroptera |
| ||
302 | Abyssinian Ground-Thrush | Geokichla piaggiae |
303 | Abyssinian Thrush | Turdus abyssinicus |
304 | African Thrush | Turdus pelios |
| ||
305 | African Dusky Flycatcher | Muscicapa adusta |
306 | Swamp Flycatcher | Muscicapa aquatica |
307 | Cassin's Flycatcher | Muscicapa cassini |
308 | Sooty Flycatcher | Artomyias infuscata |
309 | Dusky-blue Flycatcher | Bradornis comitata |
310 | Pale Flycatcher | Agricola pallidus |
311 | Gray-throated Tit-Flycatcher | Fraseria griseigularis |
312 | Gray Tit-Flycatcher | Fraseria plumbeus |
313 | Chapin's Flycatcher | Fraseria lendu |
314 | Ashy Flycatcher | Fraseria caerulescens |
315 | Yellow-eyed Black-Flycatcher | Melaenornis ardesiacus |
316 | Northern Black-Flycatcher | Melaenornis edolioides |
317 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
318 | White-bellied Robin-Chat | Cossyphicula roberti |
319 | Archer's Robin-Chat | Dessonornis archeri |
320 | White-browed Robin-Chat | Cossypha heuglini |
321 | Red-capped Robin-Chat | Cossypha natalensis |
322 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
323 | White-starred Robin | Pogonocichla stellata |
324 | Brown-chested Alethe | Chamaetylas poliocephala |
325 | Red-throated Alethe | Chamaetylas poliophrys |
326 | Equatorial Akalat | Sheppardia aequatorialis |
327 | African Stonechat | Saxicola torquatus |
328 | Sooty Chat | Myrmecocichla nigra |
| ||
329 | Gray-headed Sunbird | Deleornis axillaris |
330 | Western Violet-backed Sunbird | Anthreptes longuemarei |
331 | Little Green Sunbird | Anthreptes seimundi |
332 | Gray-chinned Sunbird | Anthreptes rectirostris |
333 | Collared Sunbird | Hedydipna collaris |
334 | Green-headed Sunbird | Cyanomitra verticalis |
335 | Blue-throated Brown Sunbird | Cyanomitra cyanolaema |
336 | Blue-headed Sunbird | Cyanomitra alinae |
337 | Olive Sunbird | Cyanomitra olivacea |
338 | Green-throated Sunbird | Chalcomitra rubescens |
339 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
340 | Purple-breasted Sunbird | Nectarinia purpureiventris |
341 | Bronze Sunbird | Nectarinia kilimensis |
342 | Olive-bellied Sunbird | Cinnyris chloropygius |
343 | Tiny Sunbird | Cinnyris minullus |
344 | Stuhlmann's Sunbird | Cinnyris stuhlmanni |
345 | Northern Double-collared Sunbird | Cinnyris reichenowi |
346 | Regal Sunbird | Cinnyris regius |
347 | Gorgeous Sunbird | Cinnyris melanogastrus |
348 | Marico Sunbird | Cinnyris mariquensis |
349 | Red-chested Sunbird | Cinnyris erythrocercus |
350 | Purple-banded Sunbird | Cinnyris bifasciatus |
351 | Variable Sunbird | Cinnyris venustus |
352 | Copper Sunbird | Cinnyris cupreus |
| ||
353 | Red-bellied Malimbe | Malimbus erythrogaster |
354 | Red-headed Malimbe | Malimbus rubricollis |
355 | Red-headed Weaver | Anaplectes rubriceps |
356 | Baglafecht Weaver | Ploceus baglafecht |
357 | Little Weaver | Ploceus luteolus |
358 | Black-necked Weaver | Ploceus nigricollis |
359 | Spectacled Weaver | Ploceus ocularis |
360 | Black-billed Weaver | Ploceus melanogaster |
361 | Strange Weaver | Ploceus alienus |
362 | Holub's Golden-Weaver | Ploceus xanthops |
363 | Lesser Masked-Weaver | Ploceus intermedius |
364 | Vieillot's Black Weaver | Ploceus nigerrimus |
365 | Village Weaver | Ploceus cucullatus |
366 | Black-headed Weaver | Ploceus melanocephalus |
367 | Brown-capped Weaver | Ploceus insignis |
368 | &Red-billed Queleal | Quelea quelea |
369 | Yellow Bishop | Euplectes capensis |
370 | Fan-tailed Widowbird | Euplectes axillaris |
371 | Grosbeak Weaver | Amblyospiza albifrons |
| ||
372 | Bronze Mannikin | Spermestes cucullata |
373 | Black-and-white Mannikin | Spermestes bicolor |
374 | Yellow-bellied Waxbill | Coccopygia quartinia |
375 | Dusky Crimsonwing | Cryptospiza jacksoni |
376 | Abyssinian Crimsonwing | Cryptospiza salvadorii |
377 | Red-faced Crimsonwing | Cryptospiza reichenovii |
378 | Gray-headed Nigrita | Nigrita canicapillus |
379 | White-breasted Nigrita | Nigrita fusconotus |
380 | Black-crowned Waxbill | Estrilda nonnula |
381 | Kandt's Waxbill | Estrilda kandti |
382 | Common Waxbill | Estrilda astrild |
383 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
384 | Red-headed Bluebill | Spermophaga ruficapilla |
385 | Black-bellied Seedcracker | Pyrenestes ostrinus |
386 | Red-billed Firefinch | Lagonosticta senegala |
387 | African Firefinch | Lagonosticta rubricata |
| ||
388 | Pin-tailed Whydah | Vidua macroura |
389 | Village Indigobird | Vidua chalybeata |
| ||
390 | Northern Gray-headed Sparrow | Passer griseus |
| ||
391 | Cape Wagtail | Motacilla capensis |
392 | Mountain Wagtail | Motacilla clara |
393 | African Pied Wagtail | Motacilla aguimp |
394 | Yellow-throated Longclaw | Macronyx croceus |
| ||
395 | Oriole Finch | Linurgus olivaceus |
396 | Yellow-fronted Canary | Crithagra mozambicus |
397 | Western Citril | Crithagra frontalis |
398 | Papyrus Canary | Crithagra koliensis |
399 | Streaky Seedeater | Crithagra striolatus |
400 | Thick-billed Seedeater | Crithagra burtoni |
401 | Yellow-crowned Canary | Serinus flavivertex |
| ||
402 | Gray-chested Babbler | Kakamega poliothorax |
| ||
403 | Cinnamon-breasted Bunting | Emberiza tahapisi |
404 | Golden-breasted Bunting | Emberiza flaviventris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 10 |
\\ | Austral Visitor | 0 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 6 |
V | Vulnerable | 5 |
EN | Endangered | 4 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.