CAT TIEN NATIONAL PARK
VIETNAMLOCALE
Area (ha): | 74,000 |
Altitude (m): | 110-300 |
# Species: | 399 |
# Excl Vagrants: | 399 |
# Endemics: | 1 |
# Near Endemics: | 2 |
Species/100 ha: | 0.5 |
Habitat: Primary & secondary evergreen forest, freshwater wetlands, lakes, grasslands |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis | ? |
| |||
2 | Lesser Whistling-Duck | Dendrocygna javanica | C |
3 | Cotton Pygmy-Goose | Nettapus coromandelianus | C |
4 | /Garganey/ | Spatula querquedula | ? |
5 | White-winged Duck | Asarcornis scutulata | ? |
| |||
6 | |Orange-necked Partridge| | Arborophila davidi | ? |
7 | Silver Pheasant | Lophura nycthemera | FC |
8 | Siamese Fireback | Lophura diardi | FC |
9 | Green Peafowl | Pavo muticus | FC |
10 | Scaly-breasted Partridge | Tropicoperdix chloropus | ? |
11 | Tonkin Partridge** | Tropicoperdix tonkinensis | ? |
12 | Germain's Peacock-Pheasant | Polyplectron germaini | UC |
13 | Red Junglefowl | Gallus gallus | C |
14 | Chinese Francolin | Francolinus pintadeanus | ? |
15 | Blue-breasted Quail | Synoicus chinensis | ? |
| |||
16 | Rock Pigeon | Columba livia | ? |
17 | /Oriental Turtle-Dove/ | Streptopelia orientalis | ? |
18 | Red Collared-Dove | Streptopelia tranquebarica | A |
19 | Spotted Dove | Spilopelia chinensis | ? |
20 | Barred Cuckoo-Dove | Macropygia unchall | ? |
21 | Asian Emerald Dove | Chalcophaps indica | UC |
22 | Zebra Dove | Geopelia striata | VR |
23 | Pink-necked Green-Pigeon | Treron vernans | ? |
24 | Orange-breasted Green-Pigeon | Treron bicinctus | UC |
25 | Sri Lanka Green-Pigeon | Treron pompadora | FC |
26 | Ashy-headed Green-Pigeon | Treron phayrei | ? |
27 | Thick-billed Green-Pigeon | Treron curvirostra | C |
28 | Yellow-footed Green-Pigeon | Treron phoenicopterus | ? |
29 | Yellow-vented Green-Pigeon | Treron seimundi | ? |
30 | &Pin-tailed Green-Pigeonl | Treron apicauda | ? |
31 | Wedge-tailed Green-Pigeon | Treron sphenurus | ? |
32 | Green Imperial-Pigeon | Ducula aenea | FC |
33 | Mountain Imperial-Pigeon | Ducula badia | ? |
| |||
34 | Indian Cuckoo | Cuculus micropterus | ? |
35 | (Common Cuckoo) | Cuculus canorus | ? |
36 | |Himalayan Cuckoo| | Cuculus saturatus | UC |
37 | Greater Coucal | Centropus sinensis | FC |
38 | Lesser Coucal | Centropus bengalensis | UC |
39 | Green-billed Malkoha | Phaenicophaeus tristis | FC |
40 | Chestnut-winged Cuckoo | Clamator coromandus | ? |
41 | Asian Koel | Eudynamys scolopaceus | ? |
42 | Little Bronze-Cuckoo | Chrysococcyx minutillus | ? |
43 | Asian Emerald Cuckoo | Chrysococcyx maculatus | ? |
44 | Violet Cuckoo | Chrysococcyx xanthorhynchus | ? |
45 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | UC |
46 | Large Hawk-Cuckoo | Hierococcyx sparverioides | UC |
47 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | ? |
48 | Banded Bay Cuckoo | Cacomantis sonneratii | FC |
49 | Plaintive Cuckoo | Cacomantis merulinus | FC |
| |||
50 | Great Eared-Nightjar | Lyncornis macrotis | C |
51 | Large-tailed Nightjar | Caprimulgus macrurus | FC |
| |||
52 | Blyth's Frogmouth | Batrachostomus affinis | ? |
| |||
53 | |White-throated Needletail| | Hirundapus caudacutus | ? |
54 | Silver-backed Needletail | Hirundapus cochinchinensis | FC |
55 | Brown-backed Needletail | Hirundapus giganteus | UC |
56 | /Himalayan Swiftlet/ | Aerodramus brevirostris | FC |
57 | White-nest Swiftlet | Aerodramus fuciphagus | ? |
58 | Cook's Swift | Apus cooki | ? |
59 | House Swift | Apus nipalensis | ? |
60 | Asian Palm Swift | Cypsiurus balasiensis | FC |
| |||
61 | Crested Treeswift | Hemiprocne coronata | ? |
| |||
62 | Slaty-breasted Rail | Lewinia striatus | ? |
63 | Eurasian Moorhen | Gallinula chloropus | UC |
64 | /Eurasian Coot/ | Fulica atra | ? |
65 | Black-backed Swamphen | Porphyrio indicus | FC |
66 | White-browed Crake | Poliolimnas cinerea | ? |
67 | Watercock | Gallicrex cinerea | ? |
68 | White-breasted Waterhen | Amaurornis phoenicurus | FC |
69 | Red-legged Crake | Rallina fasciata | ? |
70 | Slaty-legged Crake | Rallina eurizonoides | ? |
71 | Ruddy-breasted Crake | Zapornia fusca | ? |
72 | /Baillon's Crake/ | Zapornia pusilla | ? |
| |||
73 | Sarus Crane | Antigone antigone | ? |
| |||
74 | Black-winged Stilt | Himantopus himantopus | ? |
| |||
75 | Little Ringed Plover | Thinornis dubius | ? |
76 | /Gray-headed Lapwing/ | Vanellus cinereus | ? |
77 | Red-wattled Lapwing | Vanellus indicus | FC |
| |||
78 | Greater Painted-Snipe | Rostratula benghalensis | ? |
| |||
79 | /Pheasant-tailed Jacana/ | Hydrophasianus chirurgus | ? |
80 | Bronze-winged Jacana | Metopidius indicus | C |
| |||
81 | /Pin-tailed Snipe/ | Gallinago stenura | UC |
82 | /Common Snipe/ | Gallinago gallinago | ? |
83 | /Common Sandpiper/ | Actitis hypoleucos | ? |
84 | /Green Sandpiper/ | Tringa ochropus | ? |
85 | /Marsh Sandpiper/ | Tringa stagnatilis | ? |
86 | /Wood Sandpiper/ | Tringa glareola | ? |
87 | /Spotted Redshank/ | Tringa erythropus | ? |
88 | /Common Greenshank/ | Tringa nebularia | ? |
| |||
89 | |Yellow-legged Buttonquail| | Turnix tanki | ? |
90 | Barred Buttonquail | Turnix suscitator | ? |
| |||
91 | Oriental Pratincole | Glareola maldivarum | C |
| |||
92 | Whiskered Tern | Chlidonias hybrida | ? |
| |||
93 | Little Grebe | Tachybaptus ruficollis | ? |
| |||
94 | Asian Woolly-necked Stork | Ciconia episcopus | UC |
95 | Lesser Adjutant | Leptoptilos javanicus | UC |
96 | #Painted Stork# | Mycteria leucocephala | ? |
| |||
97 | Oriental Darter | Anhinga melanogaster | FC |
| |||
98 | Little Cormorant | Microcarbo niger | ? |
99 | /Indian Cormorant/ | Phalacrocorax fuscicollis | ? |
| |||
100 | /White-shouldered Ibis/ | Pseudibis davisoni | ? |
| |||
101 | Cinnamon Bittern | Botaurus cinnamomeus | FC |
102 | Yellow Bittern | Botaurus sinensis | UC |
103 | Black-crowned Night Heron | Nycticorax nycticorax | ? |
104 | Malayan Night Heron | Gorsachius melanolophus | ? |
105 | Little Egret | Egretta garzetta | FC |
106 | Striated Heron | Butorides striata | UC |
107 | Chinese Pond-Heron | Ardeola bacchus | FC |
108 | Eastern Cattle-Egret | Bubulcus coromandus | FC |
109 | Great Egret | Ardea alba | FC |
110 | Medium Egret | Ardea intermedia | FC |
111 | Gray Heron | Ardea cinerea | UC |
112 | Purple Heron | Ardea purpurea | FC |
| |||
113 | /Osprey/ | Pandion haliaetus | FC |
| |||
114 | Black-winged Kite | Elanus caeruleus | ? |
115 | Jerdon's Baza | Aviceda jerdoni | ? |
116 | Black Baza | Aviceda leuphotes | UC |
117 | Oriental Honey-buzzard | Pernis ptilorhynchus | UC |
118 | Crested Serpent-Eagle | Spilornis cheela | ? |
119 | Mountain Hawk-Eagle | Nisaetus nipalensis | ? |
120 | Changeable Hawk-Eagle | Nisaetus cirrhatus | UC |
121 | Rufous-bellied Eagle | Lophotriorchis kienerii | ? |
122 | |Black Eagle| | Ictinaetus malaiensis | ? |
123 | Crested Goshawk | Lophospiza trivirgatus | ? |
124 | Besra | Tachyspiza virgatus | ? |
125 | |Japanese Sparrowhawk| | Tachyspiza gularis | ? |
126 | Shikra | Tachyspiza badius | UC |
127 | |Chinese Sparrowhawk| | Tachyspiza soloensis | ? |
128 | /Eastern Marsh Harrier/ | Circus spilonotus | ? |
129 | /Pied Harrier/ | Circus melanoleucos | UC |
130 | /Black Kite/ | Milvus migrans | ? |
131 | Brahminy Kite | Haliastur indus | ? |
132 | White-bellied Sea-Eagle | Icthyophaga leucogaster | R |
133 | Lesser Fish-Eagle | Icthyophaga humilis | ? |
134 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | ? |
135 | /Gray-faced Buzzard/ | Butastur indicus | ? |
136 | /Common Buzzard/ | Buteo buteo | ? |
| |||
137 | American Barn Owl | Tyto furcata | ? |
138 | Oriental Bay-Owl | Phodilus badius | ? |
| |||
139 | Mountain Scops-Owl | Otus spilocephalus | ? |
140 | Collared Scops-Owl | Otus lettia | UC |
141 | Oriental Scops-Owl | Otus sunia | ? |
142 | Buffy Fish-Owl | Ketupa ketupu | ? |
143 | Brown Fish-Owl | Ketupa zeylonensis | ? |
144 | Tawny Fish-Owl | Ketupa flavipes | ? |
145 | Spot-bellied Eagle-Owl | Ketupa nipalensis | ? |
146 | Collared Owlet | Glaucidium brodiei | ? |
147 | Asian Barred Owlet | Glaucidium cuculoides | ? |
148 | Brown Boobook | Ninox scutulata | UC |
| |||
149 | Orange-breasted Trogon | Harpactes oreskios | FC |
150 | Red-headed Trogon | Harpactes erythrocephalus | ? |
| |||
151 | Eurasian Hoopoe | Upupa epops | ? |
| |||
152 | Great Hornbill | Buceros bicornis | UC |
153 | Oriental Pied-Hornbill | Anthracoceros albirostris | FC |
154 | Wreathed Hornbill | Rhyticeros undulatus | UC |
| |||
155 | Blue-bearded Bee-eater | Nyctyornis athertoni | UC |
156 | Asian Green Bee-eater | Merops orientalis | FC |
157 | Blue-throated Bee-eater | Merops viridis | ? |
158 | Blue-tailed Bee-eater | Merops philippinus | ? |
159 | Chestnut-headed Bee-eater | Merops leschenaulti | C |
| |||
160 | Common Kingfisher | Alcedo atthis | UC |
161 | Blue-eared Kingfisher | Alcedo meninting | ? |
162 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | ? |
163 | Banded Kingfisher | Lacedo pulchella | FC |
164 | Stork-billed Kingfisher | Pelargopsis capensis | UC |
165 | |Ruddy Kingfisher| | Halcyon coromanda | ? |
166 | White-throated Kingfisher | Halcyon smyrnensis | FC |
167 | /Black-capped Kingfisher/ | Halcyon pileata | UC |
168 | Collared Kingfisher | Todiramphus chloris | ? |
169 | Pied Kingfisher | Ceryle rudis | FC |
| |||
170 | Indochinese Roller | Coracias affinis | FC |
171 | Oriental Dollarbird | Eurystomus orientalis | FC |
| |||
172 | Coppersmith Barbet | Psilopogon haemacephalus | FC |
173 | Blue-eared Barbet | Psilopogon cyanotis | FC |
174 | Red-vented Barbet | Psilopogon lagrandieri | UC |
175 | Green-eared Barbet | Psilopogon faiostrictus | FC |
176 | Lineated Barbet | Psilopogon lineatus | FC |
177 | Blue-throated Barbet | Psilopogon asiaticus | UC |
| |||
178 | Speckled Piculet | Picumnus innominatus | ? |
179 | White-browed Piculet | Sasia ochracea | UC |
180 | Heart-spotted Woodpecker | Hemicircus canente | UC |
181 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | ? |
182 | Bay Woodpecker | Blythipicus pyrrhotis | UC |
183 | Rufous Woodpecker | Micropternus brachyurus | ? |
184 | Black-and-buff Woodpecker | Meiglyptes jugularis | UC |
185 | Pale-headed Woodpecker | Gecinulus grantia | ? |
186 | Common Flameback | Dinopium javanense | UC |
187 | Lesser Yellownape | Picus chlorolophus | UC |
188 | Laced Woodpecker | Picus vittatus | FC |
189 | Black-headed Woodpecker | Picus erythropygius | ? |
190 | Gray-headed Woodpecker | Picus canus | UC |
191 | Greater Yellownape | Chrysophlegma flavinucha | ? |
192 | Greater Flameback | Chrysocolaptes guttacristatus | UC |
193 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R |
194 | White-bellied Woodpecker | Dryocopus javensis | ? |
| |||
195 | Collared Falconet | Microhierax caerulescens | ? |
196 | White-rumped Falcon | Neohierax insignis | ? |
197 | /Eurasian Kestrel/ | Falco tinnunculus | ? |
198 | Oriental Hobby | Falco severus | ? |
199 | /Peregrine Falcon/ | Falco peregrinus | ? |
| |||
200 | Blossom-headed Parakeet | Psittacula roseata | ? |
201 | Red-breasted Parakeet | Psittacula alexandri | A |
202 | Vernal Hanging-Parrot | Loriculus vernalis | C |
| |||
203 | Long-tailed Broadbill | Psarisomus dalhousiae | ? |
204 | Dusky Broadbill | Corydon sumatranus | FC |
205 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | UC |
206 | Banded Broadbill | Eurylaimus javanicus | UC |
| |||
207 | Blue-rumped Pitta | Hydrornis soror | UC |
208 | Bar-bellied Pitta | Hydrornis elliotii | FC |
209 | (Blue-winged Pitta) | Pitta moluccensis | UC |
210 | |Fairy Pitta| | Pitta nympha | ? |
| |||
211 | Golden-bellied Gerygone | Gerygone sulphurea | ? |
| |||
212 | Small Minivet | Pericrocotus cinnamomeus | ? |
213 | Scarlet Minivet | Pericrocotus speciosus | FC |
214 | /Ashy Minivet/ | Pericrocotus divaricatus | UC |
215 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | ? |
216 | /Rosy Minivet/ | Pericrocotus roseus | ? |
217 | Oriental Cuckooshrike | Coracina javensis | ? |
218 | Black-winged Cuckooshrike | Lalage melaschistos | ? |
219 | Indochinese Cuckooshrike | Lalage polioptera | ? |
| |||
220 | Pied Shrike-Babbler | Pteruthius flaviscapis | UC |
221 | White-bellied Erpornis | Erpornis zantholeuca | UC |
| |||
222 | /Black-naped Oriole/ | Oriolus chinensis | UC |
223 | Black-hooded Oriole | Oriolus xanthornus | C |
224 | Maroon Oriole | Oriolus traillii | ? |
| |||
225 | Ashy Woodswallow | Artamus fuscus | FC |
| |||
226 | Large Woodshrike | Tephrodornis virgatus | ? |
227 | Common Woodshrike | Tephrodornis pondicerianus | ? |
228 | Bar-winged Flycatcher-shrike | Hemipus picatus | UC |
| |||
229 | Common Iora | Aegithina tiphia | FC |
230 | Great Iora | Aegithina lafresnayei | FC |
| |||
231 | Malaysian Pied-Fantail | Rhipidura javanica | ? |
| |||
232 | Black Drongo | Dicrurus macrocercus | FC |
233 | Ashy Drongo | Dicrurus leucophaeus | UC |
234 | Crow-billed Drongo | Dicrurus annectens | ? |
235 | Bronzed Drongo | Dicrurus aeneus | FC |
236 | Lesser Racket-tailed Drongo | Dicrurus remifer | FC |
237 | Hair-crested Drongo | Dicrurus hottentottus | FC |
238 | Greater Racket-tailed Drongo | Dicrurus paradiseus | C |
| |||
239 | Black-naped Monarch | Hypothymis azurea | FC |
240 | Blyth's Paradise-Flycatcher | Terpsiphone affinis | UC |
| |||
241 | |Tiger Shrike| | Lanius tigrinus | ? |
242 | /Brown Shrike/ | Lanius cristatus | UC |
243 | Burmese Shrike | Lanius collurioides | ? |
| |||
244 | Indochinese Green-Magpie | Cissa hypoleuca | ? |
245 | Rufous Treepie | Dendrocitta vagabunda | ? |
246 | Racket-tailed Treepie | Crypsirina temia | FC |
247 | Ratchet-tailed Treepie | Temnurus temnurus | FC |
248 | Large-billed Crow | Corvus macrorhynchos | ? |
249 | Himalayan Crow** | Corvus intermedius | ? |
250 | Collared Crow | Corvus torquatus | ? |
| |||
251 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | ? |
| |||
252 | Asian Tit | Parus cinereus | ? |
| |||
253 | Indochinese Bushlark | Plocealauda erythrocephala | ? |
254 | Oriental Skylark | Alauda gulgula | ? |
| |||
255 | Common Tailorbird | Orthotomus sutorius | ? |
256 | Dark-necked Tailorbird | Orthotomus atrogularis | C |
257 | Rufescent Prinia | Prinia rufescens | FC |
258 | Gray-breasted Prinia | Prinia hodgsonii | ? |
259 | Yellow-bellied Prinia | Prinia flaviventris | FC |
260 | Plain Prinia | Prinia inornata | ? |
261 | Zitting Cisticola | Cisticola juncidis | UC |
262 | Golden-headed Cisticola | Cisticola exilis | FC |
| |||
263 | /Thick-billed Warbler/ | Arundinax aedon | UC |
264 | /Black-browed Reed Warbler/ | Acrocephalus bistrigiceps | UC |
265 | /Blunt-winged Warbler/ | Acrocephalus concinens | ? |
266 | |Manchurian Reed Warbler| | Acrocephalus tangorum | ? |
267 | /Oriental Reed Warbler/ | Acrocephalus orientalis | ? |
| |||
268 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola | ? |
269 | /Lanceolated Warbler/ | Locustella lanceolata | ? |
270 | Striated Grassbird | Megalurus palustris | ? |
| |||
271 | /Bank Swallow/ | Riparia riparia | ? |
272 | Dusky Crag-Martin | Ptyonoprogne concolor | ? |
273 | Pacific Swallow | Hirundo javanica | C |
274 | /Barn Swallow/ | Hirundo rustica | FC |
275 | /Siberian House-Martin/ | Delichon lagopodum | ? |
276 | /Asian House-Martin/ | Delichon dasypus | ? |
277 | /Eastern Red-rumped Swallow/ | Cecropis daurica | C |
278 | Striated Swallow | Cecropis striolata | FC |
| |||
279 | Ochraceous Bulbul | Alophoixus ochraceus | FC |
280 | Puff-throated Bulbul | Alophoixus pallidus | ? |
281 | Gray-eyed Bulbul | Iole propinqua | FC |
282 | Black Bulbul | Hypsipetes leucocephalus | UC |
283 | Black-headed Bulbul | Microtarsus melanocephalos | FC |
284 | Black-crested Bulbul | Rubigula flaviventris | C |
285 | Streak-eared Bulbul | Pycnonotus conradi | FC |
286 | Stripe-throated Bulbul | Pycnonotus finlaysoni | C |
287 | Red-whiskered Bulbul | Pycnonotus jocosus | ? |
288 | Yellow-vented Bulbul | Pycnonotus goiavier | ? |
289 | Sooty-headed Bulbul | Pycnonotus aurigaster | FC |
| |||
290 | /Yellow-browed Warbler/ | Phylloscopus inornatus | FC |
291 | /Radde's Warbler/ | Phylloscopus schwarzi | ? |
292 | /Dusky Warbler/ | Phylloscopus fuscatus | ? |
293 | /Pallas's Leaf Warbler/ | Phylloscopus proregulus | ? |
294 | |Eastern Crowned Warbler| | Phylloscopus coronatus | UC |
295 | /Alstrom's Warbler/ | Phylloscopus soror | ? |
296 | /Greenish Warbler/ | Phylloscopus trochiloides | UC |
297 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes | UC |
298 | /Arctic Warbler/ | Phylloscopus borealis | ? |
299 | |Sulphur-breasted Warbler| | Phylloscopus ricketti | ? |
| |||
300 | Pale-footed Bush Warbler | Hemitesia pallidipes | ? |
301 | /Asian Stubtail/ | Urosphena squameiceps | ? |
302 | Yellow-bellied Warbler | Abroscopus superciliaris | ? |
| |||
303 | Yellow-eyed Babbler | Chrysomma sinense | ? |
| |||
304 | Hume's White-eye | Zosterops auriventer | ? |
| |||
305 | Chestnut-capped Babbler | Timalia pileata | UC |
306 | Gray-faced Tit-Babbler | Mixornis kelleyi | UC |
307 | Pin-striped Tit-Babbler | Mixornis gularis | C |
308 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps | ? |
309 | Large Scimitar-Babbler | Erythrogenys hypoleucos | ? |
310 | Gray-throated Babbler | Stachyris nigriceps | ? |
| |||
311 | Scaly-crowned Babbler | Malacopteron cinereum | UC |
312 | Collared Babbler | Gampsorhynchus torquatus | ? |
313 | Puff-throated Babbler | Pellorneum ruficeps | FC |
314 | Buff-breasted Babbler | Pellorneum tickelli | ? |
315 | Abbott's Babbler | Malacocincla abbotti | ? |
| |||
316 | Black-browed Fulvetta | Alcippe grotei | ? |
317 | Mountain Fulvetta | Alcippe peracensis | ? |
318 | Chinese Hwamei | Garrulax canorus | ? |
319 | Lesser Necklaced Laughingthrush | Garrulax monileger | ? |
320 | White-crested Laughingthrush | Garrulax leucolophus | FC |
321 | Black-throated Laughingthrush | Pterorhinus chinensis | ? |
| |||
322 | Velvet-fronted Nuthatch | Sitta frontalis | UC |
| |||
323 | Golden-crested Myna | Ampeliceps coronatus | FC |
324 | Tenggara Hill Myna | Gracula venerata | FC |
325 | Black-collared Starling | Gracupica nigricollis | ? |
326 | White-shouldered Starling | Sturnia sinensis | ? |
327 | Chestnut-tailed Starling | Sturnia malabarica | ? |
328 | Common Myna | Acridotheres tristis | ? |
329 | Vinous-breasted Myna | Acridotheres leucocephalus | FC |
330 | Great Myna | Acridotheres grandis | ? |
| |||
331 | /Siberian Thrush/ | Geokichla sibirica | ? |
332 | Orange-headed Thrush | Geokichla citrina | ? |
333 | /White's Thrush/ | Zoothera aurea | ? |
334 | /Black-breasted Thrush/ | Turdus dissimilis | ? |
335 | /Japanese Thrush/ | Turdus cardis | ? |
336 | /Eyebrowed Thrush/ | Turdus obscurus | ? |
| |||
337 | /Dark-sided Flycatcher/ | Muscicapa sibirica | ? |
338 | /Asian Brown Flycatcher/ | Muscicapa dauurica | FC |
339 | Oriental Magpie-Robin | Copsychus saularis | FC |
340 | White-rumped Shama | Copsychus malabaricus | C |
341 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana | ? |
342 | Verditer Flycatcher | Eumyias thalassinus | FC |
343 | Hainan Blue Flycatcher | Cyornis hainanus | UC |
344 | Blue-throated Flycatcher | Cyornis rubeculoides | ? |
345 | Indochinese Blue Flycatcher | Cyornis sumatrensis | UC |
346 | /Rufous-tailed Robin/ | Larvivora sibilans | ? |
347 | /Siberian Blue Robin/ | Larvivora cyane | UC |
348 | /Bluethroat/ | Luscinia svecica | ? |
349 | Blue Whistling-Thrush | Myophonus caeruleus | UC |
350 | Slaty-backed Forktail | Enicurus schistaceus | ? |
351 | /Siberian Rubythroat/ | Calliope calliope | ? |
352 | White-tailed Robin | Myiomela leucurum | ? |
353 | |Yellow-rumped Flycatcher| | Ficedula zanthopygia | ? |
354 | /Narcissus Flycatcher/ | Ficedula narcissina | ? |
355 | /Taiga Flycatcher/ | Ficedula albicilla | ? |
356 | Red-breasted Flycatcher | Ficedula parva | UC |
357 | /White-throated Rock-Thrush/ | Monticola gularis | ? |
358 | /Blue Rock-Thrush/ | Monticola solitarius | C |
359 | Amur Stonechat | Saxicola stejnegeri | UC |
360 | Pied Bushchat | Saxicola caprata | UC |
361 | Gray Bushchat | Saxicola ferreus | ? |
| |||
362 | Thick-billed Flowerpecker | Pachyglossa agile | ? |
363 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum | FC |
364 | Plain Flowerpecker | Dicaeum minullum | ? |
365 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | FC |
| |||
366 | Ruby-cheeked Sunbird | Chalcoparia singalensis | FC |
367 | Brown-throated Sunbird | Anthreptes malacensis | UC |
368 | Van Hasselt's Sunbird | Leptocoma brasiliana | FC |
369 | Purple Sunbird | Cinnyris asiaticus | ? |
370 | Garden Sunbird | Cinnyris jugularis | FC |
371 | Crimson Sunbird | Aethopyga siparaja | UC |
372 | Little Spiderhunter | Arachnothera longirostra | UC |
373 | Streaked Spiderhunter | Arachnothera magna | ? |
374 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum | UC |
| |||
375 | Asian Fairy-bluebird | Irena puella | FC |
| |||
376 | Blue-winged Leafbird | Chloropsis moluccensis | FC |
377 | Golden-fronted Leafbird | Chloropsis aurifrons | UC |
378 | Orange-bellied Leafbird | Chloropsis hardwickii | ? |
| |||
379 | Streaked Weaver | Ploceus manyar | ? |
380 | Baya Weaver | Ploceus philippinus | UC |
381 | Asian Golden Weaver | Ploceus hypoxanthus | FC |
| |||
382 | White-rumped Munia | Lonchura striata | FC |
383 | Scaly-breasted Munia | Lonchura punctulata | FC |
384 | Chestnut Munia | Lonchura atricapilla | ? |
385 | &Pin-tailed Parrotfinchl | Erythrura prasina | ? |
386 | Red Avadavat | Amandava amandava | ? |
| |||
387 | House Sparrow | Passer domesticus | ? |
388 | Plain-backed Sparrow | Passer flaveolus | ? |
389 | Eurasian Tree Sparrow | Passer montanus | ? |
| |||
390 | /Forest Wagtail/ | Dendronanthus indicus | UC |
391 | /Gray Wagtail/ | Motacilla cinerea | ? |
392 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis | ? |
393 | /White Wagtail/ | Motacilla alba | ? |
394 | /Richard's Pipit/ | Anthus richardi | UC |
395 | Paddyfield Pipit | Anthus rufulus | ? |
396 | /Olive-backed Pipit/ | Anthus hodgsoni | UC |
| |||
397 | /Chestnut-eared Bunting/ | Emberiza fucata | ? |
398 | /Yellow-breasted Bunting/ | Emberiza aureola | ? |
399 | /Chestnut Bunting/ | Emberiza rutila | ? |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 74 |
\\ | Austral Visitor | 0 |
|| | Transient | 15 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 2 |
C | Common | 19 |
FC | Fairly/Locally Common | 80 |
UC | Uncommon/Scarce | 76 |
R | Rare/Very Scarce | 2 |
VR | Very Rare | 0 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 219 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 16 |
V | Vulnerable | 9 |
EN | Endangered | 4 |
CR | Critically Endangered | 2 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.