CRASTO FOREST
BRAZILLOCALE
# Species: | 221 |
# Excl Vagrants: | 221 |
# Endemics: | 17 |
# Near Endemics: | 1 |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | East Brazilian Chachalaca | Ortalis araucuan | E |
2 | White-collared Kite | Leptodon forbesi | E |
3 | Ochre-backed Woodpecker | Celeus ochraceus | E |
4 | Golden-tailed Parrotlet | Touit surdus | E |
5 | Jandaya Parakeet | Aratinga jandaya | E |
6 | Golden-capped Parakeet | Aratinga auricapillus | NE |
7 | Planalto Slaty-Antshrike | Thamnophilus pelzelni | E |
8 | Sooretama Slaty-Antshrike | Thamnophilus ambiguus | E |
9 | Fringe-backed Fire-eye | Pyriglena atra | E |
10 | Wing-banded Hornero | Furnarius figulus | E |
11 | Pernambuco Foliage-gleaner | Automolus lammi | E |
12 | Caatinga Cacholote | Pseudoseisura cristata | E |
13 | White-winged Cotinga | Xipholena atropurpurea | E |
14 | Hangnest Tody-Tyrant | Hemitriccus nidipendulus | E |
15 | Long-billed Wren | Cantorchilus longirostris | E |
16 | Campo Troupial | Icterus jamacaii | E |
17 | Red-cowled Cardinal | Paroaria dominicana | E |
18 | Brazilian Tanager | Ramphocelus bresilius | E |
19 | Copper Seedeater | Sporophila bouvreuil | BC |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 17 |
NE | Near Endemic | 1 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 1 |
AT | Always a Target | 0 |