BRAZIL TARGET BIRDS LIST
NEOTROPICS
BRAZIL
Area (SqMi): | 3,286,482 |
# Species: | 1848 |
# Excl Vagrants: | 1780 |
# Endemics: | 248 |
# Near Endemics: | 72 |
Species/1000 SqMi: | 0.5 |
List of target birds found in the country broken down by locations. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Only countries for which we have data are used to determine if the species is best seen in this country. Hence, species listed as best seen in this country may also be seen in other countries for which we don't have any data. If no locale code is given, the species is only present in remote areas not included in our list of locales but is only in remote locales of other countries as well. A separate target list can be viewed for each location by clicking its sidebar link.*
1 | Gray-legged Tinamou | Crypturellus duidae | BC | |
2 | Yellow-legged Tinamou | Crypturellus noctivagus | Many | E |
3 | Rusty Tinamou | Crypturellus brevirostris | BC | |
4 | Lesser Nothura | Nothura minor | SC,SCNP | NE |
5 | Dwarf Tinamou | Taoniscus nanus | SCNP | E |
6 | East Brazilian Chachalaca | Ortalis araucuan | Many | E |
7 | Scaled Chachalaca | Ortalis squamata | PC,SF,SM,VV | E |
8 | Chestnut-headed Chachalaca | Ortalis ruficeps | BC | |
9 | Buff-browed Chachalaca | Ortalis superciliaris | BC | |
10 | White-crested Guan | Penelope pileata | BC | |
11 | Chestnut-bellied Guan | Penelope ochrogaster | PA | E |
12 | White-browed Guan | Penelope jacucaca | Many | E |
13 | Red-throated Piping-Guan | Pipile cujubi | CG,CR,SDA | NE |
14 | Black-fronted Piping-Guan | Pipile jacutinga | Many | EN |
15 | Red-billed Curassow | Crax blumenbachii | GA,VR | E |
16 | Blue-eyed Ground Dove | Columbina cyanopis | SDA | E |
17 | Purple-winged Ground Dove | Paraclaravis geoffroyi | FA,ISP,SG | CR |
18 | Long-tailed Ground Dove | Uropelia campestris | CG,PA,SDA | NE |
19 | Scaled Ground-Cuckoo | Neomorphus squamiger | BC | |
20 | Bahian Nighthawk | Nyctiprogne vielliardi | BC | |
21 | Pygmy Nightjar | Nyctipolus hirundinaceus | Many | E |
22 | Roraiman Nightjar | Tepuiornis whitelyi | BC | |
23 | White-winged Nightjar | Eleothreptus candicans | BC | |
24 | Sickle-winged Nightjar | Eleothreptus anomalus | SCNP | BC |
25 | Long-trained Nightjar | Macropsalis forcipata | Many | NE |
26 | Biscutate Swift | Streptoprocne biscutata | Many | BC |
27 | Black Jacobin | Florisuga fusca | Many | BC |
28 | Saw-billed Hermit | Ramphodon naevius | Many | E |
29 | Hook-billed Hermit | Glaucis dohrnii | BN,IT,SB,VR | E |
30 | Sooty Barbthroat | Threnetes niger | BC | |
31 | Broad-tipped Hermit | Anopetia gounellei | Many | E |
32 | Dusky-throated Hermit | Phaethornis squalidus | Many | E |
33 | Streak-throated Hermit | Phaethornis rupurumii | MNS | BC |
34 | Tapajos Hermit | Phaethornis aethopygus | CR | E |
35 | Minute Hermit | Phaethornis idaliae | GA,SB | E |
36 | Cinnamon-throated Hermit | Phaethornis nattereri | Many | NE |
37 | Buff-bellied Hermit | Phaethornis subochraceus | Many | NE |
38 | Hyacinth Visorbearer | Augastes scutatus | CA,SC | E |
39 | Hooded Visorbearer | Augastes lumachella | CD,MG | E |
40 | Tepui Goldenthroat | Polytmus milleri | BC | |
41 | Dot-eared Coquette | Lophornis gouldii | CG | E |
42 | Frilled Coquette | Lophornis magnificus | Many | E |
43 | Festive Coquette | Lophornis chalybeus | Many | E |
44 | Peacock Coquette | Lophornis pavoninus | BC | |
45 | Velvet-browed Brilliant | Heliodoxa xanthogonys | BC | |
46 | Brazilian Ruby | Heliodoxa rubricauda | Many | E |
47 | Stripe-breasted Starthroat | Heliomaster squamosus | Many | E |
48 | Green-crowned Plovercrest | Stephanoxis lalandi | Many | E |
49 | Outcrop Sabrewing | Campylopterus calcirupicola | SB | E |
50 | Diamantina Sabrewing | Campylopterus diamantinensis | CA,SC | E |
51 | Rufous-breasted Sabrewing | Campylopterus hyperythrus | BC | |
52 | Buff-breasted Sabrewing | Campylopterus duidae | BC | |
53 | Long-tailed Woodnymph | Thalurania watertonii | CDA,JR,MBS,TM | E |
54 | Sombre Hummingbird | Eupetomena cirrochloris | Many | E |
55 | Little Wood-Rail | Aramides mangle | ICP | E |
56 | Rufous-faced Crake | Rufirallus xenopterus | BC | |
57 | Dark-winged Trumpeter | Psophia viridis | CR | NE |
58 | White-collared Kite | Leptodon forbesi | CF,JR,MBS,TM | E |
59 | White-necked Hawk | Buteogallus lacernulatus | Many | E |
60 | Chaco Eagle | Buteogallus coronatus | Many | EN |
61 | Mantled Hawk | Pseudastur polionotus | Many | BC |
62 | Long-tufted Screech-Owl | Megascops sanctaecatarinae | Many | BC |
63 | Pernambuco Pygmy-Owl | Glaucidium mooreorum | TM | E |
64 | Eastern Striolated-Puffbird | Nystalus striolatus | CBS,CR,SDA | NE |
65 | Crescent-chested Puffbird | Malacoptila striata | Many | E |
66 | Rufous-necked Puffbird | Malacoptila rufa | CR,HR | BC |
67 | Chestnut-headed Nunlet | Nonnula amaurocephala | BC | |
68 | Three-toed Jacamar | Jacamaralcyon tridactyla | SU | E |
69 | Black-girdled Barbet | Capito dayi | CR | NE |
70 | Brown-chested Barbet | Capito brunneipectus | BC | |
71 | Red-necked Aracari | Pteroglossus bitorquatus | CR,PA,SDA | NE |
72 | Tawny-tufted Toucanet | Selenidera nattereri | BC | |
73 | Gould's Toucanet | Selenidera gouldii | CR,SDB | NE |
74 | Orinoco Piculet | Picumnus pumilus | BC | |
75 | Spotted Piculet | Picumnus pygmaeus | Many | E |
76 | Varzea Piculet | Picumnus varzeae | BC | |
77 | Rusty-necked Piculet | Picumnus fuscus | BC | |
78 | Ochraceous Piculet | Picumnus limae | Many | E |
79 | Mottled Piculet | Picumnus nebulosus | Many | BC |
80 | Plain-breasted Piculet | Picumnus castelnau | HR | BC |
81 | Fine-barred Piculet | Picumnus subtilis | BC | |
82 | Yellow-eared Woodpecker | Dryobates maculifrons | Many | E |
83 | Kaempfer's Woodpecker | Celeus obrieni | BC | |
84 | Ochre-backed Woodpecker | Celeus ochraceus | Many | E |
85 | Cryptic Forest-Falcon | Micrastur mintoni | CR,PA,VR | BC |
86 | Brown-backed Parrotlet | Touit melanonotus | Many | E |
87 | Golden-tailed Parrotlet | Touit surdus | Many | E |
88 | Plain Parakeet | Brotogeris tirica | Many | E |
89 | Blue-bellied Parrot | Triclaria malachitacea | Many | E |
90 | Bald Parrot | Pyrilia aurantiocephala | BC | |
91 | Vulturine Parrot | Pyrilia vulturina | BC | |
92 | Yellow-faced Parrot | Alipiopsitta xanthops | Many | BC |
93 | Vinaceous-breasted Amazon | Amazona vinacea | Many | EN |
94 | Red-spectacled Amazon | Amazona pretrei | AP,HV,SF | NE |
95 | Red-browed Amazon | Amazona rhodocorytha | SB,SCNP,SF,VR | E |
96 | Kawall's Amazon | Amazona kawalli | CR | E |
97 | Red-tailed Amazon | Amazona brasiliensis | PC,SG,SM,VV | E |
98 | Ochre-marked Parakeet | Pyrrhura cruentata | BN,IT,SB,VR | E |
99 | Blaze-winged Parakeet | Pyrrhura devillei | PA | NE |
100 | Pearly Parakeet | Pyrrhura lepida | CG | E |
101 | Crimson-bellied Parakeet | Pyrrhura perlata | CR | NE |
102 | Gray-breasted Parakeet | Pyrrhura griseipectus | QX,SDB | E |
103 | Maroon-faced Parakeet | Pyrrhura leucotis | Many | E |
104 | Santarem Parakeet | Pyrrhura amazonum | CR,PA | NE |
105 | Bonaparte's Parakeet | Pyrrhura lucianii | BC | |
106 | Hyacinth Macaw | Anodorhynchus hyacinthinus | PA,SDA | BC |
107 | Indigo Macaw | Anodorhynchus leari | CBS | E |
108 | Cactus Parakeet | Eupsittula cactorum | Many | E |
109 | Sun Parakeet | Aratinga solstitialis | BC | |
110 | Sulphur-breasted Parakeet | Aratinga maculata | BC | |
111 | Jandaya Parakeet | Aratinga jandaya | Many | E |
112 | Golden-capped Parakeet | Aratinga auricapillus | Many | NE |
113 | Blue-winged Macaw | Primolius maracana | Many | BC |
114 | Golden Parakeet | Guaruba guarouba | BC | |
115 | Glossy Antshrike | Sakesphorus luctuosus | CR,MNS | E |
116 | Silvery-cheeked Antshrike | Sakesphoroides cristatus | Many | E |
117 | Caatinga Antwren | Radinopsyche sellowi | Many | E |
118 | White-bearded Antshrike | Biatas nigropectus | Many | NE |
119 | Caatinga Antshrike** | Thamnophilus capistratus | Many | E |
120 | Rufous-winged Antshrike | Thamnophilus torquatus | Many | BC |
121 | Blackish-gray Antshrike | Thamnophilus nigrocinereus | MNS | BC |
122 | Natterer's Slaty-Antshrike | Thamnophilus stictocephalus | CR,SDA | NE |
123 | Planalto Slaty-Antshrike | Thamnophilus pelzelni | Many | E |
124 | Sooretama Slaty-Antshrike | Thamnophilus ambiguus | Many | E |
125 | Band-tailed Antshrike | Thamnophilus melanothorax | BC | |
126 | Streak-backed Antshrike | Thamnophilus insignis | BC | |
127 | Acre Antshrike | Thamnophilus divisorius | BC | |
128 | Star-throated Antwren | Rhopias gularis | Many | E |
129 | Rondonia Bushbird | Clytoctantes atrogularis | BC | |
130 | Spot-breasted Antvireo | Dysithamnus stictothorax | Many | NE |
131 | Rufous-backed Antvireo | Dysithamnus xanthopterus | Many | E |
132 | Plumbeous Antvireo | Dysithamnus plumbeus | BN,SB | E |
133 | Saturnine Antshrike | Thamnomanes saturninus | CR,HR | BC |
134 | Rio Madeira Stipplethroat | Epinecrophylla amazonica | BC | |
135 | Yellow-throated Antwren | Myrmotherula ambigua | HR | BC |
136 | Cherrie's Antwren | Myrmotherula cherriei | HR,MNS | BC |
137 | Klages's Antwren | Myrmotherula klagesi | MNS | E |
138 | Salvadori's Antwren | Myrmotherula minor | Many | E |
139 | Band-tailed Antwren | Myrmotherula urosticta | AB,IT,VR | E |
140 | Rio de Janeiro Antwren | Myrmotherula fluminensis | BC | |
141 | Unicolored Antwren | Myrmotherula unicolor | Many | E |
142 | Alagoas Antwren | Myrmotherula snowi | JR,MBS | E |
143 | Bahia Antwren | Herpsilochmus pileatus | Many | E |
144 | Predicted Antwren | Herpsilochmus praedictus | BC | |
145 | Aripuana Antwren | Herpsilochmus stotzi | BC | |
146 | Spot-backed Antwren | Herpsilochmus dorsimaculatus | MNS | BC |
147 | Pectoral Antwren | Herpsilochmus pectoralis | CBS | E |
148 | Large-billed Antwren | Herpsilochmus longirostris | Many | NE |
149 | Narrow-billed Antwren | Formicivora iheringi | BN,CD,MG,VR | E |
150 | Black-hooded Antwren | Formicivora erythronotos | PQ | E |
151 | Serra Antwren | Formicivora serrana | CA,GA,SCNP,SU | E |
152 | Sincora Antwren | Formicivora grantsaui | CD,MG | E |
153 | Marsh Antwren | Formicivora acutirostris | PC,SG,SM,VV | E |
154 | Ferruginous Antbird | Drymophila ferruginea | Many | E |
155 | Rufous-tailed Antbird | Drymophila genei | Many | E |
156 | Ochre-rumped Antbird | Drymophila ochropyga | Many | E |
157 | Scaled Antbird | Drymophila squamata | Many | E |
158 | Imeri Warbling-Antbird | Hypocnemis flavescens | BC | |
159 | Rondonia Warbling-Antbird | Hypocnemis ochrogyna | BC | |
160 | Spix's Warbling-Antbird | Hypocnemis striata | CR | E |
161 | Manicore Warbling-Antbird | Hypocnemis rondoni | BC | |
162 | Orange-bellied Antwren | Terenura sicki | IT,JR,MBS | E |
163 | Willis's Antbird | Cercomacroides laeta | JR,MBS,TM | NE |
164 | Rio de Janeiro Antbird | Cercomacra brasiliana | BN,SB,SU | E |
165 | Rio Branco Antbird | Cercomacra carbonaria | BC | |
166 | Bananal Antbird | Cercomacra ferdinandi | BC | |
167 | Tapajos Fire-eye | Pyriglena similis | BC | |
168 | East Amazonian Fire-eye | Pyriglena leuconota | JR,MBS,SDA | E |
169 | Fringe-backed Fire-eye | Pyriglena atra | CF,SB,TM | E |
170 | Slender Antbird | Rhopornis ardesiacus | BN | E |
171 | Black-tailed Antbird | Myrmoborus melanurus | HR | NE |
172 | Slate-colored Antbird | Myrmelastes schistacea | HR | BC |
173 | Roraiman Antbird | Myrmelastes saturata | BC | |
174 | Rufous-faced Antbird | Myrmelastes rufifacies | CR | E |
175 | Caura Antbird | Myrmelastes caurensis | BC | |
176 | Scalloped Antbird | Myrmodenus ruficauda | BN,JR,MBS | E |
177 | White-bibbed Antbird | Myrmodenus loricata | Many | E |
178 | Squamate Antbird | Myrmodenus squamosa | Many | E |
179 | Yapacana Antbird | Aprositornis disjuncta | BC | |
180 | Gray-bellied Antbird | Ammonastes pelzelni | BC | |
181 | Bare-eyed Antbird | Rhegmatorhina gymnops | CR | E |
182 | Harlequin Antbird | Rhegmatorhina berlepschi | BC | |
183 | White-breasted Antbird | Rhegmatorhina hoffmannsi | CR,SDA | E |
184 | Chestnut-crested Antbird | Rhegmatorhina cristata | MNS | NE |
185 | Xingu Scale-backed Antbird | Willisornis vidua | CR | E |
186 | Pale-faced Bare-eye | Phlegopsis borbae | BC | |
187 | Collared Crescentchest | Melanopareia torquata | Many | BC |
188 | Black-bellied Gnateater | Conopophaga melanogaster | BC | |
189 | Black-cheeked Gnateater | Conopophaga melanops | Many | E |
190 | Black-breasted Gnateater | Conopophaga snethiogeae | CR | E |
191 | Ceara Gnateater | Conopophaga cearae | BN,JR,MG,SDB | E |
192 | Hooded Gnateater | Conopophaga roberti | BC | |
193 | Elusive Antpitta | Grallaria eludens | BC | |
194 | Snethlage's Antpitta | Hylopezus paraensis | BC | |
195 | Alta Floresta Antpitta | Hylopezus whittakeri | CR | E |
196 | White-browed Antpitta | Hylopezus ochroleucus | Many | E |
197 | Tapajos Antpitta | Myrmothera subcanescens | CR | E |
198 | Tepui Antpitta | Myrmothera simplex | BC | |
199 | Spotted Bamboowren | Psilorhamphus guttatus | Many | NE |
200 | Slaty Bristlefront | Merulaxis ater | Many | E |
201 | Stresemann's Bristlefront | Merulaxis stresemanni | BC | |
202 | White-breasted Tapaculo | Eleoscytalopus indigoticus | Many | E |
203 | Bahia Tapaculo | Eleoscytalopus psychopompus | AB,BN,IT | E |
204 | Marsh Tapaculo | Scytalopus iraiensis | AP,SC | E |
205 | Diamantina Tapaculo | Scytalopus diamantinensis | CD,MG | E |
206 | Brasilia Tapaculo | Scytalopus novacapitalis | SCNP | E |
207 | Rock Tapaculo | Scytalopus petrophilus | CA,SC | E |
208 | Planalto Tapaculo | Scytalopus pachecoi | AP | NE |
209 | Boa Nova Tapaculo | Scytalopus gonzagai | BN | E |
210 | Mouse-colored Tapaculo | Scytalopus speluncae | Many | BC |
211 | Rufous-fronted Antthrush | Formicarius rufifrons | BC | |
212 | Such's Antthrush | Chamaeza meruloides | Many | E |
213 | Rufous-tailed Antthrush | Chamaeza ruficauda | Many | NE |
214 | Ceara Leaftosser** | Sclerurus cearensis | AOR,CDA,SDB | E |
215 | Campo Miner | Geositta poeciloptera | SCNP | NE |
216 | Hoffmanns's Woodcreeper | Dendrocolaptes hoffmannsi | BC | |
217 | Uniform Woodcreeper | Hylexetastes uniformis | CR,SDA | BC |
218 | Brigida's Woodcreeper** | Hylexetastes brigidai | BC | |
219 | Carajas Woodcreeper** | Xiphocolaptes carajaensis | BC | |
220 | Moustached Woodcreeper | Xiphocolaptes falcirostris | SB | E |
221 | Ceara Woodcreeper | Xiphorhynchus atlanticus | JR,MBS,SDB,TM | E |
222 | Spix's Woodcreeper | Xiphorhynchus spixii | CR | E |
223 | Zimmer's Woodcreeper | Dendroplex kienerii | HR,MNS | BC |
224 | Tapajos Scythebill | Campylorhamphus probatus | BC | |
225 | Xingu Scythebill | Campylorhamphus multostriatus | BC | |
226 | Scaled Woodcreeper | Lepidocolaptes squamatus | Many | BC |
227 | Dusky-capped Woodcreeper | Lepidocolaptes fuscicapillus | CG,CR | NE |
228 | Wing-banded Hornero | Furnarius figulus | Many | E |
229 | Pale-billed Hornero | Furnarius torridus | BC | |
230 | Long-tailed Cinclodes | Cinclodes pabsti | AP,HV,SC,SF | E |
231 | White-collared Foliage-gleaner | Anabazenops fuscus | Many | E |
232 | Great Xenops | Megaxenops parnaguae | Many | E |
233 | Pale-browed Treehunter | Cichlocolaptes leucophrus | Many | E |
234 | Cryptic Treehunter | Cichlocolaptes mazarbarnetti | BC | |
235 | Alagoas Foliage-gleaner | Philydor novaesi | JR,MBS | E |
236 | Russet-mantled Foliage-gleaner | Syndactyla dimidiata | PA,SCNP,SDA | NE |
237 | White-throated Foliage-gleaner | Syndactyla roraimae | BC | |
238 | Chestnut-capped Foliage-gleaner | Clibanornis rectirostris | PA,SC,SDA | NE |
239 | Para Foliage-gleaner | Automolus paraensis | CR | E |
240 | Pernambuco Foliage-gleaner | Automolus lammi | CF,MBS | E |
241 | Striolated Tit-Spinetail | Leptasthenura striolata | AP,HV | E |
242 | Orange-eyed Thornbird | Phacellodomus erythrophthalmus | Many | E |
243 | Orange-breasted Thornbird | Phacellodomus ferrugineigula | Many | E |
244 | Cipo Canastero | Asthenes luizae | SC | E |
245 | Itatiaia Spinetail | Asthenes moreirae | CA,INP,PCA | E |
246 | Pink-legged Graveteiro | Acrobatornis fonsecai | BN,SB,VR | E |
247 | Roraiman Barbtail | Roraimia adusta | BC | |
248 | Striated Softtail | Thripophaga macroura | AB,BN,IT,SB | E |
249 | Pallid Spinetail | Cranioleuca pallida | Many | E |
250 | Gray-headed Spinetail | Cranioleuca semicinerea | Many | E |
251 | Tepui Spinetail | Cranioleuca demissa | BC | |
252 | Scaled Spinetail | Cranioleuca muelleri | MNS | E |
253 | Caatinga Cacholote | Pseudoseisura cristata | Many | E |
254 | Red-and-white Spinetail | Certhiaxis mustelinus | MNS | BC |
255 | Bahia Spinetail | Synallaxis cinerea | BN,SB | E |
256 | Pinto's Spinetail | Synallaxis infuscata | JR,MBS,TM | E |
257 | Red-shouldered Spinetail | Synallaxis hellmayri | Many | E |
258 | McConnell's Spinetail | Synallaxis macconnelli | BC | |
259 | Araguaia Spinetail | Synallaxis simoni | BC | |
260 | Hoary-throated Spinetail | Synallaxis kollari | BC | |
261 | Wied's Tyrant-Manakin | Neopelma aurifrons | INP | E |
262 | Serra do Mar Tyrant-Manakin | Neopelma chrysolophum | Many | E |
263 | Araripe Manakin | Chiroxiphia bokermanni | AOR,CAP,CDA | E |
264 | Helmeted Manakin | Chiroxiphia galeata | Many | BC |
265 | Pin-tailed Manakin | Ilicura militaris | Many | E |
266 | Olive Manakin | Xenopipo uniformis | BC | |
267 | Snow-capped Manakin | Lepidothrix nattereri | CR | NE |
268 | Golden-crowned Manakin | Lepidothrix vilasboasi | BC | |
269 | Opal-crowned Manakin | Lepidothrix iris | BC | |
270 | Orange-bellied Manakin | Lepidothrix suavissima | BC | |
271 | Yellow-crowned Manakin | Heterocercus flavivertex | BC | |
272 | Flame-crowned Manakin | Heterocercus linteatus | CR | BC |
273 | Kinglet Manakin | Machaeropterus regulus | Many | E |
274 | Scarlet-horned Manakin | Ceratopipra cornuta | BC | |
275 | Hooded Berryeater | Carpornis cucullata | Many | E |
276 | Black-headed Berryeater | Carpornis melanocephala | Many | E |
277 | Red-banded Fruiteater | Pipreola whitelyi | BC | |
278 | Swallow-tailed Cotinga | Phibalura flavirostris | Many | BC |
279 | Banded Cotinga | Cotinga maculata | BN,IT,SB,VR | E |
280 | Rose-collared Piha | Lipaugus streptophorus | BC | |
281 | Cinnamon-vented Piha | Lipaugus lanioides | Many | E |
282 | Black-and-gold Cotinga | Lipaugus atra | Many | E |
283 | Gray-winged Cotinga | Lipaugus condita | GA,PCA | E |
284 | Bearded Bellbird | Procnias averano | Many | BC |
285 | Bare-throated Bellbird | Procnias nudicollis | Many | BC |
286 | White-tailed Cotinga | Xipholena lamellipennis | BC | |
287 | White-winged Cotinga | Xipholena atropurpurea | Many | E |
288 | White-tailed Tityra | Tityra leucura | BC | |
289 | Buff-throated Purpletuft | Iodopleura pipra | Many | E |
290 | Glossy-backed Becard | Pachyramphus surinamus | HR,MNS | BC |
291 | Atlantic Royal-Flycatcher | Onychorhynchus swainsoni | CB,ISP,SM,VV | E |
292 | Black-capped Piprites | Piprites pileata | INP,ISP,SG | BC |
293 | Kinglet Calyptura | Calyptura cristata | BC | |
294 | Whiskered Flycatcher** | Myiobius mastacalis | Many | E |
295 | Russet-winged Spadebill | Platyrinchus leucoryphus | Many | BC |
296 | Sierra de Lema Flycatcher | Mionectes roraimae | BC | |
297 | Oustalet's Tyrannulet | Phylloscartes oustaleti | Many | E |
298 | Bahia Tyrannulet | Phylloscartes beckeri | BN,SB,VR | E |
299 | Restinga Tyrannulet | Phylloscartes kronei | SM,VV | E |
300 | Alagoas Tyrannulet | Phylloscartes ceciliae | JR,MBS | E |
301 | Minas Gerais Tyrannulet | Phylloscartes roquettei | BC | |
302 | Serra do Mar Bristle-Tyrant | Pogonotriccus difficilis | Many | E |
303 | Sao Paulo Bristle-Tyrant | Pogonotriccus paulista | Many | NE |
304 | Chapman's Bristle-Tyrant | Pogonotriccus chapmani | BC | |
305 | Snethlage's Tody-Tyrant | Hemitriccus minor | CR,HR,MNS,SDA | NE |
306 | Acre Tody-Tyrant | Hemitriccus cohnhafti | BC | |
307 | Brown-breasted Pygmy-Tyrant | Hemitriccus obsoletus | Many | E |
308 | Eye-ringed Tody-Tyrant | Hemitriccus orbitatus | Many | E |
309 | Hangnest Tody-Tyrant | Hemitriccus nidipendulus | Many | E |
310 | Pelzeln's Tody-Tyrant | Hemitriccus inornatus | BC | |
311 | Zimmer's Tody-Tyrant | Hemitriccus minimus | CR | BC |
312 | Buff-breasted Tody-Tyrant | Hemitriccus mirandae | JR,SDB | E |
313 | Kaempfer's Tody-Tyrant | Hemitriccus kaempferi | PC,VV | E |
314 | Fork-tailed Pygmy-Tyrant | Hemitriccus furcatus | Many | E |
315 | Buff-cheeked Tody-Flycatcher | Poecilotriccus senex | BC | |
316 | Ruddy Tody-Flycatcher | Poecilotriccus russatus | BC | |
317 | Smoky-fronted Tody-Flycatcher | Poecilotriccus fumifrons | Many | BC |
318 | Black-chested Tyrant | Taeniotriccus andrei | BC | |
319 | Gray-headed Tody-Flycatcher | Todirostrum poliocephalum | Many | E |
320 | Sucunduri Flycatcher** | Tolmomyias sucunduri | BC | |
321 | Gray-backed Tachuri | Polystictus superciliaris | Many | E |
322 | Noronha Elaenia | Elaenia ridleyana | BC | |
323 | Brownish Elaenia | Elaenia pelzelni | BC | |
324 | Tepui Elaenia | Elaenia olivina | BC | |
325 | Reiser's Tyrannulet | Phyllomyias reiseri | BC | |
326 | Gray-capped Tyrannulet | Phyllomyias griseocapilla | Many | E |
327 | Chico's Tyrannulet | Zimmerius chicomendesi | BC | |
328 | Rufous-sided Scrub-Tyrant | Euscarthmus rufomarginatus | Many | BC |
329 | Bahia Wagtail-Tyrant | Stigmatura bahiae | Many | E |
330 | White-throated Pewee | Contopus albogularis | BC | |
331 | Chapada Flycatcher | Guyramemua affine | CG,SCNP | NE |
332 | Caatinga Black-Tyrant | Knipolegus franciscanus | BN | E |
333 | Crested Black-Tyrant | Knipolegus lophotes | Many | BC |
334 | Velvety Black-Tyrant | Knipolegus nigerrimus | Many | E |
335 | Strange-tailed Tyrant | Alectrurus risora | IF | BC |
336 | Rufous-tailed Attila | Attila phoenicurus | Many | BC |
337 | Gray-hooded Attila | Attila rufus | Many | E |
338 | Ash-throated Casiornis | Casiornis fuscus | Many | E |
339 | Gray-eyed Greenlet | Hylophilus amaurocephalus | Many | E |
340 | Gray-chested Greenlet | Hylophilus semicinereus | CR,HR,MNS | BC |
341 | Brown-headed Greenlet | Hylophilus brunneiceps | BC | |
342 | Tepui Vireo | Vireo sclateri | BC | |
343 | Noronha Vireo | Vireo gracilirostris | BC | |
344 | Campina Jay** | Cyanocorax hafferi | BC | |
345 | Azure-naped Jay | Cyanocorax heilprini | BC | |
346 | White-naped Jay | Cyanocorax cyanopogon | Many | E |
347 | Chattering Gnatwren | Ramphocaenus sticturus | BC | |
348 | Inambari Gnatcatcher | Polioptila attenboroughi | CR | E |
349 | Klages's Gnatcatcher | Polioptila paraensis | BC | |
350 | Flutist Wren | Microcerculus ustulatus | BC | |
351 | Tooth-billed Wren | Odontorchilus cinereus | CR | NE |
352 | Tepui Wren | Troglodytes rufulus | BC | |
353 | Long-billed Wren | Cantorchilus longirostris | Many | E |
354 | Gray Wren | Cantorchilus griseus | HR | E |
355 | Rufous-brown Solitaire | Cichlopsis leucogenys | BN,SB | EN |
356 | Ochre-breasted Pipit | Anthus nattereri | AP,HV,SCNP,SF | BC |
357 | Yellow-faced Siskin | Spinus yarrellii | CDA,MBS,SDB TM | NE |
358 | Sao Francisco Sparrow | Arremon franciscanus | CD,MG | E |
359 | Half-collared Sparrow | Arremon semitorquatus | Many | E |
360 | Tepui Brushfinch | Atlapetes personatus | BC | |
361 | Pampas Meadowlark | Leistes defilippii | BC | |
362 | Campo Troupial | Icterus jamacaii | Many | E |
363 | Golden-tufted Grackle | Macroagelaius imthurni | BC | |
364 | Forbes's Blackbird | Anumara forbesi | TM | E |
365 | Pale Baywing | Agelaioides fringillarius | Many | BC |
366 | White-bellied Warbler** | Basileuterus hypoleucus | Many | BC |
367 | White-striped Warbler | Myiothlypis leucophrys | Many | E |
368 | Tepui Redstart | Myioborus castaneocapilla | BC | |
369 | Olive-backed Tanager | Mitrospingus oleagineus | BC | |
370 | Olive-green Tanager | Orthogonys chloricterus | Many | E |
371 | Brown Tanager | Orchesticus abeillei | Many | E |
372 | Red-cowled Cardinal | Paroaria dominicana | Many | E |
373 | Crimson-fronted Cardinal | Paroaria baeri | BC | |
374 | Cinnamon Tanager | Schistochlamys ruficapillus | Many | BC |
375 | White-banded Tanager | Neothraupis fasciata | Many | BC |
376 | Cone-billed Tanager | Conothraupis mesoleuca | BC | |
377 | Scarlet-throated Tanager | Compsothraupis loricata | Many | E |
378 | Cherry-throated Tanager | Nemosia rourei | BC | |
379 | Brazilian Tanager | Ramphocelus bresilius | Many | E |
380 | Azure-shouldered Tanager | Thraupis cyanoptera | Many | E |
381 | Golden-chevroned Tanager | Thraupis ornata | Many | E |
382 | Black-backed Tanager | Stilpnia peruviana | Many | E |
383 | White-bellied Tanager | Tangara brasiliensis | Many | E |
384 | Seven-colored Tanager | Tangara fastuosa | JR,MBS,TM | E |
385 | Red-necked Tanager | Tangara cyanocephala | Many | BC |
386 | Brassy-breasted Tanager | Tangara desmaresti | Many | E |
387 | Gilt-edged Tanager | Tangara cyanoventris | Many | E |
388 | Black-legged Dacnis | Dacnis nigripes | Many | E |
389 | Rufous-headed Tanager | Hemithraupis ruficapilla | Many | E |
390 | Pearly-breasted Conebill | Conirostrum margaritae | MNS | BC |
391 | Scaled Flowerpiercer | Diglossa duidae | BC | |
392 | Greater Flowerpiercer | Diglossa major | BC | |
393 | Blue Finch | Rhopospina caerulescens | Many | E |
394 | Bay-chested Warbling Finch | Castanozoster thoracica | Many | E |
395 | Buff-throated Warbling Finch | Poospiza lateralis | INP,ISP,SM | E |
396 | Cinereous Warbling Finch | Poospiza cinerea | SC,SCNP | E |
397 | Orange-fronted Yellow-Finch | Sicalis columbiana | CA,CBS,MNS,PA | BC |
398 | Pale-throated Pampa-Finch | Embernagra longicauda | Many | E |
399 | /Black-and-tawny Seedeater/ | Sporophila nigrorufa | PA | NE |
400 | Copper Seedeater | Sporophila bouvreuil | Many | BC |
401 | Pearly-bellied Seedeater | Sporophila pileata | SCNP | BC |
402 | Ibera Seedeater | Sporophila iberaensis | BC | |
