CHINGAZA NATIONAL PARK
COLOMBIALOCALE
Area (ha): | 50,370 |
Altitude (ft): | 6500-13000 |
# Species: | 236 |
# Excl Vagrants: | 236 |
# Endemics: | 10 |
# Near Endemics: | 10 |
Species/100 ha: | 0.5 |
Habitat: Cloud forest, Frailejones paramo, highland lakes |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Cauca Guan | Penelope perspicax | E |
2 | Longuemare's Sunangel | Heliangelus clarisse | E |
3 | Bronze-tailed Thornbill | Chalcostigma heteropogon | NE |
4 | Green-bearded Helmetcrest | Oxypogon guerinii | E |
5 | Coppery-bellied Puffleg | Eriocnemis cupreoventris | NE |
6 | Golden-bellied Starfrontlet | Coeligena bonapartei | E |
7 | Blue-throated Starfrontlet | Coeligena helianthea | NE |
8 | Bogota Rail | Rallus semiplumbeus | E |
9 | Rusty-faced Parrot | Hapalopsittaca amazonina | NE |
10 | Brown-breasted Parakeet | Pyrrhura calliptera | E |
11 | Muisca Antpitta | Grallaria rufula | NE |
12 | Boyaca Antpitta | Grallaria alticola | E |
13 | Pale-bellied Tapaculo | Scytalopus griseicollis | E |
14 | Silvery-throated Spinetail | Synallaxis subpudica | E |
15 | Black-billed Peppershrike | Cyclarhis nigrirostris | NE |
16 | Black-collared Jay | Cyanolyca armillata | BC |
17 | Apolinar's Wren | Cistothorus apolinari | E |
18 | &Andean Siskinl | Spinus spinescens | BC |
19 | Ochre-breasted Brushfinch | Atlapetes semirufus | NE |
20 | Golden-fronted Redstart | Myioborus ornatus | NE |
21 | Scrub Tanager | Stilpnia vitriolina | NE |
22 | Rufous-browed Conebill | Conirostrum rufum | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 10 |
NE | Near Endemic | 10 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 2 |
AT | Always a Target | 0 |