LA FLORIDA PARK
COLOMBIALOCALE
# Species: | 357 |
# Excl Vagrants: | 357 |
# Endemics: | 7 |
# Near Endemics: | 10 |
Habitat: Wetlands |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Dwarf Cuckoo | Coccycua pumila | BC |
2 | Bronze-tailed Thornbill | Chalcostigma heteropogon | NE |
3 | Short-tailed Emerald | Chlorostilbon poortmani | NE |
4 | Indigo-capped Hummingbird | Saucerottia cyanifrons | E |
5 | Bogota Rail | Rallus semiplumbeus | E |
6 | Russet-throated Puffbird | Hypnelus ruficollis | NE |
7 | Brown-breasted Parakeet | Pyrrhura calliptera | E |
8 | Bar-crested Antshrike | Thamnophilus multistriatus | NE |
9 | Rusty-breasted Antpitta | Grallaricula ferrugineipectus | NE |
10 | Pale-bellied Tapaculo | Scytalopus griseicollis | E |
11 | Silvery-throated Spinetail | Synallaxis subpudica | E |
12 | Black-billed Peppershrike | Cyclarhis nigrirostris | NE |
13 | Apolinar's Wren | Cistothorus apolinari | E |
14 | Velvet-fronted Euphonia | Euphonia concinna | E |
15 | &Andean Siskinl | Spinus spinescens | BC |
16 | Golden-fronted Redstart | Myioborus ornatus | NE |
17 | Scrub Tanager | Stilpnia vitriolina | NE |
18 | Rufous-browed Conebill | Conirostrum rufum | NE |
19 | Black-winged Saltator | Saltator atripennis | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 7 |
NE | Near Endemic | 10 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 2 |
AT | Always a Target | 0 |