SONSO LAGOON
COLOMBIALOCALE
# Species: | 426 |
# Excl Vagrants: | 426 |
# Endemics: | 7 |
# Near Endemics: | 11 |
Habitat: Wetland |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Northern Screamer | Chauna chavaria | NE |
2 | Colombian Chachalaca | Ortalis columbiana | E |
3 | Chestnut Wood-Quail | Odontophorus hyperythrus | E |
4 | Dwarf Cuckoo | Coccycua pumila | BC |
5 | Western Emerald | Chlorostilbon melanorhynchus | NE |
6 | Steely-vented Hummingbird | Saucerottia saucerottei | NE |
7 | Blue-headed Sapphire | Chrysuronia grayi | NE |
8 | Grayish Piculet | Picumnus granadensis | E |
9 | Scarlet-fronted Parakeet | Psittacara wagleri | NE |
10 | Bar-crested Antshrike | Thamnophilus multistriatus | NE |
11 | Parker's Antbird | Cercomacroides parkeri | E |
12 | Uniform Treehunter | Thripadectes ignobilis | NE |
13 | Golden-collared Manakin | Manacus vitellinus | NE |
14 | Apical Flycatcher | Myiarchus apicalis | E |
15 | Sooty-headed Wren | Pheugopedius spadix | NE |
16 | Crested Ant-Tanager | Driophlox cristata | E |
17 | Masked Cardinal | Paroaria nigrogenis | BC |
18 | Flame-rumped Tanager | Ramphocelus flammigerus | E |
19 | Scrub Tanager | Stilpnia vitriolina | NE |
20 | Black-winged Saltator | Saltator atripennis | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 7 |
NE | Near Endemic | 11 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 2 |
AT | Always a Target | 0 |