HIGHLIGHTS BIRD PHOTO TOUR
Bird Checklist for Tour
COSTA RICA
PHOTO TOUR
ANY TIME*
Duration: | 9 days, 8 nights |
Group Size: | 2-8 |
Anytime Price: | $3475 |
Group Price: | $3175 |
Single Suppl: | $400 |
Pace: | Easy |
Difficulty: | Easy |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of species found in some or all areas included on the tour. List may be incomplete. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| ||||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | CA,ET,LS,SV | ? |
| ||||
2 | Highland Tinamou | Nothocercus bonapartei | ET,SG,TH | ? |
3 | Great Tinamou | Tinamus major | CA,ET,LS,SEO,SV | ? |
4 | Little Tinamou | Crypturellus soui | CA,ET,LS,SEO,SV | ? |
5 | Slaty-breasted Tinamou | Crypturellus boucardi | ET,LS,SV | ? |
| ||||
6 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | CA,LS,SEO,SV | ? |
7 | Muscovy Duck | Cairina moschata | Many | ? |
8 | Blue-winged Teal | Spatula discors | CA,ET,LS,SV | ? |
9 | American Wigeon | Mareca americana | LS,SV | ? |
10 | Mallard | Anas platyrhynchos | SG | ? |
11 | Lesser Scaup | Aythya affinis | CA | ? |
12 | Masked Duck | Nomonyx dominicus | SEO | ? |
| ||||
13 | Gray-headed Chachalaca | Ortalis cinereiceps | Many | ? |
14 | Crested Guan | Penelope purpurascens | CA,ET,LS,SEO,SV | ? |
15 | Black Guan | Chamaepetes unicolor | ET,SG,TH | ? |
16 | Great Curassow | Crax rubra | CA,ET,LS,SEO,SV | ? |
| ||||
17 | Tawny-faced Quail | Rhynchortyx cinctus | LS | X |
18 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | ET,SG | ? |
19 | Spot-bellied Bobwhite | Colinus leucopogon | CA | ? |
20 | Marbled Wood-Quail | Odontophorus gujanensis | CA | ? |
21 | Black-eared Wood-Quail | Odontophorus melanotis | ET,LS | ? |
22 | Black-breasted Wood-Quail | Odontophorus leucolaemus | ET,SG | ? |
23 | Spotted Wood-Quail | Odontophorus guttatus | LS,SG,TH | UC |
| ||||
24 | Rock Pigeon | Columba livia | CA,ET,LS,SG,SV | ? |
25 | Pale-vented Pigeon | Patagioenas cayennensis | CA,ET,LS,SG,SV | ? |
26 | Scaled Pigeon | Patagioenas speciosa | LS,SG,SV | ? |
27 | Red-billed Pigeon | Patagioenas flavirostris | Many | ? |
28 | Band-tailed Pigeon | Patagioenas fasciata | ET,SG,SV,TH | ? |
29 | Ruddy Pigeon | Patagioenas subvinacea | ET,SG,TH | ? |
30 | Short-billed Pigeon | Patagioenas nigrirostris | CA,ET,LS,SEO,SV | ? |
31 | Inca Dove | Columbina inca | CA,ET,SG,SV | ? |
32 | Common Ground Dove | Columbina passerina | CA | ? |
33 | Plain-breasted Ground Dove | Columbina minuta | CA,SV | ? |
34 | Ruddy Ground Dove | Columbina talpacoti | CA,ET,LS,SEO,SV | ? |
35 | Blue Ground Dove | Claravis pretiosa | CA,LS,SV | ? |
36 | Maroon-chested Ground Dove | Paraclaravis mondetoura | SG | X |
37 | Ruddy Quail-Dove | Geotrygon montana | CA,ET,LS,SV | ? |
38 | Violaceous Quail-Dove | Geotrygon violacea | CA,LS | X |
39 | Olive-backed Quail-Dove | Leptotrygon veraguensis | ET,LS,SV | ? |
40 | White-tipped Dove | Leptotila verreauxi | CA,ET,LS,SG,SV | ? |
41 | Gray-chested Dove | Leptotila cassinii | CA,LS,SEO,SV | ? |
42 | Buff-fronted Quail-Dove | Zentrygon costaricensis | SG,TH | UC |
43 | Purplish-backed Quail-Dove | Zentrygon lawrencii | ET,LS | ? |
44 | Chiriqui Quail-Dove | Zentrygon chiriquensis | SG,TH | R |
45 | White-winged Dove | Zenaida asiatica | CA,ET,LS,SV | ? |
46 | Mourning Dove | Zenaida macroura | LS | X |
| ||||
47 | Groove-billed Ani | Crotophaga sulcirostris | Many | ? |
48 | Striped Cuckoo | Tapera naevia | CA,ET,LS,SV | ? |
49 | Lesser Ground-Cuckoo | Morococcyx erythropygus | CA | UC |
50 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | ET | ? |
51 | Squirrel Cuckoo | Piaya cayana | Many | ? |
52 | Yellow-billed Cuckoo | Coccyzus americanus | CA,LS,SEO | ? |
53 | Mangrove Cuckoo | Coccyzus minor | CA,LS,SV | ? |
54 | Black-billed Cuckoo | Coccyzus erythropthalmus | CA,LS,SEO | ? |
| ||||
55 | Lesser Nighthawk | Chordeiles acutipennis | CA,LS,SV | ? |
56 | Common Nighthawk | Chordeiles minor | LS,SEO,SV | ? |
57 | Short-tailed Nighthawk | Lurocalis semitorquatus | CA,ET,LS,SV | ? |
58 | Common Pauraque | Nyctidromus albicollis | Many | ? |
59 | Chuck-will's-widow | Antrostomus carolinensis | LS,SEO | ? |
60 | Dusky Nightjar | Antrostomus saturatus | SG,TH | FC |
| ||||
61 | Great Potoo | Nyctibius grandis | ET,LS,SV | ? |
62 | Common Potoo | Nyctibius griseus | CA,LS,SEO,SV | ? |
| ||||
63 | Black Swift | Cypseloides niger | CA,ET,LS,SV | ? |
64 | White-chinned Swift | Cypseloides cryptus | SG,SV | ? |
65 | Spot-fronted Swift | Cypseloides cherriei | Many | ? |
66 | Chestnut-collared Swift | Streptoprocne rutila | Many | ? |
67 | White-collared Swift | Streptoprocne zonaris | Many | ? |
68 | Gray-rumped Swift | Chaetura cinereiventris | ET,LS,SEO,SV | ? |
69 | Costa Rican Swift | Chaetura fumosa | CA,SG | ? |
70 | Chimney Swift | Chaetura pelagica | LS,SG,SV | ? |
71 | Vaux's Swift | Chaetura vauxi | Many | ? |
72 | Lesser Swallow-tailed Swift | Panyptila cayennensis | CA,ET,LS,SEO,SV | ? |
73 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | LS | X |
| ||||
74 | White-necked Jacobin | Florisuga mellivora | Many | ? |
75 | White-tipped Sicklebill | Eutoxeres aquila | CA,ET,LS,SV | ? |
76 | Bronzy Hermit | Glaucis aeneus | CA,ET,LS,SV | ? |
77 | Band-tailed Barbthroat | Threnetes ruckeri | CA,ET,LS,SG,SV | ? |
78 | Green Hermit | Phaethornis guy | ET,LS,SG,SV | ? |
79 | Long-billed Hermit | Phaethornis longirostris | CA,ET,LS,SEO,SV | ? |
80 | Stripe-throated Hermit | Phaethornis striigularis | Many | ? |
81 | Green-fronted Lancebill | Doryfera ludovicae | SG,TH | UC |
82 | Brown Violetear | Colibri delphinae | ET,LS,SG,SV | ? |
83 | Lesser Violetear | Colibri cyanotus | ET,SG,TH | ? |
84 | Purple-crowned Fairy | Heliothryx barroti | CA,ET,LS,SEO,SV | ? |
85 | Green-breasted Mango | Anthracothorax prevostii | Many | ? |
86 | Green Thorntail | Discosura conversii | ET,LS,SG,SV | ? |
87 | Black-crested Coquette | Lophornis helenae | ET,LS,SG,SV | ? |
88 | White-crested Coquette | Lophornis adorabilis | ET | ? |
89 | Green-crowned Brilliant | Heliodoxa jacula | ET,LS,SG,SV,TH | ? |
90 | Talamanca Hummingbird | Eugenes spectabilis | ET,SG,TH | ? |
91 | Long-billed Starthroat | Heliomaster longirostris | CA,LS,SV | ? |
92 | Plain-capped Starthroat | Heliomaster constantii | CA | R |
93 | Fiery-throated Hummingbird | Panterpe insignis | ET,SG,TH | ? |
94 | White-bellied Mountain-gem | Lampornis hemileucus | ET | ? |
95 | Purple-throated Mountain-gem | Lampornis calolaemus | ET,SG | ? |
96 | White-throated Mountain-gem | Lampornis castaneoventris | SG,TH | A |
97 | Magenta-throated Woodstar | Philodice bryantae | SG | ? |
98 | Ruby-throated Hummingbird | Archilochus colubris | Many | ? |
99 | Volcano Hummingbird | Selasphorus flammula | ET,SG,TH | ? |
100 | Scintillant Hummingbird | Selasphorus scintilla | ET,SG,TH | ? |
101 | Canivet's Emerald | Cynantus canivetii | CA | ? |
102 | Violet-headed Hummingbird | Klais guimeti | CA,ET,LS,SG,SV | ? |
103 | Violet Sabrewing | Campylopterus hemileucurus | CA,ET,SG,TH | ? |
104 | Bronze-tailed Plumeleteer | Chalybura urochrysia | ET,LS,SEO,SV | ? |
105 | Crowned Woodnymph | Thalurania colombica | Many | ? |
106 | Snowcap | Microchera albocoronata | ET,LS,SG,SV | ? |
107 | Coppery-headed Emerald | Microchera cupreiceps | ET | ? |
108 | White-tailed Emerald | Microchera chionura | SG,TH | ? |
109 | Stripe-tailed Hummingbird | Eupherusa eximia | ET,SG,TH | ? |
110 | Black-bellied Hummingbird | Eupherusa nigriventris | ET,LS,SG | ? |
111 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | CA,ET,LS,SEO,SV | ? |
112 | Blue-vented Hummingbird | Saucerottia hoffmanni | CA,ET,SG,SV | ? |
113 | Blue-tailed Hummingbird | Saucerottia cyanura | LS | X |
114 | Snowy-bellied Hummingbird | Saucerottia edward | SG | ? |
115 | Cinnamon Hummingbird | Amazilia rutila | CA,LS,SV | ? |
116 | Rufous-tailed Hummingbird | Amazilia tzacatl | Many | ? |
117 | Mangrove Hummingbird | Chrysuronia boucardi | CA | ? |
118 | Blue-chested Hummingbird | Polyerata amabilis | ET,LS,SV | ? |
119 | Charming Hummingbird | Polyerata decora | CA | UC |
120 | Blue-throated Goldentail | Chlorestes eliciae | CA,ET,LS,SV | ? |
| ||||
121 | Paint-billed Crake | Mustelirallus erythrops | SV | ? |
122 | Uniform Crake | Amaurolimnas concolor | LS,SV | ? |
123 | Rufous-necked Wood-Rail | Aramides axillaris | CA | ? |
124 | Russet-naped Wood-Rail | Aramides albiventris | SV | ? |
125 | Gray-cowled Wood-Rail | Aramides cajaneus | CA,LS,SEO,SG | ? |
126 | Sora | Porzana carolina | CA | ? |
127 | Common Gallinule | Gallinula galeata | LS,SV | ? |
128 | American Coot | Fulica americana | CA,SV | ? |
129 | Purple Gallinule | Porphyrio martinica | CA,ET,LS,SV | ? |
130 | Ruddy Crake | Laterallus ruber | LS | X |
131 | White-throated Crake | Laterallus albigularis | CA,LS,SEO,SV | ? |
132 | Gray-breasted Crake | Laterallus exilis | LS,SV | ? |
| ||||
133 | Sungrebe | Heliornis fulica | LS,SV | ? |
| ||||
134 | Limpkin | Aramus guarauna | SV | ? |
| ||||
135 | Double-striped Thick-knee | Hesperoburhinus bistriatus | CA,SV | ? |
| ||||
136 | Black-necked Stilt | Himantopus mexicanus | CA,SV | ? |
| ||||
137 | American Oystercatcher | Haematopus palliatus | CA | ? |
| ||||
138 | Black-bellied Plover | Pluvialis squatarola | CA | ? |
139 | Killdeer | Charadrius vociferus | CA,LS,SV | ? |
140 | Semipalmated Plover | Charadrius semipalmatus | CA,SV | ? |
141 | Southern Lapwing | Vanellus chilensis | CA,ET,SV | ? |
142 | Wilson's Plover | Anarhynchus wilsonia | CA | ? |
143 | Collared Plover | Anarhynchus collaris | CA | ? |
| ||||
144 | Northern Jacana | Jacana spinosa | CA,ET,LS,SV | ? |
| ||||
145 | Upland Sandpiper | Bartramia longicauda | LS | X |
146 | Whimbrel | Numenius phaeopus | CA | ? |
147 | Short-billed Dowitcher | Limnodromus griseus | CA | ? |
148 | Spotted Sandpiper | Actitis macularius | Many | ? |
149 | Solitary Sandpiper | Tringa solitaria | CA,LS,SG,SV | ? |
150 | Lesser Yellowlegs | Tringa flavipes | CA,LS,SV | ? |
151 | Willet | Tringa semipalmata | CA | ? |
152 | Greater Yellowlegs | Tringa melanoleuca | CA,LS,SV | ? |
153 | Ruddy Turnstone | Arenaria interpres | CA | ? |
154 | Surfbird | Calidris virgata | CA | ? |
155 | Stilt Sandpiper | Calidris himantopus | CA | ? |
156 | Sanderling | Calidris alba | CA | ? |
157 | Baird's Sandpiper | Calidris bairdii | CA | ? |
158 | Least Sandpiper | Calidris minutilla | CA,SV | ? |
159 | Pectoral Sandpiper | Calidris melanotos | CA | ? |
160 | Western Sandpiper | Calidris mauri | CA,SV | ? |
161 | Semipalmated Sandpiper | Calidris pusilla | CA | ? |
| ||||
162 | Pomarine Jaeger | Stercorarius pomarinus | LS | X |
| ||||
163 | Laughing Gull | Leucophaeus atricilla | CA | ? |
164 | Franklin's Gull | Leucophaeus pipixcan | CA | ? |
165 | Black Skimmer | Rynchops niger | CA | ? |
166 | Sooty Tern | Onychoprion fuscatus | LS | X |
167 | Gull-billed Tern | Gelochelidon nilotica | CA | ? |
168 | Caspian Tern | Hydroprogne caspia | CA | ? |
169 | Black Tern | Chlidonias niger | CA | ? |
170 | Common Tern | Sterna hirundo | CA | ? |
171 | Elegant Tern | Thalasseus elegans | CA | ? |
172 | Sandwich Tern | Thalasseus sandvicensis | CA | ? |
173 | Royal Tern | Thalasseus maximus | CA | ? |
| ||||
174 | Least Grebe | Tachybaptus dominicus | CA,LS,SV | ? |
175 | Pied-billed Grebe | Podilymbus podiceps | SV | ? |
| ||||
176 | Sunbittern | Eurypyga helias | CA,ET,LS,SEO,SV | ? |
| ||||
177 | Wood Stork | Mycteria americana | CA,LS,SEO,SV | ? |
| ||||
178 | Magnificent Frigatebird | Fregata magnificens | CA,ET,LS,SEO,SG | ? |
| ||||
179 | Brown Booby | Sula leucogaster | CA | ? |
| ||||
180 | Anhinga | Anhinga anhinga | CA,ET,LS,SEO,SV | ? |
| ||||
181 | Neotropic Cormorant | Nannopterum brasilianus | Many | ? |
| ||||
182 | White Ibis | Eudocimus albus | CA,SV | ? |
183 | Green Ibis | Mesembrinibis cayennensis | CA,LS,SV | ? |
184 | Roseate Spoonbill | Platalea ajaja | CA,LS,SV | ? |
| ||||
185 | Rufescent Tiger-Heron | Tigrisoma lineatum | LS,SV | ? |
186 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | CA,ET,LS,SEO,SV | ? |
187 | Fasciated Tiger-Heron | Tigrisoma fasciatum | Many | ? |
188 | Boat-billed Heron | Cochlearius cochlearius | CA,ET,LS,SV | ? |
189 | Agami Heron | Agamia agami | LS,SV | ? |
190 | Pinnated Bittern | Botaurus pinnatus | LS,SV | ? |
191 | Least Bittern | Botaurus exilis | CA,LS,SV | ? |
192 | Yellow-crowned Night Heron | Nyctanassa violacea | CA,LS,SV | ? |
193 | Black-crowned Night Heron | Nycticorax nycticorax | CA,ET,LS,SV | ? |
194 | Little Blue Heron | Egretta caerulea | CA,ET,LS,SEO,SV | ? |
195 | Tricolored Heron | Egretta tricolor | CA,ET,LS,SV | ? |
196 | Reddish Egret | Egretta rufescens | CA | ? |
197 | Snowy Egret | Egretta thula | CA,ET,LS,SEO,SV | ? |
198 | Green Heron | Butorides virescens | Many | ? |
199 | Western Cattle-Egret | Bubulcus ibis | Many | ? |
200 | Great Egret | Ardea alba | Many | ? |
201 | Great Blue Heron | Ardea herodias | Many | ? |
| ||||
202 | Brown Pelican | Pelecanus occidentalis | CA,ET,SV | ? |
| ||||
203 | King Vulture | Sarcoramphus papa | CA,ET,LS,SEO,SV | ? |
204 | Black Vulture | Coragyps atratus | Many | ? |
205 | Turkey Vulture | Cathartes aura | Many | ? |
206 | Lesser Yellow-headed Vulture | Cathartes burrovianus | SV | ? |
| ||||
207 | Osprey | Pandion haliaetus | CA,LS,SEO,SG,SV | ? |
| ||||
208 | Pearl Kite | Gampsonyx swainsonii | CA | ? |
209 | White-tailed Kite | Elanus leucurus | Many | ? |
210 | Hook-billed Kite | Chondrohierax uncinatus | CA,ET,LS,SV | ? |
211 | Gray-headed Kite | Leptodon cayanensis | CA,ET,LS,SEO,SV | ? |
212 | Swallow-tailed Kite | Elanoides forficatus | Many | ? |
213 | Black Hawk-Eagle | Spizaetus tyrannus | Many | ? |
214 | Ornate Hawk-Eagle | Spizaetus ornatus | ET,LS,SG,SV,TH | ? |
215 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | ET,LS,SV | ? |
216 | Crested Eagle | Morphnus guianensis | LS | VR |
217 | Harpy Eagle | Harpia harpyja | LS | X |
218 | Sharp-shinned Hawk | Accipiter striatus | CA,LS,SG,SV,TH | UC |
219 | Bicolored Hawk | Astur bicolor | Many | ? |
220 | Cooper's Hawk | Astur cooperii | ET,SG,TH | ? |
221 | Northern Harrier | Circus hudsonius | LS | X |
222 | Tiny Hawk | Microspizias superciliosus | CA,ET,LS,SV | ? |
223 | Double-toothed Kite | Harpagus bidentatus | CA,ET,LS,SEO,SV | ? |
224 | Mississippi Kite | Ictinia mississippiensis | CA,LS,SV | ? |
225 | Plumbeous Kite | Ictinia plumbea | CA,ET,LS,SV | ? |
226 | Crane Hawk | Geranospiza caerulescens | CA,SV | ? |
227 | Black-collared Hawk | Busarellus nigricollis | CA,LS | X |
228 | Snail Kite | Rostrhamus sociabilis | LS | X |
229 | Barred Hawk | Morphnarchus princeps | ET,LS,SG,SV | ? |
230 | Common Black Hawk | Buteogallus anthracinus | CA,LS,SV | ? |
231 | Great Black Hawk | Buteogallus urubitinga | CA,LS,SV | ? |
232 | Solitary Eagle | Buteogallus solitarius | LS | X |
233 | Roadside Hawk | Rupornis magnirostris | CA,ET,LS,SEO,SV | ? |
234 | Harris's Hawk | Parabuteo unicinctus | CA,ET,SV | ? |
235 | White Hawk | Pseudastur albicollis | CA,ET,LS,SV | ? |
236 | Semiplumbeous Hawk | Leucopternis semiplumbeus | ET,LS,SV | ? |
237 | Gray Hawk | Buteo plagiatus | CA,ET,LS,SEO,SV | ? |
238 | Gray-lined Hawk | Buteo nitidus | CA,LS | FC |
239 | Broad-winged Hawk | Buteo platypterus | Many | ? |
240 | Short-tailed Hawk | Buteo brachyurus | Many | ? |
241 | Swainson's Hawk | Buteo swainsoni | Many | ? |
242 | Zone-tailed Hawk | Buteo albonotatus | CA,LS,SEO,SV | ? |
243 | Red-tailed Hawk | Buteo jamaicensis | Many | ? |
| ||||
244 | Western Barn Owl | Tyto alba | CA,LS,SV | ? |
| ||||
245 | Bare-shanked Screech-Owl | Megascops clarkii | SG,TH | R |
246 | Tropical Screech-Owl | Megascops choliba | CA,SV | ? |
247 | Middle American Screech-Owl | Megascops guatemalae | ET,SV | ? |
248 | Pacific Screech-Owl | Megascops cooperi | CA | ? |
249 | Crested Owl | Lophostrix cristata | CA,LS,SEO,SV | ? |
250 | Spectacled Owl | Pulsatrix perspicillata | CA,ET,LS,SEO,SV | ? |
251 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | SG,TH | UC |
252 | Central American Pygmy-Owl | Glaucidium griseiceps | ET,LS,SV | ? |
253 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | SG | UC |
254 | Mottled Owl | Strix virgata | Many | ? |
255 | Black-and-white Owl | Strix nigrolineata | CA,LS,SV | ? |
256 | Striped Owl | Asio clamator | CA,LS,SV,TH | R |
257 | Unspotted Saw-whet Owl | Aegolius ridgwayi | TH | R |
| ||||
258 | Resplendent Quetzal | Pharomachrus mocinno | LS,SG,TH | C |
259 | Lattice-tailed Trogon | Trogon clathratus | ET,LS | ? |
260 | Slaty-tailed Trogon | Trogon massena | CA,ET,LS,SEO,SV | ? |
261 | Black-headed Trogon | Trogon melanocephalus | CA,LS | X |
262 | Baird's Trogon | Trogon bairdii | CA | FC |
263 | Gartered Trogon | Trogon caligatus | CA,ET,LS,SEO,SV | ? |
264 | Northern Black-throated Trogon | Trogon tenellus | Many | ? |
265 | Collared Trogon | Trogon collaris | ET,LS,SG,TH | ? |
| ||||
266 | Lesson's Motmot | Momotus lessonii | CA,ET,LS,SG,SV | ? |
267 | Rufous Motmot | Baryphthengus martii | ET,LS,SEO,SV | ? |
268 | Keel-billed Motmot | Electron carinatum | LS,SV | ? |
269 | Broad-billed Motmot | Electron platyrhynchum | ET,LS,SEO,SV | ? |
270 | Turquoise-browed Motmot | Eumomota superciliosa | CA | FC |
| ||||
271 | Ringed Kingfisher | Megaceryle torquata | Many | ? |
272 | Belted Kingfisher | Megaceryle alcyon | CA,LS,SEO,SG,SV | ? |
273 | Amazon Kingfisher | Chloroceryle amazona | Many | ? |
274 | American Pygmy Kingfisher | Chloroceryle aenea | CA,LS,SEO,SV | ? |
275 | Green Kingfisher | Chloroceryle americana | Many | ? |
276 | Green-and-rufous Kingfisher | Chloroceryle inda | LS,SV | ? |
| ||||
277 | White-necked Puffbird | Notharchus hyperrhynchus | CA,ET,LS,SEO,SV | ? |
278 | Pied Puffbird | Notharchus tectus | LS,SEO,SV | ? |
279 | White-whiskered Puffbird | Malacoptila panamensis | CA,ET,LS,SV | ? |
280 | Lanceolated Monklet | Micromonacha lanceolata | ET | ? |
281 | White-fronted Nunbird | Monasa morphoeus | ET,LS,SV | ? |
| ||||
282 | Rufous-tailed Jacamar | Galbula ruficauda | CA,LS,SEO,SV | ? |
283 | Great Jacamar | Jacamerops aureus | LS | X |
| ||||
284 | Red-headed Barbet | Eubucco bourcierii | ET,LS,SG | ? |
| ||||
285 | Prong-billed Barbet | Semnornis frantzii | ET,SG,SV | ? |
| ||||
286 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | ET,SG,TH | ? |
287 | Collared Aracari | Pteroglossus torquatus | ET,LS,SEO,SG,SV | ? |
288 | Fiery-billed Aracari | Pteroglossus frantzii | CA | FC |
289 | Yellow-eared Toucanet | Selenidera spectabilis | ET,LS,SV | ? |
290 | Yellow-throated Toucan | Ramphastos ambiguus | CA,ET,LS,SEO,SV | ? |
291 | Keel-billed Toucan | Ramphastos sulfuratus | CA,ET,LS,SEO,SV | ? |
| ||||
292 | Olivaceous Piculet | Picumnus olivaceus | CA | ? |
293 | Yellow-bellied Sapsucker | Sphyrapicus varius | LS,SEO,SV | VR |
294 | Acorn Woodpecker | Melanerpes formicivorus | SG,TH | A |
295 | Golden-naped Woodpecker | Melanerpes chrysauchen | CA | FC |
296 | Black-cheeked Woodpecker | Melanerpes pucherani | ET,LS,SEO,SG,SV | ? |
297 | Red-crowned Woodpecker | Melanerpes rubricapillus | CA,SG | ? |
298 | Hoffmann's Woodpecker | Melanerpes hoffmannii | CA,ET,SG,SV | ? |
299 | Hairy Woodpecker | Dryobates villosus | SG,TH | FC |
300 | Smoky-brown Woodpecker | Dryobates fumigatus | ET,LS,SV | ? |
301 | Pale-billed Woodpecker | Campephilus guatemalensis | CA,ET,LS,SEO,SV | ? |
302 | Lineated Woodpecker | Dryocopus lineatus | CA,ET,LS,SEO,SV | ? |
303 | Cinnamon Woodpecker | Celeus loricatus | ET,LS,SV | ? |
304 | Chestnut-colored Woodpecker | Celeus castaneus | ET,LS,SV | ? |
305 | Rufous-winged Woodpecker | Piculus simplex | CA,ET,LS,SEO,SV | ? |
306 | Golden-olive Woodpecker | Colaptes rubiginosus | ET,SG,TH | ? |
| ||||
307 | Laughing Falcon | Herpetotheres cachinnans | CA,ET,LS,SEO,SV | ? |
308 | Collared Forest-Falcon | Micrastur semitorquatus | Many | ? |
309 | Slaty-backed Forest-Falcon | Micrastur mirandollei | SV | ? |
310 | Barred Forest-Falcon | Micrastur ruficollis | LS,SEO,SG,SV,TH | UC |
311 | Crested Caracara | Caracara cheriway | Many | ? |
312 | Red-throated Caracara | Ibycter americanus | LS | X |
313 | Yellow-headed Caracara | Daptrius chimachima | CA,LS,SV | ? |
314 | American Kestrel | Falco sparverius | CA,LS,SG,SV | ? |
315 | Merlin | Falco columbarius | CA,LS,SG,SV,TH | UC |
316 | Bat Falcon | Falco rufigularis | Many | ? |
317 | Peregrine Falcon | Falco peregrinus | Many | UC |
| ||||
318 | Red-fronted Parrotlet | Touit costaricensis | ET,SG,SV,TH | ? |
319 | Barred Parakeet | Bolborhynchus lineola | LS,SG,TH | UC |
320 | Orange-chinned Parakeet | Brotogeris jugularis | CA,ET,LS,SEO,SV | ? |
321 | Brown-hooded Parrot | Pyrilia haematotis | CA,ET,LS,SEO,SV | ? |
322 | Blue-headed Parrot | Pionus menstruus | ET,LS,SV | ? |
323 | White-crowned Parrot | Pionus senilis | Many | ? |
324 | Red-lored Amazon | Amazona autumnalis | CA,ET,LS,SEO,SV | ? |
325 | White-fronted Amazon | Amazona albifrons | CA | ? |
326 | Mealy Amazon | Amazona farinosa | CA,ET,LS,SEO,SV | ? |
327 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | SG,TH | FC |
328 | Olive-throated Parakeet | Eupsittula nana | ET,LS,SEO,SV | ? |
329 | Orange-fronted Parakeet | Eupsittula canicularis | CA | ? |
330 | Great Green Macaw | Ara ambiguus | LS,SEO,SV | ? |
331 | Scarlet Macaw | Ara macao | CA,LS,SV | ? |
332 | Crimson-fronted Parakeet | Psittacara finschi | Many | ? |
| ||||
333 | Fasciated Antshrike | Cymbilaimus lineatus | ET,LS,SEO,SV | ? |
334 | Great Antshrike | Taraba major | CA,LS,SEO,SV | ? |
335 | Barred Antshrike | Thamnophilus doliatus | CA,LS,SV | ? |
336 | Black-crowned Antshrike | Thamnophilus atrinucha | ET,LS,SV | ? |
337 | Black-hooded Antshrike | Thamnophilus bridgesi | CA | A |
338 | Russet Antshrike | Thamnistes anabatinus | CA,ET,LS,SV | ? |
339 | Plain Antvireo | Dysithamnus mentalis | CA,ET,LS,SV | ? |
340 | Streak-crowned Antvireo | Dysithamnus striaticeps | ET,LS,SV | ? |
341 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | ET,LS,SV | ? |
342 | White-flanked Antwren | Myrmotherula axillaris | ET,LS,SV | ? |
343 | Slaty Antwren | Myrmotherula schisticolor | CA,ET,SV | ? |
344 | Dot-winged Antwren | Microrhopias quixensis | CA,ET,LS,SV | ? |
345 | Dusky Antbird | Cercomacroides tyrannina | CA,ET,LS,SV | ? |
346 | Bare-crowned Antbird | Gymnocichla nudiceps | CA,ET,LS,SV | ? |
347 | Chestnut-backed Antbird | Poliocrania exsul | CA,ET,LS,SEO,SV | ? |
348 | Dull-mantled Antbird | Sipia laemosticta | ET,SV | ? |
349 | Zeledon's Antbird | Hafferia zeledoni | ET,LS | ? |
350 | Bicolored Antbird | Gymnopithys bicolor | CA,ET,LS,SV | ? |
351 | Spotted Antbird | Hylophylax naevioides | ET,LS,SV | ? |
352 | Ocellated Antbird | Phaenostictus mcleannani | ET,LS,SV | ? |
| ||||
353 | Black-crowned Antpitta | Pittasoma michleri | SV | ? |
| ||||
354 | Scaled Antpitta | Grallaria guatimalensis | SG | ? |
355 | Streak-chested Antpitta | Hylopezus perspicillatus | CA,ET,LS,SV | ? |
356 | Thicket Antpitta | Myrmothera dives | LS | UC |
| ||||
357 | Silvery-fronted Tapaculo | Scytalopus argentifrons | SG,TH | FC |
| ||||
358 | Black-faced Antthrush | Formicarius analis | CA,LS,SV | ? |
| ||||
359 | Middle American Leaftosser | Sclerurus mexicanus | ET | ? |
360 | Scaly-throated Leaftosser | Sclerurus guatemalensis | LS,SV | ? |
361 | Olivaceous Woodcreeper | Sittasomus griseicapillus | CA,ET,SG | ? |
362 | Piping Woodcreeper | Deconychura typica | CA,ET,LS,SV | ? |
363 | Ruddy Woodcreeper | Dendrocincla homochroa | CA,LS,SG,SV | ? |
364 | Tawny-winged Woodcreeper | Dendrocincla anabatina | CA | UC |
365 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | ET,LS,SV | ? |
366 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | CA,ET,LS,SEO,SV | ? |
367 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | CA,ET,LS,SEO,SV | ? |
368 | Black-banded Woodcreeper | Dendrocolaptes picumnus | SG | ? |
369 | Cocoa Woodcreeper | Xiphorhynchus susurrans | CA,ET,LS,SEO,SV | ? |
370 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | CA,LS,SEO,SV | ? |
371 | Spotted Woodcreeper | Xiphorhynchus erythropygius | CA,ET,LS,SG,SV | ? |
