MOUNT ABU
INDIALOCALE
# Species: | 220 |
# Excl Vagrants: | 220 |
# Endemics: | 5 |
# Near Endemics: | 10 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Whistling-Duck | Dendrocygna javanica |
2 | /Bar-headed Goose/ | Anser indicus |
3 | /Graylag Goose/ | Anser anser |
4 | Knob-billed Duck | Sarkidiornis melanotos |
5 | /Ruddy Shelduck/ | Tadorna ferruginea |
6 | /Garganey/ | Spatula querquedula |
7 | /Northern Shoveler/ | Spatula clypeata |
8 | /Gadwall/ | Mareca strepera |
9 | /Eurasian Wigeon/ | Mareca penelope |
10 | Indian Spot-billed Duck | Anas poecilorhyncha |
11 | /Mallard/ | Anas platyrhynchos |
12 | /Northern Pintail/ | Anas acuta |
13 | /Green-winged Teal/ | Anas crecca |
14 | /Common Pochard/ | Aythya ferina |
15 | /Ferruginous Duck/ | Aythya nyroca |
16 | /Tufted Duck/ | Aythya fuligula |
| ||
17 | Indian Peafowl | Pavo cristatus |
18 | Red Spurfowl | Galloperdix spadicea |
19 | Gray Junglefowl | Gallus sonneratii |
20 | Gray Francolin | Ortygornis pondicerianus |
21 | /Common Quail/ | Coturnix coturnix |
22 | Jungle Bush-Quail | Perdicula asiatica |
| ||
23 | Rock Pigeon | Columba livia |
24 | Oriental Turtle-Dove | Streptopelia orientalis |
25 | Eurasian Collared-Dove | Streptopelia decaocto |
26 | Red Collared-Dove | Streptopelia tranquebarica |
27 | Spotted Dove | Spilopelia chinensis |
28 | Laughing Dove | Spilopelia senegalensis |
29 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
| ||
30 | (Common Cuckoo) | Cuculus canorus |
31 | Greater Coucal | Centropus sinensis |
32 | Pied Cuckoo | Clamator jacobinus |
33 | Asian Koel | Eudynamys scolopaceus |
34 | Common Hawk-Cuckoo | Hierococcyx varius |
| ||
35 | Jungle Nightjar | Caprimulgus indicus |
| ||
36 | Little Swift | Apus affinis |
37 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
38 | Eurasian Moorhen | Gallinula chloropus |
39 | Eurasian Coot | Fulica atra |
40 | White-breasted Waterhen | Amaurornis phoenicurus |
| ||
41 | Black-winged Stilt | Himantopus himantopus |
42 | /Pied Avocet/ | Recurvirostra avosetta |
| ||
43 | Little Ringed Plover | Thinornis dubius |
44 | Red-wattled Lapwing | Vanellus indicus |
45 | Kentish Plover | Anarhynchus alexandrinus |
| ||
46 | /Black-tailed Godwit/ | Limosa limosa |
47 | /Common Snipe/ | Gallinago gallinago |
48 | /Common Sandpiper/ | Actitis hypoleucos |
49 | /Green Sandpiper/ | Tringa ochropus |
50 | /Marsh Sandpiper/ | Tringa stagnatilis |
51 | /Wood Sandpiper/ | Tringa glareola |
52 | /Dunlin/ | Calidris alpina |
53 | /Little Stint/ | Calidris minuta |
| ||
54 | Indian Courser | Cursorius coromandelicus |
| ||
55 | /Pallas's Gull/ | Ichthyaetus ichthyaetus |
56 | River Tern | Sterna aurantia |
| ||
57 | Little Grebe | Tachybaptus ruficollis |
| ||
58 | Asian Openbill | Anastomus oscitans |
59 | /Black Stork/ | Ciconia nigra |
60 | Asian Woolly-necked Stork | Ciconia episcopus |
| ||
61 | Oriental Darter | Anhinga melanogaster |
| ||
62 | Little Cormorant | Microcarbo niger |
63 | Great Cormorant | Phalacrocorax carbo |
64 | Indian Cormorant | Phalacrocorax fuscicollis |
| ||
65 | /Glossy Ibis/ | Plegadis falcinellus |
66 | Black-headed Ibis | Threskiornis melanocephalus |
67 | Red-naped Ibis | Pseudibis papillosa |
68 | Eurasian Spoonbill | Platalea leucorodia |
| ||
69 | Black-crowned Night Heron | Nycticorax nycticorax |
70 | Little Egret | Egretta garzetta |
71 | Striated Heron | Butorides striata |
72 | Indian Pond-Heron | Ardeola grayii |
73 | Eastern Cattle-Egret | Bubulcus coromandus |
74 | Great Egret | Ardea alba |
75 | Medium Egret | Ardea intermedia |
76 | Gray Heron | Ardea cinerea |
| ||
77 | /Dalmatian Pelican/ | Pelecanus crispus |
| ||
78 | /Osprey/ | Pandion haliaetus |
| ||
79 | Black-winged Kite | Elanus caeruleus |
80 | Egyptian Vulture | Neophron percnopterus |
81 | European Honey-buzzard | Pernis apivorus |
82 | Indian Vulture | Gyps indicus |
83 | /Eurasian Griffon/ | Gyps fulvus |
84 | Crested Serpent-Eagle | Spilornis cheela |
85 | Short-toed Snake-Eagle | Circaetus gallicus |
86 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
87 | Black Eagle | Ictinaetus malaiensis |
88 | Indian Spotted Eagle | Clanga hastata |
89 | /Greater Spotted Eagle/ | Clanga clanga |
90 | /Booted Eagle/ | Hieraaetus pennatus |
91 | Tawny Eagle | Aquila rapax |
92 | /Steppe Eagle/ | Aquila nipalensis |
93 | Bonelli's Eagle | Aquila fasciata |
94 | Shikra | Tachyspiza badius |
95 | Eurasian Sparrowhawk | Accipiter nisus |
96 | /Western Marsh Harrier/ | Circus aeruginosus |
97 | /Pallid Harrier/ | Circus macrourus |
98 | Black Kite | Milvus migrans |
99 | White-eyed Buzzard | Butastur teesa |
100 | /Common Buzzard/ | Buteo buteo |
101 | /Long-legged Buzzard/ | Buteo rufinus |
| ||
102 | Indian Scops-Owl | Otus bakkamoena |
103 | Brown Fish-Owl | Ketupa zeylonensis |
104 | Spotted Owlet | Athene brama |
105 | Forest Owlet | Athene blewitti |
| ||
106 | Eurasian Hoopoe | Upupa epops |
| ||
107 | Asian Green Bee-eater | Merops orientalis |
| ||
108 | White-throated Kingfisher | Halcyon smyrnensis |
109 | Pied Kingfisher | Ceryle rudis |
| ||
110 | |European Roller| | Coracias garrulus |
111 | Indian Roller | Coracias benghalensis |
| ||
112 | Coppersmith Barbet | Psilopogon haemacephalus |
113 | Brown-headed Barbet | Psilopogon zeylanicus |
| ||
114 | /Eurasian Wryneck/ | Jynx torquilla |
115 | Brown-capped Pygmy Woodpecker | Yungipicus nanus |
116 | Yellow-crowned Woodpecker | Leiopicus mahrattensis |
117 | Black-rumped Flameback | Dinopium benghalense |
118 | White-naped Woodpecker | Chrysocolaptes festivus |
| ||
119 | Eurasian Kestrel | Falco tinnunculus |
120 | Eurasian Hobby | Falco subbuteo |
121 | Peregrine Falcon | Falco peregrinus |
| ||
122 | Alexandrine Parakeet | Psittacula eupatria |
123 | Rose-ringed Parakeet | Psittacula krameri |
124 | Plum-headed Parakeet | Psittacula cyanocephala |
| ||
125 | Small Minivet | Pericrocotus cinnamomeus |
| ||
126 | Indian Golden Oriole | Oriolus kundoo |
| ||
127 | Common Woodshrike | Tephrodornis pondicerianus |
| ||
128 | Common Iora | Aegithina tiphia |
| ||
129 | Spot-breasted Fantail | Rhipidura albogularis |
| ||
130 | Black Drongo | Dicrurus macrocercus |
131 | /Ashy Drongo/ | Dicrurus leucophaeus |
132 | White-bellied Drongo | Dicrurus caerulescens |
| ||
133 | Indian Paradise-Flycatcher | Terpsiphone paradisi |
| ||
134 | Bay-backed Shrike | Lanius vittatus |
135 | Long-tailed Shrike | Lanius schach |
136 | Great Gray Shrike | Lanius excubitor |
| ||
137 | Rufous Treepie | Dendrocitta vagabunda |
138 | House Crow | Corvus splendens |
139 | Large-billed Crow | Corvus macrorhynchos |
| ||
140 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
141 | Asian Tit | Parus cinereus |
142 | Indian Yellow Tit | Machlolophus aplonotus |
| ||
143 | Ashy-crowned Sparrow-Lark | Eremopterix griseus |
144 | /Greater Short-toed Lark/ | Calandrella brachydactyla |
| ||
145 | Common Tailorbird | Orthotomus sutorius |
146 | Gray-breasted Prinia | Prinia hodgsonii |
147 | Jungle Prinia | Prinia sylvatica |
148 | Ashy Prinia | Prinia socialis |
149 | Plain Prinia | Prinia inornata |
| ||
150 | /Sykes's Warbler/ | Iduna rama |
151 | /Blyth's Reed Warbler/ | Acrocephalus dumetorum |
| ||
152 | /Eurasian Crag-Martin/ | Ptyonoprogne rupestris |
153 | Dusky Crag-Martin | Ptyonoprogne concolor |
154 | Wire-tailed Swallow | Hirundo smithii |
155 | Western House-Martin | Delichon urbicum |
156 | Eastern Red-rumped Swallow | Cecropis daurica |
157 | Streak-throated Swallow | Petrochelidon fluvicola |
| ||
158 | Red-whiskered Bulbul | Pycnonotus jocosus |
159 | Red-vented Bulbul | Pycnonotus cafer |
160 | White-eared Bulbul | Pycnonotus leucotis |
| ||
161 | /Hume's Warbler/ | Phylloscopus humei |
162 | Sulphur-bellied Warbler | Phylloscopus griseolus |
163 | /Common Chiffchaff/ | Phylloscopus collybita |
164 | /Greenish Warbler/ | Phylloscopus trochiloides |
| ||
165 | /Lesser Whitethroat/ | Curruca curruca |
166 | /Eastern Orphean Warbler/ | Curruca crassirostris |
167 | |Greater Whitethroat| | Curruca communis |
| ||
168 | Yellow-eyed Babbler | Chrysomma sinense |
| ||
169 | Indian White-eye | Zosterops palpebrosus |
| ||
170 | Tawny-bellied Babbler | Dumetia hyperythra |
171 | Indian Scimitar-Babbler | Pomatorhinus horsfieldii |
| ||
172 | Large Gray Babbler | Argya malcolmi |
173 | Jungle Babbler | Argya striata |
174 | Common Babbler | Argya caudata |
| ||
175 | /European Starling/ | Sturnus vulgaris |
176 | /Rosy Starling/ | Pastor roseus |
177 | Indian Pied Starling | Gracupica contra |
178 | Brahminy Starling | Sturnia pagodarum |
179 | Common Myna | Acridotheres tristis |
180 | Bank Myna | Acridotheres ginginianus |
| ||
181 | Orange-headed Thrush | Geokichla citrina |
182 | Indian Blackbird | Turdus simillimus |
183 | /Tickell's Thrush/ | Turdus unicolor |
| ||
184 | |Spotted Flycatcher| | Muscicapa striata |
185 | Indian Robin | Copsychus fulicatus |
186 | Oriental Magpie-Robin | Copsychus saularis |
187 | Verditer Flycatcher | Eumyias thalassinus |
188 | Tickell's Blue Flycatcher | Cyornis tickelliae |
189 | /Bluethroat/ | Luscinia svecica |
190 | Ultramarine Flycatcher | Ficedula superciliaris |
191 | /Taiga Flycatcher/ | Ficedula albicilla |
192 | /Red-breasted Flycatcher/ | Ficedula parva |
193 | /Black Redstart/ | Phoenicurus ochruros |
194 | Blue-capped Rock-Thrush | Monticola cinclorhyncha |
195 | /Blue Rock-Thrush/ | Monticola solitarius |
196 | /Siberian Stonechat/ | Saxicola maurus |
197 | Pied Bushchat | Saxicola caprata |
198 | Brown Rock Chat | Oenanthe fusca |
199 | /Variable Wheatear/ | Oenanthe picata |
| ||
200 | Thick-billed Flowerpecker | Pachyglossa agile |
| ||
201 | Purple Sunbird | Cinnyris asiaticus |
| ||
202 | Indian Silverbill | Euodice malabarica |
203 | Scaly-breasted Munia | Lonchura punctulata |
204 | Tricolored Munia | Lonchura malacca |
| ||
205 | House Sparrow | Passer domesticus |
206 | /Spanish Sparrow/ | Passer hispaniolensis |
207 | Yellow-throated Sparrow | Gymnornis xanthocollis |
| ||
208 | Gray Wagtail | Motacilla cinerea |
209 | /Western Yellow Wagtail/ | Motacilla flava |
210 | /Citrine Wagtail/ | Motacilla citreola |
211 | White-browed Wagtail | Motacilla maderaspatensis |
212 | /White Wagtail/ | Motacilla alba |
213 | Paddyfield Pipit | Anthus rufulus |
214 | /Tree Pipit/ | Anthus trivialis |
215 | /Olive-backed Pipit/ | Anthus hodgsoni |
| ||
216 | Common Rosefinch | Carpodacus erythrinus |
| ||
217 | /White-capped Bunting/ | Emberiza stewarti |
218 | Crested Bunting | Emberiza lathami |
219 | /Black-headed Bunting/ | Emberiza melanocephala |
220 | Red-headed Bunting | Emberiza bruniceps |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 65 |
\\ | Austral Visitor | 0 |
|| | Transient | 3 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 8 |
V | Vulnerable | 5 |
EN | Endangered | 3 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.