SIPPIGHAT WETLANDS
INDIALOCALE
# Species: | 184 |
# Excl Vagrants: | 184 |
# Endemics: | 18 |
# Near Endemics: | 1 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis |
| ||
2 | Lesser Whistling-Duck | Dendrocygna javanica |
3 | Knob-billed Duck | Sarkidiornis melanotos |
4 | /Ruddy Shelduck/ | Tadorna ferruginea |
5 | Cotton Pygmy-Goose | Nettapus coromandelianus |
6 | /Garganey/ | Spatula querquedula |
7 | /Northern Shoveler/ | Spatula clypeata |
8 | /Eurasian Wigeon/ | Mareca penelope |
9 | /Northern Pintail/ | Anas acuta |
10 | Andaman Teal | Anas albogularis |
11 | /Ferruginous Duck/ | Aythya nyroca |
12 | /Tufted Duck/ | Aythya fuligula |
| ||
13 | Gray Francolin | Ortygornis pondicerianus |
| ||
14 | Rock Pigeon | Columba livia |
15 | Andaman Wood-Pigeon | Columba palumboides |
16 | Red Collared-Dove | Streptopelia tranquebarica |
17 | Andaman Cuckoo-Dove | Macropygia rufipennis |
18 | Andaman Green-Pigeon | Treron chloropterus |
19 | Green Imperial-Pigeon | Ducula aenea |
| ||
20 | Indian Cuckoo | Cuculus micropterus |
21 | Andaman Coucal | Centropus andamanensis |
22 | Asian Koel | Eudynamys scolopaceus |
23 | (Violet Cuckoo) | Chrysococcyx xanthorhynchus |
24 | Gray-bellied Cuckoo | Cacomantis passerinus |
| ||
25 | Andaman Nightjar | Caprimulgus andamanicus |
| ||
26 | Brown-backed Needletail | Hirundapus giganteus |
27 | Plume-toed Swiftlet | Collocalia affinis |
28 | White-nest Swiftlet | Aerodramus fuciphagus |
29 | Blyth's Swift | Apus leuconyx |
| ||
30 | Slaty-breasted Rail | Lewinia striatus |
31 | Eurasian Coot | Fulica atra |
32 | Gray-headed Swamphen | Porphyrio poliocephalus |
33 | White-browed Crake | Poliolimnas cinerea |
34 | Watercock | Gallicrex cinerea |
35 | White-breasted Waterhen | Amaurornis phoenicurus |
36 | Andaman Crake | Rallina canningi |
37 | Ruddy-breasted Crake | Zapornia fusca |
38 | /Baillon's Crake/ | Zapornia pusilla |
| ||
39 | Black-winged Stilt | Himantopus himantopus |
| ||
40 | /Black-bellied Plover/ | Pluvialis squatarola |
41 | /Pacific Golden-Plover/ | Pluvialis fulva |
42 | Little Ringed Plover | Thinornis dubius |
43 | /Gray-headed Lapwing/ | Vanellus cinereus |
44 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons |
45 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
46 | Kentish Plover | Anarhynchus alexandrinus |
| ||
47 | Pheasant-tailed Jacana | Hydrophasianus chirurgus |
| ||
48 | /Eurasian Curlew/ | Numenius arquata |
49 | /Bar-tailed Godwit/ | Limosa lapponica |
50 | /Black-tailed Godwit/ | Limosa limosa |
51 | /Jack Snipe/ | Lymnocryptes minimus |
52 | /Pin-tailed Snipe/ | Gallinago stenura |
53 | /Common Snipe/ | Gallinago gallinago |
54 | /Terek Sandpiper/ | Xenus cinereus |
55 | /Common Sandpiper/ | Actitis hypoleucos |
56 | /Green Sandpiper/ | Tringa ochropus |
57 | /Marsh Sandpiper/ | Tringa stagnatilis |
58 | /Wood Sandpiper/ | Tringa glareola |
59 | /Common Redshank/ | Tringa totanus |
60 | /Spotted Redshank/ | Tringa erythropus |
61 | /Common Greenshank/ | Tringa nebularia |
62 | /Ruddy Turnstone/ | Arenaria interpres |
63 | /Great Knot/ | Calidris tenuirostris |
64 | /Broad-billed Sandpiper/ | Calidris falcinellus |
65 | /Curlew Sandpiper/ | Calidris ferruginea |
66 | /Long-toed Stint/ | Calidris subminuta |
67 | /Red-necked Stint/ | Calidris ruficollis |
68 | /Little Stint/ | Calidris minuta |
69 | Pectoral Sandpiper | Calidris melanotos |
| ||
70 | Small Pratincole | Glareola lactea |
71 | Oriental Pratincole | Glareola maldivarum |
| ||
72 | |Bridled Tern| | Onychoprion anaethetus |
73 | Little Tern | Sternula albifrons |
74 | /Gull-billed Tern/ | Gelochelidon nilotica |
75 | Whiskered Tern | Chlidonias hybrida |
76 | /White-winged Tern/ | Chlidonias leucopterus |
77 | Roseate Tern | Sterna dougallii |
78 | /Common Tern/ | Sterna hirundo |
79 | Black-naped Tern | Sterna sumatrana |
80 | Lesser Crested Tern | Thalasseus bengalensis |
| ||
81 | Little Grebe | Tachybaptus ruficollis |
| ||
82 | Asian Openbill | Anastomus oscitans |
| ||
83 | Cinnamon Bittern | Botaurus cinnamomeus |
84 | Yellow Bittern | Botaurus sinensis |
85 | Black-crowned Night Heron | Nycticorax nycticorax |
86 | Pacific Reef-Heron | Egretta sacra |
87 | Chinese Egret | Egretta eulophotes |
88 | Little Egret | Egretta garzetta |
89 | Striated Heron | Butorides striata |
90 | Indian Pond-Heron | Ardeola grayii |
91 | Javan Pond-Heron | Ardeola speciosa |
92 | Chinese Pond-Heron | Ardeola bacchus |
93 | Eastern Cattle-Egret | Bubulcus coromandus |
94 | Great Egret | Ardea alba |
95 | Medium Egret | Ardea intermedia |
96 | Gray Heron | Ardea cinerea |
97 | Purple Heron | Ardea purpurea |
| ||
98 | Black Baza | Aviceda leuphotes |
99 | Crested Serpent-Eagle | Spilornis cheela |
100 | Andaman Serpent-Eagle | Spilornis elgini |
101 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
102 | /Japanese Sparrowhawk/ | Tachyspiza gularis |
103 | /Western Marsh Harrier/ | Circus aeruginosus |
104 | /Eastern Marsh Harrier/ | Circus spilonotus |
105 | /Pied Harrier/ | Circus melanoleucos |
106 | Brahminy Kite | Haliastur indus |
107 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
108 | Andaman Scops-Owl | Otus balli |
109 | Oriental Scops-Owl | Otus sunia |
110 | Andaman Boobook | Ninox affinis |
111 | Hume's Boobook | Ninox obscura |
| ||
112 | (Blue-cheeked Bee-eater) | Merops persicus |
113 | Blue-tailed Bee-eater | Merops philippinus |
114 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
115 | Common Kingfisher | Alcedo atthis |
116 | Blue-eared Kingfisher | Alcedo meninting |
117 | Stork-billed Kingfisher | Pelargopsis capensis |
118 | Ruddy Kingfisher | Halcyon coromanda |
119 | White-throated Kingfisher | Halcyon smyrnensis |
120 | Collared Kingfisher | Todiramphus chloris |
| ||
121 | Oriental Dollarbird | Eurystomus orientalis |
| ||
122 | /Eurasian Wryneck/ | Jynx torquilla |
123 | Freckle-breasted Woodpecker | Dendrocopos analis |
124 | Andaman Woodpecker | Dryocopus hodgei |
| ||
125 | Peregrine Falcon | Falco peregrinus |
| ||
126 | Alexandrine Parakeet | Psittacula eupatria |
127 | Red-breasted Parakeet | Psittacula alexandri |
128 | Long-tailed Parakeet | Psittacula longicauda |
129 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
130 | Small Minivet | Pericrocotus cinnamomeus |
131 | Scarlet Minivet | Pericrocotus speciosus |
132 | Oriental Cuckooshrike | Coracina javensis |
133 | Andaman Cuckooshrike | Coracina dobsoni |
| ||
134 | Mangrove Whistler | Pachycephala cinerea |
| ||
135 | /Black-naped Oriole/ | Oriolus chinensis |
136 | Black-hooded Oriole | Oriolus xanthornus |
| ||
137 | White-breasted Woodswallow | Artamus leucorynchus |
| ||
138 | Black Drongo | Dicrurus macrocercus |
139 | /Ashy Drongo/ | Dicrurus leucophaeus |
140 | Andaman Drongo | Dicrurus andamanensis |
141 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
142 | Black-naped Monarch | Hypothymis azurea |
| ||
143 | /Brown Shrike/ | Lanius cristatus |
| ||
144 | Andaman Treepie | Dendrocitta bayleii |
145 | House Crow | Corvus splendens |
146 | Large-billed Crow | Corvus macrorhynchos |
| ||
147 | /Thick-billed Warbler/ | Arundinax aedon |
148 | /Black-browed Reed Warbler/ | Acrocephalus bistrigiceps |
149 | /Oriental Reed Warbler/ | Acrocephalus orientalis |
150 | /Clamorous Reed Warbler/ | Acrocephalus stentoreus |
| ||
151 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola |
152 | /Lanceolated Warbler/ | Locustella lanceolata |
| ||
153 | Pacific Swallow | Hirundo javanica |
154 | /Barn Swallow/ | Hirundo rustica |
| ||
155 | Andaman Bulbul | Microtarsus fuscoflavescens |
156 | Red-whiskered Bulbul | Pycnonotus jocosus |
| ||
157 | /Dusky Warbler/ | Phylloscopus fuscatus |
158 | /Greenish Warbler/ | Phylloscopus trochiloides |
| ||
159 | Indian White-eye | Zosterops palpebrosus |
| ||
160 | Asian Glossy Starling | Aplonis panayensis |
161 | Common Hill Myna | Gracula religiosa |
162 | Daurian Starling | Agropsar sturnina |
163 | Chestnut-cheeked Starling | Agropsar philippensis |
164 | White-headed Starling | Sturnia erythropygia |
165 | Common Myna | Acridotheres tristis |
| ||
166 | Orange-headed Thrush | Geokichla citrina |
| ||
167 | Asian Brown Flycatcher | Muscicapa dauurica |
168 | Oriental Magpie-Robin | Copsychus saularis |
169 | Andaman Shama | Copsychus albiventris |
170 | /Bluethroat/ | Luscinia svecica |
171 | /Taiga Flycatcher/ | Ficedula albicilla |
172 | Amur Stonechat | Saxicola stejnegeri |
| ||
173 | Andaman Flowerpecker | Dicaeum virescens |
| ||
174 | Ornate Sunbird | Cinnyris ornatus |
| ||
175 | Asian Fairy-bluebird | Irena puella |
| ||
176 | White-rumped Munia | Lonchura striata |
177 | Scaly-breasted Munia | Lonchura punctulata |
| ||
178 | House Sparrow | Passer domesticus |
| ||
179 | Gray Wagtail | Motacilla cinerea |
180 | Eastern Yellow Wagtail | Motacilla tschutschensis |
181 | /Citrine Wagtail/ | Motacilla citreola |
182 | /White Wagtail/ | Motacilla alba |
183 | /Richard's Pipit/ | Anthus richardi |
184 | /Red-throated Pipit/ | Anthus cervinus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 60 |
\\ | Austral Visitor | 0 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 6 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 12 |
V | Vulnerable | 6 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.