THATEKKAD BIRD SANCTUARY
INDIALOCALE
# Species: | 269 |
# Excl Vagrants: | 269 |
# Endemics: | 25 |
# Near Endemics: | 26 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis |
| ||
2 | Lesser Whistling-Duck | Dendrocygna javanica |
3 | Cotton Pygmy-Goose | Nettapus coromandelianus |
4 | /Garganey/ | Spatula querquedula |
5 | Indian Spot-billed Duck | Anas poecilorhyncha |
| ||
6 | Indian Peafowl | Pavo cristatus |
7 | Red Spurfowl | Galloperdix spadicea |
8 | Gray Junglefowl | Gallus sonneratii |
| ||
9 | Rock Pigeon | Columba livia |
10 | Nilgiri Wood-Pigeon | Columba elphinstonii |
11 | Spotted Dove | Spilopelia chinensis |
12 | Laughing Dove | Spilopelia senegalensis |
13 | Asian Emerald Dove | Chalcophaps indica |
14 | Orange-breasted Green-Pigeon | Treron bicinctus |
15 | Gray-fronted Green-Pigeon | Treron affinis |
16 | Yellow-footed Green-Pigeon | Treron phoenicopterus |
17 | Green Imperial-Pigeon | Ducula aenea |
18 | Malabar Imperial-Pigeon | Ducula cuprea |
| ||
19 | Indian Cuckoo | Cuculus micropterus |
20 | Greater Coucal | Centropus sinensis |
21 | Blue-faced Malkoha | Phaenicophaeus viridirostris |
22 | Pied Cuckoo | Clamator jacobinus |
23 | Chestnut-winged Cuckoo | Clamator coromandus |
24 | Asian Koel | Eudynamys scolopaceus |
25 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides |
26 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
27 | Common Hawk-Cuckoo | Hierococcyx varius |
28 | Banded Bay Cuckoo | Cacomantis sonneratii |
29 | Gray-bellied Cuckoo | Cacomantis passerinus |
| ||
30 | Great Eared-Nightjar | Lyncornis macrotis |
31 | Jungle Nightjar | Caprimulgus indicus |
32 | Jerdon's Nightjar | Caprimulgus atripennis |
33 | Indian Nightjar | Caprimulgus asiaticus |
34 | Savanna Nightjar | Caprimulgus affinis |
| ||
35 | Sri Lanka Frogmouth | Batrachostomus moniliger |
| ||
36 | White-rumped Spinetail | Zoonavena sylvatica |
37 | Brown-backed Needletail | Hirundapus giganteus |
38 | Indian Swiftlet | Aerodramus unicolor |
39 | Alpine Swift | Tachymarptis melba |
40 | Little Swift | Apus affinis |
41 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
42 | Crested Treeswift | Hemiprocne coronata |
| ||
43 | Slaty-breasted Rail | Lewinia striatus |
44 | Gray-headed Swamphen | Porphyrio poliocephalus |
45 | Watercock | Gallicrex cinerea |
46 | White-breasted Waterhen | Amaurornis phoenicurus |
47 | Slaty-legged Crake | Rallina eurizonoides |
| ||
48 | /Pacific Golden-Plover/ | Pluvialis fulva |
49 | Yellow-wattled Lapwing | Vanellus malabaricus |
50 | Red-wattled Lapwing | Vanellus indicus |
| ||
51 | Bronze-winged Jacana | Metopidius indicus |
| ||
52 | /Pin-tailed Snipe/ | Gallinago stenura |
53 | /Common Snipe/ | Gallinago gallinago |
54 | /Common Sandpiper/ | Actitis hypoleucos |
55 | /Green Sandpiper/ | Tringa ochropus |
56 | /Wood Sandpiper/ | Tringa glareola |
| ||
57 | Barred Buttonquail | Turnix suscitator |
| ||
58 | Small Pratincole | Glareola lactea |
| ||
59 | Whiskered Tern | Chlidonias hybrida |
60 | River Tern | Sterna aurantia |
| ||
61 | Little Grebe | Tachybaptus ruficollis |
| ||
62 | Asian Openbill | Anastomus oscitans |
63 | /Black Stork/ | Ciconia nigra |
64 | Asian Woolly-necked Stork | Ciconia episcopus |
65 | Painted Stork | Mycteria leucocephala |
| ||
66 | Oriental Darter | Anhinga melanogaster |
| ||
67 | Little Cormorant | Microcarbo niger |
68 | Great Cormorant | Phalacrocorax carbo |
69 | Indian Cormorant | Phalacrocorax fuscicollis |
| ||
70 | Cinnamon Bittern | Botaurus cinnamomeus |
71 | Black-crowned Night Heron | Nycticorax nycticorax |
72 | Malayan Night Heron | Gorsachius melanolophus |
73 | Little Egret | Egretta garzetta |
74 | Western Reef-Heron | Egretta gularis |
75 | Striated Heron | Butorides striata |
76 | Indian Pond-Heron | Ardeola grayii |
77 | Eastern Cattle-Egret | Bubulcus coromandus |
78 | Great Egret | Ardea alba |
79 | Medium Egret | Ardea intermedia |
80 | Gray Heron | Ardea cinerea |
81 | Purple Heron | Ardea purpurea |
| ||
82 | /Osprey/ | Pandion haliaetus |
| ||
83 | Black-winged Kite | Elanus caeruleus |
84 | Black Baza | Aviceda leuphotes |
85 | Oriental Honey-buzzard | Pernis ptilorhynchus |
86 | Crested Serpent-Eagle | Spilornis cheela |
87 | Legge's Hawk-Eagle | Nisaetus kelaarti |
88 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
89 | Rufous-bellied Eagle | Lophotriorchis kienerii |
90 | Black Eagle | Ictinaetus malaiensis |
91 | /Booted Eagle/ | Hieraaetus pennatus |
92 | Bonelli's Eagle | Aquila fasciata |
93 | Crested Goshawk | Lophospiza trivirgatus |
94 | Besra | Tachyspiza virgatus |
95 | Shikra | Tachyspiza badius |
96 | /Western Marsh Harrier/ | Circus aeruginosus |
97 | /Pallid Harrier/ | Circus macrourus |
98 | Black Kite | Milvus migrans |
99 | Brahminy Kite | Haliastur indus |
100 | Lesser Fish-Eagle | Icthyophaga humilis |
| ||
101 | American Barn Owl | Tyto furcata |
102 | Sri Lanka Bay-Owl | Phodilus assimilis |
| ||
103 | Indian Scops-Owl | Otus bakkamoena |
104 | Oriental Scops-Owl | Otus sunia |
105 | Brown Fish-Owl | Ketupa zeylonensis |
106 | Spot-bellied Eagle-Owl | Ketupa nipalensis |
107 | Jungle Owlet | Glaucidium radiatum |
108 | Spotted Owlet | Athene brama |
109 | Mottled Wood-Owl | Strix ocellata |
110 | Brown Wood-Owl | Strix leptogrammica |
111 | Brown Boobook | Ninox scutulata |
| ||
112 | Malabar Trogon | Harpactes fasciatus |
| ||
113 | Eurasian Hoopoe | Upupa epops |
| ||
114 | Malabar Gray Hornbill | Ocyceros griseus |
115 | Indian Gray Hornbill | Ocyceros birostris |
116 | Malabar Pied-Hornbill | Anthracoceros coronatus |
| ||
117 | Blue-bearded Bee-eater | Nyctyornis athertoni |
118 | Asian Green Bee-eater | Merops orientalis |
119 | Blue-tailed Bee-eater | Merops philippinus |
120 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
121 | Common Kingfisher | Alcedo atthis |
122 | Blue-eared Kingfisher | Alcedo meninting |
123 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
124 | Stork-billed Kingfisher | Pelargopsis capensis |
125 | White-throated Kingfisher | Halcyon smyrnensis |
126 | Black-capped Kingfisher | Halcyon pileata |
127 | Pied Kingfisher | Ceryle rudis |
| ||
128 | Indian Roller | Coracias benghalensis |
129 | Oriental Dollarbird | Eurystomus orientalis |
| ||
130 | Malabar Barbet | Psilopogon malabaricus |
131 | Coppersmith Barbet | Psilopogon haemacephalus |
132 | White-cheeked Barbet | Psilopogon viridis |
| ||
133 | Speckled Piculet | Picumnus innominatus |
134 | Heart-spotted Woodpecker | Hemicircus canente |
135 | Brown-capped Pygmy Woodpecker | Yungipicus nanus |
136 | Yellow-crowned Woodpecker | Leiopicus mahrattensis |
137 | Rufous Woodpecker | Micropternus brachyurus |
138 | Common Flameback | Dinopium javanense |
139 | Black-rumped Flameback | Dinopium benghalense |
140 | Lesser Yellownape | Picus chlorolophus |
141 | Streak-throated Woodpecker | Picus xanthopygaeus |
142 | Malabar Flameback | Chrysocolaptes socialis |
143 | White-bellied Woodpecker | Dryocopus javensis |
| ||
144 | Eurasian Kestrel | Falco tinnunculus |
145 | Peregrine Falcon | Falco peregrinus |
| ||
146 | Rose-ringed Parakeet | Psittacula krameri |
147 | Plum-headed Parakeet | Psittacula cyanocephala |
148 | Malabar Parakeet | Psittacula columboides |
149 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
150 | Indian Pitta | Pitta brachyura |
| ||
151 | Small Minivet | Pericrocotus cinnamomeus |
152 | Orange Minivet | Pericrocotus flammeus |
153 | Indian Cuckooshrike | Coracina macei |
154 | Black-headed Cuckooshrike | Lalage melanoptera |
| ||
155 | Indian Golden Oriole | Oriolus kundoo |
156 | /Black-naped Oriole/ | Oriolus chinensis |
157 | Black-hooded Oriole | Oriolus xanthornus |
| ||
158 | Ashy Woodswallow | Artamus fuscus |
| ||
159 | Malabar Woodshrike | Tephrodornis sylvicola |
160 | Common Woodshrike | Tephrodornis pondicerianus |
161 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
162 | Common Iora | Aegithina tiphia |
| ||
163 | Black Drongo | Dicrurus macrocercus |
164 | /Ashy Drongo/ | Dicrurus leucophaeus |
165 | White-bellied Drongo | Dicrurus caerulescens |
166 | Bronzed Drongo | Dicrurus aeneus |
167 | Hair-crested Drongo | Dicrurus hottentottus |
168 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
169 | Black-naped Monarch | Hypothymis azurea |
170 | Indian Paradise-Flycatcher | Terpsiphone paradisi |
| ||
171 | /Brown Shrike/ | Lanius cristatus |
172 | Bay-backed Shrike | Lanius vittatus |
173 | Long-tailed Shrike | Lanius schach |
| ||
174 | Rufous Treepie | Dendrocitta vagabunda |
175 | White-bellied Treepie | Dendrocitta leucogastra |
176 | House Crow | Corvus splendens |
177 | Large-billed Crow | Corvus macrorhynchos |
| ||
178 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
179 | Asian Tit | Parus cinereus |
180 | Indian Yellow Tit | Machlolophus aplonotus |
| ||
181 | Common Tailorbird | Orthotomus sutorius |
182 | Gray-breasted Prinia | Prinia hodgsonii |
183 | Ashy Prinia | Prinia socialis |
184 | Plain Prinia | Prinia inornata |
| ||
185 | /Thick-billed Warbler/ | Arundinax aedon |
186 | /Booted Warbler/ | Iduna caligata |
187 | /Blyth's Reed Warbler/ | Acrocephalus dumetorum |
188 | /Clamorous Reed Warbler/ | Acrocephalus stentoreus |
| ||
189 | Dusky Crag-Martin | Ptyonoprogne concolor |
190 | Hill Swallow | Hirundo domicola |
191 | /Barn Swallow/ | Hirundo rustica |
192 | Eastern Red-rumped Swallow | Cecropis daurica |
| ||
193 | Yellow-browed Bulbul | Acritillas indica |
194 | Square-tailed Bulbul | Hypsipetes ganeesa |
195 | Gray-headed Bulbul | Microtarsus priocephalus |
196 | Flame-throated Bulbul | Rubigula gularis |
197 | White-browed Bulbul | Pycnonotus luteolus |
198 | Red-whiskered Bulbul | Pycnonotus jocosus |
199 | Red-vented Bulbul | Pycnonotus cafer |
| ||
200 | /Tickell's Leaf Warbler/ | Phylloscopus affinis |
201 | |Green Warbler| | Phylloscopus nitidus |
202 | /Greenish Warbler/ | Phylloscopus trochiloides |
203 | /Large-billed Leaf Warbler/ | Phylloscopus magnirostris |
204 | Western Crowned Warbler | Phylloscopus occipitalis |
| ||
205 | Indian White-eye | Zosterops palpebrosus |
| ||
206 | Tawny-bellied Babbler | Dumetia hyperythra |
207 | Dark-fronted Babbler | Dumetia atriceps |
208 | Indian Scimitar-Babbler | Pomatorhinus horsfieldii |
| ||
209 | Puff-throated Babbler | Pellorneum ruficeps |
| ||
210 | Brown-cheeked Fulvetta | Alcippe poioicephala |
211 | Rufous Babbler | Argya subrufa |
212 | Jungle Babbler | Argya striata |
213 | Yellow-billed Babbler | Argya affinis |
214 | Wayanad Laughingthrush | Pterorhinus delesserti |
| ||
215 | Velvet-fronted Nuthatch | Sitta frontalis |
| ||
216 | Southern Hill Myna | Gracula indica |
217 | /Rosy Starling/ | Pastor roseus |
218 | Brahminy Starling | Sturnia pagodarum |
219 | Chestnut-tailed Starling | Sturnia malabarica |
220 | Malabar Starling | Sturnia blythii |
221 | Common Myna | Acridotheres tristis |
222 | Jungle Myna | Acridotheres fuscus |
| ||
223 | Orange-headed Thrush | Geokichla citrina |
224 | Nilgiri Thrush | Zoothera neilgherriensis |
225 | Indian Blackbird | Turdus simillimus |
| ||
226 | Asian Brown Flycatcher | Muscicapa dauurica |
227 | /Brown-breasted Flycatcher/ | Muscicapa muttui |
228 | Indian Robin | Copsychus fulicatus |
229 | Oriental Magpie-Robin | Copsychus saularis |
230 | White-rumped Shama | Copsychus malabaricus |
231 | Nilgiri Flycatcher | Eumyias albicaudatus |
232 | Verditer Flycatcher | Eumyias thalassinus |
233 | White-bellied Blue Flycatcher | Cyornis pallidipes |
234 | Blue-throated Flycatcher | Cyornis rubeculoides |
235 | Tickell's Blue Flycatcher | Cyornis tickelliae |
236 | Indian Blue Robin | Larvivora brunnea |
237 | Malabar Whistling-Thrush | Myophonus horsfieldii |
238 | Yellow-rumped Flycatcher | Ficedula zanthopygia |
239 | /Rusty-tailed Flycatcher/ | Ficedula ruficauda |
240 | Blue-capped Rock-Thrush | Monticola cinclorhyncha |
241 | /Blue Rock-Thrush/ | Monticola solitarius |
242 | Pied Bushchat | Saxicola caprata |
| ||
243 | Thick-billed Flowerpecker | Pachyglossa agile |
244 | Pale-billed Flowerpecker | Dicaeum erythrorhynchos |
245 | Nilgiri Flowerpecker | Dicaeum concolor |
| ||
246 | Purple-rumped Sunbird | Leptocoma zeylonica |
247 | Crimson-backed Sunbird | Leptocoma minima |
248 | Purple Sunbird | Cinnyris asiaticus |
249 | Loten's Sunbird | Cinnyris lotenius |
250 | Little Spiderhunter | Arachnothera longirostra |
| ||
251 | Asian Fairy-bluebird | Irena puella |
| ||
252 | Jerdon's Leafbird | Chloropsis jerdoni |
253 | Golden-fronted Leafbird | Chloropsis aurifrons |
| ||
254 | White-rumped Munia | Lonchura striata |
255 | Black-throated Munia | Lonchura kelaarti |
256 | Scaly-breasted Munia | Lonchura punctulata |
257 | Tricolored Munia | Lonchura malacca |
| ||
258 | House Sparrow | Passer domesticus |
259 | Yellow-throated Sparrow | Gymnornis xanthocollis |
| ||
260 | /Forest Wagtail/ | Dendronanthus indicus |
261 | Gray Wagtail | Motacilla cinerea |
262 | /Western Yellow Wagtail/ | Motacilla flava |
263 | /Citrine Wagtail/ | Motacilla citreola |
264 | White-browed Wagtail | Motacilla maderaspatensis |
265 | /White Wagtail/ | Motacilla alba |
266 | Paddyfield Pipit | Anthus rufulus |
267 | /Blyth's Pipit/ | Anthus godlewskii |
268 | /Tawny Pipit/ | Anthus campestris |
| ||
269 | Common Rosefinch | Carpodacus erythrinus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 33 |
\\ | Austral Visitor | 0 |
|| | Transient | 1 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 4 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.