CARITA FOREST
INDONESIALOCALE
# Species*: | 190 |
# Excl Vagrants*: | 190 |
# Endemics*: | 20 |
# Near Endemics*: | 4 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Red Junglefowl | Gallus gallus |
| ||
2 | Rock Pigeon | Columba livia |
3 | Sunda Collared-Dove | Streptopelia bitorquata |
4 | Spotted Dove | Spilopelia chinensis |
5 | Ruddy Cuckoo-Dove | Macropygia emiliana |
6 | Little Cuckoo-Dove | Macropygia ruficeps |
7 | Asian Emerald Dove | Chalcophaps indica |
8 | Zebra Dove | Geopelia striata |
9 | Pink-necked Green-Pigeon | Treron vernans |
10 | Thick-billed Green-Pigeon | Treron curvirostra |
11 | Gray-cheeked Green-Pigeon | Treron griseicauda |
12 | Black-naped Fruit-Dove | Ptilinopus melanospilus |
13 | Green Imperial-Pigeon | Ducula aenea |
14 | Mountain Imperial-Pigeon | Ducula badia |
15 | Dark-backed Imperial-Pigeon | Ducula lacernulata |
| ||
16 | Sunda Cuckoo | Cuculus lepidus |
17 | Greater Coucal | Centropus sinensis |
18 | Lesser Coucal | Centropus bengalensis |
19 | Red-billed Malkoha | Zanclostormus javanicus |
20 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
21 | Asian Koel | Eudynamys scolopaceus |
22 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
23 | \Horsfield's Bronze-Cuckoo\ | Chalcites basalis |
24 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides |
25 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
26 | Moustached Hawk-Cuckoo | Hierococcyx vagans |
27 | Malaysian Hawk-Cuckoo | Hierococcyx fugax |
28 | Banded Bay Cuckoo | Cacomantis sonneratii |
29 | Plaintive Cuckoo | Cacomantis merulinus |
30 | Sahul Brush Cuckoo | Cacomantis variolosus |
| ||
31 | Large-tailed Nightjar | Caprimulgus macrurus |
32 | Savanna Nightjar | Caprimulgus affinis |
| ||
33 | Javan Frogmouth | Batrachostomus javensis |
| ||
34 | Silver-rumped Needletail | Rhaphidura leucopygialis |
35 | Brown-backed Needletail | Hirundapus giganteus |
36 | Waterfall Swift | Hydrochous gigas |
37 | Cave Swiftlet | Collocalia linchi |
38 | Mossy-nest Swiftlet | Aerodramus salangana |
39 | Black-nest Swiftlet | Aerodramus maximus |
40 | White-nest Swiftlet | Aerodramus fuciphagus |
41 | Pacific Swift | Apus pacificus |
42 | House Swift | Apus nipalensis |
43 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
44 | Gray-rumped Treeswift | Hemiprocne longipennis |
| ||
45 | White-breasted Waterhen | Amaurornis phoenicurus |
46 | Ruddy-breasted Crake | Zapornia fusca |
| ||
47 | Javan Plover | Anarhynchus javanicus |
| ||
48 | Common Sandpiper | Actitis hypoleucos |
| ||
49 | Barred Buttonquail | Turnix suscitator |
| ||
50 | Little Tern | Sternula albifrons |
51 | Black-naped Tern | Sterna sumatrana |
52 | Great Crested Tern | Thalasseus bergii |
| ||
53 | Lesser Frigatebird | Fregata ariel |
54 | Christmas Island Frigatebird | Fregata andrewsi |
| ||
55 | Pacific Reef-Heron | Egretta sacra |
56 | Javan Pond-Heron | Ardeola speciosa |
57 | Eastern Cattle-Egret | Bubulcus coromandus |
| ||
58 | Black Baza | Aviceda leuphotes |
59 | Oriental Honey-buzzard | Pernis ptilorhynchus |
60 | Crested Serpent-Eagle | Spilornis cheela |
61 | Javan Hawk-Eagle | Nisaetus bartelsi |
62 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
63 | Rufous-bellied Eagle | Lophotriorchis kienerii |
64 | Black Eagle | Ictinaetus malaiensis |
65 | Crested Goshawk | Lophospiza trivirgatus |
66 | Chinese Sparrowhawk | Tachyspiza soloensis |
67 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
68 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
69 | Rufous-winged Buzzard | Butastur liventer |
| ||
70 | Reddish Scops-Owl | Otus rufescens |
71 | Barred Eagle-Owl | Ketupa sumatrana |
72 | Javan Owlet | Glaucidium castanopterum |
73 | Brown Boobook | Ninox scutulata |
| ||
74 | Orange-breasted Trogon | Harpactes oreskios |
| ||
75 | Oriental Pied-Hornbill | Anthracoceros albirostris |
76 | Wreathed Hornbill | Rhyticeros undulatus |
| ||
77 | Blue-throated Bee-eater | Merops viridis |
78 | Blue-tailed Bee-eater | Merops philippinus |
79 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
80 | Common Kingfisher | Alcedo atthis |
81 | Blue-eared Kingfisher | Alcedo meninting |
82 | Small Blue Kingfisher | Alcedo coerulescens |
83 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa |
84 | Banded Kingfisher | Lacedo pulchella |
85 | White-throated Kingfisher | Halcyon smyrnensis |
86 | Sacred Kingfisher | Todiramphus sanctus |
87 | Collared Kingfisher | Todiramphus chloris |
| ||
88 | Coppersmith Barbet | Psilopogon haemacephalus |
89 | Black-eared Barbet | Psilopogon duvaucelii |
90 | Yellow-eared Barbet | Psilopogon australis |
91 | Black-banded Barbet | Psilopogon javensis |
92 | Flame-fronted Barbet | Psilopogon armillaris |
93 | Lineated Barbet | Psilopogon lineatus |
| ||
94 | Rufous Piculet | Sasia abnormis |
95 | Sunda Pygmy Woodpecker | Yungipicus moluccensis |
96 | Freckle-breasted Woodpecker | Dendrocopos analis |
97 | Common Flameback | Dinopium javanense |
98 | Checker-throated Woodpecker | Chrysophlegma mentalis |
99 | Orange-backed Woodpecker | Chrysocolaptes validus |
100 | Greater Flameback | Chrysocolaptes guttacristatus |
101 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
| ||
102 | Black-thighed Falconet | Microhierax fringillarius |
| ||
103 | Red-breasted Parakeet | Psittacula alexandri |
104 | Blue-crowned Hanging-Parrot | Loriculus galgulus |
| ||
105 | Banded Broadbill | Eurylaimus javanicus |
| ||
106 | Javan Banded-Pitta | Hydrornis guajanus |
107 | Western Hooded Pitta | Pitta sordida |
| ||
108 | Golden-bellied Gerygone | Gerygone sulphurea |
| ||
109 | Small Minivet | Pericrocotus cinnamomeus |
110 | Sunda Minivet | Pericrocotus miniatus |
111 | Orange Minivet | Pericrocotus flammeus |
112 | Scarlet Minivet | Pericrocotus speciosus |
113 | Oriental Cuckooshrike | Coracina javensis |
114 | Pied Triller | Lalage nigra |
115 | Lesser Cuckooshrike | Lalage fimbriata |
| ||
116 | Dark-throated Oriole | Oriolus xanthonotus |
117 | Black-naped Oriole | Oriolus chinensis |
| ||
118 | White-breasted Woodswallow | Artamus leucorynchus |
| ||
119 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus |
| ||
120 | Common Iora | Aegithina tiphia |
| ||
121 | Malaysian Pied-Fantail | Rhipidura javanica |
| ||
122 | Black Drongo | Dicrurus macrocercus |
123 | Ashy Drongo | Dicrurus leucophaeus |
124 | Crow-billed Drongo | Dicrurus annectens |
125 | Lesser Racket-tailed Drongo | Dicrurus remifer |
126 | Hair-crested Drongo | Dicrurus hottentottus |
127 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
128 | Black-naped Monarch | Hypothymis azurea |
129 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
130 | Tiger Shrike | Lanius tigrinus |
| ||
131 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
132 | Asian Tit | Parus cinereus |
| ||
133 | Common Tailorbird | Orthotomus sutorius |
134 | Ashy Tailorbird | Orthotomus ruficeps |
135 | Olive-backed Tailorbird | Orthotomus sepium |
136 | Brown Prinia | Prinia polychroa |
137 | Bar-winged Prinia | Prinia familiaris |
138 | Yellow-bellied Prinia | Prinia flaviventris |
139 | Plain Prinia | Prinia inornata |
140 | Zitting Cisticola | Cisticola juncidis |
141 | Golden-headed Cisticola | Cisticola exilis |
| ||
142 | Pacific Swallow | Hirundo javanica |
143 | Barn Swallow | Hirundo rustica |
144 | Asian House-Martin | Delichon dasypus |
145 | Striated Swallow | Cecropis striolata |
| ||
146 | Black-headed Bulbul | Microtarsus melanocephalos |
147 | Cream-vented Bulbul | Pycnonotus simplex |
148 | Olive-winged Bulbul | Pycnonotus plumosus |
149 | Yellow-vented Bulbul | Pycnonotus goiavier |
| ||
150 | Arctic Warbler | Phylloscopus borealis |
| ||
151 | Yellow-bellied Warbler | Abroscopus superciliaris |
| ||
152 | Chestnut-capped Babbler | Timalia pileata |
153 | Gray-cheeked Tit-Babbler | Mixornis flavicollis |
154 | Crescent-chested Babbler | Cyanoderma melanothorax |
155 | White-breasted Babbler | Stachyris grammiceps |
156 | White-bibbed Babbler | Stachyris thoracica |
| ||
157 | Scaly-crowned Babbler | Malacopteron cinereum |
158 | Malayan Black-capped Babbler | Pellorneum nigrocapitatum |
159 | Temminck's Babbler | Pellorneum pyrrogenys |
160 | Horsfield's Babbler | Malacocincla sepiaria |
| ||
161 | Velvet-fronted Nuthatch | Sitta frontalis |
| ||
162 | Short-tailed Starling | Aplonis minor |
| ||
163 | Asian Brown Flycatcher | Muscicapa dauurica |
164 | Pale Blue Flycatcher | Cyornis unicolor |
165 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus |
166 | Blue Whistling-Thrush | Myophonus caeruleus |
167 | Yellow-rumped Flycatcher | Ficedula zanthopygia |
168 | Mugimaki Flycatcher | Ficedula mugimaki |
169 | Little Pied Flycatcher | Ficedula westermanni |
170 | Rufous-chested Flycatcher | Ficedula dumetoria |
| ||
171 | Crimson-breasted Flowerpecker | Prionochilus percussus |
172 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
173 | Plain Flowerpecker | Dicaeum minullum |
174 | Javan Flowerpecker | Dicaeum sanguinolentum |
175 | Scarlet-headed Flowerpecker | Dicaeum trochileum |
| ||
176 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
177 | Brown-throated Sunbird | Anthreptes malacensis |
178 | Ornate Sunbird | Cinnyris ornatus |
179 | Javan Sunbird | Aethopyga mystacalis |
180 | Crimson Sunbird | Aethopyga siparaja |
181 | Long-billed Spiderhunter | Arachnothera robusta |
182 | Little Spiderhunter | Arachnothera longirostra |
183 | Streaky-breasted Spiderhunter | Arachnothera affinis |
| ||
184 | Baya Weaver | Ploceus philippinus |
| ||
185 | Javan Munia | Lonchura leucogastroides |
186 | Scaly-breasted Munia | Lonchura punctulata |
187 | White-bellied Munia | Lonchura leucogastra |
188 | White-headed Munia | Lonchura maja |
| ||
189 | Eurasian Tree Sparrow | Passer montanus |
| ||
190 | Gray Wagtail | Motacilla cinerea |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 1 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 12 |
V | Vulnerable | 3 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.