CERRO AZUL
PANAMALOCALE
# Species: | 404 |
# Excl Vagrants: | 404 |
# Endemics: | 1 |
# Near Endemics: | 16 |
Habitat: Roadsides, dry forest, scrub |
TARGET BIRD LIST
List of target species for the country that could possibly be seen at this location. Target birds are those that are endemic, near endemic, critically endangered or endangered according to the IUCN, best seen in this country, or always considered by us to be a target. Accidentals, vagrants, and very rare species are excluded from this list.
1 | Purplish-backed Quail-Dove | Zentrygon lawrencii | NE |
2 | Russet-crowned Quail-Dove | Zentrygon goldmani | NE |
3 | Garden Emerald | Chlorostilbon assimilis | NE |
4 | Violet-capped Hummingbird | Goldmania violiceps | NE |
5 | Snowy-bellied Hummingbird | Saucerottia edward | NE |
6 | Spot-crowned Barbet | Capito maculicoronatus | NE |
7 | Stripe-cheeked Woodpecker | Piculus callopterus | E |
8 | Spiny-faced Antshrike | Xenornis setifrons | NE |
9 | Ocellated Antbird | Phaenostictus mcleannani | AT |
10 | Golden-collared Manakin | Manacus vitellinus | NE |
11 | Southern Bentbill | Oncostoma olivaceum | NE |
12 | Isthmian Wren | Cantorchilus elutus | NE |
13 | Tacarcuna Chlorospingus | Chlorospingus tacarcunae | NE |
14 | Black-headed Brushfinch | Arremon atricapillus | NE |
15 | Tacarcuna Warbler | Basileuterus tacarcunae | NE |
16 | Blue-and-gold Tanager | Bangsia arcaei | NE |
17 | Sulphur-rumped Tanager | Heterospingus rubrifrons | NE |
18 | Black-and-yellow Tanager | Chrysothlypis chrysomelas | NE |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
REASON CODES
Code | Description | ## |
E | Endemic | 1 |
NE | Near Endemic | 16 |
CR | Critically Endangered | 0 |
EN | Endangered | 0 |
BC | Best Seen in This Country | 0 |
AT | Always a Target | 1 |