CERRO AZUL
PANAMALOCALE
# Species: | 404 |
# Excl Vagrants: | 404 |
# Endemics: | 1 |
# Near Endemics: | 16 |
Habitat: Roadsides, dry forest, scrub |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | ? |
| |||
2 | Great Tinamou | Tinamus major | ? |
3 | Little Tinamou | Crypturellus soui | ? |
| |||
4 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | ? |
5 | Muscovy Duck | Cairina moschata | ? |
| |||
6 | Gray-headed Chachalaca | Ortalis cinereiceps | ? |
7 | Crested Guan | Penelope purpurascens | ? |
8 | Great Curassow | Crax rubra | ? |
| |||
9 | Tawny-faced Quail | Rhynchortyx cinctus | ? |
10 | Marbled Wood-Quail | Odontophorus gujanensis | ? |
11 | Black-eared Wood-Quail | Odontophorus melanotis | |
| |||
12 | Rock Pigeon | Columba livia | UC |
13 | Pale-vented Pigeon | Patagioenas cayennensis | ? |
14 | Scaled Pigeon | Patagioenas speciosa | FC |
15 | Short-billed Pigeon | Patagioenas nigrirostris | ? |
16 | Ruddy Ground Dove | Columbina talpacoti | FC |
17 | Blue Ground Dove | Claravis pretiosa | ? |
18 | Ruddy Quail-Dove | Geotrygon montana | ? |
19 | Violaceous Quail-Dove | Geotrygon violacea | ? |
20 | White-tipped Dove | Leptotila verreauxi | ? |
21 | Gray-chested Dove | Leptotila cassinii | ? |
22 | Purplish-backed Quail-Dove | Zentrygon lawrencii | ? |
23 | Russet-crowned Quail-Dove | Zentrygon goldmani | ? |
| |||
24 | Smooth-billed Ani | Crotophaga ani | ? |
25 | Striped Cuckoo | Tapera naevia | ? |
26 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | ? |
27 | Squirrel Cuckoo | Piaya cayana | ? |
| |||
28 | Lesser Nighthawk | Chordeiles acutipennis | ? |
29 | (Common Nighthawk) | Chordeiles minor | ? |
30 | Common Pauraque | Nyctidromus albicollis | ? |
31 | Rufous Nightjar | Antrostomus rufus | FC |
| |||
32 | Great Potoo | Nyctibius grandis | ? |
33 | Common Potoo | Nyctibius griseus | ? |
| |||
34 | Oilbird | Steatornis caripensis | VR |
| |||
35 | Chestnut-collared Swift | Streptoprocne rutila | R |
36 | White-collared Swift | Streptoprocne zonaris | ? |
37 | Band-rumped Swift | Chaetura spinicaudus | ? |
38 | |Chimney Swift| | Chaetura pelagica | ? |
39 | Short-tailed Swift | Chaetura brachyura | ? |
40 | Lesser Swallow-tailed Swift | Panyptila cayennensis | ? |
| |||
41 | White-necked Jacobin | Florisuga mellivora | FC |
42 | White-tipped Sicklebill | Eutoxeres aquila | R |
43 | Rufous-breasted Hermit | Glaucis hirsutus | ? |
44 | Band-tailed Barbthroat | Threnetes ruckeri | ? |
45 | Green Hermit | Phaethornis guy | C |
46 | Long-billed Hermit | Phaethornis longirostris | ? |
47 | Stripe-throated Hermit | Phaethornis striigularis | FC |
48 | Brown Violetear | Colibri delphinae | ? |
49 | Purple-crowned Fairy | Heliothryx barroti | ? |
50 | Black-throated Mango | Anthracothorax nigricollis | ? |
51 | Green Thorntail | Discosura conversii | R |
52 | Rufous-crested Coquette | Lophornis delattrei | R |
53 | Green-crowned Brilliant | Heliodoxa jacula | ? |
54 | Long-billed Starthroat | Heliomaster longirostris | ? |
55 | Garden Emerald | Chlorostilbon assimilis | ? |
56 | Violet-headed Hummingbird | Klais guimeti | FC |
57 | Bronze-tailed Plumeleteer | Chalybura urochrysia | ? |
58 | White-vented Plumeleteer | Chalybura buffonii | ? |
59 | Crowned Woodnymph | Thalurania colombica | UC |
60 | Violet-capped Hummingbird | Goldmania violiceps | FC |
61 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | ? |
62 | Snowy-bellied Hummingbird | Saucerottia edward | C |
63 | Rufous-tailed Hummingbird | Amazilia tzacatl | C |
64 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis | ? |
65 | Blue-chested Hummingbird | Polyerata amabilis | ? |
66 | Blue-throated Goldentail | Chlorestes eliciae | ? |
67 | Violet-bellied Hummingbird | Chlorestes julie | ? |
| |||
68 | Gray-cowled Wood-Rail | Aramides cajaneus | ? |
69 | Common Gallinule | Gallinula galeata | ? |
70 | Purple Gallinule | Porphyrio martinica | ? |
| |||
71 | Southern Lapwing | Vanellus chilensis | ? |
| |||
72 | Wattled Jacana | Jacana jacana | ? |
| |||
73 | |Upland Sandpiper| | Bartramia longicauda | ? |
74 | /Spotted Sandpiper/ | Actitis macularius | ? |
| |||
75 | Least Grebe | Tachybaptus dominicus | ? |
76 | Pied-billed Grebe | Podilymbus podiceps | ? |
| |||
77 | Sunbittern | Eurypyga helias | ? |
| |||
78 | Magnificent Frigatebird | Fregata magnificens | ? |
| |||
79 | Anhinga | Anhinga anhinga | ? |
| |||
80 | Neotropic Cormorant | Nannopterum brasilianus | ? |
| |||
81 | Fasciated Tiger-Heron | Tigrisoma fasciatum | ? |
82 | Little Blue Heron | Egretta caerulea | ? |
83 | Snowy Egret | Egretta thula | ? |
84 | Green Heron | Butorides virescens | ? |
85 | Western Cattle-Egret | Bubulcus ibis | ? |
86 | Great Egret | Ardea alba | ? |
87 | /Great Blue Heron/ | Ardea herodias | ? |
| |||
88 | King Vulture | Sarcoramphus papa | ? |
89 | Black Vulture | Coragyps atratus | ? |
90 | Turkey Vulture | Cathartes aura | ? |
| |||
91 | /Osprey/ | Pandion haliaetus | ? |
| |||
92 | Pearl Kite | Gampsonyx swainsonii | ? |
93 | White-tailed Kite | Elanus leucurus | FC |
94 | Gray-headed Kite | Leptodon cayanensis | ? |
95 | Swallow-tailed Kite | Elanoides forficatus | ? |
96 | Black Hawk-Eagle | Spizaetus tyrannus | ? |
97 | Ornate Hawk-Eagle | Spizaetus ornatus | ? |
98 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | ? |
99 | /Sharp-shinned Hawk/ | Accipiter striatus | ? |
100 | Tiny Hawk | Microspizias superciliosus | ? |
101 | Double-toothed Kite | Harpagus bidentatus | ? |
102 | |Mississippi Kite| | Ictinia mississippiensis | ? |
103 | (Plumbeous Kite) | Ictinia plumbea | ? |
104 | Barred Hawk | Morphnarchus princeps | ? |
105 | Plumbeous Hawk | Cryptoleucopteryx plumbea | ? |
106 | Common Black Hawk | Buteogallus anthracinus | ? |
107 | Great Black Hawk | Buteogallus urubitinga | ? |
108 | Solitary Eagle | Buteogallus solitarius | VR |
109 | Roadside Hawk | Rupornis magnirostris | ? |
110 | White Hawk | Pseudastur albicollis | ? |
111 | Semiplumbeous Hawk | Leucopternis semiplumbeus | ? |
112 | Gray-lined Hawk | Buteo nitidus | ? |
113 | /Broad-winged Hawk/ | Buteo platypterus | ? |
114 | Short-tailed Hawk | Buteo brachyurus | ? |
115 | |Swainson's Hawk| | Buteo swainsoni | ? |
116 | Zone-tailed Hawk | Buteo albonotatus | ? |
| |||
117 | Tropical Screech-Owl | Megascops choliba | ? |
118 | Choco Screech-Owl** | Megascops centalis | ? |
119 | Crested Owl | Lophostrix cristata | ? |
120 | Spectacled Owl | Pulsatrix perspicillata | ? |
121 | Mottled Owl | Strix virgata | ? |
| |||
122 | Slaty-tailed Trogon | Trogon massena | ? |
123 | Black-tailed Trogon | Trogon melanurus | ? |
124 | Gartered Trogon | Trogon caligatus | ? |
125 | Northern Black-throated Trogon | Trogon tenellus | ? |
| |||
126 | Tody Motmot | Hylomanes momotula | ? |
127 | Whooping Motmot | Momotus subrufescens | ? |
128 | Rufous Motmot | Baryphthengus martii | ? |
129 | Broad-billed Motmot | Electron platyrhynchum | ? |
| |||
130 | Ringed Kingfisher | Megaceryle torquata | ? |
131 | /Belted Kingfisher/ | Megaceryle alcyon | ? |
132 | Amazon Kingfisher | Chloroceryle amazona | ? |
133 | Green Kingfisher | Chloroceryle americana | ? |
| |||
134 | White-necked Puffbird | Notharchus hyperrhynchus | ? |
135 | Black-breasted Puffbird | Notharchus pectoralis | ? |
136 | Pied Puffbird | Notharchus tectus | ? |
137 | White-whiskered Puffbird | Malacoptila panamensis | ? |
138 | White-fronted Nunbird | Monasa morphoeus | ? |
| |||
139 | Spot-crowned Barbet | Capito maculicoronatus | ? |
| |||
140 | Collared Aracari | Pteroglossus torquatus | ? |
141 | Yellow-eared Toucanet | Selenidera spectabilis | UC |
142 | Yellow-throated Toucan | Ramphastos ambiguus | ? |
143 | Keel-billed Toucan | Ramphastos sulfuratus | FC |
| |||
144 | /Yellow-bellied Sapsucker/ | Sphyrapicus varius | ? |
145 | Black-cheeked Woodpecker | Melanerpes pucherani | ? |
146 | Red-crowned Woodpecker | Melanerpes rubricapillus | ? |
147 | Crimson-bellied Woodpecker | Campephilus haematogaster | R |
148 | Crimson-crested Woodpecker | Campephilus melanoleucos | ? |
149 | Lineated Woodpecker | Dryocopus lineatus | UC |
150 | Cinnamon Woodpecker | Celeus loricatus | UC |
151 | Stripe-cheeked Woodpecker | Piculus callopterus | ? |
| |||
152 | Slaty-backed Forest-Falcon | Micrastur mirandollei | ? |
153 | Barred Forest-Falcon | Micrastur ruficollis | ? |
154 | Crested Caracara | Caracara cheriway | ? |
155 | Yellow-headed Caracara | Daptrius chimachima | ? |
156 | /American Kestrel/ | Falco sparverius | ? |
157 | Merlin | Falco columbarius | ? |
158 | Bat Falcon | Falco rufigularis | ? |
159 | /Peregrine Falcon/ | Falco peregrinus | ? |
| |||
160 | Blue-fronted Parrotlet | Touit dilectissimus | VR |
161 | Orange-chinned Parakeet | Brotogeris jugularis | UC |
162 | Brown-hooded Parrot | Pyrilia haematotis | FC |
163 | Blue-headed Parrot | Pionus menstruus | ? |
164 | Red-lored Amazon | Amazona autumnalis | ? |
165 | Mealy Amazon | Amazona farinosa | ? |
166 | Brown-throated Parakeet | Eupsittula pertinax | ? |
| |||
167 | Fasciated Antshrike | Cymbilaimus lineatus | UC |
168 | Barred Antshrike | Thamnophilus doliatus | ? |
169 | Black-crowned Antshrike | Thamnophilus atrinucha | C |
170 | Russet Antshrike | Thamnistes anabatinus | UC |
171 | Plain Antvireo | Dysithamnus mentalis | UC |
172 | Spot-crowned Antvireo | Dysithamnus puncticeps | ? |
173 | Spiny-faced Antshrike | Xenornis setifrons | ? |
174 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | ? |
175 | White-flanked Antwren | Myrmotherula axillaris | ? |
176 | Slaty Antwren | Myrmotherula schisticolor | R |
177 | Dot-winged Antwren | Microrhopias quixensis | ? |
178 | Dusky Antbird | Cercomacroides tyrannina | ? |
179 | White-bellied Antbird | Myrmeciza longipes | ? |
180 | Chestnut-backed Antbird | Poliocrania exsul | ? |
181 | Bicolored Antbird | Gymnopithys bicolor | ? |
182 | Spotted Antbird | Hylophylax naevioides | ? |
183 | Ocellated Antbird | Phaenostictus mcleannani | ? |
| |||
184 | Black-crowned Antpitta | Pittasoma michleri | ? |
| |||
185 | Streak-chested Antpitta | Hylopezus perspicillatus | ? |
| |||
186 | Black-faced Antthrush | Formicarius analis | ? |
187 | Black-headed Antthrush | Formicarius nigricapillus | ? |
| |||
188 | Scaly-throated Leaftosser | Sclerurus guatemalensis | ? |
189 | Olivaceous Woodcreeper | Sittasomus griseicapillus | ? |
190 | Piping Woodcreeper | Deconychura typica | ? |
191 | Ruddy Woodcreeper | Dendrocincla homochroa | UC |
192 | Plain-brown Woodcreeper | Dendrocincla fuliginosa | FC |
193 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | UC |
194 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | ? |
195 | Cocoa Woodcreeper | Xiphorhynchus susurrans | ? |
196 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | ? |
197 | Spotted Woodcreeper | Xiphorhynchus erythropygius | FC |
198 | Brown-billed Scythebill | Campylorhamphus pusillus | ? |
199 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | ? |
200 | Northern Plain-Xenops | Xenops mexicanus | FC |
201 | Slaty-winged Foliage-gleaner | Neophilydor fuscipenne | ? |
202 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | ? |
203 | Ochre-throated Foliage-gleaner | Automolus ochrolaemus | ? |
204 | Western Woodhaunter | Automolus virgatus | ? |
| |||
205 | Lance-tailed Manakin | Chiroxiphia lanceolata | ? |
206 | White-ruffed Manakin | Corapipo altera | FC |
207 | Velvety Manakin | Lepidothrix velutina | ? |
208 | Golden-collared Manakin | Manacus vitellinus | ? |
209 | Red-capped Manakin | Ceratopipra mentalis | ? |
| |||
210 | Purple-throated Fruitcrow | Querula purpurata | ? |
211 | Blue Cotinga | Cotinga nattererii | ? |
212 | Rufous Piha | Lipaugus unirufus | ? |
| |||
213 | Masked Tityra | Tityra semifasciata | ? |
214 | Northern Schiffornis | Schiffornis veraepacis | ? |
215 | Speckled Mourner | Laniocera rufescens | ? |
216 | Cinnamon Becard | Pachyramphus cinnamomeus | UC |
| |||
217 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | ? |
218 | Black-tailed Flycatcher | Myiobius atricaudus | ? |
| |||
219 | White-throated Spadebill | Platyrinchus mystaceus | ? |
220 | Golden-crowned Spadebill | Platyrinchus coronatus | ? |
221 | Olive-striped Flycatcher | Mionectes galbinus | FC |
222 | Ochre-bellied Flycatcher | Mionectes oleagineus | ? |
223 | Black-capped Pygmy-Tyrant | Myiornis atricapillus | ? |
224 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus | C |
225 | Southern Bentbill | Oncostoma olivaceum | ? |
226 | Common Tody-Flycatcher | Todirostrum cinereum | UC |
227 | Western Olivaceous Flatbill | Rhynchocyclus aequinoctialis | ? |
228 | Yellow-olive Flatbill | Tolmomyias sulphurescens | ? |
229 | Yellow-winged Flatbill | Tolmomyias flavotectus | ? |
230 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | ? |
231 | Brown-capped Tyrannulet | Ornithion brunneicapillus | ? |
232 | Yellow Tyrannulet | Capsiempis flaveola | ? |
233 | Yellow-crowned Tyrannulet | Tyrannulus elatus | ? |
234 | Forest Elaenia | Myiopagis gaimardii | ? |
235 | Greenish Elaenia | Myiopagis viridicata | ? |
236 | Yellow-bellied Elaenia | Elaenia flavogaster | UC |
237 | Lesser Elaenia | Elaenia chiriquensis | ? |
238 | Mistletoe Tyrannulet | Zimmerius parvus | UC |
239 | Bran-colored Flycatcher | Myiophobus fasciatus | ? |
240 | |Olive-sided Flycatcher| | Contopus cooperi | ? |
241 | |Western Wood-Pewee| | Contopus sordidulus | ? |
242 | Northern Tropical Pewee | Contopus bogotensis | ? |
243 | |Eastern Wood-Pewee| | Contopus virens | ? |
244 | /Acadian Flycatcher/ | Empidonax virescens | ? |
245 | Black Phoebe | Sayornis nigricans | ? |
246 | Long-tailed Tyrant | Colonia colonus | ? |
247 | Bright-rumped Attila | Attila spadiceus | ? |
248 | Rufous Mourner | Rhytipterna holerythra | ? |
249 | Dusky-capped Flycatcher | Myiarchus tuberculifer | ? |
250 | Panama Flycatcher | Myiarchus panamensis | ? |
251 | /Great Crested Flycatcher/ | Myiarchus crinitus | ? |
252 | Great Kiskadee | Pitangus sulphuratus | ? |
253 | Boat-billed Flycatcher | Megarynchus pitangua | UC |
254 | Rusty-margined Flycatcher | Myiozetetes cayanensis | ? |
255 | Social Flycatcher | Myiozetetes similis | ? |
256 | Gray-capped Flycatcher | Myiozetetes granadensis | ? |
257 | White-ringed Flycatcher | Conopias albovittatus | UC |
258 | Streaked Flycatcher | Myiodynastes maculatus | ? |
259 | |Sulphur-bellied Flycatcher| | Myiodynastes luteiventris | ? |
260 | (Piratic Flycatcher) | Legatus leucophaius | ? |
261 | Tropical Kingbird | Tyrannus melancholicus | ? |
262 | |Eastern Kingbird| | Tyrannus tyrannus | ? |
263 | Fork-tailed Flycatcher | Tyrannus savana | ? |
| |||
264 | Scrub Greenlet | Hylophilus flavipes | ? |
265 | Green Shrike-Vireo | Vireolanius pulchellus | UC |
266 | Tawny-crowned Greenlet | Tunchironis ochraceiceps | ? |
267 | Lesser Greenlet | Pachysilvia decurtata | ? |
268 | /Yellow-throated Vireo/ | Vireo flavifrons | ? |
269 | /Philadelphia Vireo/ | Vireo philadelphicus | UC |
270 | |Red-eyed Vireo| | Vireo olivaceus | FC |
271 | Yellow-green Vireo | Vireo flavoviridis | FC |
| |||
272 | Black-chested Jay | Cyanocorax affinis | ? |
| |||
273 | /Bank Swallow/ | Riparia riparia | ? |
274 | |Purple Martin| | Progne subis | ? |
275 | Gray-breasted Martin | Progne chalybea | ? |
276 | /Northern Rough-winged Swallow/ | Stelgidopteryx serripennis | ? |
277 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | ? |
278 | White-thighed Swallow | Atticora tibialis | UC |
279 | /Barn Swallow/ | Hirundo rustica | ? |
280 | |Cliff Swallow| | Petrochelidon pyrrhonota | ? |
| |||
281 | Tawny-faced Gnatwren | Microbates cinereiventris | UC |
282 | Long-billed Gnatwren | Ramphocaenus melanurus | FC |
283 | White-browed Gnatcatcher | Polioptila bilineata | FC |
| |||
284 | Scaly-breasted Wren | Microcerculus marginatus | ? |
285 | Southern House Wren | Troglodytes musculus | C |
286 | Black-bellied Wren | Pheugopedius fasciatoventris | ? |
287 | Rufous-breasted Wren | Pheugopedius rutilus | ? |
288 | Rufous-and-white Wren | Thryophilus rufalbus | ? |
289 | Isthmian Wren | Cantorchilus elutus | ? |
290 | Bay Wren | Cantorchilus nigricapillus | ? |
291 | Buff-breasted Wren | Cantorchilus leucotis | ? |
292 | White-breasted Wood-Wren | Henicorhina leucosticta | FC |
293 | Gray-breasted Wood-Wren | Henicorhina leucophrys | FC |
294 | Song Wren | Cyphorhinus phaeocephalus | ? |
| |||
295 | /Gray Catbird/ | Dumetella carolinensis | ? |
296 | Tropical Mockingbird | Mimus gilvus | ? |
| |||
297 | Slaty-backed Nightingale-Thrush | Catharus fuscater | UC |
298 | |Veery| | Catharus fuscescens | ? |
299 | |Gray-cheeked Thrush| | Catharus minimus | ? |
300 | /Swainson's Thrush/ | Catharus ustulatus | ? |
301 | /Wood Thrush/ | Hylocichla mustelina | ? |
302 | White-throated Thrush | Turdus assimilis | ? |
303 | Pale-vented Thrush | Turdus obsoletus | UC |
304 | \Clay-colored Thrush\ | Turdus grayi | ? |
| |||
305 | /Cedar Waxwing/ | Bombycilla cedrorum | ? |
| |||
306 | Yellow-crowned Euphonia | Euphonia luteicapilla | ? |
307 | White-vented Euphonia | Euphonia minuta | UC |
308 | Thick-billed Euphonia | Euphonia laniirostris | FC |
309 | Fulvous-vented Euphonia | Euphonia fulvicrissa | UC |
310 | Tawny-capped Euphonia | Euphonia anneae | ? |
311 | &Lesser Goldfinchl | Spinus psaltria | ? |
| |||
312 | Rosy Thrush-Tanager | Rhodinocichla rosea | ? |
| |||
313 | Yellow-throated Chlorospingus | Chlorospingus flavigularis | ? |
314 | Tacarcuna Chlorospingus | Chlorospingus tacarcunae | UC |
315 | Black-striped Sparrow | Arremonops conirostris | UC |
316 | Black-headed Brushfinch | Arremon atricapillus | UC |
317 | Orange-billed Sparrow | Arremon aurantiirostris | ? |
| |||
318 | Eastern Meadowlark | Sturnella magna | ? |
319 | Red-breasted Meadowlark | Leistes militaris | ? |
320 | Yellow-billed Cacique | Amblycercus holosericeus | ? |
321 | Crested Oropendola | Psarocolius decumanus | ? |
322 | Chestnut-headed Oropendola | Psarocolius wagleri | ? |
323 | Scarlet-rumped Cacique | Cacicus uropygialis | ? |
324 | Yellow-rumped Cacique | Cacicus cela | ? |
325 | /Orchard Oriole/ | Icterus spurius | ? |
326 | Yellow-backed Oriole | Icterus chrysater | ? |
327 | Yellow-tailed Oriole | Icterus mesomelas | ? |
328 | /Baltimore Oriole/ | Icterus galbula | ? |
329 | Shiny Cowbird | Molothrus bonariensis | ? |
330 | Giant Cowbird | Molothrus oryzivorus | ? |
331 | Great-tailed Grackle | Quiscalus mexicanus | ? |
| |||
332 | /Ovenbird/ | Seiurus aurocapilla | ? |
333 | /Worm-eating Warbler/ | Helmitheros vermivorum | ? |
334 | /Louisiana Waterthrush/ | Parkesia motacilla | ? |
335 | /Northern Waterthrush/ | Parkesia noveboracensis | ? |
336 | /Golden-winged Warbler/ | Vermivora chrysoptera | ? |
337 | /Blue-winged Warbler/ | Vermivora cyanoptera | ? |
338 | /Black-and-white Warbler/ | Mniotilta varia | ? |
339 | /Prothonotary Warbler/ | Protonotaria citrea | ? |
340 | /Tennessee Warbler/ | Leiothlypis peregrina | C |
341 | Connecticut Warbler | Oporornis agilis | VR |
342 | /Mourning Warbler/ | Geothlypis philadelphia | ? |
343 | /Kentucky Warbler/ | Geothlypis formosa | ? |
344 | /American Redstart/ | Setophaga ruticilla | UC |
345 | |Cerulean Warbler| | Setophaga cerulea | ? |
346 | /Magnolia Warbler/ | Setophaga magnolia | ? |
347 | /Bay-breasted Warbler/ | Setophaga castanea | ? |
348 | /Blackburnian Warbler/ | Setophaga fusca | ? |
349 | Yellow Warbler | Setophaga petechia | ? |
350 | /Chestnut-sided Warbler/ | Setophaga pensylvanica | ? |
351 | Blackpoll Warbler | Setophaga striata | VR |
352 | /Yellow-rumped Warbler/ | Setophaga coronata | ? |
353 | Yellow-throated Warbler | Setophaga dominica | VR |
354 | /Black-throated Green Warbler/ | Setophaga virens | ? |
355 | Chestnut-capped Warbler | Basileuterus delattrii | UC |
356 | Tacarcuna Warbler | Basileuterus tacarcunae | UC |
357 | Buff-rumped Warbler | Myiothlypis fulvicauda | ? |
358 | |Canada Warbler| | Cardellina canadensis | ? |
359 | /Wilson's Warbler/ | Cardellina pusilla | ? |
360 | Slate-throated Redstart | Myioborus miniatus | ? |
| |||
361 | Dusky-faced Tanager | Mitrospingus cassinii | FC |
| |||
362 | Hepatic Tanager | Piranga flava | ? |
363 | /Summer Tanager/ | Piranga rubra | C |
364 | |Scarlet Tanager| | Piranga olivacea | ? |
365 | Red-crowned Ant-Tanager | Habia rubica | ? |
366 | Red-throated Ant-Tanager | Driophlox fuscicauda | ? |
367 | Carmiol's Tanager | Chlorothraupis carmioli | FC |
368 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus | ? |
369 | Blue-black Grosbeak | Cyanoloxia cyanoides | ? |
| |||
370 | Gray-headed Tanager | Eucometis penicillata | UC |
371 | White-shouldered Tanager | Loriotus luctuosus | ? |
372 | Tawny-crested Tanager | Tachyphonus delatrii | ? |
373 | White-lined Tanager | Tachyphonus rufus | ? |
374 | Lemon-rumped Tanager** | Ramphocelus icteronotus | ? |
375 | Crimson-backed Tanager | Ramphocelus dimidiatus | ? |
376 | Blue-and-gold Tanager | Bangsia arcaei | ? |
377 | Blue-gray Tanager | Thraupis episcopus | C |
378 | Palm Tanager | Thraupis palmarum | ? |
379 | Speckled Tanager | Ixothraupis guttata | R |
380 | Gray-and-gold Tanager | Poecilostreptus palmeri | ? |
381 | Golden-hooded Tanager | Stilpnia larvata | R |
382 | Plain-colored Tanager | Tangara inornata | UC |
383 | Rufous-winged Tanager | Tangara lavinia | R |
384 | Bay-headed Tanager | Tangara gyrola | ? |
385 | Emerald Tanager | Tangara florida | R |
386 | Silver-throated Tanager | Tangara icterocephala | ? |
387 | Scarlet-thighed Dacnis | Dacnis venusta | ? |
388 | Blue Dacnis | Dacnis cayana | ? |
389 | Shining Honeycreeper | Cyanerpes lucidus | FC |
390 | Red-legged Honeycreeper | Cyanerpes cyaneus | C |
391 | Green Honeycreeper | Chlorophanes spiza | FC |
392 | Sulphur-rumped Tanager | Heterospingus rubrifrons | UC |
393 | Black-and-yellow Tanager | Chrysothlypis chrysomelas | FC |
394 | Blue-black Grassquit | Volatinia jacarina | ? |
395 | Thick-billed Seed-Finch | Sporophila funerea | ? |
396 | Variable Seedeater | Sporophila corvina | FC |
397 | Yellow-bellied Seedeater | Sporophila nigricollis | ? |
398 | &Slate-colored Seedeaterl | Sporophila schistacea | ? |
399 | Bananaquit | Coereba flaveola | FC |
400 | Yellow-faced Grassquit | Tiaris olivaceus | FC |
401 | Buff-throated Saltator | Saltator maximus | UC |
402 | Black-headed Saltator | Saltator atriceps | ? |
403 | Streaked Saltator | Saltator striatipectus | UC |
404 | Slate-colored Grosbeak | Saltator grossus | ? |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 43 |
\\ | Austral Visitor | 0 |
|| | Transient | 17 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 5 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 0 |
C | Common | 10 |
FC | Fairly/Locally Common | 30 |
UC | Uncommon/Scarce | 35 |
R | Rare/Very Scarce | 11 |
VR | Very Rare | 1 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 316 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 17 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.