PHU KHIEO WILDLIFE SANCTUARY
THAILANDLOCALE
Area (SqKm): | 156 |
Altitude (m): | 250-1370 |
# Species: | 342 |
# Excl Vagrants: | 342 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Species/100 SqKm: | 219.2 |
Habitat: Mixed deciduous forest, semi-evergreen forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
1 | 9Black Bittern** | 9flavicollis |
| ||
2 | Lesser Whistling-Duck | Dendrocygna javanica |
3 | Cotton Pygmy-Goose | Nettapus coromandelianus |
4 | /Mandarin Duck/ | Aix galericulata |
5 | White-winged Duck | Asarcornis scutulata |
| ||
6 | Bar-backed Partridge | Arborophila brunneopectus |
7 | Silver Pheasant | Lophura nycthemera |
8 | Siamese Fireback | Lophura diardi |
9 | Green Peafowl | Pavo muticus |
10 | Scaly-breasted Partridge | Tropicoperdix chloropus |
11 | Red Junglefowl | Gallus gallus |
12 | Chinese Francolin | Francolinus pintadeanus |
13 | Blue-breasted Quail | Synoicus chinensis |
| ||
14 | Rock Pigeon | Columba livia |
15 | Oriental Turtle-Dove | Streptopelia orientalis |
16 | Red Collared-Dove | Streptopelia tranquebarica |
17 | Spotted Dove | Spilopelia chinensis |
18 | Barred Cuckoo-Dove | Macropygia unchall |
19 | Little Cuckoo-Dove | Macropygia ruficeps |
20 | Asian Emerald Dove | Chalcophaps indica |
21 | Zebra Dove | Geopelia striata |
22 | Ashy-headed Green-Pigeon | Treron phayrei |
23 | Thick-billed Green-Pigeon | Treron curvirostra |
24 | Wedge-tailed Green-Pigeon | Treron sphenurus |
25 | White-bellied Green-Pigeon | Treron sieboldii |
26 | Mountain Imperial-Pigeon | Ducula badia |
| ||
27 | Indian Cuckoo | Cuculus micropterus |
28 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi |
29 | Greater Coucal | Centropus sinensis |
30 | Lesser Coucal | Centropus bengalensis |
31 | Green-billed Malkoha | Phaenicophaeus tristis |
32 | Chestnut-winged Cuckoo | Clamator coromandus |
33 | Asian Koel | Eudynamys scolopaceus |
34 | Asian Emerald Cuckoo | Chrysococcyx maculatus |
35 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
36 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
37 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
38 | Banded Bay Cuckoo | Cacomantis sonneratii |
39 | Plaintive Cuckoo | Cacomantis merulinus |
| ||
40 | Great Eared-Nightjar | Lyncornis macrotis |
41 | /Gray Nightjar/ | Caprimulgus jotaka |
42 | Large-tailed Nightjar | Caprimulgus macrurus |
| ||
43 | |White-throated Needletail| | Hirundapus caudacutus |
44 | /Silver-backed Needletail/ | Hirundapus cochinchinensis |
45 | Brown-backed Needletail | Hirundapus giganteus |
46 | Himalayan Swiftlet | Aerodramus brevirostris |
47 | White-nest Swiftlet | Aerodramus fuciphagus |
48 | |Pacific Swift| | Apus pacificus |
49 | Cook's Swift | Apus cooki |
50 | House Swift | Apus nipalensis |
51 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
52 | Crested Treeswift | Hemiprocne coronata |
| ||
53 | Eurasian Moorhen | Gallinula chloropus |
54 | /Eurasian Coot/ | Fulica atra |
55 | White-breasted Waterhen | Amaurornis phoenicurus |
56 | Ruddy-breasted Crake | Zapornia fusca |
| ||
57 | /Masked Finfoot/ | Heliopais personatus |
| ||
58 | Black-winged Stilt | Himantopus himantopus |
| ||
59 | Little Ringed Plover | Thinornis dubius |
60 | /Gray-headed Lapwing/ | Vanellus cinereus |
61 | Red-wattled Lapwing | Vanellus indicus |
| ||
62 | /Common Snipe/ | Gallinago gallinago |
63 | /Wood Sandpiper/ | Tringa glareola |
| ||
64 | Yellow-legged Buttonquail | Turnix tanki |
65 | Barred Buttonquail | Turnix suscitator |
| ||
66 | Little Grebe | Tachybaptus ruficollis |
| ||
67 | Asian Openbill | Anastomus oscitans |
| ||
68 | #Oriental Darter# | Anhinga melanogaster |
| ||
69 | Little Cormorant | Microcarbo niger |
| ||
70 | Glossy Ibis | Plegadis falcinellus |
| ||
71 | Cinnamon Bittern | Botaurus cinnamomeus |
72 | Yellow Bittern | Botaurus sinensis |
73 | Black-crowned Night Heron | Nycticorax nycticorax |
74 | Malayan Night Heron | Gorsachius melanolophus |
75 | Little Egret | Egretta garzetta |
76 | Striated Heron | Butorides striata |
77 | Javan Pond-Heron | Ardeola speciosa |
78 | /Chinese Pond-Heron/ | Ardeola bacchus |
79 | Eastern Cattle-Egret | Bubulcus coromandus |
80 | Great Egret | Ardea alba |
81 | /Medium Egret/ | Ardea intermedia |
82 | /Gray Heron/ | Ardea cinerea |
83 | Purple Heron | Ardea purpurea |
| ||
84 | /Spot-billed Pelican/ | Pelecanus philippensis |
| ||
85 | /Osprey/ | Pandion haliaetus |
| ||
86 | Black-winged Kite | Elanus caeruleus |
87 | Jerdon's Baza | Aviceda jerdoni |
88 | Black Baza | Aviceda leuphotes |
89 | Oriental Honey-buzzard | Pernis ptilorhynchus |
90 | Crested Serpent-Eagle | Spilornis cheela |
91 | Rufous-bellied Eagle | Lophotriorchis kienerii |
92 | Crested Goshawk | Lophospiza trivirgatus |
93 | Besra | Tachyspiza virgatus |
94 | |Japanese Sparrowhawk| | Tachyspiza gularis |
95 | Shikra | Tachyspiza badius |
96 | /Eastern Marsh Harrier/ | Circus spilonotus |
97 | /Pied Harrier/ | Circus melanoleucos |
98 | Rufous-winged Buzzard | Butastur liventer |
99 | /Gray-faced Buzzard/ | Butastur indicus |
| ||
100 | Oriental Bay-Owl | Phodilus badius |
| ||
101 | Mountain Scops-Owl | Otus spilocephalus |
102 | Collared Scops-Owl | Otus lettia |
103 | Oriental Scops-Owl | Otus sunia |
104 | Collared Owlet | Glaucidium brodiei |
105 | Asian Barred Owlet | Glaucidium cuculoides |
106 | Spotted Owlet | Athene brama |
107 | Brown Wood-Owl | Strix leptogrammica |
108 | Brown Boobook | Ninox scutulata |
| ||
109 | Orange-breasted Trogon | Harpactes oreskios |
110 | Red-headed Trogon | Harpactes erythrocephalus |
| ||
111 | Eurasian Hoopoe | Upupa epops |
| ||
112 | Great Hornbill | Buceros bicornis |
113 | Brown Hornbill | Anorrhinus austeni |
114 | Oriental Pied-Hornbill | Anthracoceros albirostris |
115 | Wreathed Hornbill | Rhyticeros undulatus |
| ||
116 | Blue-bearded Bee-eater | Nyctyornis athertoni |
117 | Asian Green Bee-eater | Merops orientalis |
118 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
119 | Common Kingfisher | Alcedo atthis |
120 | Blue-eared Kingfisher | Alcedo meninting |
121 | Banded Kingfisher | Lacedo pulchella |
122 | Stork-billed Kingfisher | Pelargopsis capensis |
123 | White-throated Kingfisher | Halcyon smyrnensis |
124 | /Black-capped Kingfisher/ | Halcyon pileata |
| ||
125 | Indochinese Roller | Coracias affinis |
126 | Oriental Dollarbird | Eurystomus orientalis |
| ||
127 | Coppersmith Barbet | Psilopogon haemacephalus |
128 | Blue-eared Barbet | Psilopogon cyanotis |
129 | Great Barbet | Psilopogon virens |
130 | Green-eared Barbet | Psilopogon faiostrictus |
131 | Lineated Barbet | Psilopogon lineatus |
132 | Moustached Barbet | Psilopogon incognitus |
133 | Blue-throated Barbet | Psilopogon asiaticus |
| ||
134 | /Eurasian Wryneck/ | Jynx torquilla |
135 | Speckled Piculet | Picumnus innominatus |
136 | White-browed Piculet | Sasia ochracea |
137 | Heart-spotted Woodpecker | Hemicircus canente |
138 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
139 | Freckle-breasted Woodpecker | Dendrocopos analis |
140 | Bay Woodpecker | Blythipicus pyrrhotis |
141 | Rufous Woodpecker | Micropternus brachyurus |
142 | Black-and-buff Woodpecker | Meiglyptes jugularis |
143 | Bamboo Woodpecker | Gecinulus viridis |
144 | Common Flameback | Dinopium javanense |
145 | Lesser Yellownape | Picus chlorolophus |
146 | Laced Woodpecker | Picus vittatus |
147 | Gray-headed Woodpecker | Picus canus |
148 | Greater Yellownape | Chrysophlegma flavinucha |
149 | Greater Flameback | Chrysocolaptes guttacristatus |
150 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
151 | White-bellied Woodpecker | Dryocopus javensis |
| ||
152 | Collared Falconet | Microhierax caerulescens |
153 | /Eurasian Kestrel/ | Falco tinnunculus |
154 | Oriental Hobby | Falco severus |
155 | Peregrine Falcon | Falco peregrinus |
| ||
156 | Gray-headed Parakeet | Psittacula finschii |
157 | Vernal Hanging-Parrot | Loriculus vernalis |
| ||
158 | Long-tailed Broadbill | Psarisomus dalhousiae |
159 | Dusky Broadbill | Corydon sumatranus |
160 | Silver-breasted Broadbill | Serilophus lunatus |
161 | Banded Broadbill | Eurylaimus javanicus |
| ||
162 | Blue Pitta | Hydrornis cyaneus |
163 | (Blue-winged Pitta) | Pitta moluccensis |
| ||
164 | Small Minivet | Pericrocotus cinnamomeus |
165 | Gray-chinned Minivet | Pericrocotus solaris |
166 | Long-tailed Minivet | Pericrocotus ethologus |
167 | Scarlet Minivet | Pericrocotus speciosus |
168 | /Ashy Minivet/ | Pericrocotus divaricatus |
169 | /Brown-rumped Minivet/ | Pericrocotus cantonensis |
170 | /Rosy Minivet/ | Pericrocotus roseus |
171 | Oriental Cuckooshrike | Coracina javensis |
172 | Black-winged Cuckooshrike | Lalage melaschistos |
173 | Indochinese Cuckooshrike | Lalage polioptera |
| ||
174 | White-browed Shrike-Babbler | Pteruthius aeralatus |
175 | Clicking Shrike-Babbler | Pteruthius intermedius |
176 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
177 | Black-naped Oriole | Oriolus chinensis |
178 | /Slender-billed Oriole/ | Oriolus tenuirostris |
179 | Black-hooded Oriole | Oriolus xanthornus |
| ||
180 | Ashy Woodswallow | Artamus fuscus |
| ||
181 | Large Woodshrike | Tephrodornis virgatus |
182 | Common Woodshrike | Tephrodornis pondicerianus |
183 | Bar-winged Flycatcher-shrike | Hemipus picatus |
| ||
184 | Common Iora | Aegithina tiphia |
185 | Great Iora | Aegithina lafresnayei |
| ||
186 | Malaysian Pied-Fantail | Rhipidura javanica |
| ||
187 | Black Drongo | Dicrurus macrocercus |
188 | Ashy Drongo | Dicrurus leucophaeus |
189 | Crow-billed Drongo | Dicrurus annectens |
190 | Bronzed Drongo | Dicrurus aeneus |
191 | Lesser Racket-tailed Drongo | Dicrurus remifer |
192 | Hair-crested Drongo | Dicrurus hottentottus |
193 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
194 | Black-naped Monarch | Hypothymis azurea |
195 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
196 | /Brown Shrike/ | Lanius cristatus |
197 | Burmese Shrike | Lanius collurioides |
198 | /Gray-backed Shrike/ | Lanius tephronotus |
| ||
199 | Eurasian Jay | Garrulus glandarius |
200 | Red-billed Blue-Magpie | Urocissa erythroryncha |
201 | Common Green-Magpie | Cissa chinensis |
202 | Indochinese Green-Magpie | Cissa hypoleuca |
203 | Gray Treepie | Dendrocitta formosae |
204 | Racket-tailed Treepie | Crypsirina temia |
205 | Eastern Jungle-Crow** | Corvus levaillantii |
206 | Large-billed Crow | Corvus macrorhynchos |
| ||
207 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
208 | Yellow-cheeked Tit | Machlolophus spilonotus |
209 | Sultan Tit | Melanochlora sultanea |
| ||
210 | Indochinese Bushlark | Plocealauda erythrocephala |
| ||
211 | Common Tailorbird | Orthotomus sutorius |
212 | Dark-necked Tailorbird | Orthotomus atrogularis |
213 | Brown Prinia | Prinia polychroa |
214 | Rufescent Prinia | Prinia rufescens |
215 | Gray-breasted Prinia | Prinia hodgsonii |
216 | Yellow-bellied Prinia | Prinia flaviventris |
217 | Plain Prinia | Prinia inornata |
218 | Zitting Cisticola | Cisticola juncidis |
219 | Golden-headed Cisticola | Cisticola exilis |
| ||
220 | /Thick-billed Warbler/ | Arundinax aedon |
221 | /Oriental Reed Warbler/ | Acrocephalus orientalis |
| ||
222 | /Pallas's Grasshopper Warbler/ | Helopsaltes certhiola |
| ||
223 | /Bank Swallow/ | Riparia riparia |
224 | /Barn Swallow/ | Hirundo rustica |
225 | /Asian House-Martin/ | Delichon dasypus |
226 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
227 | Striated Swallow | Cecropis striolata |
| ||
228 | Puff-throated Bulbul | Alophoixus pallidus |
229 | Gray-eyed Bulbul | Iole propinqua |
230 | Ashy Bulbul | Hemixos flavala |
231 | Mountain Bulbul | Ixos mcclellandii |
232 | Black Bulbul | Hypsipetes leucocephalus |
233 | Black-headed Bulbul | Microtarsus melanocephalos |
234 | Black-crested Bulbul | Rubigula flaviventris |
235 | Streak-eared Bulbul | Pycnonotus conradi |
236 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
237 | Red-whiskered Bulbul | Pycnonotus jocosus |
238 | Yellow-vented Bulbul | Pycnonotus goiavier |
239 | Sooty-headed Bulbul | Pycnonotus aurigaster |
| ||
240 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
241 | /Hume's Warbler/ | Phylloscopus humei |
242 | /Radde's Warbler/ | Phylloscopus schwarzi |
243 | /Yellow-streaked Warbler/ | Phylloscopus armandii |
244 | /Dusky Warbler/ | Phylloscopus fuscatus |
245 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
246 | /Alstrom's Warbler/ | Phylloscopus soror |
247 | /Greenish Warbler/ | Phylloscopus trochiloides |
248 | Two-barred Warbler | Phylloscopus plumbeitarsus |
249 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
250 | Sakhalin Leaf Warbler | Phylloscopus borealoides |
251 | /Arctic Warbler/ | Phylloscopus borealis |
252 | /Sulphur-breasted Warbler/ | Phylloscopus ricketti |
253 | /Claudia's Leaf Warbler/ | Phylloscopus claudiae |
254 | Davison's Leaf Warbler | Phylloscopus intensior |
| ||
255 | /Asian Stubtail/ | Urosphena squameiceps |
256 | Yellow-bellied Warbler | Abroscopus superciliaris |
| ||
257 | /Chestnut-flanked White-eye/ | Zosterops erythropleurus |
258 | /Swinhoe's White-eye/ | Zosterops simplex |
259 | Hume's White-eye | Zosterops auriventer |
| ||
260 | Chestnut-capped Babbler | Timalia pileata |
261 | Pin-striped Tit-Babbler | Mixornis gularis |
262 | Golden Babbler | Cyanoderma chrysaeum |
263 | Rufous-fronted Babbler | Cyanoderma rufifrons |
264 | Red-billed Scimitar-Babbler | Pomatorhinus ochraceiceps |
265 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
266 | Large Scimitar-Babbler | Erythrogenys hypoleucos |
| ||
267 | Collared Babbler | Gampsorhynchus torquatus |
268 | Puff-throated Babbler | Pellorneum ruficeps |
269 | Buff-breasted Babbler | Pellorneum tickelli |
270 | Abbott's Babbler | Malacocincla abbotti |
| ||
271 | Brown-cheeked Fulvetta | Alcippe poioicephala |
272 | Lesser Necklaced Laughingthrush | Garrulax monileger |
273 | White-crested Laughingthrush | Garrulax leucolophus |
274 | White-necked Laughingthrush | Garrulax strepitans |
275 | Black-throated Laughingthrush | Pterorhinus chinensis |
| ||
276 | Velvet-fronted Nuthatch | Sitta frontalis |
277 | Chestnut-bellied Nuthatch | Sitta cinnamoventris |
278 | Burmese Nuthatch | Sitta neglecta |
279 | Chestnut-vented Nuthatch | Sitta nagaensis |
| ||
280 | Golden-crested Myna | Ampeliceps coronatus |
281 | Tenggara Hill Myna | Gracula venerata |
282 | /White-shouldered Starling/ | Sturnia sinensis |
283 | Chestnut-tailed Starling | Sturnia malabarica |
284 | Common Myna | Acridotheres tristis |
285 | Great Myna | Acridotheres grandis |
| ||
286 | Orange-headed Thrush | Geokichla citrina |
287 | Dark-sided Thrush | Zoothera marginata |
288 | Scaly Thrush | Zoothera dauma |
289 | /Japanese Thrush/ | Turdus cardis |
290 | /Eyebrowed Thrush/ | Turdus obscurus |
| ||
291 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
292 | Asian Brown Flycatcher | Muscicapa dauurica |
293 | Oriental Magpie-Robin | Copsychus saularis |
294 | White-rumped Shama | Copsychus malabaricus |
295 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana |
296 | Verditer Flycatcher | Eumyias thalassinus |
297 | Hainan Blue Flycatcher | Cyornis hainanus |
298 | Pale Blue Flycatcher | Cyornis unicolor |
299 | Hill Blue Flycatcher | Cyornis whitei |
300 | Indochinese Blue Flycatcher | Cyornis sumatrensis |
301 | /Siberian Blue Robin/ | Larvivora cyane |
302 | Blue Whistling-Thrush | Myophonus caeruleus |
303 | White-crowned Forktail | Enicurus leschenaulti |
304 | Slaty-backed Forktail | Enicurus schistaceus |
305 | /Siberian Rubythroat/ | Calliope calliope |
306 | White-tailed Robin | Myiomela leucurum |
307 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia |
308 | /Slaty-backed Flycatcher/ | Ficedula erithacus |
309 | Little Pied Flycatcher | Ficedula westermanni |
310 | /Taiga Flycatcher/ | Ficedula albicilla |
311 | /White-throated Rock-Thrush/ | Monticola gularis |
312 | Blue Rock-Thrush | Monticola solitarius |
313 | Amur Stonechat | Saxicola stejnegeri |
314 | Pied Bushchat | Saxicola caprata |
315 | /Gray Bushchat/ | Saxicola ferreus |
| ||
316 | Thick-billed Flowerpecker | Pachyglossa agile |
317 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
318 | Plain Flowerpecker | Dicaeum minullum |
319 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
320 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
321 | Brown-throated Sunbird | Anthreptes malacensis |
322 | Purple Sunbird | Cinnyris asiaticus |
323 | Ornate Sunbird | Cinnyris ornatus |
324 | Black-throated Sunbird | Aethopyga saturata |
325 | Crimson Sunbird | Aethopyga siparaja |
326 | Little Spiderhunter | Arachnothera longirostra |
327 | Streaked Spiderhunter | Arachnothera magna |
328 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum |
| ||
329 | Asian Fairy-bluebird | Irena puella |
| ||
330 | Blue-winged Leafbird | Chloropsis moluccensis |
331 | Golden-fronted Leafbird | Chloropsis aurifrons |
332 | Orange-bellied Leafbird | Chloropsis hardwickii |
| ||
333 | White-rumped Munia | Lonchura striata |
334 | Scaly-breasted Munia | Lonchura punctulata |
| ||
335 | Plain-backed Sparrow | Passer flaveolus |
336 | Eurasian Tree Sparrow | Passer montanus |
| ||
337 | |Forest Wagtail| | Dendronanthus indicus |
338 | /Gray Wagtail/ | Motacilla cinerea |
339 | /White Wagtail/ | Motacilla alba |
340 | /Richard's Pipit/ | Anthus richardi |
341 | Paddyfield Pipit | Anthus rufulus |
342 | /Olive-backed Pipit/ | Anthus hodgsoni |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 62 |
\\ | Austral Visitor | 0 |
|| | Transient | 5 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 7 |
V | Vulnerable | 5 |
EN | Endangered | 4 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.