VIETNAM BIRD CHECKLIST
Accessible Species
ASIA VIETNAM
# Species: | 907 |
# Excl Vagrants: | 844 |
# Endemics: | 13 |
# Near Endemics: | 21 |
OTHER COUNTRIESIN ASIA
BIRDING LOCALES
§ Includes Sarawak, Sabah, & Kalimantan
§§ Excludes Taiwan
§§§ Includes Wallacea but excludes Kalimantan (Borneo) and West Papua New Guinea & nearby islands
§§§§ Excludes Sarawak and Sabah on Borneo
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 154 |
\\ | Austral Visitor | 0 |
|| | Transient | 33 |
## | Non-breeding Dispersal | 4 |
<> | Erratic/Irregular | 3 |
() | Breeding Season Only | 4 |
{} | Casual/Vagrant | 30 |
[] | Accidental | 33 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 49 |
V | Vulnerable | 22 |
EN | Endangered | 13 |
CR | Critically Endangered | 9 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of all species in the country occurring in locales typically visited by birding tours. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
1 | 9Black Bittern** | 9flavicollis | BM,CT,YD | |
| ||||
2 | Lesser Whistling-Duck | Dendrocygna javanica | BM,CT,DLP,YD | |
3 | [Bar-headed Goose] | Anser indicus | ||
4 | /Graylag Goose/ | Anser anser | ||
5 | {Ruddy Shelduck} | Tadorna ferruginea | ||
6 | [Common Shelduck] | Tadorna tadorna | ||
7 | Cotton Pygmy-Goose | Nettapus coromandelianus | CT | |
8 | /Garganey/ | Spatula querquedula | CP,CT,PNK | |
9 | /Northern Shoveler/ | Spatula clypeata | ||
10 | /Gadwall/ | Mareca strepera | ||
11 | /Falcated Duck/ | Mareca falcata | ||
12 | /Eurasian Wigeon/ | Mareca penelope | CP | |
13 | /Indian Spot-billed Duck/ | Anas poecilorhyncha | CP,DLP,PNK | |
14 | Eastern Spot-billed Duck | Anas zonorhyncha | DLP | |
15 | [Mallard] | Anas platyrhynchos | ||
16 | /Northern Pintail/ | Anas acuta | ||
17 | /Green-winged Teal/ | Anas crecca | CP,PNK | |
18 | White-winged Duck | Asarcornis scutulata | CT,YD | |
19 | {Red-crested Pochard} | Netta rufina | ||
20 | {Greater Scaup} | Aythya marila | ||
21 | {Red-breasted Merganser} | Mergus serrator | ||
22 | {Scaly-sided Merganser} | Mergus squamatus | ||
| ||||
23 | Rufous-throated Partridge | Arborophila rufogularis | BM,CP,DLP | |
24 | Bar-backed Partridge | Arborophila brunneopectus | Many | |
25 | |Orange-necked Partridge| | Arborophila davidi | CT | |
26 | Vietnam Partridge** | Arborophila merlini | BM | |
27 | Silver Pheasant | Lophura nycthemera | Many | |
28 | Siamese Fireback | Lophura diardi | BM,CT,PNK,YD | |
29 | Edwards's Pheasant | Lophura edwardsi | BM | |
30 | Vietnamese Crested Argus | Rheinardia ocellata | BM,LX,PNK | |
31 | Green Peafowl | Pavo muticus | BM,CT,YD | |
32 | Scaly-breasted Partridge | Tropicoperdix chloropus | Many | |
33 | Tonkin Partridge** | Tropicoperdix tonkinensis | CP,CT,PNK | |
34 | Germain's Peacock-Pheasant | Polyplectron germaini | CT,PNK | |
35 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | BM,CP,PNK | |
36 | Red Junglefowl | Gallus gallus | Many | |
37 | Chinese Francolin | Francolinus pintadeanus | BM,CP,CT,DLN,YD | |
38 | Blue-breasted Quail | Synoicus chinensis | CT | |
| ||||
39 | Rock Pigeon | Columba livia | Many | |
40 | {Ashy Wood-Pigeon} | Columba pulchricollis | ||
41 | Pale-capped Pigeon | Columba punicea | DLP | |
42 | /Oriental Turtle-Dove/ | Streptopelia orientalis | Many | |
43 | Red Collared-Dove | Streptopelia tranquebarica | Many | |
44 | Spotted Dove | Spilopelia chinensis | Many | |
45 | Barred Cuckoo-Dove | Macropygia unchall | Many | |
46 | Asian Emerald Dove | Chalcophaps indica | Many | |
47 | {Zebra Dove} | Geopelia striata | CT,DLP,PNK,YD | |
48 | Pink-necked Green-Pigeon | Treron vernans | BM,CT,YD | |
49 | Orange-breasted Green-Pigeon | Treron bicinctus | BM,CT,YD | |
50 | Sri Lanka Green-Pigeon | Treron pompadora | CT | |
51 | Ashy-headed Green-Pigeon | Treron phayrei | CT | |
52 | Thick-billed Green-Pigeon | Treron curvirostra | Many | |
53 | Yellow-footed Green-Pigeon | Treron phoenicopterus | CT,YD | |
54 | Yellow-vented Green-Pigeon | Treron seimundi | Many | |
55 | &Pin-tailed Green-Pigeonl | Treron apicauda | Many | |
56 | Wedge-tailed Green-Pigeon | Treron sphenurus | Many | |
57 | White-bellied Green-Pigeon | Treron sieboldii | BM,CP | |
58 | Green Imperial-Pigeon | Ducula aenea | CT,DLP,LX,YD | |
59 | Mountain Imperial-Pigeon | Ducula badia | Many | |
| ||||
60 | Indian Cuckoo | Cuculus micropterus | Many | |
61 | (Common Cuckoo) | Cuculus canorus | BM,CT,LX,PNK | |
62 | |Himalayan Cuckoo| | Cuculus saturatus | CT | |
63 | (Lesser Cuckoo) | Cuculus poliocephalus | ||
64 | Coral-billed Ground-Cuckoo | Carpococcyx renauldi | BM | |
65 | Greater Coucal | Centropus sinensis | Many | |
66 | Lesser Coucal | Centropus bengalensis | Many | |
67 | Green-billed Malkoha | Phaenicophaeus tristis | Many | |
68 | Chestnut-winged Cuckoo | Clamator coromandus | Many | |
69 | Asian Koel | Eudynamys scolopaceus | Many | |
70 | Little Bronze-Cuckoo | Chrysococcyx minutillus | CT | |
71 | Asian Emerald Cuckoo | Chrysococcyx maculatus | Many | |
72 | Violet Cuckoo | Chrysococcyx xanthorhynchus | CT,DLP,LX,YD | |
73 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | Many | |
74 | Large Hawk-Cuckoo | Hierococcyx sparverioides | Many | |
75 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | Many | |
76 | Banded Bay Cuckoo | Cacomantis sonneratii | Many | |
77 | Plaintive Cuckoo | Cacomantis merulinus | Many | |
| ||||
78 | Great Eared-Nightjar | Lyncornis macrotis | BM,CP,CT,YD | |
79 | /Gray Nightjar/ | Caprimulgus jotaka | Many | |
80 | Large-tailed Nightjar | Caprimulgus macrurus | Many | |
81 | Indian Nightjar | Caprimulgus asiaticus | YD | |
82 | Savanna Nightjar | Caprimulgus affinis | YD | |
| ||||
83 | Hodgson's Frogmouth | Batrachostomus hodgsoni | BM,DLP | |
84 | Blyth's Frogmouth | Batrachostomus affinis | CT | |
| ||||
85 | |White-throated Needletail| | Hirundapus caudacutus | CT,DLP,YD | |
86 | Silver-backed Needletail | Hirundapus cochinchinensis | Many | |
87 | Brown-backed Needletail | Hirundapus giganteus | Many | |
88 | /Himalayan Swiftlet/ | Aerodramus brevirostris | BM,CP,CT,DLP,PNK | |
89 | White-nest Swiftlet | Aerodramus fuciphagus | Many | |
90 | Cook's Swift | Apus cooki | Many | |
91 | House Swift | Apus nipalensis | Many | |
92 | Asian Palm Swift | Cypsiurus balasiensis | Many | |
| ||||
93 | Crested Treeswift | Hemiprocne coronata | BM,CT,DLP,PNK,YD | |
| ||||
94 | /Brown-cheeked Rail/ | Rallus indicus | ||
95 | [Corn Crake] | Crex crex | ||
96 | Slaty-breasted Rail | Lewinia striatus | BM,CP,CT | |
97 | Eurasian Moorhen | Gallinula chloropus | BM,CP,CT,PNK,YD | |
98 | /Eurasian Coot/ | Fulica atra | CT | |
99 | Black-backed Swamphen | Porphyrio indicus | CT | |
100 | White-browed Crake | Poliolimnas cinerea | CT | |
101 | Watercock | Gallicrex cinerea | CP,CT | |
102 | White-breasted Waterhen | Amaurornis phoenicurus | Many | |
103 | Red-legged Crake | Rallina fasciata | CT | |
104 | Slaty-legged Crake | Rallina eurizonoides | BM,CP,CT,PNK | |
105 | Ruddy-breasted Crake | Zapornia fusca | BM,CT,PNK | |
106 | |Band-bellied Crake| | Zapornia paykullii | ||
107 | Brown Crake | Zapornia akool | ||
108 | /Baillon's Crake/ | Zapornia pusilla | CT | |
| ||||
109 | /Masked Finfoot/ | Heliopais personatus | YD | |
| ||||
110 | Sarus Crane | Antigone antigone | CT,YD | |
| ||||
111 | Great Thick-knee | Esacus recurvirostris | ||
| ||||
112 | Black-winged Stilt | Himantopus himantopus | CT | |
113 | [Pied Avocet] | Recurvirostra avosetta | ||
| ||||
114 | [Eurasian Oystercatcher] | Haematopus ostralegus | ||
| ||||
115 | /Black-bellied Plover/ | Pluvialis squatarola | BM | |
116 | /Pacific Golden-Plover/ | Pluvialis fulva | BM | |
117 | [Common Ringed Plover] | Charadrius hiaticula | ||
118 | Little Ringed Plover | Thinornis dubius | BM,CP,CT,YD | |
119 | /Long-billed Plover/ | Thinornis placidus | ||
120 | /Northern Lapwing/ | Vanellus vanellus | CP | |
121 | River Lapwing | Vanellus duvaucelii | YD | |
122 | /Gray-headed Lapwing/ | Vanellus cinereus | BM,CP,CT,PNK | |
123 | Red-wattled Lapwing | Vanellus indicus | BM,CT,PNK,YD | |
124 | |Oriental Plover| | Anarhynchus veredus | ||
125 | Siberian Sand-Plover | Anarhynchus mongolus | ||
126 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons | BM,CP | |
127 | /Greater Sand-Plover/ | Anarhynchus leschenaultii | BM | |
128 | Malaysian Plover | Anarhynchus peronii | ||
129 | Kentish Plover | Anarhynchus alexandrinus | BM,CP | |
130 | White-faced Plover | Anarhynchus dealbatus | ||
| ||||
131 | Greater Painted-Snipe | Rostratula benghalensis | CT | |
| ||||
132 | /Pheasant-tailed Jacana/ | Hydrophasianus chirurgus | BM,CT | |
133 | Bronze-winged Jacana | Metopidius indicus | CT | |
| ||||
134 | /Whimbrel/ | Numenius phaeopus | ||
135 | |Far Eastern Curlew| | Numenius madagascariensis | ||
136 | /Eurasian Curlew/ | Numenius arquata | ||
137 | /Bar-tailed Godwit/ | Limosa lapponica | ||
138 | /Black-tailed Godwit/ | Limosa limosa | CP | |
139 | |Asian Dowitcher| | Limnodromus semipalmatus | ||
140 | [Long-billed Dowitcher] | Limnodromus scolopaceus | ||
141 | /Jack Snipe/ | Lymnocryptes minimus | ||
142 | /Eurasian Woodcock/ | Scolopax rusticola | BM,CP | |
143 | /Wood Snipe/ | Gallinago nemoricola | ||
144 | /Pin-tailed Snipe/ | Gallinago stenura | BM,CP,CT,PNK | |
145 | /Common Snipe/ | Gallinago gallinago | BM,CT,PNK,YD | |
146 | /Red-necked Phalarope/ | Phalaropus lobatus | ||
147 | /Terek Sandpiper/ | Xenus cinereus | ||
148 | /Common Sandpiper/ | Actitis hypoleucos | Many | |
149 | /Green Sandpiper/ | Tringa ochropus | BM,CP,CT,PNK,YD | |
150 | |Gray-tailed Tattler| | Tringa brevipes | ||
151 | /Marsh Sandpiper/ | Tringa stagnatilis | CP,CT | |
152 | /Wood Sandpiper/ | Tringa glareola | BM,CT,PNK,YD | |
153 | /Common Redshank/ | Tringa totanus | CP | |
154 | /Nordmann's Greenshank/ | Tringa guttifer | ||
155 | /Spotted Redshank/ | Tringa erythropus | CT | |
156 | /Common Greenshank/ | Tringa nebularia | BM,CP,CT,PNK,YD | |
157 | /Ruddy Turnstone/ | Arenaria interpres | ||
158 | /Great Knot/ | Calidris tenuirostris | ||
159 | |Red Knot| | Calidris canutus | ||
160 | /Ruff/ | Calidris pugnax | ||
161 | /Broad-billed Sandpiper/ | Calidris falcinellus | CP | |
162 | {Sharp-tailed Sandpiper} | Calidris acuminata | ||
163 | /Curlew Sandpiper/ | Calidris ferruginea | CP | |
164 | /Temminck's Stint/ | Calidris temminckii | ||
165 | /Long-toed Stint/ | Calidris subminuta | ||
166 | /Red-necked Stint/ | Calidris ruficollis | ||
167 | /Spoon-billed Sandpiper/ | Calidris pygmaea | ||
168 | /Sanderling/ | Calidris alba | ||
169 | /Dunlin/ | Calidris alpina | ||
170 | {Little Stint} | Calidris minuta | ||
| ||||
171 | |Yellow-legged Buttonquail| | Turnix tanki | CP,CT | |
172 | Barred Buttonquail | Turnix suscitator | Many | |
| ||||
173 | {Small Pratincole} | Glareola lactea | ||
174 | Oriental Pratincole | Glareola maldivarum | CT,YD | |
| ||||
175 | [Ancient Murrelet] | Synthliboramphus antiquus | ||
| ||||
176 | /Saunders's Gull/ | Saundersilarus saundersi | ||
177 | /Black-headed Gull/ | Chroicocephalus ridibundus | CP | |
178 | /Brown-headed Gull/ | Chroicocephalus brunnicephalus | ||
179 | /Pallas's Gull/ | Ichthyaetus ichthyaetus | ||
180 | {Relict Gull} | Ichthyaetus relictus | ||
181 | /Black-tailed Gull/ | Larus crassirostris | ||
182 | [Common Gull] | Larus canus | ||
183 | /Mongolian Gull/ | Larus mongolicus | ||
184 | /Lesser Black-backed Gull/ | Larus fuscus | ||
185 | White Tern | Gygis alba | ||
186 | {Brown Noddy} | Anous stolidus | ||
187 | Bridled Tern | Onychoprion anaethetus | ||
188 | Little Tern | Sternula albifrons | ||
189 | /Gull-billed Tern/ | Gelochelidon nilotica | ||
190 | /Caspian Tern/ | Hydroprogne caspia | ||
191 | Whiskered Tern | Chlidonias hybrida | BM,CT | |
192 | |White-winged Tern| | Chlidonias leucopterus | BM | |
193 | #Roseate Tern# | Sterna dougallii | ||
194 | [Arctic Tern] | Sterna paradisaea | ||
195 | /Common Tern/ | Sterna hirundo | ||
196 | Black-naped Tern | Sterna sumatrana | ||
197 | {Black-bellied Tern} | Sterna acuticauda | ||
198 | Lesser Crested Tern | Thalasseus bengalensis | ||
199 | #Great Crested Tern# | Thalasseus bergii | ||
| ||||
200 | Little Grebe | Tachybaptus ruficollis | BM,CP,CT,DLP,YD | |
201 | {Eared Grebe} | Podiceps nigricollis | ||
| ||||
202 | Red-billed Tropicbird | Phaethon aethereus | ||
| ||||
203 | {Streaked Shearwater} | Calonectris leucomelas | ||
| ||||
204 | Asian Openbill | Anastomus oscitans | BM,CP,YD | |
205 | Asian Woolly-necked Stork | Ciconia episcopus | CT,YD | |
206 | Black-necked Stork | Ephippiorhynchus asiaticus | YD | |
207 | Lesser Adjutant | Leptoptilos javanicus | CT,YD | |
208 | #Painted Stork# | Mycteria leucocephala | CT | |
| ||||
209 | {Lesser Frigatebird} | Fregata ariel | ||
210 | {Great Frigatebird} | Fregata minor | ||
211 | #Christmas Island Frigatebird# | Fregata andrewsi | ||
| ||||
212 | Brown Booby | Sula leucogaster | ||
213 | [Masked Booby] | Sula dactylatra | ||
| ||||
214 | Oriental Darter | Anhinga melanogaster | CT,YD | |
| ||||
215 | Little Cormorant | Microcarbo niger | CT,DLP,YD | |
216 | /Great Cormorant/ | Phalacrocorax carbo | ||
217 | /Indian Cormorant/ | Phalacrocorax fuscicollis | CT | |
| ||||
218 | Black-headed Ibis | Threskiornis melanocephalus | ||
219 | /White-shouldered Ibis/ | Pseudibis davisoni | CT,YD | |
220 | {Giant Ibis} | Pseudibis gigantea | YD | |
221 | {Eurasian Spoonbill} | Platalea leucorodia | ||
222 | /Black-faced Spoonbill/ | Platalea minor | CP | |
| ||||
223 | Cinnamon Bittern | Botaurus cinnamomeus | Many | |
224 | |Schrenck's Bittern| | Botaurus eurhythmus | BM | |
225 | Yellow Bittern | Botaurus sinensis | BM,CP,CT | |
226 | Black-crowned Night Heron | Nycticorax nycticorax | BM,CP,CT,YD | |
227 | Malayan Night Heron | Gorsachius melanolophus | CP,CT,PNK | |
228 | Pacific Reef-Heron | Egretta sacra | PNK | |
229 | /Chinese Egret/ | Egretta eulophotes | ||
230 | Little Egret | Egretta garzetta | Many | |
231 | Striated Heron | Butorides striata | Many | |
232 | Javan Pond-Heron | Ardeola speciosa | ||
233 | Chinese Pond-Heron | Ardeola bacchus | Many | |
234 | Eastern Cattle-Egret | Bubulcus coromandus | Many | |
235 | Great Egret | Ardea alba | Many | |
236 | Medium Egret | Ardea intermedia | Many | |
237 | Gray Heron | Ardea cinerea | CP,CT,PNK,YD | |
238 | Purple Heron | Ardea purpurea | BM,CT | |
| ||||
239 | {Great White Pelican} | Pelecanus onocrotalus | ||
240 | /Spot-billed Pelican/ | Pelecanus philippensis | ||
| ||||
241 | /Osprey/ | Pandion haliaetus | CP,CT,DLP,YD | |
| ||||
242 | Black-winged Kite | Elanus caeruleus | Many | |
243 | Jerdon's Baza | Aviceda jerdoni | Many | |
244 | Black Baza | Aviceda leuphotes | Many | |
245 | Oriental Honey-buzzard | Pernis ptilorhynchus | Many | |
246 | Red-headed Vulture | Sarcogyps calvus | YD | |
247 | White-rumped Vulture | Gyps bengalensis | YD | |
248 | Crested Serpent-Eagle | Spilornis cheela | Many | |
249 | |Short-toed Snake-Eagle| | Circaetus gallicus | ||
250 | Mountain Hawk-Eagle | Nisaetus nipalensis | Many | |
251 | Changeable Hawk-Eagle | Nisaetus cirrhatus | Many | |
252 | Rufous-bellied Eagle | Lophotriorchis kienerii | BM,CT,DLP,LX,PNK | |
253 | |Black Eagle| | Ictinaetus malaiensis | Many | |
254 | [Steppe Eagle] | Aquila nipalensis | CP | |
255 | {Imperial Eagle} | Aquila heliaca | CP | |
256 | Bonelli's Eagle | Aquila fasciata | CP,PNK | |
257 | Crested Goshawk | Lophospiza trivirgatus | Many | |
258 | Besra | Tachyspiza virgatus | Many | |
259 | |Japanese Sparrowhawk| | Tachyspiza gularis | CP,CT,DLP,PNK,YD | |
260 | Shikra | Tachyspiza badius | Many | |
261 | |Chinese Sparrowhawk| | Tachyspiza soloensis | CP,CT | |
262 | /Eurasian Sparrowhawk/ | Accipiter nisus | CP | |
263 | /Western Marsh Harrier/ | Circus aeruginosus | CP | |
264 | /Eastern Marsh Harrier/ | Circus spilonotus | CP,CT | |
265 | {Hen Harrier} | Circus cyaneus | ||
266 | [Pallid Harrier] | Circus macrourus | ||
267 | /Pied Harrier/ | Circus melanoleucos | CP,CT | |
268 | /Black Kite/ | Milvus migrans | BM,CP,CT,PNK | |
269 | Brahminy Kite | Haliastur indus | CT | |
270 | [Pallas's Fish-Eagle] | Haliaeetus leucoryphus | ||
271 | [White-tailed Eagle] | Haliaeetus albicilla | ||
272 | White-bellied Sea-Eagle | Icthyophaga leucogaster | CT,DLP | |
273 | Lesser Fish-Eagle | Icthyophaga humilis | CT,PNK,YD | |
274 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus | BM,CT,YD | |
275 | Rufous-winged Buzzard | Butastur liventer | DLN,YD | |
276 | /Gray-faced Buzzard/ | Butastur indicus | Many | |
277 | /Common Buzzard/ | Buteo buteo | CP,CT,DLP,PNK,YD | |
| ||||
278 | American Barn Owl | Tyto furcata | CP,CT,PNK,YD | |
279 | Oriental Bay-Owl | Phodilus badius | CP,CT | |
| ||||
280 | Mountain Scops-Owl | Otus spilocephalus | BM,CP,CT,DLP,PNK | |
281 | Collared Scops-Owl | Otus lettia | Many | |
282 | Oriental Scops-Owl | Otus sunia | CP,CT,PNK,YD | |
283 | Buffy Fish-Owl | Ketupa ketupu | CT,YD | |
284 | Brown Fish-Owl | Ketupa zeylonensis | BM,CT,DLP,PNK | |
285 | Tawny Fish-Owl | Ketupa flavipes | CT,YD | |
286 | Spot-bellied Eagle-Owl | Ketupa nipalensis | Many | |
287 | Collared Owlet | Glaucidium brodiei | Many | |
288 | Asian Barred Owlet | Glaucidium cuculoides | Many | |
289 | Spotted Owlet | Athene brama | DLP,YD | |
290 | Brown Wood-Owl | Strix leptogrammica | CP,PNK,YD | |
291 | Brown Boobook | Ninox scutulata | CP,CT,DLP,PNK,YD | |
| ||||
292 | Orange-breasted Trogon | Harpactes oreskios | CT,DLP,PNK,YD | |
293 | Red-headed Trogon | Harpactes erythrocephalus | Many | |
| ||||
294 | Eurasian Hoopoe | Upupa epops | CP,CT,DLP,YD | |
| ||||
295 | Great Hornbill | Buceros bicornis | CT,DLN,DLP,PNK,YD | |
296 | Brown Hornbill | Anorrhinus austeni | BM,CP,LX,PNK,YD | |
297 | Oriental Pied-Hornbill | Anthracoceros albirostris | CP,CT,PNK,YD | |
298 | Wreathed Hornbill | Rhyticeros undulatus | BM,CT,PNK | |
| ||||
299 | Blue-bearded Bee-eater | Nyctyornis athertoni | Many | |
300 | Asian Green Bee-eater | Merops orientalis | BM,CT,PNK,YD | |
301 | Blue-throated Bee-eater | Merops viridis | Many | |
302 | Blue-tailed Bee-eater | Merops philippinus | BM,CP,CT,PNK,YD | |
303 | Chestnut-headed Bee-eater | Merops leschenaulti | Many | |
| ||||
304 | /Blyth's Kingfisher/ | Alcedo hercules | BM | |
305 | Common Kingfisher | Alcedo atthis | Many | |
306 | Blue-eared Kingfisher | Alcedo meninting | CP,CT,PNK,YD | |
307 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | CP,CT,PNK | |
308 | Banded Kingfisher | Lacedo pulchella | BM,CT,PNK,YD | |
309 | Stork-billed Kingfisher | Pelargopsis capensis | BM,CT,PNK,YD | |
310 | |Ruddy Kingfisher| | Halcyon coromanda | CP,CT | |
311 | White-throated Kingfisher | Halcyon smyrnensis | Many | |
312 | /Black-capped Kingfisher/ | Halcyon pileata | BM,CP,CT,DLP,YD | |
313 | Collared Kingfisher | Todiramphus chloris | CT,LX | |
314 | Crested Kingfisher | Megaceryle lugubris | BM,PNK | |
315 | Pied Kingfisher | Ceryle rudis | BM,CP,CT | |
| ||||
316 | Indochinese Roller | Coracias affinis | Many | |
317 | Oriental Dollarbird | Eurystomus orientalis | Many | |
| ||||
318 | Coppersmith Barbet | Psilopogon haemacephalus | BM,CT,DLP,PNK,YD | |
319 | Blue-eared Barbet | Psilopogon cyanotis | Many | |
320 | Great Barbet | Psilopogon virens | CP | |
321 | Red-vented Barbet | Psilopogon lagrandieri | Many | |
322 | Green-eared Barbet | Psilopogon faiostrictus | Many | |
323 | Lineated Barbet | Psilopogon lineatus | CT,YD | |
324 | Golden-throated Barbet | Psilopogon franklinii | CP,PNK | |
325 | Necklaced Barbet | Psilopogon auricularis | BM,DLN,DLP,LX,PNK | |
326 | Moustached Barbet | Psilopogon incognitus | DLN | |
327 | Blue-throated Barbet | Psilopogon asiaticus | CT | |
328 | Indochinese Barbet | Psilopogon annamensis | BM,DLN,DLP,LX | |
| ||||
329 | /Eurasian Wryneck/ | Jynx torquilla | ||
330 | Speckled Piculet | Picumnus innominatus | CP,CT,DLN,DLP | |
331 | White-browed Piculet | Sasia ochracea | Many | |
332 | Heart-spotted Woodpecker | Hemicircus canente | CT,YD | |
333 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | Many | |
334 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | YD | |
335 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | CP,YD | |
336 | Freckle-breasted Woodpecker | Dendrocopos analis | YD | |
337 | Stripe-breasted Woodpecker | Dendrocopos atratus | LX,YD | |
338 | Great Spotted Woodpecker | Dendrocopos major | CP | |
339 | Bay Woodpecker | Blythipicus pyrrhotis | Many | |
340 | Rufous Woodpecker | Micropternus brachyurus | BM,CP,CT,PNK,YD | |
341 | Black-and-buff Woodpecker | Meiglyptes jugularis | CT | |
342 | Pale-headed Woodpecker | Gecinulus grantia | BM,CP,CT,YD | |
343 | Common Flameback | Dinopium javanense | CP,CT,LX,YD | |
344 | Lesser Yellownape | Picus chlorolophus | Many | |
345 | Laced Woodpecker | Picus vittatus | BM,CT,DLP,PNK,YD | |
346 | Streak-throated Woodpecker | Picus xanthopygaeus | YD | |
347 | Red-collared Woodpecker | Picus rabieri | BM,CP,PNK | |
348 | Black-headed Woodpecker | Picus erythropygius | CT,YD | |
349 | Gray-headed Woodpecker | Picus canus | CP,CT,DLP,YD | |
350 | Greater Yellownape | Chrysophlegma flavinucha | Many | |
351 | Greater Flameback | Chrysocolaptes guttacristatus | CP,CT,DLP,PNK,YD | |
352 | Great Slaty Woodpecker | Mulleripicus pulverulentus | CT,YD | |
353 | White-bellied Woodpecker | Dryocopus javensis | CT,YD | |
| ||||
354 | Pied Falconet | Microhierax melanoleucos | BM,CP,PNK | |
355 | Collared Falconet | Microhierax caerulescens | CT,DLP,YD | |
356 | White-rumped Falcon | Neohierax insignis | CT,YD | |
357 | /Eurasian Kestrel/ | Falco tinnunculus | Many | |
358 | |Amur Falcon| | Falco amurensis | CP | |
359 | {Merlin} | Falco columbarius | ||
360 | |Eurasian Hobby| | Falco subbuteo | ||
361 | Oriental Hobby | Falco severus | BM,CP,CT,DLP,PNK | |
362 | /Peregrine Falcon/ | Falco peregrinus | CP,CT,PNK,YD | |
| ||||
363 | Alexandrine Parakeet | Psittacula eupatria | YD | |
364 | Gray-headed Parakeet | Psittacula finschii | YD | |
365 | Blossom-headed Parakeet | Psittacula roseata | BM,CT,YD | |
366 | Red-breasted Parakeet | Psittacula alexandri | BM,CP,CT,YD | |
367 | Vernal Hanging-Parrot | Loriculus vernalis | BM,CT,DLN,PNK,YD | |
| ||||
368 | Long-tailed Broadbill | Psarisomus dalhousiae | Many | |
369 | Dusky Broadbill | Corydon sumatranus | CT | |
370 | Silver-breasted Broadbill | Serilophus lunatus | BM,CP,LX,PNK | |
371 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | CP,CT | |
372 | Banded Broadbill | Eurylaimus javanicus | CT,YD | |
| ||||
373 | Eared Pitta | Hydrornis phayrei | CP,PNK | |
374 | Rusty-naped Pitta | Hydrornis oatesi | CP,DLN,DLP,LX | |
375 | Blue-naped Pitta | Hydrornis nipalensis | ||
376 | Blue-rumped Pitta | Hydrornis soror | Many | |
377 | Blue Pitta | Hydrornis cyaneus | DLN,DLP,LX,PNK,YD | |
378 | Bar-bellied Pitta | Hydrornis elliotii | BM,CP,CT,PNK,YD | |
379 | (Blue-winged Pitta) | Pitta moluccensis | CT,PNK,YD | |
380 | |Fairy Pitta| | Pitta nympha | CT | |
| ||||
381 | Golden-bellied Gerygone | Gerygone sulphurea | CT | |
| ||||
382 | Small Minivet | Pericrocotus cinnamomeus | CT,YD | |
383 | Gray-chinned Minivet | Pericrocotus solaris | Many | |
384 | Short-billed Minivet | Pericrocotus brevirostris | CP,LX | |
385 | Long-tailed Minivet | Pericrocotus ethologus | Many | |
386 | Scarlet Minivet | Pericrocotus speciosus | Many | |
387 | /Ashy Minivet/ | Pericrocotus divaricatus | Many | |
388 | /Brown-rumped Minivet/ | Pericrocotus cantonensis | Many | |
389 | /Rosy Minivet/ | Pericrocotus roseus | CP,CT | |
390 | Oriental Cuckooshrike | Coracina javensis | Many | |
391 | Black-winged Cuckooshrike | Lalage melaschistos | Many | |
392 | Indochinese Cuckooshrike | Lalage polioptera | Many | |
| ||||
393 | Pied Shrike-Babbler | Pteruthius flaviscapis | BM,CT,DLN | |
394 | White-browed Shrike-Babbler | Pteruthius aeralatus | BM,DLN,DLP,LX,PNK | |
395 | Black-eared Shrike-Babbler | Pteruthius melanotis | ||
396 | Trilling Shrike-Babbler | Pteruthius aenobarbus | DLN | |
397 | Clicking Shrike-Babbler | Pteruthius intermedius | DLP,LX | |
398 | White-bellied Erpornis | Erpornis zantholeuca | Many | |
| ||||
399 | Mangrove Whistler | Pachycephala cinerea | ||
| ||||
400 | /Black-naped Oriole/ | Oriolus chinensis | Many | |
401 | Slender-billed Oriole | Oriolus tenuirostris | DLP,YD | |
402 | Black-hooded Oriole | Oriolus xanthornus | BM,CT,PNK,YD | |
403 | Maroon Oriole | Oriolus traillii | Many | |
| ||||
404 | Ashy Woodswallow | Artamus fuscus | Many | |
| ||||
405 | Large Woodshrike | Tephrodornis virgatus | Many | |
406 | Common Woodshrike | Tephrodornis pondicerianus | CP,CT,YD | |
407 | Bar-winged Flycatcher-shrike | Hemipus picatus | Many | |
| ||||
408 | Common Iora | Aegithina tiphia | Many | |
