GREATER ANTILLES EXCEPT CUBA AND THE VIRGIN ISLANDS
WEST INDIESLOCALE
# Species: | 447 |
# Excl Vagrants: | 447 |
# Endemics: | 100 |
# Near Endemics: | 1 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | PR |
2 | West Indian Whistling-Duck | Dendrocygna arborea | DR,JA,PR |
3 | Fulvous Whistling-Duck | Dendrocygna bicolor | DR,JA,PR |
4 | Snow Goose | Anser caerulescens | PR |
5 | Brant | Branta bernicla | PR |
6 | Tundra Swan | Cygnus columbianus | PR |
7 | Orinoco Goose | Oressochen jubata | DR |
8 | Wood Duck | Aix sponsa | DR,PR |
9 | Blue-winged Teal | Spatula discors | DR,JA,PR |
10 | Cinnamon Teal | Spatula cyanoptera | JA,PR |
11 | Northern Shoveler | Spatula clypeata | DR,JA,PR |
12 | Eurasian Wigeon | Mareca penelope | DR,PR |
13 | American Wigeon | Mareca americana | DR,JA,PR |
14 | Mallard | Anas platyrhynchos | DR,JA,PR |
15 | White-cheeked Pintail | Anas bahamensis | DR,PR |
16 | Northern Pintail | Anas acuta | DR,JA,PR |
17 | Green-winged Teal | Anas crecca | DR,JA,PR |
18 | Canvasback | Aythya valisineria | PR |
19 | Redhead | Aythya americana | DR |
20 | Ring-necked Duck | Aythya collaris | DR,JA,PR |
21 | Tufted Duck | Aythya fuligula | PR |
22 | Greater Scaup | Aythya marila | DR |
23 | Lesser Scaup | Aythya affinis | DR,JA,PR |
24 | Bufflehead | Bucephala albeola | PR |
25 | Hooded Merganser | Lophodytes cucullatus | DR,PR |
26 | Red-breasted Merganser | Mergus serrator | DR,PR |
27 | Masked Duck | Nomonyx dominicus | DR,JA,PR |
28 | Ruddy Duck | Oxyura jamaicensis | DR,JA,PR |
| |||
29 | Rock Pigeon | Columba livia | DR,JA,PR |
30 | Scaly-naped Pigeon | Patagioenas squamosa | DR,PR |
31 | White-crowned Pigeon | Patagioenas leucocephala | DR,JA,PR |
32 | Plain Pigeon | Patagioenas inornata | DR,JA,PR |
33 | Ring-tailed Pigeon | Patagioenas caribaea | JA |
34 | Eurasian Collared-Dove | Streptopelia decaocto | DR,JA,PR |
35 | African Collared-Dove | Streptopelia roseogrisea | DR,JA,PR |
36 | Diamond Dove | Geopelia cuneata | PR |
37 | Common Ground Dove | Columbina passerina | DR,JA,PR |
38 | Crested Quail-Dove | Geotrygon versicolor | JA |
39 | Ruddy Quail-Dove | Geotrygon montana | DR,JA,PR |
40 | White-fronted Quail-Dove | Geotrygon leucometopia | DR |
41 | Key West Quail-Dove | Geotrygon chrysia | DR,PR |
42 | Bridled Quail-Dove | Geotrygon mystacea | PR |
43 | Caribbean Dove | Leptotila jamaicensis | JA |
44 | White-winged Dove | Zenaida asiatica | DR,JA,PR |
45 | Zenaida Dove | Zenaida aurita | DR,JA,PR |
46 | Mourning Dove | Zenaida macroura | DR,JA,PR |
| |||
47 | Smooth-billed Ani | Crotophaga ani | DR,JA,PR |
48 | Yellow-billed Cuckoo | Coccyzus americanus | DR,JA,PR |
49 | Mangrove Cuckoo | Coccyzus minor | DR,JA,PR |
50 | Black-billed Cuckoo | Coccyzus erythropthalmus | PR |
51 | Chestnut-bellied Cuckoo | Coccyzus pluvialis | JA |
52 | Bay-breasted Cuckoo | Coccyzus rufigularis | DR |
53 | Jamaican Lizard-Cuckoo | Coccyzus vetula | JA |
54 | Puerto Rican Lizard-Cuckoo | Coccyzus vieilloti | PR |
55 | Hispaniolan Lizard-Cuckoo | Coccyzus longirostris | DR |
| |||
56 | Common Nighthawk | Chordeiles minor | DR,JA,PR |
57 | Antillean Nighthawk | Chordeiles gundlachii | DR,JA,PR |
58 | Least Pauraque | Siphonorhis brewsteri | DR |
59 | Chuck-will's-widow | Antrostomus carolinensis | DR,JA,PR |
60 | Hispaniolan Nightjar | Antrostomus ekmani | DR |
61 | Puerto Rican Nightjar | Antrostomus noctitherus | PR |
| |||
62 | Northern Potoo | Nyctibius jamaicensis | DR,JA |
| |||
63 | Black Swift | Cypseloides niger | DR,JA,PR |
64 | White-collared Swift | Streptoprocne zonaris | DR,JA,PR |
65 | Chimney Swift | Chaetura pelagica | DR,PR |
66 | Common Swift | Apus apus | PR |
67 | Antillean Palm Swift | Tachornis phoenicobia | DR,JA,PR |
| |||
68 | Hispaniolan Mango | Anthracothorax dominicus | DR |
69 | Puerto Rican Mango | Anthracothorax aurulentus | PR |
70 | Green Mango | Anthracothorax viridis | PR |
71 | Jamaican Mango | Anthracothorax mango | JA |
72 | Purple-throated Carib | Eulampis jugularis | PR |
73 | Green-throated Carib | Eulampis holosericeus | PR |
74 | Ruby-throated Hummingbird | Archilochus colubris | DR |
75 | Vervain Hummingbird | Mellisuga minima | DR,JA,PR |
76 | Hispaniolan Emerald | Riccordia swainsonii | DR |
77 | Puerto Rican Emerald | Riccordia maugaeus | PR |
78 | Antillean Crested Hummingbird | Orthorhyncus cristatus | PR |
79 | Red-billed Streamertail | Trochilus polytmus | JA |
80 | Black-billed Streamertail | Trochilus scitulus | JA |
| |||
81 | Clapper Rail | Rallus crepitans | DR,JA,PR |
82 | Spotted Rail | Pardirallus maculatus | DR,JA |
83 | Sora | Porzana carolina | DR,JA,PR |
84 | Common Gallinule | Gallinula galeata | DR,JA,PR |
85 | American Coot | Fulica americana | DR,JA,PR |
86 | Purple Gallinule | Porphyrio martinica | DR,JA,PR |
87 | Yellow-breasted Crake | Laterallus flaviventer | DR,JA,PR |
88 | Black Rail | Laterallus jamaicensis | PR |
| |||
89 | Limpkin | Aramus guarauna | DR,JA,PR |
| |||
90 | Double-striped Thick-knee | Hesperoburhinus bistriatus | DR |
| |||
91 | Black-necked Stilt | Himantopus mexicanus | DR,JA,PR |
92 | American Avocet | Recurvirostra americana | DR,JA,PR |
| |||
93 | American Oystercatcher | Haematopus palliatus | DR,JA,PR |
| |||
94 | Black-bellied Plover | Pluvialis squatarola | DR,JA,PR |
95 | American Golden-Plover | Pluvialis dominica | DR,JA,PR |
96 | Pacific Golden-Plover | Pluvialis fulva | DR,JA |
97 | Killdeer | Charadrius vociferus | DR,JA,PR |
98 | Semipalmated Plover | Charadrius semipalmatus | DR,JA,PR |
99 | Piping Plover | Charadrius melodus | DR,JA,PR |
100 | Southern Lapwing | Vanellus chilensis | JA |
101 | Wilson's Plover | Anarhynchus wilsonia | DR,JA,PR |
102 | Snowy Plover | Anarhynchus nivosus | DR,PR |
| |||
103 | Northern Jacana | Jacana spinosa | DR,JA |
| |||
104 | Upland Sandpiper | Bartramia longicauda | DR,JA,PR |
105 | Whimbrel | Numenius phaeopus | DR,JA,PR |
106 | Black-tailed Godwit | Limosa limosa | DR |
107 | Hudsonian Godwit | Limosa haemastica | DR,PR |
108 | Marbled Godwit | Limosa fedoa | DR,PR |
109 | Short-billed Dowitcher | Limnodromus griseus | DR,JA,PR |
110 | Long-billed Dowitcher | Limnodromus scolopaceus | DR,JA,PR |
111 | Wilson's Snipe | Gallinago delicata | DR,JA,PR |
112 | Wilson's Phalarope | Phalaropus tricolor | DR,JA,PR |
113 | Red Phalarope | Phalaropus fulicarius | PR |
114 | Red-necked Phalarope | Phalaropus lobatus | DR,JA,PR |
115 | Spotted Sandpiper | Actitis macularius | DR,JA,PR |
116 | Solitary Sandpiper | Tringa solitaria | DR,JA,PR |
117 | Lesser Yellowlegs | Tringa flavipes | DR,JA,PR |
118 | Willet | Tringa semipalmata | DR,JA,PR |
119 | Spotted Redshank | Tringa erythropus | PR |
120 | Common Greenshank | Tringa nebularia | PR |
121 | Greater Yellowlegs | Tringa melanoleuca | DR,JA,PR |
122 | Ruddy Turnstone | Arenaria interpres | DR,JA,PR |
123 | Red Knot | Calidris canutus | DR,JA,PR |
124 | Ruff | Calidris pugnax | DR,PR |
125 | Curlew Sandpiper | Calidris ferruginea | DR,PR |
126 | Stilt Sandpiper | Calidris himantopus | DR,JA,PR |
127 | Buff-breasted Sandpiper | Calidris subruficollis | DR,PR |
128 | Sanderling | Calidris alba | DR,JA,PR |
129 | Dunlin | Calidris alpina | DR,JA,PR |
130 | Baird's Sandpiper | Calidris bairdii | PR |
131 | White-rumped Sandpiper | Calidris fuscicollis | DR,JA,PR |
132 | Least Sandpiper | Calidris minutilla | DR,JA,PR |
133 | Pectoral Sandpiper | Calidris melanotos | DR,JA,PR |
134 | Western Sandpiper | Calidris mauri | DR,JA,PR |
135 | Semipalmated Sandpiper | Calidris pusilla | DR,JA,PR |
| |||
136 | Long-tailed Jaeger | Stercorarius longicaudus | DR,PR |
137 | Parasitic Jaeger | Stercorarius parasiticus | DR,JA,PR |
138 | Pomarine Jaeger | Stercorarius pomarinus | DR,JA,PR |
| |||
139 | Little Gull | Hydrocoloeus minutus | PR |
140 | Black-legged Kittiwake | Rissa tridactyla | PR |
141 | Sabine's Gull | Xema sabini | PR |
142 | Bonaparte's Gull | Chroicocephalus philadelphia | DR,JA,PR |
143 | Black-headed Gull | Chroicocephalus ridibundus | JA,PR |
144 | Laughing Gull | Leucophaeus atricilla | DR,JA,PR |
145 | Franklin's Gull | Leucophaeus pipixcan | DR,PR |
146 | Ring-billed Gull | Larus delawarensis | DR,JA,PR |
147 | American Herring Gull | Larus smithsonianus | DR,JA,PR |
148 | Great Black-backed Gull | Larus marinus | DR,PR |
149 | Lesser Black-backed Gull | Larus fuscus | DR,JA,PR |
150 | Black Skimmer | Rynchops niger | DR,JA,PR |
151 | Brown Noddy | Anous stolidus | DR,JA,PR |
152 | Black Noddy | Anous minutus | PR |
153 | Sooty Tern | Onychoprion fuscatus | DR,JA,PR |
154 | Bridled Tern | Onychoprion anaethetus | DR,JA,PR |
155 | Least Tern | Sternula antillarum | DR,JA,PR |
156 | Gull-billed Tern | Gelochelidon nilotica | DR,JA,PR |
157 | Caspian Tern | Hydroprogne caspia | DR,JA,PR |
158 | Black Tern | Chlidonias niger | DR,JA,PR |
159 | White-winged Tern | Chlidonias leucopterus | PR |
160 | Roseate Tern | Sterna dougallii | DR,PR |
161 | Forster's Tern | Sterna forsteri | DR,JA,PR |
162 | Arctic Tern | Sterna paradisaea | PR |
163 | Common Tern | Sterna hirundo | DR,JA,PR |
164 | Sandwich Tern | Thalasseus sandvicensis | DR,JA,PR |
165 | Royal Tern | Thalasseus maximus | DR,JA,PR |
| |||
166 | American Flamingo | Phoenicopterus ruber | DR,JA,PR |
| |||
167 | Least Grebe | Tachybaptus dominicus | DR,JA,PR |
168 | Pied-billed Grebe | Podilymbus podiceps | DR,JA,PR |
| |||
169 | White-tailed Tropicbird | Phaethon lepturus | DR,JA,PR |
170 | Red-billed Tropicbird | Phaethon aethereus | DR,JA,PR |
| |||
171 | Wilson's Storm-Petrel | Oceanites oceanicus | PR |
| |||
172 | Leach's Storm-Petrel | Hydrobates leucorhoa | DR,PR |
| |||
173 | Black-capped Petrel | Pterodroma hasitata | DR,JA,PR |
174 | Cory's Shearwater | Calonectris borealis | DR,PR |
175 | Great Shearwater | Ardenna gravis | DR,PR |
176 | Sooty Shearwater | Ardenna griseus | PR |
177 | Sargasso Shearwater | Puffinus lherminieri | DR,JA,PR |
| |||
178 | Wood Stork | Mycteria americana | DR,PR |
| |||
179 | Magnificent Frigatebird | Fregata magnificens | DR,JA,PR |
| |||
180 | Northern Gannet | Morus bassanus | PR |
181 | Red-footed Booby | Sula sula | DR,JA,PR |
182 | Brown Booby | Sula leucogaster | DR,JA,PR |
183 | Masked Booby | Sula dactylatra | DR,JA,PR |
| |||
184 | Double-crested Cormorant | Nannopterum auritus | DR,JA,PR |
185 | Neotropic Cormorant | Nannopterum brasilianus | DR |
| |||
186 | White Ibis | Eudocimus albus | DR,JA,PR |
187 | Scarlet Ibis | Eudocimus ruber | PR |
188 | Glossy Ibis | Plegadis falcinellus | DR,JA,PR |
189 | Roseate Spoonbill | Platalea ajaja | DR,JA,PR |
| |||
190 | American Bittern | Botaurus lentiginosus | DR,PR |
191 | Least Bittern | Botaurus exilis | DR,JA,PR |
192 | Yellow-crowned Night Heron | Nyctanassa violacea | DR,JA,PR |
193 | Black-crowned Night Heron | Nycticorax nycticorax | DR,JA,PR |
194 | Little Blue Heron | Egretta caerulea | DR,JA,PR |
195 | Tricolored Heron | Egretta tricolor | DR,JA,PR |
196 | Reddish Egret | Egretta rufescens | DR,JA,PR |
197 | Snowy Egret | Egretta thula | DR,JA,PR |
198 | Little Egret | Egretta garzetta | PR |
199 | Striated Heron | Butorides striata | PR |
200 | Green Heron | Butorides virescens | DR,JA,PR |
201 | Western Cattle-Egret | Bubulcus ibis | DR,JA,PR |
202 | Great Egret | Ardea alba | DR,JA,PR |
203 | Gray Heron | Ardea cinerea | DR |
204 | Great Blue Heron | Ardea herodias | DR,JA,PR |
| |||
205 | American White Pelican | Pelecanus erythrorhynchos | DR,PR |
206 | Brown Pelican | Pelecanus occidentalis | DR,JA,PR |
| |||
207 | Black Vulture | Coragyps atratus | PR |
208 | Turkey Vulture | Cathartes aura | DR,JA,PR |
| |||
209 | Osprey | Pandion haliaetus | DR,JA,PR |
| |||
210 | Swallow-tailed Kite | Elanoides forficatus | DR,JA,PR |
211 | Sharp-shinned Hawk | Accipiter striatus | DR,PR |
212 | Western Marsh Harrier | Circus aeruginosus | PR |
213 | Northern Harrier | Circus hudsonius | DR,JA,PR |
214 | Mississippi Kite | Ictinia mississippiensis | DR,PR |
215 | Ridgway's Hawk | Buteo ridgwayi | DR |
216 | Broad-winged Hawk | Buteo platypterus | DR,PR |
217 | Swainson's Hawk | Buteo swainsoni | DR |
218 | Red-tailed Hawk | Buteo jamaicensis | DR,JA,PR |
| |||
219 | Western Barn Owl | Tyto alba | DR,JA,PR |
220 | Ashy-faced Owl | Tyto glaucops | DR |
| |||
221 | Puerto Rican Owl | Gymnasio nudipes | PR |
222 | Burrowing Owl | Athene cunicularia | DR |
223 | Jamaican Owl | Asio grammicus | JA |
224 | Stygian Owl | Asio stygius | DR |
225 | Short-eared Owl | Asio flammeus | DR,PR |
| |||
226 | Hispaniolan Trogon | Priotelus roseigaster | DR |
| |||
227 | Broad-billed Tody | Todus subulatus | DR |
228 | Narrow-billed Tody | Todus angustirostris | DR |
229 | Jamaican Tody | Todus todus | JA |
230 | Puerto Rican Tody | Todus mexicanus | PR |
| |||
231 | Ringed Kingfisher | Megaceryle torquata | PR |
232 | Belted Kingfisher | Megaceryle alcyon | DR,JA,PR |
| |||
233 | Antillean Piculet | Nesoctites micromegas | DR |
234 | Yellow-bellied Sapsucker | Sphyrapicus varius | DR,JA,PR |
235 | Puerto Rican Woodpecker | Melanerpes portoricensis | PR |
236 | Hispaniolan Woodpecker | Melanerpes striatus | DR |
237 | Jamaican Woodpecker | Melanerpes radiolatus | JA |
| |||
238 | Yellow-headed Caracara | Daptrius chimachima | JA |
239 | American Kestrel | Falco sparverius | DR,JA,PR |
240 | Merlin | Falco columbarius | DR,JA,PR |
241 | Aplomado Falcon | Falco femoralis | PR |
242 | Peregrine Falcon | Falco peregrinus | DR,JA,PR |
| |||
243 | Cockatiel | Nymphicus hollandicus | DR,PR |
244 | Tanimbar Corella | Cacatua goffiniana | PR |
245 | Little Corella | Cacatua sanguinea | PR |
246 | Salmon-crested Cockatoo | Cacatua moluccensis | PR |
247 | Sulphur-crested Cockatoo | Cacatua galerita | PR |
| |||
248 | Rose-ringed Parakeet | Psittacula krameri | DR,JA,PR |
249 | Rosy-faced Lovebird | Agapornis roseicollis | PR |
250 | Fischer's Lovebird | Agapornis fischeri | PR |
251 | Yellow-collared Lovebird | Agapornis personatus | PR |
| |||
252 | Monk Parakeet | Myiopsitta monachus | PR |
253 | Yellow-chevroned Parakeet | Brotogeris chiriri | PR |
254 | Dusky Parrot | Pionus fuscus | JA |
255 | Red-lored Amazon | Amazona autumnalis | JA |
256 | Yellow-naped Amazon | Amazona auropalliata | JA |
257 | Yellow-headed Amazon | Amazona oratrix | PR |
258 | Yellow-crowned Amazon | Amazona ochrocephala | PR |
259 | Turquoise-fronted Amazon | Amazona aestiva | PR |
260 | Black-billed Amazon | Amazona agilis | JA |
261 | White-fronted Amazon | Amazona albifrons | PR |
262 | Yellow-billed Amazon | Amazona collaria | JA |
263 | Hispaniolan Amazon | Amazona ventralis | DR,PR |
264 | Puerto Rican Amazon | Amazona vittata | PR |
265 | Orange-winged Amazon | Amazona amazonica | PR |
266 | Green-rumped Parrotlet | Forpus passerinus | JA |
267 | Green-cheeked Parakeet | Pyrrhura molinae | PR |
268 | Rose-fronted Parakeet | Pyrrhura roseifrons | PR |
269 | Olive-throated Parakeet | Eupsittula nana | DR,JA,PR |
270 | Orange-fronted Parakeet | Eupsittula canicularis | PR |
271 | Peach-fronted Parakeet | Eupsittula aurea | PR |
272 | Brown-throated Parakeet | Eupsittula pertinax | PR |
273 | Jandaya Parakeet | Aratinga jandaya | PR |
274 | Blue-and-yellow Macaw | Ara ararauna | PR |
275 | Military Macaw | Ara militaris | PR |
276 | Scarlet Macaw | Ara macao | PR |
277 | Red-and-green Macaw | Ara chloropterus | PR |
278 | Blue-crowned Parakeet | Thectocercus acuticaudatus | PR |
279 | Mitred Parakeet | Psittacara mitratus | PR |
280 | Red-masked Parakeet | Psittacara erythrogenys | PR |
281 | Hispaniolan Parakeet | Psittacara chloropterus | DR |
| |||
282 | Jamaican Becard | Pachyramphus niger | JA |
| |||
283 | Jamaican Elaenia | Myiopagis cotta | JA |
284 | Caribbean Elaenia | Elaenia martinica | PR |
285 | Greater Antillean Elaenia | Elaenia fallax | DR,JA |
286 | Jamaican Pewee | Contopus pallidus | JA |
287 | Eastern Wood-Pewee | Contopus virens | DR,JA,PR |
288 | Hispaniolan Pewee | Contopus hispaniolensis | DR |
289 | Lesser Antillean Pewee | Contopus latirostris | PR |
290 | Acadian Flycatcher | Empidonax virescens | PR |
291 | Willow Flycatcher | Empidonax traillii | PR |
292 | Sad Flycatcher | Myiarchus barbirostris | JA |
293 | Great Crested Flycatcher | Myiarchus crinitus | JA |
294 | Rufous-tailed Flycatcher | Myiarchus validus | JA |
295 | Stolid Flycatcher | Myiarchus stolidus | DR,JA |
296 | Puerto Rican Flycatcher | Myiarchus antillarum | PR |
297 | Western Kingbird | Tyrannus verticalis | PR |
298 | Gray Kingbird | Tyrannus dominicensis | DR,JA,PR |
299 | Loggerhead Kingbird | Tyrannus caudifasciatus | DR,JA,PR |
300 | Scissor-tailed Flycatcher | Tyrannus forficatus | DR |
301 | Fork-tailed Flycatcher | Tyrannus savana | DR,PR |
| |||
302 | White-eyed Vireo | Vireo griseus | DR,JA,PR |
303 | Jamaican Vireo | Vireo modestus | JA |
304 | Puerto Rican Vireo | Vireo latimeri | PR |
305 | Flat-billed Vireo | Vireo nanus | DR |
306 | Blue Mountain Vireo | Vireo osburni | JA |
307 | Yellow-throated Vireo | Vireo flavifrons | DR,JA,PR |
308 | Warbling Vireo | Vireo gilvus | PR |
309 | Philadelphia Vireo | Vireo philadelphicus | DR,JA,PR |
310 | Red-eyed Vireo | Vireo olivaceus | DR,JA,PR |
311 | Black-whiskered Vireo | Vireo altiloquus | DR,JA,PR |
| |||
312 | Blue Jay | Cyanocitta cristata | PR |
313 | Hispaniolan Palm-Crow | Corvus palmarum | DR |
314 | White-necked Crow | Corvus leucognaphalus | DR |
315 | Jamaican Crow | Corvus jamaicensis | JA |
316 | Pied Crow | Corvus albus | JA |
| |||
317 | Bank Swallow | Riparia riparia | DR,JA,PR |
318 | Tree Swallow | Tachycineta bicolor | DR,JA,PR |
319 | Golden Swallow | Tachycineta euchrysea | DR,JA |
320 | Violet-green Swallow | Tachycineta thalassina | PR |
321 | Purple Martin | Progne subis | DR,JA,PR |
322 | Cuban Martin | Progne cryptoleuca | DR,PR |
323 | Caribbean Martin | Progne dominicensis | DR,JA,PR |
324 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | DR,JA,PR |
325 | Barn Swallow | Hirundo rustica | DR,JA,PR |
326 | Cliff Swallow | Petrochelidon pyrrhonota | DR,PR |
327 | Cave Swallow | Petrochelidon fulva | DR,JA,PR |
| |||
328 | Common Hill Myna | Gracula religiosa | PR |
329 | European Starling | Sturnus vulgaris | JA,PR |
330 | Brahminy Starling | Sturnia pagodarum | PR |
| |||
331 | Gray Catbird | Dumetella carolinensis | DR,JA,PR |
332 | Pearly-eyed Thrasher | Margarops fuscatus | DR,PR |
333 | Bahama Mockingbird | Mimus gundlachii | JA,PR |
334 | Northern Mockingbird | Mimus polyglottos | DR,JA,PR |
| |||
335 | Rufous-throated Solitaire | Myadestes genibarbis | DR,JA |
336 | Veery | Catharus fuscescens | DR,JA,PR |
337 | Gray-cheeked Thrush | Catharus minimus | JA,PR |
338 | Bicknell's Thrush | Catharus bicknelli | DR,JA,PR |
339 | Swainson's Thrush | Catharus ustulatus | DR,JA,PR |
340 | Wood Thrush | Hylocichla mustelina | JA,PR |
341 | American Robin | Turdus migratorius | PR |
342 | White-chinned Thrush | Turdus aurantius | JA |
343 | Red-legged Thrush | Turdus plumbeus | DR,PR |
344 | La Selle Thrush | Turdus swalesi | DR |
345 | White-eyed Thrush | Turdus jamaicensis | JA |
| |||
346 | Northern Wheatear | Oenanthe oenanthe | PR |
| |||
347 | Cedar Waxwing | Bombycilla cedrorum | DR,JA,PR |
| |||
348 | Palmchat | Dulus dominicus | DR |
| |||
349 | Village Weaver | Ploceus cucullatus | DR |
350 | Northern Red Bishop | Euplectes franciscanus | JA,PR |
351 | Yellow-crowned Bishop | Euplectes afer | JA,PR |
| |||
352 | Zebra Finch | Taeniopygia guttata | PR |
353 | Bronze Mannikin | Spermestes cucullata | PR |
354 | Red Avadavat | Amandava amandava | DR |
| |||
355 | Pin-tailed Whydah | Vidua macroura | DR |
| |||
356 | House Sparrow | Passer domesticus | DR,JA,PR |
| |||
357 | Hispaniolan Euphonia | Chlorophonia musica | DR |
358 | Puerto Rican Euphonia | Chlorophonia sclateri | PR |
359 | Jamaican Euphonia | Euphonia jamaica | JA |
360 | Hispaniolan Crossbill | Loxia megaplaga | DR |
361 | Island Canary | Serinus canaria | PR |
362 | Antillean Siskin | Spinus dominicensis | DR |
| |||
363 | Grasshopper Sparrow | Ammodramus savannarum | DR,JA,PR |
364 | Rufous-collared Sparrow | Zonotrichia capensis | DR |
365 | Savannah Sparrow | Passerculus sandwichensis | JA |
366 | Lincoln's Sparrow | Melospiza lincolnii | DR,JA,PR |
| |||
367 | Black-crowned Palm-Tanager | Phaenicophilus palmarum | DR |
| |||
368 | Puerto Rican Tanager | Nesospingus speculiferus | PR |
| |||
369 | Jamaican Spindalis | Spindalis nigricephala | JA |
370 | Hispaniolan Spindalis | Spindalis dominicensis | DR |
371 | Puerto Rican Spindalis | Spindalis portoricensis | PR |
| |||
372 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | DR,PR |
373 | Bobolink | Dolichonyx oryzivorus | DR,JA,PR |
374 | Hispaniolan Oriole | Icterus dominicensis | DR |
375 | Puerto Rican Oriole | Icterus portoricensis | PR |
376 | Orchard Oriole | Icterus spurius | JA,PR |
377 | Venezuelan Troupial | Icterus icterus | PR |
378 | Jamaican Oriole | Icterus leucopteryx | JA |
379 | Baltimore Oriole | Icterus galbula | DR,JA,PR |
380 | Jamaican Blackbird | Nesopsar nigerrimus | JA |
381 | Red-winged Blackbird | Agelaius phoeniceus | PR |
382 | Yellow-shouldered Blackbird | Agelaius xanthomus | PR |
383 | Shiny Cowbird | Molothrus bonariensis | DR,JA,PR |
384 | Great-tailed Grackle | Quiscalus mexicanus | DR,JA,PR |
385 | Greater Antillean Grackle | Quiscalus niger | DR,JA,PR |
386 | Yellow-breasted Chat | Icteria virens | JA |
| |||
387 | Ovenbird | Seiurus aurocapilla | DR,JA,PR |
388 | Worm-eating Warbler | Helmitheros vermivorum | DR,JA,PR |
389 | Louisiana Waterthrush | Parkesia motacilla | DR,JA,PR |
390 | Northern Waterthrush | Parkesia noveboracensis | DR,JA,PR |
391 | Golden-winged Warbler | Vermivora chrysoptera | DR,JA,PR |
392 | Blue-winged Warbler | Vermivora cyanoptera | DR,JA,PR |
393 | Black-and-white Warbler | Mniotilta varia | DR,JA,PR |
394 | Prothonotary Warbler | Protonotaria citrea | DR,JA,PR |
395 | Swainson's Warbler | Limnothlypis swainsonii | DR,JA,PR |
396 | Tennessee Warbler | Leiothlypis peregrina | DR,JA,PR |
397 | Nashville Warbler | Leiothlypis ruficapilla | DR,JA,PR |
398 | Connecticut Warbler | Oporornis agilis | DR,JA,PR |
399 | Mourning Warbler | Geothlypis philadelphia | JA,PR |
400 | Kentucky Warbler | Geothlypis formosa | DR,JA,PR |
401 | Common Yellowthroat | Geothlypis trichas | DR,JA,PR |
402 | Elfin-woods Warbler | Setophaga angelae | PR |
403 | Arrowhead Warbler | Setophaga pharetra | JA |
404 | Hooded Warbler | Setophaga citrina | DR,JA,PR |
405 | American Redstart | Setophaga ruticilla | DR,JA,PR |
406 | Kirtland's Warbler | Setophaga kirtlandii | JA |
407 | Cape May Warbler | Setophaga tigrina | DR,JA,PR |
408 | Cerulean Warbler | Setophaga cerulea | PR |
409 | Northern Parula | Setophaga americana | DR,JA,PR |
410 | Magnolia Warbler | Setophaga magnolia | DR,JA,PR |
411 | Bay-breasted Warbler | Setophaga castanea | DR,JA,PR |
412 | Blackburnian Warbler | Setophaga fusca | DR,JA,PR |
413 | Yellow Warbler | Setophaga petechia | DR,JA,PR |
414 | Chestnut-sided Warbler | Setophaga pensylvanica | DR,JA,PR |
415 | Blackpoll Warbler | Setophaga striata | DR,JA,PR |
416 | Black-throated Blue Warbler | Setophaga caerulescens | DR,JA,PR |
417 | Palm Warbler | Setophaga palmarum | DR,JA,PR |
418 | Pine Warbler | Setophaga pinus | DR,PR |
419 | Yellow-rumped Warbler | Setophaga coronata | DR,JA,PR |
420 | Yellow-throated Warbler | Setophaga dominica | DR,JA,PR |
421 | Prairie Warbler | Setophaga discolor | DR,JA,PR |
422 | Adelaide's Warbler | Setophaga adelaidae | PR |
423 | Townsend's Warbler | Setophaga townsendi | DR,PR |
424 | Black-throated Green Warbler | Setophaga virens | DR,JA,PR |
425 | Canada Warbler | Cardellina canadensis | PR |
426 | Wilson's Warbler | Cardellina pusilla | DR,JA,PR |
427 | White-winged Warbler | Xenoligea montana | DR |
428 | Green-tailed Warbler | Microligea palustris | DR |
| |||
429 | Summer Tanager | Piranga rubra | DR,JA,PR |
430 | Scarlet Tanager | Piranga olivacea | DR,JA,PR |
431 | Rose-breasted Grosbeak | Pheucticus ludovicianus | DR,JA,PR |
432 | Blue Grosbeak | Passerina caerulea | DR,JA,PR |
433 | Indigo Bunting | Passerina cyanea | DR,JA,PR |
434 | Dickcissel | Spiza americana | PR |
| |||
435 | Red-crested Cardinal | Paroaria coronata | PR |
436 | Saffron Finch | Sicalis flaveola | JA,PR |
437 | Blue-black Grassquit | Volatinia jacarina | PR |
438 | Bananaquit | Coereba flaveola | DR,JA,PR |
439 | Yellow-faced Grassquit | Tiaris olivaceus | DR,JA,PR |
440 | Orangequit | Euneornis campestris | JA |
441 | Puerto Rican Bullfinch | Melopyrrha portoricensis | PR |
442 | Greater Antillean Bullfinch | Melopyrrha violacea | DR,JA |
443 | Yellow-shouldered Grassquit | Loxipasser anoxanthus | JA |
