KALGOORLIE AREA
AUSTRALIALOCALE
# Species*: | 52 |
# Excl Vagrants*: | 52 |
# Endemics*: | 7 |
# Near Endemics*: | 0 |
*Based on partial or incomplete data. |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Pink Cockatoo | Cacatua leadbeateri | E | |
2 | White-eared Honeyeater | Lichenostomus leucotis | E | |
3 | &Red Wattlebirdl | Anthochaera carunculata | E | |
4 | Yellow-plumed Honeyeater | Ptilotula ornatus | E | |
5 | Yellow-rumped Thornbill | Acanthiza chrysorrhoa | E | |
6 | Dusky Woodswallow | Artamus cyanopterus | E | |
7 | Gray Currawong | Strepera versicolor | E |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 17 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 33 |
<> | Erratic/Irregular | 41 |
() | Breeding Season Only | 5 |
{} | Casual/Vagrant | 12 |
[] | Accidental | 11 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 280 |
LC | Local | 5 |
NE | Near Endemic | 73 |
RR | Restricted Range | 57 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 0 |
V | Vulnerable | 0 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.