OLD WALLANGARRA ROAD
AUSTRALIALOCALE
# Species: | 187 |
# Excl Vagrants: | 187 |
# Endemics: | 61 |
# Near Endemics: | 12 |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Wonga Pigeon | Leucosarcia melanoleuca | E | |
2 | (Channel-billed Cuckoo) | Scythrops novaehollandiae | RR | |
3 | Little Bronze-Cuckoo | Chrysococcyx minutillus | RR | |
4 | Shining Bronze-Cuckoo | Chalcites lucidus | RR | |
5 | Painted Buttonquail | Turnix varius | E | |
6 | Azure Kingfisher | Ceyx azureus | RR | |
7 | Laughing Kookaburra | Dacelo novaeguineae | E | |
8 | Forest Kingfisher | Todiramphus macleayii | RR | |
9 | Yellow-tailed Black-Cockatoo | Zanda funereus | E | |
10 | Glossy Black-Cockatoo | Calyptorhynchus lathami | E | V |
11 | Australian King-Parrot | Alisterus scapularis | E | |
12 | &Red-winged Parrotl | Aprosmictus erythropterus | NE | |
13 | Turquoise Parrot | Neophema pulchella | E | |
14 | Crimson Rosella | Platycercus elegans | E | |
15 | Pale-headed Rosella | Platycercus adscitus | E | |
16 | Greater Bluebonnet | Northiella haematogaster | E | |
17 | Red-rumped Parrot | Psephotus haematonotus | E | |
18 | &Little Lorikeetl | Psitteuteles pusilla | E | |
19 | &Musk Lorikeetl | Trichoglossus concinna | E | |
20 | Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus | E | |
21 | Rainbow Lorikeet | Trichoglossus moluccanus | E | |
22 | Superb Lyrebird | Menura novaehollandiae | E | |
23 | Satin Bowerbird | Ptilonorhynchus violaceus | E | |
24 | White-throated Treecreeper | Cormobates leucophaea | E | |
25 | Brown Treecreeper | Climacteris picumnus | E | |
26 | Superb Fairywren | Malurus cyaneus | E | |
27 | Red-backed Fairywren | Malurus melanocephalus | E | |
28 | Eastern Spinebill | Acanthorhynchus tenuirostris | E | |
29 | Lewin's Honeyeater | Meliphaga lewinii | E | |
30 | Yellow-faced Honeyeater | Caligavis chrysops | E | |
31 | White-eared Honeyeater | Lichenostomus leucotis | E | |
32 | &Yellow-tufted Honeyeaterl | Lichenostomus melanops | E | |
33 | Noisy Miner | Manorina melanocephala | E | |
34 | &Red Wattlebirdl | Anthochaera carunculata | E | |
35 | White-plumed Honeyeater | Ptilotula penicillatus | E | |
36 | Fuscous Honeyeater | Ptilotula fuscus | E | |
37 | Scarlet Myzomela | Myzomela sanguinolenta | E | |
38 | New Holland Honeyeater | Phylidonyris novaehollandiae | E | |
39 | Blue-faced Honeyeater | Entomyzon cyanotis | NE | |
40 | White-naped Honeyeater | Melithreptus lunatus | E | |
41 | White-throated Honeyeater | Melithreptus albogularis | NE | |
42 | Brown-headed Honeyeater | Melithreptus brevirostris | E | |
43 | Striped Honeyeater | Plectorhyncha lanceolata | E | |
44 | Little Friarbird | Philemon citreogularis | NE | |
45 | Noisy Friarbird | Philemon corniculatus | NE | |
46 | Spotted Pardalote | Pardalotus punctatus | E | |
47 | Speckled Warbler | Pyrrholaemus sagittatus | E | |
48 | Chestnut-rumped Heathwren | Hylacola pyrrhopygia | E | |
49 | White-browed Scrubwren | Sericornis frontalis | E | |
50 | Southern Whiteface | Aphelocephala leucopsis | E | V |
51 | Yellow-rumped Thornbill | Acanthiza chrysorrhoa | E | |
52 | Yellow Thornbill | Acanthiza nana | E | |
53 | Striated Thornbill | Acanthiza lineata | E | |
54 | Brown Thornbill | Acanthiza pusilla | E | |
55 | Buff-rumped Thornbill | Acanthiza reguloides | E | |
56 | Western Gerygone | Gerygone fusca | E | |
57 | Gray-crowned Babbler | Pomatostomus temporalis | NE | |
58 | White-browed Babbler | Pomatostomus superciliosus | E | |
59 | Varied Sittella | Daphoenositta chrysoptera | E | |
60 | Eastern Shrike-tit | Falcunculus frontatus | E | |
61 | Rufous Shrikethrush | Colluricincla rufogaster | NE | |
62 | Golden Whistler | Pachycephala pectoralis | E | |
63 | Olive-backed Oriole | Oriolus sagittatus | NE | |
64 | Australasian Figbird | Sphecotheres vieilloti | NE | |
65 | Dusky Woodswallow | Artamus cyanopterus | E | |
66 | Pied Currawong | Strepera graculina | E | |
67 | Australian Rufous Fantail | Rhipidura rufifrons | RR | |
68 | Spangled Drongo | Dicrurus bracteatus | RR | |
69 | Leaden Flycatcher | Myiagra rubecula | NE | |
70 | Restless Flycatcher | Myiagra inquieta | NE | |
71 | White-winged Chough | Corcorax melanorhamphos | E | |
72 | Apostlebird | Struthidea cinerea | E | |
73 | Scarlet Robin | Petroica boodang | E | |
74 | Rose Robin | Petroica rosea | E | |
75 | Eastern Yellow Robin | Eopsaltria australis | E | |
76 | Little Grassbird | Poodytes gramineus | NE | |
77 | Tawny Grassbird | Cincloramphus timoriensis | RR | |
78 | Diamond Firetail | Stagonopleura guttata | E | V |
79 | Red-browed Firetail | Neochmia temporalis | E | |
80 | &Plum-headed Finchl | Emblema modesta | E | |
81 | &Double-barred Finchl | Stizoptera bichenovii | E |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 17 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 33 |
<> | Erratic/Irregular | 41 |
() | Breeding Season Only | 5 |
{} | Casual/Vagrant | 12 |
[] | Accidental | 11 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 280 |
LC | Local | 5 |
NE | Near Endemic | 73 |
RR | Restricted Range | 57 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 0 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.