BOSQUE DE NIEBLA-KM18 & FINCA ALEJANDRIA
COLOMBIALOCALE
# Species: | 380 |
# Excl Vagrants: | 380 |
# Endemics: | 7 |
# Near Endemics: | 26 |
Habitat: Cloud forest, hummingbird feeders |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Highland Tinamou | Nothocercus bonapartei |
2 | Little Tinamou | Crypturellus soui |
| ||
3 | Colombian Chachalaca | Ortalis columbiana |
4 | Sickle-winged Guan | Chamaepetes goudotii |
| ||
5 | Chestnut Wood-Quail | Odontophorus hyperythrus |
| ||
6 | Rock Pigeon | Columba livia |
7 | Pale-vented Pigeon | Patagioenas cayennensis |
8 | Band-tailed Pigeon | Patagioenas fasciata |
9 | Ruddy Pigeon | Patagioenas subvinacea |
10 | Ruddy Ground Dove | Columbina talpacoti |
11 | Ruddy Quail-Dove | Geotrygon montana |
12 | White-tipped Dove | Leptotila verreauxi |
13 | Gray-headed Dove | Leptotila plumbeiceps |
14 | White-throated Quail-Dove | Zentrygon frenata |
15 | Eared Dove | Zenaida auriculata |
| ||
16 | Smooth-billed Ani | Crotophaga ani |
17 | Striped Cuckoo | Tapera naevia |
18 | Squirrel Cuckoo | Piaya cayana |
19 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
| ||
20 | Common Pauraque | Nyctidromus albicollis |
21 | White-tailed Nightjar | Hydropsalis cayennensis |
| ||
22 | Common Potoo | Nyctibius griseus |
| ||
23 | White-chested Swift | Cypseloides lemosi |
24 | Chestnut-collared Swift | Streptoprocne rutila |
25 | White-collared Swift | Streptoprocne zonaris |
26 | Gray-rumped Swift | Chaetura cinereiventris |
27 | Short-tailed Swift | Chaetura brachyura |
28 | White-tipped Swift | Aeronautes montivagus |
| ||
29 | White-necked Jacobin | Florisuga mellivora |
30 | Green Hermit | Phaethornis guy |
31 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
32 | Stripe-throated Hermit | Phaethornis striigularis |
33 | Green-fronted Lancebill | Doryfera ludovicae |
34 | White-throated Daggerbill | Schistes albogularis |
35 | &Brown Violetearl | Colibri delphinae |
36 | Lesser Violetear | Colibri cyanotus |
37 | Sparkling Violetear | Colibri coruscans |
38 | Purple-crowned Fairy | Heliothryx barroti |
39 | Black-throated Mango | Anthracothorax nigricollis |
40 | Tourmaline Sunangel | Heliangelus exortis |
41 | Green Thorntail | Discosura conversii |
42 | Speckled Hummingbird | Adelomyia melanogenys |
43 | Long-tailed Sylph | Aglaiocercus kingii |
44 | Violet-tailed Sylph | Aglaiocercus coelestis |
45 | Greenish Puffleg | Haplophaedia aureliae |
46 | Bronzy Inca | Coeligena coeligena |
47 | Collared Inca | Coeligena torquata |
48 | Mountain Velvetbreast | Lafresnaya lafresnayi |
49 | Buff-tailed Coronet | Boissonneaua flavescens |
50 | White-booted Racket-tail | Ocreatus underwoodii |
51 | Rufous-gaped Hillstar | Urochroa bougueri |
52 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
53 | Green-crowned Brilliant | Heliodoxa jacula |
54 | Long-billed Starthroat | Heliomaster longirostris |
55 | White-bellied Woodstar | Chaetocercus mulsant |
56 | &Purple-throated Woodstarl | Philodice mitchellii |
57 | Western Emerald | Chlorostilbon melanorhynchus |
58 | White-vented Plumeleteer | Chalybura buffonii |
59 | Crowned Woodnymph | Thalurania colombica |
60 | Steely-vented Hummingbird | Saucerottia saucerottei |
61 | Rufous-tailed Hummingbird | Amazilia tzacatl |
62 | Andean Emerald | Uranomitra franciae |
63 | Blue-headed Sapphire | Chrysuronia grayi |
| ||
64 | Gray-cowled Wood-Rail | Aramides cajaneus |
| ||
65 | Southern Lapwing | Vanellus chilensis |
| ||
66 | Anhinga | Anhinga anhinga |
| ||
67 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
68 | Bare-faced Ibis | Phimosus infuscatus |
| ||
69 | Snowy Egret | Egretta thula |
70 | Western Cattle-Egret | Bubulcus ibis |
71 | Great Egret | Ardea alba |
| ||
72 | King Vulture | Sarcoramphus papa |
73 | Black Vulture | Coragyps atratus |
74 | Turkey Vulture | Cathartes aura |
| ||
75 | /Osprey/ | Pandion haliaetus |
| ||
76 | White-tailed Kite | Elanus leucurus |
77 | Swallow-tailed Kite | Elanoides forficatus |
78 | Ornate Hawk-Eagle | Spizaetus ornatus |
79 | Plain-breasted Hawk** | Accipiter ventralis |
80 | Tiny Hawk | Microspizias superciliosus |
81 | Plumbeous Kite | Ictinia plumbea |
82 | Barred Hawk | Morphnarchus princeps |
83 | Roadside Hawk | Rupornis magnirostris |
84 | /Broad-winged Hawk/ | Buteo platypterus |
85 | Short-tailed Hawk | Buteo brachyurus |
| ||
86 | American Barn Owl | Tyto furcata |
| ||
87 | Tropical Screech-Owl | Megascops choliba |
88 | Cloud-forest Pygmy-Owl | Glaucidium nubicola |
89 | Mottled Owl | Strix virgata |
90 | Black-and-white Owl | Strix nigrolineata |
| ||
91 | Golden-headed Quetzal | Pharomachrus auriceps |
92 | Crested Quetzal | Pharomachrus antisianus |
93 | Collared Trogon | Trogon collaris |
94 | Masked Trogon | Trogon personatus |
| ||
95 | Andean Motmot | Momotus aequatorialis |
| ||
96 | Red-headed Barbet | Eubucco bourcierii |
| ||
97 | Toucan Barbet | Semnornis ramphastinus |
| ||
98 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
99 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| ||
100 | Grayish Piculet | Picumnus granadensis |
101 | Acorn Woodpecker | Melanerpes formicivorus |
102 | Red-crowned Woodpecker | Melanerpes rubricapillus |
103 | Smoky-brown Woodpecker | Dryobates fumigatus |
104 | Yellow-vented Woodpecker | Dryobates dignus |
105 | Powerful Woodpecker | Campephilus pollens |
106 | Crimson-crested Woodpecker | Campephilus melanoleucos |
107 | Lineated Woodpecker | Dryocopus lineatus |
108 | Golden-olive Woodpecker | Colaptes rubiginosus |
109 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
110 | Laughing Falcon | Herpetotheres cachinnans |
111 | Collared Forest-Falcon | Micrastur semitorquatus |
112 | Crested Caracara | Caracara cheriway |
113 | Yellow-headed Caracara | Daptrius chimachima |
114 | American Kestrel | Falco sparverius |
115 | Aplomado Falcon | Falco femoralis |
116 | Bat Falcon | Falco rufigularis |
117 | Peregrine Falcon | Falco peregrinus |
| ||
118 | &Barred Parakeetl | Bolborhynchus lineola |
119 | Orange-chinned Parakeet | Brotogeris jugularis |
120 | Blue-headed Parrot | Pionus menstruus |
121 | Bronze-winged Parrot | Pionus chalcopterus |
122 | Scaly-naped Amazon | Amazona mercenarius |
123 | Spectacled Parrotlet | Forpus conspicillatus |
124 | Chestnut-fronted Macaw | Ara severus |
125 | Scarlet-fronted Parakeet | Psittacara wagleri |
| ||
126 | Bar-crested Antshrike | Thamnophilus multistriatus |
127 | Uniform Antshrike | Thamnophilus unicolor |
128 | Plain Antvireo | Dysithamnus mentalis |
129 | Slaty Antwren | Myrmotherula schisticolor |
130 | Streak-headed Antbird | Drymophila striaticeps |
131 | Parker's Antbird | Cercomacroides parkeri |
132 | Dusky Antbird | Cercomacroides tyrannina |
| ||
133 | Chestnut-crowned Gnateater | Conopophaga castaneiceps |
| ||
134 | Undulated Antpitta | Grallaria squamigera |
135 | Scaled Antpitta | Grallaria guatimalensis |
136 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
137 | Yellow-breasted Antpitta | Grallaria flavotincta |
| ||
138 | White-crowned Tapaculo | Scytalopus atratus |
139 | Blackish Tapaculo | Scytalopus latrans |
140 | Nariño Tapaculo | Scytalopus vicinior |
141 | Spillmann's Tapaculo | Scytalopus spillmanni |
| ||
142 | Rufous-breasted Antthrush | Formicarius rufipectus |
| ||
143 | South American Leaftosser | Sclerurus obscurior |
144 | Tyrannine Woodcreeper | Dendrocincla tyrannina |
145 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
146 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
147 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
148 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
149 | Spotted Woodcreeper | Xiphorhynchus erythropygius |
150 | Olive-backed Woodcreeper | Xiphorhynchus triangularis |
151 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
152 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
153 | Northern Plain-Xenops | Xenops mexicanus |
154 | Streaked Xenops | Xenops rutilans |
155 | Rusty-winged Barbtail | Premnornis guttuliger |
156 | Sharp-tailed Streamcreeper | Lochmias nematura |
157 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps |
158 | Montane Foliage-gleaner | Anabacerthia striaticollis |
159 | Lineated Foliage-gleaner | Syndactyla subalaris |
160 | Uniform Treehunter | Thripadectes ignobilis |
161 | Flammulated Treehunter | Thripadectes flammulatus |
162 | Striped Treehunter | Thripadectes holostictus |
163 | Streak-capped Treehunter | Thripadectes virgaticeps |
164 | Spotted Barbtail | Premnoplex brunnescens |
165 | Red-faced Spinetail | Cranioleuca erythrops |
166 | Azara's Spinetail | Synallaxis azarae |
167 | Pale-breasted Spinetail | Synallaxis albescens |
168 | Slaty Spinetail | Synallaxis brachyura |
| ||
169 | Yellow-headed Manakin | Chloropipo flavicapilla |
170 | Golden-winged Manakin | Masius chrysopterus |
171 | Golden-collared Manakin | Manacus vitellinus |
172 | White-bearded Manakin | Manacus manacus |
| ||
173 | Green-and-black Fruiteater | Pipreola riefferii |
174 | Scaled Fruiteater | Ampelioides tschudii |
| ||
175 | Masked Tityra | Tityra semifasciata |
176 | Barred Becard | Pachyramphus versicolor |
177 | Cinereous Becard | Pachyramphus rufus |
178 | White-winged Becard | Pachyramphus polychopterus |
179 | Black-and-white Becard | Pachyramphus salvini |
| ||
180 | White-throated Spadebill | Platyrinchus mystaceus |
181 | Streak-necked Flycatcher | Mionectes striaticollis |
182 | Olive-striped Flycatcher | Mionectes galbinus |
183 | Ochre-bellied Flycatcher | Mionectes oleagineus |
184 | Slaty-capped Flycatcher | Leptopogon superciliaris |
185 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
186 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
187 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
188 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
189 | Black-throated Tody-Tyrant | Hemitriccus granadensis |
190 | Common Tody-Flycatcher | Todirostrum cinereum |
191 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
192 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
193 | Ornate Flycatcher | Myiotriccus ornatus |
194 | Handsome Flycatcher | Nephelomyias pulcher |
195 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
196 | Mouse-colored Tyrannulet | Nesotriccus murinus |
197 | Yellow-bellied Elaenia | Elaenia flavogaster |
198 | Mountain Elaenia | Elaenia frantzii |
199 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
200 | Plumbeous-crowned Tyrannulet | Phyllomyias plumbeiceps |
201 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
202 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
203 | Golden-faced Tyrannulet | Zimmerius chrysops |
204 | Flavescent Flycatcher | Myiophobus flavicans |
205 | Bran-colored Flycatcher | Myiophobus fasciatus |
206 | /Olive-sided Flycatcher/ | Contopus cooperi |
207 | Smoke-colored Pewee | Contopus fumigatus |
208 | /Western Wood-Pewee/ | Contopus sordidulus |
209 | Northern Tropical Pewee | Contopus bogotensis |
210 | Eastern Wood-Pewee | Contopus virens |
211 | /Acadian Flycatcher/ | Empidonax virescens |
212 | Black Phoebe | Sayornis nigricans |
213 | Vermilion Flycatcher | Pyrocephalus rubinus |
214 | Rufous-tailed Tyrant | Knipolegus poecilurus |
215 | Brown-backed Chat-Tyrant | Ochthoeca fumicolor |
216 | Bright-rumped Attila | Attila spadiceus |
217 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
218 | Apical Flycatcher | Myiarchus apicalis |
219 | Pale-edged Flycatcher | Myiarchus cephalotes |
220 | /Great Crested Flycatcher/ | Myiarchus crinitus |
221 | Cattle Tyrant | Machetornis rixosa |
222 | Great Kiskadee | Pitangus sulphuratus |
223 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
224 | Lemon-browed Flycatcher | Conopias cinchoneti |
225 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
226 | Streaked Flycatcher | Myiodynastes maculatus |
227 | Piratic Flycatcher | Legatus leucophaius |
228 | Tropical Kingbird | Tyrannus melancholicus |
229 | |Eastern Kingbird| | Tyrannus tyrannus |
230 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
231 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
232 | Black-billed Peppershrike | Cyclarhis nigrirostris |
233 | Slaty-capped Shrike-Vireo | Vireolanius leucotis |
234 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
235 | Brown-capped Vireo | Vireo leucophrys |
236 | Red-eyed Vireo | Vireo olivaceus |
| ||
237 | Inca Jay** | Cyanocorax yncas |
| ||
238 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
239 | White-thighed Swallow | Atticora tibialis |
240 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
241 | Brown-bellied Swallow | Orochelidon murina |
242 | /Barn Swallow/ | Hirundo rustica |
243 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| ||
244 | Long-billed Gnatwren | Ramphocaenus melanurus |
| ||
245 | Scaly-breasted Wren | Microcerculus marginatus |
246 | Southern House Wren | Troglodytes musculus |
247 | Mountain Wren | Troglodytes solstitialis |
248 | Sooty-headed Wren | Pheugopedius spadix |
249 | Whiskered Wren | Pheugopedius mystacalis |
250 | Bay Wren | Cantorchilus nigricapillus |
251 | Sharpe's Wren | Cinnycerthia olivascens |
252 | White-breasted Wood-Wren | Henicorhina leucosticta |
253 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
254 | Northern Chestnut-breasted Wren | Cyphorhinus thoracicus |
| ||
255 | Tropical Mockingbird | Mimus gilvus |
| ||
256 | Andean Solitaire | Myadestes ralloides |
257 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
258 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
259 | |Gray-cheeked Thrush| | Catharus minimus |
260 | /Swainson's Thrush/ | Catharus ustulatus |
261 | Pale-vented Thrush | Turdus obsoletus |
262 | Clay-colored Thrush | Turdus grayi |
263 | &Pale-eyed Thrushl | Turdus leucops |
264 | Black-billed Thrush | Turdus ignobilis |
265 | Great Thrush | Turdus fuscater |
266 | Glossy-black Thrush | Turdus serranus |
| ||
267 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
268 | Blue-naped Chlorophonia | Chlorophonia cyanea |
269 | Chestnut-breasted Chlorophonia | Chlorophonia pyrrhophrys |
270 | Yellow-collared Chlorophonia | Chlorophonia flavirostris |
271 | Orange-crowned Euphonia | Euphonia saturata |
272 | Thick-billed Euphonia | Euphonia laniirostris |
273 | Orange-bellied Euphonia | Euphonia xanthogaster |
274 | Lesser Goldfinch | Spinus psaltria |
275 | &Andean Siskinl | Spinus spinescens |
276 | &Yellow-bellied Siskinl | Spinus xanthogastrus |
277 | &Hooded Siskinl | Spinus magellanicus |
| ||
278 | Yellow-throated Chlorospingus | Chlorospingus flavigularis |
279 | Ashy-throated Chlorospingus | Chlorospingus canigularis |
280 | Common Chlorospingus | Chlorospingus flavopectus |
281 | Dusky Chlorospingus | Chlorospingus semifuscus |
282 | Gray-browed Brushfinch | Arremon assimilis |
283 | Chestnut-capped Brushfinch | Arremon brunneinucha |
284 | Rufous-collared Sparrow | Zonotrichia capensis |
285 | White-naped Brushfinch | Atlapetes albinucha |
286 | Northern Slaty Brushfinch | Atlapetes schistaceus |
287 | Pale-naped Brushfinch | Atlapetes pallidinucha |
288 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| ||
289 | Red-breasted Meadowlark | Leistes militaris |
290 | Yellow-billed Cacique | Amblycercus holosericeus |
291 | Chestnut-headed Oropendola | Psarocolius wagleri |
292 | Yellow-backed Oriole | Icterus chrysater |
293 | Yellow Oriole | Icterus nigrogularis |
294 | /Baltimore Oriole/ | Icterus galbula |
295 | Shiny Cowbird | Molothrus bonariensis |
296 | Giant Cowbird | Molothrus oryzivorus |
297 | Carib Grackle | Quiscalus lugubris |
| ||
298 | Northern Waterthrush | Parkesia noveboracensis |
299 | /Golden-winged Warbler/ | Vermivora chrysoptera |
300 | /Black-and-white Warbler/ | Mniotilta varia |
301 | /Tennessee Warbler/ | Leiothlypis peregrina |
302 | /Mourning Warbler/ | Geothlypis philadelphia |
303 | Olive-crowned Yellowthroat | Geothlypis semiflava |
304 | /American Redstart/ | Setophaga ruticilla |
305 | /Cerulean Warbler/ | Setophaga cerulea |
306 | Tropical Parula | Setophaga pitiayumi |
307 | /Bay-breasted Warbler/ | Setophaga castanea |
308 | /Blackburnian Warbler/ | Setophaga fusca |
309 | Yellow Warbler | Setophaga petechia |
310 | /Blackpoll Warbler/ | Setophaga striata |
311 | Golden-crowned Warbler | Basileuterus culicivorus |
312 | Three-striped Warbler | Basileuterus tristriatus |
313 | Citrine Warbler | Myiothlypis luteoviridis |
314 | Black-crested Warbler | Myiothlypis nigrocristata |
315 | Buff-rumped Warbler | Myiothlypis fulvicauda |
316 | Russet-crowned Warbler | Myiothlypis coronata |
317 | /Canada Warbler/ | Cardellina canadensis |
318 | Slate-throated Redstart | Myioborus miniatus |
319 | Golden-fronted Redstart | Myioborus ornatus |
| ||
320 | Hepatic Tanager | Piranga flava |
321 | /Summer Tanager/ | Piranga rubra |
322 | /Scarlet Tanager/ | Piranga olivacea |
323 | White-winged Tanager | Piranga leucoptera |
324 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| ||
325 | Rufous-crested Tanager | Creurgops verticalis |
326 | Oleaginous Hemispingus | Sphenopsis frontalis |
327 | Tawny-crested Tanager | Tachyphonus delatrii |
328 | White-lined Tanager | Tachyphonus rufus |
329 | Flame-rumped Tanager | Ramphocelus flammigerus |
330 | Crimson-backed Tanager | Ramphocelus dimidiatus |
331 | Blue-capped Tanager | Sporathraupis cyanocephala |
332 | Grass-green Tanager | Chlorornis riefferii |
333 | Lacrimose Mountain Tanager | Anisognathus lacrymosus |
334 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
335 | Purplish-mantled Tanager | Iridosornis porphyrocephalus |
336 | Golden-crowned Tanager | Iridosornis rufivertex |
337 | Fawn-breasted Tanager | Pipraeidea melanonota |
338 | Glistening-green Tanager | Chlorochrysa phoenicotis |
339 | Multicolored Tanager | Chlorochrysa nitidissima |
340 | Blue-gray Tanager | Thraupis episcopus |
341 | Palm Tanager | Thraupis palmarum |
342 | Golden-naped Tanager | Chalcothraupis ruficervix |
343 | Black-capped Tanager | Stilpnia heinei |
344 | Scrub Tanager | Stilpnia vitriolina |
345 | Golden-hooded Tanager | Stilpnia larvata |
346 | Blue-necked Tanager | Stilpnia cyanicollis |
347 | Blue-and-black Tanager | Tangara vassorii |
348 | Beryl-spangled Tanager | Tangara nigroviridis |
349 | Metallic-green Tanager | Tangara labradorides |
350 | Plain-colored Tanager | Tangara inornata |
351 | Bay-headed Tanager | Tangara gyrola |
352 | Saffron-crowned Tanager | Tangara xanthocephala |
353 | Flame-faced Tanager | Tangara parzudakii |
354 | Golden Tanager | Tangara arthus |
355 | Silver-throated Tanager | Tangara icterocephala |
356 | Swallow Tanager | Tersina viridis |
357 | Blue Dacnis | Dacnis cayana |
358 | Purple Honeycreeper | Cyanerpes caeruleus |
359 | Green Honeycreeper | Chlorophanes spiza |
360 | Capped Conebill | Conirostrum albifrons |
361 | Black Flowerpiercer | Diglossa humeralis |
362 | White-sided Flowerpiercer | Diglossa albilatera |
363 | Indigo Flowerpiercer | Diglossa indigotica |
364 | Rusty Flowerpiercer | Diglossa sittoides |
365 | Bluish Flowerpiercer | Diglossa caerulescens |
366 | Masked Flowerpiercer | Diglossa cyanea |
367 | &Slaty Finchl | Haplospiza rustica |
368 | Saffron Finch | Sicalis flaveola |
369 | Wedge-tailed Grass-Finch | Emberizoides herbicola |
370 | Blue-black Grassquit | Volatinia jacarina |
371 | Gray Seedeater | Sporophila intermedia |
372 | Yellow-bellied Seedeater | Sporophila nigricollis |
373 | &Slate-colored Seedeaterl | Sporophila schistacea |
374 | Bananaquit | Coereba flaveola |
375 | Yellow-faced Grassquit | Tiaris olivaceus |
376 | Dull-colored Grassquit | Asemospiza obscurus |
377 | Buff-throated Saltator | Saltator maximus |
378 | Black-winged Saltator | Saltator atripennis |
379 | Olive-gray Saltator | Saltator olivascens |
380 | Streaked Saltator | Saltator striatipectus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 23 |
\\ | Austral Visitor | 0 |
|| | Transient | 3 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 9 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.