UKUKU LODGE
COLOMBIALOCALE
# Species: | 330 |
# Excl Vagrants: | 330 |
# Endemics: | 10 |
# Near Endemics: | 18 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Little Tinamou | Crypturellus soui |
| ||
2 | Torrent Duck | Merganetta armata |
| ||
3 | Colombian Chachalaca | Ortalis columbiana |
4 | Andean Guan | Penelope montagnii |
5 | Sickle-winged Guan | Chamaepetes goudotii |
| ||
6 | Chestnut Wood-Quail | Odontophorus hyperythrus |
| ||
7 | Rock Pigeon | Columba livia |
8 | Pale-vented Pigeon | Patagioenas cayennensis |
9 | Band-tailed Pigeon | Patagioenas fasciata |
10 | Plumbeous Pigeon | Patagioenas plumbea |
11 | Plain-breasted Ground Dove | Columbina minuta |
12 | Ruddy Ground Dove | Columbina talpacoti |
13 | White-tipped Dove | Leptotila verreauxi |
14 | Tolima Dove | Leptotila conoveri |
15 | Lined Quail-Dove | Zentrygon linearis |
16 | Eared Dove | Zenaida auriculata |
| ||
17 | Smooth-billed Ani | Crotophaga ani |
18 | Striped Cuckoo | Tapera naevia |
19 | Squirrel Cuckoo | Piaya cayana |
| ||
20 | |Common Nighthawk| | Chordeiles minor |
21 | Common Pauraque | Nyctidromus albicollis |
22 | Band-winged Nightjar | Systellura longirostris |
| ||
23 | Chestnut-collared Swift | Streptoprocne rutila |
24 | White-collared Swift | Streptoprocne zonaris |
25 | Gray-rumped Swift | Chaetura cinereiventris |
26 | White-tipped Swift | Aeronautes montivagus |
27 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
28 | White-necked Jacobin | Florisuga mellivora |
29 | White-tipped Sicklebill | Eutoxeres aquila |
30 | Green Hermit | Phaethornis guy |
31 | Tawny-bellied Hermit | Phaethornis syrmatophorus |
32 | Green-fronted Lancebill | Doryfera ludovicae |
33 | White-throated Daggerbill | Schistes albogularis |
34 | &Brown Violetearl | Colibri delphinae |
35 | Lesser Violetear | Colibri cyanotus |
36 | Sparkling Violetear | Colibri coruscans |
37 | Black-throated Mango | Anthracothorax nigricollis |
38 | Tourmaline Sunangel | Heliangelus exortis |
39 | Speckled Hummingbird | Adelomyia melanogenys |
40 | Long-tailed Sylph | Aglaiocercus kingii |
41 | Green-tailed Trainbearer | Lesbia nuna |
42 | Tyrian Metaltail | Metallura tyrianthina |
43 | Greenish Puffleg | Haplophaedia aureliae |
44 | Black-thighed Puffleg | Eriocnemis derbyi |
45 | Bronzy Inca | Coeligena coeligena |
46 | Collared Inca | Coeligena torquata |
47 | Mountain Velvetbreast | Lafresnaya lafresnayi |
48 | Sword-billed Hummingbird | Ensifera ensifera |
49 | Buff-tailed Coronet | Boissonneaua flavescens |
50 | White-booted Racket-tail | Ocreatus underwoodii |
51 | Fawn-breasted Brilliant | Heliodoxa rubinoides |
52 | Green-crowned Brilliant | Heliodoxa jacula |
53 | Long-billed Starthroat | Heliomaster longirostris |
54 | White-bellied Woodstar | Chaetocercus mulsant |
55 | Gorgeted Woodstar | Chaetocercus heliodor |
56 | &Purple-throated Woodstarl | Philodice mitchellii |
57 | Red-billed Emerald | Chlorostilbon gibsoni |
58 | Western Emerald | Chlorostilbon melanorhynchus |
59 | Violet-headed Hummingbird | Klais guimeti |
60 | Tolima Blossomcrown | Anthocephala berlepschi |
61 | Lazuline Sabrewing | Campylopterus falcatus |
62 | White-vented Plumeleteer | Chalybura buffonii |
63 | Crowned Woodnymph | Thalurania colombica |
64 | Steely-vented Hummingbird | Saucerottia saucerottei |
65 | Indigo-capped Hummingbird | Saucerottia cyanifrons |
66 | Rufous-tailed Hummingbird | Amazilia tzacatl |
67 | Andean Emerald | Uranomitra franciae |
68 | Shining-green Hummingbird | Chrysuronia goudoti |
69 | Violet-bellied Hummingbird | Chlorestes julie |
| ||
70 | Gray-cowled Wood-Rail | Aramides cajaneus |
| ||
71 | Southern Lapwing | Vanellus chilensis |
| ||
72 | Wattled Jacana | Jacana jacana |
| ||
73 | Bare-faced Ibis | Phimosus infuscatus |
74 | Buff-necked Ibis | Theristicus caudatus |
| ||
75 | Snowy Egret | Egretta thula |
76 | Western Cattle-Egret | Bubulcus ibis |
77 | Great Egret | Ardea alba |
| ||
78 | Black Vulture | Coragyps atratus |
79 | Turkey Vulture | Cathartes aura |
| ||
80 | /Osprey/ | Pandion haliaetus |
| ||
81 | White-tailed Kite | Elanus leucurus |
82 | Hook-billed Kite | Chondrohierax uncinatus |
83 | Swallow-tailed Kite | Elanoides forficatus |
84 | Plain-breasted Hawk** | Accipiter ventralis |
85 | Solitary Eagle | Buteogallus solitarius |
86 | Roadside Hawk | Rupornis magnirostris |
87 | White-rumped Hawk | Parabuteo leucorrhous |
88 | White-tailed Hawk | Geranoaetus albicaudatus |
89 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
90 | /Broad-winged Hawk/ | Buteo platypterus |
91 | Short-tailed Hawk | Buteo brachyurus |
92 | White-throated Hawk | Buteo albigula |
93 | |Swainson's Hawk| | Buteo swainsoni |
| ||
94 | White-throated Screech-Owl | Megascops albogularis |
95 | Tropical Screech-Owl | Megascops choliba |
96 | Andean Pygmy-Owl | Glaucidium jardinii |
97 | Mottled Owl | Strix virgata |
98 | Rufous-banded Owl | Strix albitarsis |
| ||
99 | Golden-headed Quetzal | Pharomachrus auriceps |
100 | Collared Trogon | Trogon collaris |
| ||
101 | Andean Motmot | Momotus aequatorialis |
| ||
102 | Ringed Kingfisher | Megaceryle torquata |
| ||
103 | Barred Puffbird | Nystalus radiatus |
104 | Moustached Puffbird | Malacoptila mystacalis |
| ||
105 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
106 | Southern Emerald-Toucanet | Aulacorhynchus albivitta |
107 | Crimson-rumped Toucanet | Aulacorhynchus haematopygus |
| ||
108 | Olivaceous Piculet | Picumnus olivaceus |
109 | Acorn Woodpecker | Melanerpes formicivorus |
110 | Red-crowned Woodpecker | Melanerpes rubricapillus |
111 | Smoky-brown Woodpecker | Dryobates fumigatus |
112 | Red-rumped Woodpecker | Dryobates kirkii |
113 | Yellow-vented Woodpecker | Dryobates dignus |
114 | Lineated Woodpecker | Dryocopus lineatus |
115 | Golden-olive Woodpecker | Colaptes rubiginosus |
116 | Spot-breasted Woodpecker | Colaptes punctigula |
| ||
117 | Barred Forest-Falcon | Micrastur ruficollis |
118 | Crested Caracara | Caracara cheriway |
119 | Yellow-headed Caracara | Daptrius chimachima |
120 | American Kestrel | Falco sparverius |
121 | Merlin | Falco columbarius |
122 | Aplomado Falcon | Falco femoralis |
123 | Peregrine Falcon | Falco peregrinus |
| ||
124 | Orange-chinned Parakeet | Brotogeris jugularis |
125 | Rusty-faced Parrot | Hapalopsittaca amazonina |
126 | Speckle-faced Parrot | Pionus tumultuosus |
127 | Blue-headed Parrot | Pionus menstruus |
128 | Bronze-winged Parrot | Pionus chalcopterus |
129 | Yellow-crowned Amazon | Amazona ochrocephala |
130 | Orange-winged Amazon | Amazona amazonica |
131 | Scaly-naped Amazon | Amazona mercenarius |
132 | Spectacled Parrotlet | Forpus conspicillatus |
133 | &Golden-plumed Parakeetl | Leptosittaca branickii |
| ||
134 | Barred Antshrike | Thamnophilus doliatus |
135 | Bar-crested Antshrike | Thamnophilus multistriatus |
136 | Black-crowned Antshrike | Thamnophilus atrinucha |
137 | Northern White-fringed Antwren | Formicivora intermedia |
138 | Parker's Antbird | Cercomacroides parkeri |
139 | White-bellied Antbird | Myrmeciza longipes |
| ||
140 | Chestnut-crowned Antpitta | Grallaria ruficapilla |
141 | Bicolored Antpitta | Grallaria rufocinerea |
| ||
142 | Black-banded Woodcreeper | Dendrocolaptes picumnus |
143 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
144 | Straight-billed Woodcreeper | Dendroplex picus |
145 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
146 | Montane Woodcreeper | Lepidocolaptes lacrymiger |
147 | Northern Plain-Xenops | Xenops mexicanus |
148 | Streaked Xenops | Xenops rutilans |
149 | Streaked Tuftedcheek | Pseudocolaptes boissonneautii |
150 | Montane Foliage-gleaner | Anabacerthia striaticollis |
151 | Pearled Treerunner | Margarornis squamiger |
152 | Red-faced Spinetail | Cranioleuca erythrops |
153 | Azara's Spinetail | Synallaxis azarae |
154 | Pale-breasted Spinetail | Synallaxis albescens |
155 | Slaty Spinetail | Synallaxis brachyura |
| ||
156 | White-bibbed Manakin | Corapipo leucorrhoa |
157 | White-bearded Manakin | Manacus manacus |
| ||
158 | Green-and-black Fruiteater | Pipreola riefferii |
| ||
159 | Barred Becard | Pachyramphus versicolor |
160 | Cinnamon Becard | Pachyramphus cinnamomeus |
161 | White-winged Becard | Pachyramphus polychopterus |
| ||
162 | Streak-necked Flycatcher | Mionectes striaticollis |
163 | Slaty-capped Flycatcher | Leptopogon superciliaris |
164 | Rufous-breasted Flycatcher | Leptopogon rufipectus |
165 | Rufous-browed Tyrannulet | Phylloscartes superciliaris |
166 | Marble-faced Bristle-Tyrant | Pogonotriccus ophthalmicus |
167 | Variegated Bristle-Tyrant | Pogonotriccus poecilotis |
168 | Rufous-crowned Tody-Flycatcher | Poecilotriccus ruficeps |
169 | Common Tody-Flycatcher | Todirostrum cinereum |
170 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
171 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
172 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
173 | White-throated Tyrannulet | Mecocerculus leucophrys |
174 | Mouse-colored Tyrannulet | Nesotriccus murinus |
175 | Yellow Tyrannulet | Capsiempis flaveola |
176 | Yellow-crowned Tyrannulet | Tyrannulus elatus |
177 | Greenish Elaenia | Myiopagis viridicata |
178 | Yellow-bellied Elaenia | Elaenia flavogaster |
179 | Mountain Elaenia | Elaenia frantzii |
180 | Torrent Tyrannulet | Serpophaga cinerea |
181 | Sooty-headed Tyrannulet | Phyllomyias griseiceps |
182 | Black-capped Tyrannulet | Tyranniscus nigrocapillus |
183 | Ashy-headed Tyrannulet | Tyranniscus cinereiceps |
184 | Golden-faced Tyrannulet | Zimmerius chrysops |
185 | Flavescent Flycatcher | Myiophobus flavicans |
186 | /Olive-sided Flycatcher/ | Contopus cooperi |
187 | Smoke-colored Pewee | Contopus fumigatus |
188 | Northern Tropical Pewee | Contopus bogotensis |
189 | Eastern Wood-Pewee | Contopus virens |
190 | /Acadian Flycatcher/ | Empidonax virescens |
191 | Black Phoebe | Sayornis nigricans |
192 | Vermilion Flycatcher | Pyrocephalus rubinus |
193 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
194 | Chestnut-bellied Chat-Tyrant | Ochthoeca cinnamomeiventris |
195 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
196 | Pale-edged Flycatcher | Myiarchus cephalotes |
197 | Cattle Tyrant | Machetornis rixosa |
198 | Great Kiskadee | Pitangus sulphuratus |
199 | Lesser Kiskadee | Philohydor lictor |
200 | Boat-billed Flycatcher | Megarynchus pitangua |
201 | Rusty-margined Flycatcher | Myiozetetes cayanensis |
202 | Social Flycatcher | Myiozetetes similis |
203 | Lemon-browed Flycatcher | Conopias cinchoneti |
204 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
205 | Streaked Flycatcher | Myiodynastes maculatus |
206 | Piratic Flycatcher | Legatus leucophaius |
207 | Tropical Kingbird | Tyrannus melancholicus |
208 | |Eastern Kingbird| | Tyrannus tyrannus |
| ||
209 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
210 | Black-billed Peppershrike | Cyclarhis nigrirostris |
211 | Scrub Greenlet | Hylophilus flavipes |
212 | Rufous-naped Greenlet | Pachysilvia semibrunnea |
213 | /Yellow-throated Vireo/ | Vireo flavifrons |
214 | Brown-capped Vireo | Vireo leucophrys |
215 | Red-eyed Vireo | Vireo olivaceus |
| ||
216 | Inca Jay** | Cyanocorax yncas |
217 | Black-chested Jay | Cyanocorax affinis |
| ||
218 | |Bank Swallow| | Riparia riparia |
219 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
220 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
221 | Brown-bellied Swallow | Orochelidon murina |
| ||
222 | Long-billed Gnatwren | Ramphocaenus melanurus |
223 | Tropical Gnatcatcher | Polioptila plumbea |
| ||
224 | Southern House Wren | Troglodytes musculus |
225 | Mountain Wren | Troglodytes solstitialis |
226 | Sooty-headed Wren | Pheugopedius spadix |
227 | Black-bellied Wren | Pheugopedius fasciatoventris |
228 | Whiskered Wren | Pheugopedius mystacalis |
229 | White-breasted Wood-Wren | Henicorhina leucosticta |
230 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
231 | White-capped Dipper | Cinclus leucocephalus |
| ||
232 | Tropical Mockingbird | Mimus gilvus |
| ||
233 | Andean Solitaire | Myadestes ralloides |
234 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris |
235 | /Swainson's Thrush/ | Catharus ustulatus |
236 | Pale-breasted Thrush | Turdus leucomelas |
237 | Black-billed Thrush | Turdus ignobilis |
238 | Great Thrush | Turdus fuscater |
239 | Glossy-black Thrush | Turdus serranus |
| ||
240 | Blue-naped Chlorophonia | Chlorophonia cyanea |
241 | Velvet-fronted Euphonia | Euphonia concinna |
242 | White-vented Euphonia | Euphonia minuta |
243 | Thick-billed Euphonia | Euphonia laniirostris |
244 | Orange-bellied Euphonia | Euphonia xanthogaster |
245 | Lesser Goldfinch | Spinus psaltria |
246 | &Andean Siskinl | Spinus spinescens |
247 | &Yellow-bellied Siskinl | Spinus xanthogastrus |
| ||
248 | Black-striped Sparrow | Arremonops conirostris |
249 | Gray-browed Brushfinch | Arremon assimilis |
250 | Chestnut-capped Brushfinch | Arremon brunneinucha |
251 | Rufous-collared Sparrow | Zonotrichia capensis |
252 | White-naped Brushfinch | Atlapetes albinucha |
253 | Yellow-headed Brushfinch | Atlapetes flaviceps |
254 | Pale-naped Brushfinch | Atlapetes pallidinucha |
255 | Yellow-breasted Brushfinch | Atlapetes latinucha |
| ||
256 | Eastern Meadowlark | Sturnella magna |
257 | Yellow-backed Oriole | Icterus chrysater |
258 | Orange-crowned Oriole | Icterus auricapillus |
259 | Yellow Oriole | Icterus nigrogularis |
260 | /Baltimore Oriole/ | Icterus galbula |
261 | Shiny Cowbird | Molothrus bonariensis |
262 | Giant Cowbird | Molothrus oryzivorus |
263 | Carib Grackle | Quiscalus lugubris |
264 | Yellow-hooded Blackbird | Chrysomus icterocephalus |
| ||
265 | /Black-and-white Warbler/ | Mniotilta varia |
266 | /Tennessee Warbler/ | Leiothlypis peregrina |
267 | /Mourning Warbler/ | Geothlypis philadelphia |
268 | /American Redstart/ | Setophaga ruticilla |
269 | /Cerulean Warbler/ | Setophaga cerulea |
270 | Tropical Parula | Setophaga pitiayumi |
271 | /Blackburnian Warbler/ | Setophaga fusca |
272 | Yellow Warbler | Setophaga petechia |
273 | /Blackpoll Warbler/ | Setophaga striata |
274 | Chestnut-capped Warbler | Basileuterus delattrii |
275 | Three-striped Warbler | Basileuterus tristriatus |
276 | Russet-crowned Warbler | Myiothlypis coronata |
277 | /Canada Warbler/ | Cardellina canadensis |
278 | Slate-throated Redstart | Myioborus miniatus |
279 | Golden-fronted Redstart | Myioborus ornatus |
| ||
280 | Hepatic Tanager | Piranga flava |
281 | /Summer Tanager/ | Piranga rubra |
282 | /Scarlet Tanager/ | Piranga olivacea |
283 | Sooty Ant-Tanager | Driophlox gutturalis |
284 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
| ||
285 | Oleaginous Hemispingus | Sphenopsis frontalis |
286 | Black-eared Hemispingus | Sphenopsis melanotis |
287 | White-shouldered Tanager | Loriotus luctuosus |
288 | White-lined Tanager | Tachyphonus rufus |
289 | Flame-rumped Tanager | Ramphocelus flammigerus |
290 | Crimson-backed Tanager | Ramphocelus dimidiatus |
291 | Blue-capped Tanager | Sporathraupis cyanocephala |
292 | Blue-winged Mountain Tanager | Anisognathus somptuosus |
293 | Fawn-breasted Tanager | Pipraeidea melanonota |
294 | Blue-gray Tanager | Thraupis episcopus |
295 | Palm Tanager | Thraupis palmarum |
296 | Golden-naped Tanager | Chalcothraupis ruficervix |
297 | Black-capped Tanager | Stilpnia heinei |
298 | Scrub Tanager | Stilpnia vitriolina |
299 | Golden-hooded Tanager | Stilpnia larvata |
300 | Blue-necked Tanager | Stilpnia cyanicollis |
301 | Blue-and-black Tanager | Tangara vassorii |
302 | Beryl-spangled Tanager | Tangara nigroviridis |
303 | Metallic-green Tanager | Tangara labradorides |
304 | Bay-headed Tanager | Tangara gyrola |
305 | Saffron-crowned Tanager | Tangara xanthocephala |
306 | Golden Tanager | Tangara arthus |
307 | Green Honeycreeper | Chlorophanes spiza |
308 | Capped Conebill | Conirostrum albifrons |
309 | White-sided Flowerpiercer | Diglossa albilatera |
310 | Rusty Flowerpiercer | Diglossa sittoides |
311 | Bluish Flowerpiercer | Diglossa caerulescens |
312 | Masked Flowerpiercer | Diglossa cyanea |
313 | Saffron Finch | Sicalis flaveola |
314 | Blue-black Grassquit | Volatinia jacarina |
315 | Ruddy-breasted Seedeater | Sporophila minuta |
316 | Thick-billed Seed-Finch | Sporophila funerea |
317 | Chestnut-bellied Seed-Finch | Sporophila angolensis |
318 | Gray Seedeater | Sporophila intermedia |
319 | Black-and-white Seedeater | Sporophila luctuosa |
320 | Yellow-bellied Seedeater | Sporophila nigricollis |
321 | &Slate-colored Seedeaterl | Sporophila schistacea |
322 | Bananaquit | Coereba flaveola |
323 | Yellow-faced Grassquit | Tiaris olivaceus |
324 | Black-faced Grassquit | Melanospiza bicolor |
325 | Dull-colored Grassquit | Asemospiza obscurus |
326 | Buff-throated Saltator | Saltator maximus |
327 | Black-winged Saltator | Saltator atripennis |
328 | Olive-gray Saltator | Saltator olivascens |
329 | Streaked Saltator | Saltator striatipectus |
330 | Masked Saltator | Saltator cinctus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 18 |
\\ | Austral Visitor | 0 |
|| | Transient | 4 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 6 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.