NAMIBIA BIRD CHECKLIST
Accessible Species
AFRICA NAMIBIA
# Species: | 667 |
# Excl Vagrants: | 614 |
# Endemics: | 1 |
# Near Endemics: | 31 |
OTHER COUNTRIESIN AFRICA
BIRDING LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 68 |
\\ | Austral Visitor | 0 |
|| | Transient | 23 |
## | Non-breeding Dispersal | 20 |
<> | Erratic/Irregular | 3 |
() | Breeding Season Only | 43 |
{} | Casual/Vagrant | 32 |
[] | Accidental | 21 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 20 |
V | Vulnerable | 14 |
EN | Endangered | 16 |
CR | Critically Endangered | 3 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of all species in the country occurring in locales typically visited by birding tours. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| |||
1 | Common Ostrich | Struthio camelus | Many |
| |||
2 | |White-faced Whistling-Duck| | Dendrocygna viduata | Many |
3 | |Fulvous Whistling-Duck| | Dendrocygna bicolor | CGR,KM,MGR,WB,WK |
4 | White-backed Duck | Thalassornis leuconotus | Many |
5 | (Knob-billed Duck) | Sarkidiornis melanotos | Many |
6 | (Egyptian Goose) | Alopochen aegyptiaca | Many |
7 | (South African Shelduck) | Tadorna cana | Many |
8 | Spur-winged Goose | Plectropterus gambensis | Many |
9 | African Pygmy-Goose | Nettapus auritus | Many |
10 | |Blue-billed Teal| | Spatula hottentota | Many |
11 | Cape Shoveler | Spatula smithii | Many |
12 | {Northern Shoveler} | Spatula clypeata | |
13 | African Black Duck | Anas sparsa | CGR,DVJ,MGR,WP |
14 | |Yellow-billed Duck| | Anas undulata | Many |
15 | Cape Teal | Anas capensis | Many |
16 | (Red-billed Duck) | Anas erythrorhyncha | Many |
17 | (Southern Pochard) | Netta erythrophthalma | Many |
18 | Maccoa Duck | Oxyura maccoa | DVJ,SP,SWK,WB,WK |
| |||
19 | Helmeted Guineafowl | Numida meleagris | Many |
| |||
20 | Crested Francolin | Ortygornis sephaena | Many |
21 | Coqui Francolin | Campocolinus coqui | CGR,KL,MGR,RA,WP |
22 | Orange River Francolin | Scleroptera levaillantoides | Many |
23 | Common Quail | Coturnix coturnix | Many |
24 | (Harlequin Quail) | Coturnix delegorguei | CGR,KL,WB |
25 | Hartlaub's Spurfowl | Pternistis hartlaubi | Many |
26 | Red-billed Spurfowl | Pternistis adspersus | Many |
27 | Natal Spurfowl | Pternistis natalensis | CGR |
28 | Swainson's Spurfowl | Pternistis swainsonii | Many |
29 | Red-necked Spurfowl | Pternistis afer | RA |
| |||
30 | Rock Pigeon | Columba livia | Many |
31 | Speckled Pigeon | Columba guinea | Many |
32 | [European Turtle-Dove] | Streptopelia turtur | |
33 | Mourning Collared-Dove | Streptopelia decipiens | Many |
34 | Red-eyed Dove | Streptopelia semitorquata | Many |
35 | Ring-necked Dove | Streptopelia capicola | Many |
36 | Laughing Dove | Spilopelia senegalensis | Many |
37 | Emerald-spotted Wood-Dove | Turtur chalcospilos | Many |
38 | Namaqua Dove | Oena capensis | Many |
39 | African Green-Pigeon | Treron calvus | Many |
| |||
40 | Namaqua Sandgrouse | Pterocles namaqua | Many |
41 | Yellow-throated Sandgrouse | Pterocles gutturalis | CGR,ENP,MGR,WP |
42 | Double-banded Sandgrouse | Pterocles bicinctus | Many |
43 | Burchell's Sandgrouse | Pterocles burchelli | Many |
| |||
44 | Kori Bustard | Ardeotis kori | Many |
45 | Ludwig's Bustard | Neotis ludwigii | Many |
46 | Denham's Bustard | Neotis denhami | CGR,WP |
47 | Karoo Bustard | Heterotetrax vigorsii | NM |
48 | Rueppell's Bustard | Heterotetrax rueppelii | Many |
49 | Red-crested Bustard | Lophotis ruficrista | Many |
50 | White-quilled Bustard | Afrotis afraoides | Many |
51 | Black-bellied Bustard | Lissotis melanogaster | CGR,KL,MGR,MNP,WP |
| |||
52 | Gray Go-away-bird | Crinifer concolor | Many |
53 | Schalow's Turaco | Tauraco schalowi | CGR,KL,KM |
54 | Livingstone's Turaco | Tauraco livingstonii | KM |
| |||
55 | {Red-chested Cuckoo} | Cuculus solitarius | CGR,DVJ,KM,MGR,WP |
56 | (Black Cuckoo) | Cuculus clamosus | Many |
57 | /Common Cuckoo/ | Cuculus canorus | CGR,DVJ,KM,MGR,RA |
58 | |African Cuckoo| | Cuculus gularis | Many |
59 | |Black Coucal| | Centropus grillii | Many |
60 | Coppery-tailed Coucal | Centropus cupreicaudus | Many |
61 | Senegal Coucal | Centropus senegalensis | Many |
62 | White-browed Coucal | Centropus superciliosus | Many |
63 | Burchell's Coucal | Centropus burchellii | CGR,KM,MGR,RA |
64 | (Pied Cuckoo) | Clamator jacobinus | Many |
65 | (Levaillant's Cuckoo) | Clamator levaillantii | Many |
66 | (Great Spotted Cuckoo) | Clamator glandarius | Many |
67 | Thick-billed Cuckoo | Pachycoccyx audeberti | CGR |
68 | Klaas's Cuckoo | Chrysococcyx klaas | Many |
69 | (African Emerald Cuckoo) | Chrysococcyx cupreus | CGR,KM,MGR |
70 | (Dideric Cuckoo) | Chrysococcyx caprius | Many |
| |||
71 | (Pennant-winged Nightjar) | Caprimulgus vexillarius | CGR,KL,KM,MGR |
72 | (Rufous-cheeked Nightjar) | Caprimulgus rufigena | Many |
73 | (Fiery-necked Nightjar) | Caprimulgus pectoralis | Many |
74 | Swamp Nightjar | Caprimulgus natalensis | CGR,KL |
75 | Freckled Nightjar | Caprimulgus tristigma | Many |
76 | Square-tailed Nightjar | Caprimulgus fossii | Many |
| |||
77 | Bat-like Spinetail | Neafrapus boehmi | CGR |
78 | |Alpine Swift| | Tachymarptis melba | Many |
79 | /Common Swift/ | Apus apus | Many |
80 | [African Swift] | Apus barbatus | CGR,MGR,SK,WB |
81 | Bradfield's Swift | Apus bradfieldi | Many |
82 | Little Swift | Apus affinis | Many |
83 | Horus Swift | Apus horus | CGR,KL |
84 | White-rumped Swift | Apus caffer | Many |
85 | African Palm Swift | Cypsiurus parvus | Many |
| |||
86 | African Rail | Rallus caerulescens | CGR,KL,KM,MGR,RA |
87 | {Corn Crake} | Crex crex | CGR,MGR |
88 | |African Crake| | Crecopsis egregia | Many |
89 | {Spotted Crake} | Porzana porzana | CGR,ENP,KL,KM,WB |
90 | (Lesser Moorhen) | Gallinula angulata | Many |
91 | Eurasian Moorhen | Gallinula chloropus | Many |
92 | Red-knobbed Coot | Fulica cristata | Many |
93 | (Allen's Gallinule) | Porphyrio alleni | Many |
94 | {Purple Gallinule} | Porphyrio martinica | |
95 | African Swamphen | Porphyrio madagascariensis | Many |
96 | (Striped Crake) | Aenigmatolimnas marginalis | CGR,KL,KM |
97 | Black Crake | Zapornia flavirostra | Many |
98 | Baillon's Crake | Zapornia pusilla | CGR,ENP,KM,MGR,RA |
| |||
99 | Buff-spotted Flufftail | Sarothrura elegans | CGR |
100 | Red-chested Flufftail | Sarothrura rufa | CGR,KM,WP |
| |||
101 | African Finfoot | Podica senegalensis | CGR,KL,KM,RA,WP |
| |||
102 | Gray Crowned-Crane | Balearica regulorum | ENP |
103 | Blue Crane | Anthropoides paradiseus | ENP,WP |
104 | Wattled Crane | Bugeranus carunculatus | BNP,CGR,ENP,MGR MNP |
| |||
105 | Spotted Thick-knee | Burhinus capensis | Many |
106 | Water Thick-knee | Burhinus vermiculatus | Many |
| |||
107 | Black-winged Stilt | Himantopus himantopus | Many |
108 | Pied Avocet | Recurvirostra avosetta | Many |
| |||
109 | /Eurasian Oystercatcher/ | Haematopus ostralegus | SWK,WB |
110 | African Oystercatcher | Haematopus moquini | SK,SWK,WB |
| |||
111 | /Black-bellied Plover/ | Pluvialis squatarola | Many |
112 | {American Golden-Plover} | Pluvialis dominica | |
113 | [Pacific Golden-Plover] | Pluvialis fulva | WB |
114 | /Common Ringed Plover/ | Charadrius hiaticula | Many |
115 | Three-banded Plover | Thinornis tricollaris | Many |
116 | Long-toed Lapwing | Vanellus crassirostris | Many |
117 | Blacksmith Lapwing | Vanellus armatus | Many |
118 | White-crowned Lapwing | Vanellus albiceps | Many |
119 | Crowned Lapwing | Vanellus coronatus | Many |
120 | Wattled Lapwing | Vanellus senegallus | Many |
121 | /Caspian Plover/ | Anarhynchus asiaticus | CGR,ENP,MGR,WB |
122 | /Tibetan Sand-Plover/ | Anarhynchus atrifrons | WB |
123 | /Greater Sand-Plover/ | Anarhynchus leschenaultii | WB |
124 | Kittlitz's Plover | Anarhynchus pecuarius | Many |
125 | Chestnut-banded Plover | Anarhynchus pallidus | ENP,SWK,WB |
126 | White-fronted Plover | Anarhynchus marginatus | Many |
127 | [Kentish Plover] | Anarhynchus alexandrinus | |
| |||
128 | Greater Painted-Snipe | Rostratula benghalensis | Many |
| |||
129 | Lesser Jacana | Microparra capensis | CGR,KL,KM,MGR,RA |
130 | African Jacana | Actophilornis africanus | Many |
| |||
131 | /Whimbrel/ | Numenius phaeopus | SWK,WB |
132 | [Eurasian Curlew] | Numenius arquata | KM,SWK,WB |
133 | /Bar-tailed Godwit/ | Limosa lapponica | SWK,WB |
134 | {Black-tailed Godwit} | Limosa limosa | WB |
135 | /Great Snipe/ | Gallinago media | CGR |
136 | African Snipe | Gallinago nigripennis | Many |
137 | {Wilson's Phalarope} | Phalaropus tricolor | CGR,WB |
138 | /Red Phalarope/ | Phalaropus fulicarius | SWK,WB |
139 | /Red-necked Phalarope/ | Phalaropus lobatus | SWK,WB |
140 | /Terek Sandpiper/ | Xenus cinereus | SWK,WB |
141 | /Common Sandpiper/ | Actitis hypoleucos | Many |
142 | Green Sandpiper | Tringa ochropus | CGR,KM,WB |
143 | /Marsh Sandpiper/ | Tringa stagnatilis | Many |
144 | /Wood Sandpiper/ | Tringa glareola | Many |
145 | {Common Redshank} | Tringa totanus | SWK,WB |
146 | /Common Greenshank/ | Tringa nebularia | Many |
147 | /Ruddy Turnstone/ | Arenaria interpres | EM,SWK,WB |
148 | /Red Knot/ | Calidris canutus | SWK,WB |
149 | /Ruff/ | Calidris pugnax | Many |
150 | /Broad-billed Sandpiper/ | Calidris falcinellus | WB |
151 | /Curlew Sandpiper/ | Calidris ferruginea | Many |
152 | [Temminck's Stint] | Calidris temminckii | |
153 | {Buff-breasted Sandpiper} | Calidris subruficollis | |
154 | /Sanderling/ | Calidris alba | MGR,SWK,WB,WK |
155 | {Dunlin} | Calidris alpina | |
156 | {Baird's Sandpiper} | Calidris bairdii | |
157 | /Little Stint/ | Calidris minuta | Many |
158 | {White-rumped Sandpiper} | Calidris fuscicollis | |
159 | {Pectoral Sandpiper} | Calidris melanotos | WB,WK |
| |||
160 | Small Buttonquail | Turnix sylvaticus | Many |
| |||
161 | Double-banded Courser | Smutsornis africanus | Many |
162 | (Bronze-winged Courser) | Rhinoptilus chalcopterus | Many |
163 | Three-banded Courser | Rhinoptilus cinctus | CGR,ENP,KM |
164 | Burchell's Courser | Cursorius rufus | Many |
165 | Temminck's Courser | Cursorius temminckii | Many |
166 | (Rock Pratincole) | Glareola nuchalis | CGR,KM,MGR,RA |
167 | /Black-winged Pratincole/ | Glareola nordmanni | BNP,CGR,ENP,KL,MGR |
168 | Collared Pratincole | Glareola pratincola | Many |
| |||
169 | {Long-tailed Jaeger} | Stercorarius longicaudus | SWK,WB |
170 | /Parasitic Jaeger/ | Stercorarius parasiticus | SWK,WB |
171 | /Pomarine Jaeger/ | Stercorarius pomarinus | SWK,WB |
172 | Brown Skua | Stercorarius antarcticus | SWK,WB |
173 | #South Polar Skua# | Stercorarius maccormicki | |
| |||
174 | |Sabine's Gull| | Xema sabini | SWK,WB |
175 | Black-headed Gull | Chroicocephalus ridibundus | WB |
176 | Gray-hooded Gull | Chroicocephalus cirrocephalus | Many |
177 | Hartlaub's Gull | Chroicocephalus hartlaubii | NM,SK,SWK,WB |
178 | {Franklin's Gull} | Leucophaeus pipixcan | WB |
179 | Kelp Gull | Larus dominicanus | SK,SWK,WB |
180 | {Lesser Black-backed Gull} | Larus fuscus | MGR,WB |
181 | (African Skimmer) | Rynchops flavirostris | CGR,KL,KM,MGR,RA |
182 | {Little Tern} | Sternula albifrons | WB |
183 | (Damara Tern) | Sternula balaenarum | SWK,WB |
184 | Caspian Tern | Hydroprogne caspia | CGR,SWK,WB |
185 | Whiskered Tern | Chlidonias hybrida | Many |
186 | /Black Tern/ | Chlidonias niger | SWK,WB |
187 | /White-winged Tern/ | Chlidonias leucopterus | Many |
188 | |Roseate Tern| | Sterna dougallii | |
189 | |Arctic Tern| | Sterna paradisaea | WB |
190 | /Common Tern/ | Sterna hirundo | SWK,WB |
191 | |West African Crested Tern| | Thalasseus albididorsalis | |
192 | /Sandwich Tern/ | Thalasseus sandvicensis | SWK,WB |
193 | Great Crested Tern | Thalasseus bergii | SWK,WB |
| |||
194 | Greater Flamingo | Phoenicopterus roseus | Many |
195 | (Lesser Flamingo) | Phoenicoparrus minor | CGR,ENP,SWK,WB,WK |
| |||
196 | Little Grebe | Tachybaptus ruficollis | Many |
197 | Great Crested Grebe | Podiceps cristatus | ENP,SWK,WB |
198 | Eared Grebe | Podiceps nigricollis | Many |
| |||
199 | African Penguin | Spheniscus demersus | SWK,WB |
| |||
200 | #Snowy Albatross# | Diomedea exulans | |
201 | #Atlantic Yellow-nosed Albatross# | Thalassarche chlororhynchos | SWK,WB |
202 | #Gray-headed Albatross# | Thalassarche chrysostoma | WB |
203 | #White-capped Albatross# | Thalassarche cauta | |
204 | #Black-browed Albatross# | Thalassarche melanophris | SWK,WB |
| |||
205 | #Wilson's Storm-Petrel# | Oceanites oceanicus | SWK,WB |
| |||
206 | /European Storm-Petrel/ | Hydrobates pelagicus | SWK,WB |
207 | #Leach's Storm-Petrel# | Hydrobates leucorhoa | |
| |||
208 | #Southern Giant-Petrel# | Macronectes giganteus | WB |
209 | #Southern Fulmar# | Fulmarus glacialoides | |
210 | Antarctic Petrel | Thalassoica antarctica | WB |
211 | #Pintado Petrel# | Daption capense | WB |
212 | #Great-winged Petrel# | Pterodroma macroptera | |
213 | #Soft-plumaged Petrel# | Pterodroma mollis | |
214 | {Fairy Prion} | Pachyptila turtur | |
215 | #Antarctic Prion# | Pachyptila desolata | |
216 | #White-chinned Petrel# | Procellaria aequinoctialis | SWK,WB |
217 | #Cory's Shearwater# | Calonectris borealis | SWK,WB |
218 | #Great Shearwater# | Ardenna gravis | |
219 | #Sooty Shearwater# | Ardenna griseus | SWK,WB |
220 | /Manx Shearwater/ | Puffinus puffinus | |
| |||
221 | (African Openbill) | Anastomus lamelligerus | Many |
222 | Black Stork | Ciconia nigra | Many |
223 | /Abdim's Stork/ | Ciconia abdimii | Many |
224 | [African Woolly-necked Stork] | Ciconia microscelis | BNP,CGR,MGR |
225 | /White Stork/ | Ciconia ciconia | Many |
226 | Saddle-billed Stork | Ephippiorhynchus senegalensis | CGR,ENP,KL,MGR,MNP |
227 | Marabou Stork | Leptoptilos crumenifer | Many |
228 | |Yellow-billed Stork| | Mycteria ibis | Many |
| |||
229 | (Cape Gannet) | Morus capensis | SWK,WB |
| |||
230 | African Darter | Anhinga rufa | Many |
| |||
231 | Reed Cormorant | Microcarbo africanus | Many |
232 | Crowned Cormorant | Microcarbo coronatus | SWK,WB |
233 | Bank Cormorant | Phalacrocorax neglectus | SWK,WB |
234 | Cape Cormorant | Phalacrocorax capensis | SK,SWK,WB |
235 | Great Cormorant | Phalacrocorax carbo | Many |
| |||
236 | (Glossy Ibis) | Plegadis falcinellus | Many |
237 | African Sacred Ibis | Threskiornis aethiopicus | Many |
238 | Hadada Ibis | Bostrychia hagedash | Many |
239 | African Spoonbill | Platalea alba | Many |
| |||
240 | Eurasian Bittern | Botaurus stellaris | CGR |
241 | (Dwarf Bittern) | Botaurus sturmii | Many |
242 | Little Bittern | Botaurus minutus | Many |
243 | Black-crowned Night Heron | Nycticorax nycticorax | Many |
244 | |Slaty Egret| | Egretta vinaceigula | Many |
245 | |Black Heron| | Egretta ardesiaca | Many |
246 | Little Egret | Egretta garzetta | Many |
247 | White-backed Night Heron | Calherodius leuconotus | Many |
248 | Striated Heron | Butorides striata | Many |
249 | Rufous-bellied Heron | Ardeola rufiventris | Many |
250 | Squacco Heron | Ardeola ralloides | Many |
251 | (Western Cattle-Egret) | Bubulcus ibis | Many |
252 | Great Egret | Ardea alba | Many |
253 | Yellow-billed Egret | Ardea brachyrhyncha | Many |
254 | Gray Heron | Ardea cinerea | Many |
255 | Purple Heron | Ardea purpurea | Many |
256 | Black-headed Heron | Ardea melanocephala | Many |
257 | Goliath Heron | Ardea goliath | Many |
| |||
258 | Hamerkop | Scopus umbretta | Many |
| |||
259 | (Great White Pelican) | Pelecanus onocrotalus | Many |
260 | #Pink-backed Pelican# | Pelecanus rufescens | Many |
| |||
261 | Secretarybird | Sagittarius serpentarius | Many |
| |||
262 | /Osprey/ | Pandion haliaetus | Many |
| |||
263 | Black-winged Kite | Elanus caeruleus | Many |
264 | African Harrier-Hawk | Polyboroides typus | Many |
265 | {Palm-nut Vulture} | Gypohierax angolensis | CGR,ENP,WB |
266 | [Bearded Vulture] | Gypaetus barbatus | |
267 | Egyptian Vulture | Neophron percnopterus | ENP |
268 | African Cuckoo-Hawk | Aviceda cuculoides | CGR,KL,KM,MGR,RA |
269 | /European Honey-buzzard/ | Pernis apivorus | Many |
270 | White-headed Vulture | Trigonoceps occipitalis | Many |
271 | Lappet-faced Vulture | Torgos tracheliotos | Many |
272 | Hooded Vulture | Necrosyrtes monachus | Many |
273 | White-backed Vulture | Gyps africanus | Many |
274 | Cape Griffon | Gyps coprotheres | Many |
275 | Bateleur | Terathopius ecaudatus | Many |
276 | Western Banded Snake-Eagle | Circaetus cinerascens | Many |
277 | Black-chested Snake-Eagle | Circaetus pectoralis | Many |
278 | Brown Snake-Eagle | Circaetus cinereus | Many |
279 | [Crowned Eagle] | Stephanoaetus coronatus | |
280 | Martial Eagle | Polemaetus bellicosus | Many |
281 | Long-crested Eagle | Lophaetus occipitalis | CGR,KL,KM,MNP,RA |
282 | /Lesser Spotted Eagle/ | Clanga pomarina | CGR,KL,KM,MGR |
283 | (Wahlberg's Eagle) | Hieraaetus wahlbergi | Many |
284 | Booted Eagle | Hieraaetus pennatus | Many |
285 | Ayres's Hawk-Eagle | Hieraaetus ayresii | MGR |
286 | Tawny Eagle | Aquila rapax | Many |
287 | /Steppe Eagle/ | Aquila nipalensis | Many |
288 | Verreaux's Eagle | Aquila verreauxii | Many |
289 | African Hawk-Eagle | Aquila spilogaster | Many |
290 | Bat Hawk | Macheiramphus alcinus | CGR,KM,MGR,WK |
291 | Gabar Goshawk | Micronisus gabar | Many |
292 | Dark Chanting-Goshawk | Melierax metabates | Many |
293 | Pale Chanting-Goshawk | Melierax canorus | Many |
294 | Lizard Buzzard | Kaupifalco monogrammicus | Many |
295 | African Goshawk | Aerospiza toussenelii | CGR,KL,KM,MGR,RA |
296 | Little Sparrowhawk | Tachyspiza minullus | Many |
297 | Shikra | Tachyspiza badius | Many |
298 | Ovambo Sparrowhawk | Accipiter ovampensis | Many |
299 | Black Goshawk | Astur melanoleucus | KM,MGR |
300 | African Marsh Harrier | Circus ranivorus | Many |
301 | Black Harrier | Circus maurus | ND,WB |
302 | /Pallid Harrier/ | Circus macrourus | CGR,ENP,KL |
303 | /Montagu's Harrier/ | Circus pygargus | CGR,ENP,KM |
304 | Black Kite | Milvus migrans | Many |
305 | Yellow-billed Kite** | Milvus aegyptius | Many |
306 | African Fish-Eagle | Icthyophaga vocifer | Many |
307 | /Common Buzzard/ | Buteo buteo | Many |
308 | [Long-legged Buzzard] | Buteo rufinus | |
309 | Augur Buzzard | Buteo augur | Many |
310 | Jackal Buzzard | Buteo rufofuscus | DVJ,SK,WB,WK,WP |
| |||
311 | [African Grass-Owl] | Tyto capensis | |
312 | Western Barn Owl | Tyto alba | Many |
| |||
313 | African Scops-Owl | Otus senegalensis | Many |
314 | Southern White-faced Owl | Ptilopsis granti | Many |
315 | Cape Eagle-Owl | Bubo capensis | WB |
316 | Spotted Eagle-Owl | Bubo africanus | Many |
317 | Verreaux's Eagle-Owl | Ketupa lactea | Many |
318 | Pel's Fishing-Owl | Scotopelia peli | CGR,KM,MGR,RA,WP |
319 | Pearl-spotted Owlet | Glaucidium perlatum | Many |
320 | African Barred Owlet | Glaucidium capense | Many |
321 | African Wood-Owl | Strix woodfordii | Many |
322 | Marsh Owl | Asio capensis | Many |
| |||
323 | White-backed Mousebird | Colius colius | Many |
324 | Red-faced Mousebird | Urocolius indicus | Many |
| |||
325 | Narina Trogon | Apaloderma narina | CGR |
| |||
326 | African Hoopoe** | Upupa africana | Many |
| |||
327 | Green Woodhoopoe | Phoeniculus purpureus | Many |
328 | Violet Woodhoopoe | Phoeniculus damarensis | Many |
329 | Common Scimitarbill | Rhinopomastus cyanomelas | Many |
| |||
330 | Southern Ground-Hornbill | Bucorvus leadbeateri | CGR,KL,MGR,MNP |
331 | Crowned Hornbill | Lophoceros alboterminatus | CGR,KL |
332 | Bradfield's Hornbill | Lophoceros bradfieldi | Many |
333 | African Gray Hornbill | Lophoceros nasutus | Many |
334 | Monteiro's Hornbill | Tockus monteiri | Many |
335 | Southern Red-billed Hornbill | Tockus rufirostris | Many |
336 | Damara Red-billed Hornbill | Tockus damarensis | Many |
337 | Southern Yellow-billed Hornbill | Tockus leucomelas | Many |
338 | Trumpeter Hornbill | Bycanistes bucinator | CGR,KL,KM |
| |||
339 | White-fronted Bee-eater | Merops bullockoides | Many |
340 | Little Bee-eater | Merops pusillus | Many |
341 | Swallow-tailed Bee-eater | Merops hirundineus | Many |
342 | /Blue-cheeked Bee-eater/ | Merops persicus | Many |
343 | (Olive Bee-eater) | Merops superciliosus | CGR,RA |
344 | /European Bee-eater/ | Merops apiaster | Many |
345 | (Southern Carmine Bee-eater) | Merops nubicoides | Many |
| |||
346 | Half-collared Kingfisher | Alcedo semitorquata | CGR,KL,KM |
347 | Malachite Kingfisher | Corythornis cristatus | Many |
348 | (African Pygmy Kingfisher) | Ispidina picta | CGR,KM |
349 | (Gray-headed Kingfisher) | Halcyon leucocephala | Many |
350 | (Woodland Kingfisher) | Halcyon senegalensis | Many |
351 | Brown-hooded Kingfisher | Halcyon albiventris | CGR,KL,KM,MGR,MNP |
352 | Striped Kingfisher | Halcyon chelicuti | Many |
353 | Giant Kingfisher | Megaceryle maxima | Many |
354 | Pied Kingfisher | Ceryle rudis | Many |
| |||
355 | /European Roller/ | Coracias garrulus | Many |
356 | Lilac-breasted Roller | Coracias caudatus | Many |
357 | {Racket-tailed Roller} | Coracias spatulatus | CGR,KL,KM,MGR |
358 | (Purple Roller) | Coracias naevius | Many |
359 | |Broad-billed Roller| | Eurystomus glaucurus | CGR,KL,MGR,MNP |
| |||
360 | Crested Barbet | Trachyphonus vaillantii | Many |
361 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | Many |
362 | Pied Barbet | Tricholaema leucomelas | Many |
363 | Black-collared Barbet | Lybius torquatus | Many |
| |||
364 | Green-backed Honeybird | Prodotiscus zambesiae | BNP,CGR,KL,MGR,RA |
365 | Brown-backed Honeybird | Prodotiscus regulus | CGR,MGR,RA |
366 | Lesser Honeyguide | Indicator minor | Many |
367 | Greater Honeyguide | Indicator indicator | CGR,EM,KL,MGR,RA |
| |||
368 | Cardinal Woodpecker | Dendropicos fuscescens | Many |
369 | {Olive Woodpecker} | Dendropicos griseocephalus | |
370 | Bearded Woodpecker | Chloropicus namaquus | Many |
371 | Bennett's Woodpecker | Campethera bennettii | Many |
372 | Golden-tailed Woodpecker | Campethera abingoni | Many |
| |||
373 | Pygmy Falcon | Polihierax semitorquatus | Many |
374 | /Lesser Kestrel/ | Falco naumanni | Many |
375 | Eurasian Kestrel | Falco tinnunculus | WK |
376 | Rock Kestrel | Falco rupicolus | Many |
377 | Greater Kestrel | Falco rupicoloides | Many |
378 | Dickinson's Kestrel | Falco dickinsoni | Many |
379 | Red-necked Falcon | Falco chicquera | Many |
380 | /Red-footed Falcon/ | Falco vespertinus | Many |
381 | /Amur Falcon/ | Falco amurensis | CGR,KM,MGR,WK,WP |
382 | {Sooty Falcon} | Falco concolor | |
383 | /Eurasian Hobby/ | Falco subbuteo | Many |
384 | |African Hobby| | Falco cuvierii | CGR,KL,KM,MGR |
385 | Lanner Falcon | Falco biarmicus | Many |
386 | Peregrine Falcon | Falco peregrinus | Many |
387 | [Barbary Falcon**] | Falco pelegrinoides | |
| |||
388 | Rosy-faced Lovebird | Agapornis roseicollis | Many |
389 | [Black-cheeked Lovebird] | Agapornis nigrigenis | KM |
| |||
390 | Brown-necked Parrot | Poicephalus fuscicollis | KM,MGR |
391 | Meyer's Parrot | Poicephalus meyeri | Many |
392 | &Rueppell's Parrotl | Poicephalus rueppellii | Many |
| |||
393 | African Broadbill | Smithornis capensis | CGR |
| |||
394 | White-breasted Cuckooshrike | Ceblepyris pectoralis | CGR,KM,MGR,RA |
395 | |Black Cuckooshrike| | Campephaga flava | Many |
| |||
396 | /Eurasian Golden Oriole/ | Oriolus oriolus | Many |
397 | #African Golden Oriole# | Oriolus auratus | Many |
398 | African Black-headed Oriole | Oriolus larvatus | Many |
| |||
399 | White-tailed Shrike | Lanioturdus torquatus | Many |
400 | Chinspot Batis | Batis molitor | Many |
401 | Pririt Batis | Batis pririt | Many |
| |||
402 | White-crested Helmetshrike | Prionops plumatus | Many |
403 | Retz's Helmetshrike | Prionops retzii | BNP,CGR,KM,MGR,MNP |
| |||
404 | Brubru | Nilaus afer | Many |
405 | Black-backed Puffback | Dryoscopus cubla | Many |
406 | Black-crowned Tchagra | Tchagra senegalus | Many |
407 | Brown-crowned Tchagra | Tchagra australis | Many |
408 | Tropical Boubou | Laniarius major | Many |
409 | Gabon Boubou | Laniarius bicolor | Many |
410 | Southern Boubou | Laniarius ferrugineus | WP |
411 | Crimson-breasted Gonolek | Laniarius atrococcineus | Many |
412 | Bokmakierie | Telophorus zeylonus | Many |
413 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | Many |
414 | Gray-headed Bushshrike | Malaconotus blanchoti | CGR,KL,KM,MGR,MNP |
| |||
415 | Fork-tailed Drongo | Dicrurus adsimilis | Many |
| |||
416 | (African Paradise-Flycatcher) | Terpsiphone viridis | Many |
| |||
417 | Magpie Shrike | Urolestes melanoleuca | Many |
418 | /Red-backed Shrike/ | Lanius collurio | Many |
419 | /Lesser Gray Shrike/ | Lanius minor | Many |
420 | Southern Fiscal | Lanius collaris | Many |
421 | {Souza's Shrike} | Lanius souzae | Many |
422 | White-crowned Shrike | Eurocephalus anguitimens | Many |
| |||
423 | Cape Crow | Corvus capensis | Many |
424 | Pied Crow | Corvus albus | Many |
| |||
425 | Southern Black-Tit | Melaniparus niger | Many |
426 | Carp's Tit | Melaniparus carpi | Many |
427 | Rufous-bellied Tit | Melaniparus rufiventris | CGR,MGR,RA,WP |
428 | Ashy Tit | Melaniparus cinerascens | Many |
429 | Gray Tit | Melaniparus afer | ENP,SK |
| |||
430 | African Penduline-Tit | Anthoscopus caroli | Many |
431 | Southern Penduline-Tit | Anthoscopus minutus | Many |
| |||
432 | Spike-heeled Lark | Chersomanes albofasciata | Many |
433 | Gray's Lark | Ammomanopsis grayi | NM,SK,SP,SWK,WB |
434 | Cape Lark | Certhilauda curvirostris | SK |
435 | Karoo Long-billed Lark | Certhilauda subcoronata | Many |
