DEAN FUNES
ARGENTINALOCALE
# Species*: | 94 |
# Excl Vagrants*: | 94 |
# Endemics*: | 1 |
# Near Endemics*: | 2 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Brushland Tinamou | Nothoprocta cinerascens |
2 | Elegant Crested-Tinamou | Eudromia elegans |
| ||
3 | Rock Pigeon | Columba livia |
4 | Picazuro Pigeon | Patagioenas picazuro |
5 | Spot-winged Pigeon | Patagioenas maculosa |
6 | Picui Ground Dove | Columbina picui |
7 | White-tipped Dove | Leptotila verreauxi |
8 | Eared Dove | Zenaida auriculata |
| ||
9 | Guira Cuckoo | Guira guira |
| ||
10 | Scissor-tailed Nightjar | Hydropsalis torquata |
| ||
11 | Red-tailed Comet | Sappho sparganurus |
12 | Glittering-bellied Emerald | Chlorostilbon lucidus |
| ||
13 | Southern Lapwing | Vanellus chilensis |
| ||
14 | Upland Sandpiper | Bartramia longicauda |
| ||
15 | Black Vulture | Coragyps atratus |
16 | Turkey Vulture | Cathartes aura |
| ||
17 | White-tailed Kite | Elanus leucurus |
18 | Sharp-shinned Hawk | Accipiter striatus |
19 | Solitary Eagle | Buteogallus solitarius |
20 | Roadside Hawk | Rupornis magnirostris |
21 | Variable Hawk | Geranoaetus polyosoma |
22 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| ||
23 | American Barn Owl | Tyto furcata |
| ||
24 | Tropical Screech-Owl | Megascops choliba |
25 | Ferruginous Pygmy-Owl | Glaucidium brasilianum |
26 | Burrowing Owl | Athene cunicularia |
| ||
27 | Spot-backed Puffbird | Nystalus maculatus |
| ||
28 | White-fronted Woodpecker | Melanerpes cactorum |
29 | Checkered Woodpecker | Dryobates mixtus |
30 | Green-barred Woodpecker | Colaptes melanochloros |
| ||
31 | Spot-winged Falconet | Spiziapteryx circumcincta |
32 | Crested Caracara | Caracara cheriway |
33 | Chimango Caracara | Daptrius chimango |
34 | American Kestrel | Falco sparverius |
35 | Aplomado Falcon | Falco femoralis |
| ||
36 | Monk Parakeet | Myiopsitta monachus |
37 | Blue-crowned Parakeet | Thectocercus acuticaudatus |
| ||
38 | Variable Antshrike | Thamnophilus caerulescens |
| ||
39 | Scimitarbilled Woodcreeper | Drymornis bridgesii |
40 | Chaco Earthcreeper | Tarphonomus certhioides |
41 | Rufous Hornero | Furnarius rufus |
42 | Crested Hornero | Furnarius cristatus |
43 | Little Thornbird | Phacellodomus sibilatrix |
44 | Lark-like Brushrunner | Coryphistera alaudina |
45 | Short-billed Canastero | Asthenes baeri |
46 | Stripe-crowned Spinetail | Cranioleuca pyrrhophia |
| ||
47 | White-tipped Plantcutter | Phytotoma rutila |
| ||
48 | Suiriri Flycatcher | Suiriri suiriri |
49 | Pearly-vented Tody-Tyrant | Hemitriccus margaritaceiventer |
50 | Cliff Flycatcher | Hirundinea ferruginea |
51 | Warbling Doradito | Pseudocolopteryx flaviventris |
52 | White-crested Elaenia | Elaenia albiceps |
53 | Greater Wagtail-Tyrant | Stigmatura budytoides |
54 | Southern Scrub-Flycatcher | Sublegatus modestus |
55 | Cinereous Tyrant | Knipolegus striaticeps |
56 | White-winged Black-Tyrant | Knipolegus aterrimus |
57 | White Monjita | Xolmis irupero |
58 | Black-crowned Monjita | Neoxolmis coronatus |
59 | Gray-bellied Shrike-Tyrant | Agriornis micropterus |
60 | Lesser Shrike-Tyrant | Agriornis murinus |
61 | Brown-crested Flycatcher | Myiarchus tyrannulus |
62 | Cattle Tyrant | Machetornis rixosa |
63 | Great Kiskadee | Pitangus sulphuratus |
64 | Streaked Flycatcher | Myiodynastes maculatus |
65 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus |
66 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
67 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
| ||
68 | Brown-chested Martin | Progne tapera |
| ||
69 | Masked Gnatcatcher | Polioptila dumicola |
| ||
70 | Southern House Wren | Troglodytes musculus |
| ||
71 | Chalk-browed Mockingbird | Mimus saturninus |
72 | White-banded Mockingbird | Mimus triurus |
| ||
73 | Rufous-bellied Thrush | Turdus rufiventris |
74 | Chiguanco Thrush | Turdus chiguanco |
| ||
75 | House Sparrow | Passer domesticus |
| ||
76 | Purple-throated Euphonia | Euphonia chlorotica |
| ||
77 | Chaco Sparrow | Rhynchospiza strigiceps |
78 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
79 | Shiny Cowbird | Molothrus bonariensis |
80 | Grayish Baywing | Agelaioides badius |
| ||
81 | Brown-capped Redstart | Myioborus brunniceps |
| ||
82 | Summer Tanager | Piranga rubra |
83 | Ultramarine Grosbeak | Cyanoloxia brissonii |
| ||
84 | Blue-and-yellow Tanager | Rauenia bonariensis |
85 | Black-crested Finch | Lophospingus pusillus |
86 | Cinnamon Warbling Finch | Poospiza ornata |
87 | Black-and-chestnut Warbling Finch | Poospiza whitii |
88 | Ringed Warbling Finch | Poospiza torquata |
89 | Black-capped Warbling Finch | Poospiza melanoleuca |
90 | Saffron Finch | Sicalis flaveola |
91 | Great Pampa-Finch | Embernagra platensis |
92 | Red-crested Finch | Coryphospingus cucullatus |
93 | Many-colored Chaco Finch | Saltatricula multicolor |
94 | Golden-billed Saltator | Saltator aurantiirostris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 1 |
V | Vulnerable | 0 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.