GENERAL VILLEGAS
ARGENTINALOCALE
# Species: | 91 |
# Excl Vagrants: | 91 |
# Endemics: | 0 |
# Near Endemics: | 0 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Red-winged Tinamou | Rhynchotus rufescens |
| ||
2 | Southern Screamer | Chauna torquata |
| ||
3 | White-faced Whistling-Duck | Dendrocygna viduata |
4 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
5 | Fulvous Whistling-Duck | Dendrocygna bicolor |
6 | Black-necked Swan | Cygnus melancoryphus |
7 | Coscoroba Swan | Coscoroba coscoroba |
8 | Comb Duck | Sarkidiornis sylvicola |
9 | Ringed Teal | Callonetta leucophrys |
10 | Silver Teal | Spatula versicolor |
11 | Cinnamon Teal | Spatula cyanoptera |
12 | Red Shoveler | Spatula platalea |
13 | White-cheeked Pintail | Anas bahamensis |
14 | Yellow-billed Pintail | Anas georgica |
15 | Yellow-billed Teal | Anas flavirostris |
16 | Rosy-billed Pochard | Netta peposaca |
17 | Black-headed Duck | Heteronetta atricapilla |
18 | Lake Duck | Oxyura vittata |
| ||
19 | Picazuro Pigeon | Patagioenas picazuro |
| ||
20 | Guira Cuckoo | Guira guira |
| ||
21 | Glittering-bellied Emerald | Chlorostilbon lucidus |
| ||
22 | Spotted Rail | Pardirallus maculatus |
23 | Plumbeous Rail | Pardirallus sanguinolentus |
24 | Red-gartered Coot | Fulica armillata |
25 | White-winged Coot | Fulica leucoptera |
| ||
26 | Limpkin | Aramus guarauna |
| ||
27 | Black-necked Stilt | Himantopus mexicanus |
| ||
28 | Southern Lapwing | Vanellus chilensis |
29 | Two-banded Plover | Anarhynchus falklandicus |
| ||
30 | South American Painted-Snipe | Nycticryphes semicollaris |
| ||
31 | Hudsonian Godwit | Limosa haemastica |
32 | Solitary Sandpiper | Tringa solitaria |
33 | Lesser Yellowlegs | Tringa flavipes |
34 | Greater Yellowlegs | Tringa melanoleuca |
35 | Stilt Sandpiper | Calidris himantopus |
36 | Baird's Sandpiper | Calidris bairdii |
37 | White-rumped Sandpiper | Calidris fuscicollis |
38 | Pectoral Sandpiper | Calidris melanotos |
| ||
39 | Brown-hooded Gull | Chroicocephalus maculipennis |
40 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
41 | Snowy-crowned Tern | Sterna trudeaui |
| ||
42 | Chilean Flamingo | Phoenicopterus chilensis |
| ||
43 | White-tufted Grebe | Rollandia rolland |
44 | Silvery Grebe | Podiceps occipitalis |
| ||
45 | Maguari Stork | Ciconia maguari |
| ||
46 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
47 | White-faced Ibis | Plegadis chihi |
48 | Bare-faced Ibis | Phimosus infuscatus |
49 | Roseate Spoonbill | Platalea ajaja |
| ||
50 | Rufescent Tiger-Heron | Tigrisoma lineatum |
51 | Black-crowned Night Heron | Nycticorax nycticorax |
52 | Snowy Egret | Egretta thula |
53 | Western Cattle-Egret | Bubulcus ibis |
54 | Great Egret | Ardea alba |
55 | Cocoi Heron | Ardea cocoi |
| ||
56 | White-tailed Kite | Elanus leucurus |
57 | Cinereous Harrier | Circus cinereus |
| ||
58 | Burrowing Owl | Athene cunicularia |
| ||
59 | Campo Flicker | Colaptes campestris |
| ||
60 | Crested Caracara | Caracara cheriway |
61 | Chimango Caracara | Daptrius chimango |
62 | American Kestrel | Falco sparverius |
63 | Aplomado Falcon | Falco femoralis |
| ||
64 | Monk Parakeet | Myiopsitta monachus |
| ||
65 | Wren-like Rushbird | Phleocryptes melanops |
66 | Buff-winged Cinclodes | Cinclodes fuscus |
67 | Sharp-billed Canastero | Asthenes pyrrholeuca |
68 | Bay-capped Wren-Spinetail | Spartonoica maluroides |
| ||
69 | Many-colored Rush Tyrant | Tachuris rubrigastra |
70 | Crested Doradito | Pseudocolopteryx sclateri |
71 | Spectacled Tyrant | Hymenops perspicillatus |
72 | Great Kiskadee | Pitangus sulphuratus |
73 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
74 | White-rumped Swallow | Tachycineta leucorrhoa |
75 | Barn Swallow | Hirundo rustica |
| ||
76 | Grass Wren | Cistothorus platensis |
| ||
77 | Chalk-browed Mockingbird | Mimus saturninus |
| ||
78 | House Sparrow | Passer domesticus |
| ||
79 | Yellowish Pipit | Anthus chii |
80 | Short-billed Pipit | Anthus furcatus |
81 | Correndera Pipit | Anthus correndera |
| ||
82 | Grassland Sparrow | Ammodramus humeralis |
83 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
84 | White-browed Meadowlark | Leistes superciliaris |
85 | Shiny Cowbird | Molothrus bonariensis |
86 | Yellow-winged Blackbird | Agelasticus thilius |
87 | Chestnut-capped Blackbird | Chrysomus ruficapillus |
| ||
88 | Saffron Finch | Sicalis flaveola |
89 | Grassland Yellow-Finch | Sicalis luteola |
90 | Great Pampa-Finch | Embernagra platensis |
91 | Double-collared Seedeater | Sporophila caerulescens |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 2 |
V | Vulnerable | 0 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.