PUERTO PIRAMIDES
ARGENTINALOCALE
# Species: | 141 |
# Excl Vagrants: | 141 |
# Endemics: | 5 |
# Near Endemics: | 8 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Lesser Rhea | Rhea pennata |
| ||
2 | Darwin's Nothura | Nothura darwinii |
3 | Elegant Crested-Tinamou | Eudromia elegans |
| ||
4 | Black-necked Swan | Cygnus melancoryphus |
5 | Coscoroba Swan | Coscoroba coscoroba |
6 | Upland Goose | Chloephaga picta |
7 | Ashy-headed Goose | Chloephaga poliocephala |
8 | Flying Steamer-Duck | Tachyeres patachonicus |
9 | White-headed Steamer-Duck | Tachyeres leucocephalus |
10 | Crested Duck | Lophonetta specularioides |
11 | Silver Teal | Spatula versicolor |
12 | Cinnamon Teal | Spatula cyanoptera |
13 | Red Shoveler | Spatula platalea |
14 | Chiloe Wigeon | Mareca sibilatrix |
15 | Yellow-billed Pintail | Anas georgica |
16 | Yellow-billed Teal | Anas flavirostris |
17 | Black-headed Duck | Heteronetta atricapilla |
18 | Lake Duck | Oxyura vittata |
| ||
19 | Rock Pigeon | Columba livia |
20 | Picui Ground Dove | Columbina picui |
21 | Eared Dove | Zenaida auriculata |
| ||
22 | Guira Cuckoo | Guira guira |
| ||
23 | Plumbeous Rail | Pardirallus sanguinolentus |
24 | Red-gartered Coot | Fulica armillata |
25 | White-winged Coot | Fulica leucoptera |
| ||
26 | Magellanic Plover | Pluvianellus socialis |
| ||
27 | Snowy Sheathbill | Chionis albus |
| ||
28 | Black-necked Stilt | Himantopus mexicanus |
| ||
29 | American Oystercatcher | Haematopus palliatus |
30 | Blackish Oystercatcher | Haematopus ater |
31 | Magellanic Oystercatcher | Haematopus leucopodus |
| ||
32 | Tawny-throated Dotterel | Oreopholus ruficollis |
33 | Southern Lapwing | Vanellus chilensis |
34 | Collared Plover | Anarhynchus collaris |
35 | Two-banded Plover | Anarhynchus falklandicus |
| ||
36 | Least Seedsnipe | Thinocorus rumicivorus |
| ||
37 | Hudsonian Godwit | Limosa haemastica |
38 | Greater Yellowlegs | Tringa melanoleuca |
39 | Sanderling | Calidris alba |
40 | Baird's Sandpiper | Calidris bairdii |
41 | White-rumped Sandpiper | Calidris fuscicollis |
42 | Pectoral Sandpiper | Calidris melanotos |
| ||
43 | Parasitic Jaeger | Stercorarius parasiticus |
44 | Chilean Skua | Stercorarius chilensis |
45 | Brown Skua | Stercorarius antarcticus |
| ||
46 | Brown-hooded Gull | Chroicocephalus maculipennis |
47 | Dolphin Gull | Leucophaeus scoresbii |
48 | Olrog's Gull | Larus atlanticus |
49 | Kelp Gull | Larus dominicanus |
50 | Snowy-crowned Tern | Sterna trudeaui |
51 | South American Tern | Sterna hirundinacea |
52 | Common Tern | Sterna hirundo |
53 | Sandwich Tern | Thalasseus sandvicensis |
54 | Royal Tern | Thalasseus maximus |
| ||
55 | Chilean Flamingo | Phoenicopterus chilensis |
| ||
56 | White-tufted Grebe | Rollandia rolland |
57 | Great Grebe | Podiceps major |
58 | Silvery Grebe | Podiceps occipitalis |
| ||
59 | Gentoo Penguin | Pygoscelis papua |
60 | Magellanic Penguin | Spheniscus magellanicus |
| ||
61 | Black-browed Albatross | Thalassarche melanophris |
| ||
62 | Southern Giant-Petrel | Macronectes giganteus |
63 | Northern Giant-Petrel | Macronectes halli |
64 | Slender-billed Prion | Pachyptila belcheri |
65 | White-chinned Petrel | Procellaria aequinoctialis |
66 | Great Shearwater | Ardenna gravis |
67 | Sooty Shearwater | Ardenna griseus |
68 | Manx Shearwater | Puffinus puffinus |
| ||
69 | Red-legged Cormorant | Poikilocarbo gaimardi |
70 | Neotropic Cormorant | Nannopterum brasilianus |
71 | Magellanic Cormorant | Leucocarbo magellanicus |
72 | Imperial Cormorant | Leucocarbo atriceps |
| ||
73 | White-faced Ibis | Plegadis chihi |
74 | Black-faced Ibis | Theristicus melanopis |
| ||
75 | Black-crowned Night Heron | Nycticorax nycticorax |
76 | Snowy Egret | Egretta thula |
77 | Great Egret | Ardea alba |
78 | Cocoi Heron | Ardea cocoi |
| ||
79 | Black Vulture | Coragyps atratus |
80 | Turkey Vulture | Cathartes aura |
| ||
81 | White-tailed Kite | Elanus leucurus |
82 | Cinereous Harrier | Circus cinereus |
83 | Variable Hawk | Geranoaetus polyosoma |
84 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
| ||
85 | American Barn Owl | Tyto furcata |
| ||
86 | Burrowing Owl | Athene cunicularia |
| ||
87 | Crested Caracara | Caracara cheriway |
88 | Chimango Caracara | Daptrius chimango |
89 | American Kestrel | Falco sparverius |
90 | Aplomado Falcon | Falco femoralis |
91 | Peregrine Falcon | Falco peregrinus |
| ||
92 | Burrowing Parakeet | Cyanoliseus patagonus |
| ||
93 | Common Miner | Geositta cunicularia |
94 | Band-tailed Earthcreeper | Ochetorhynchus phoenicurus |
95 | Rufous Hornero | Furnarius rufus |
96 | Scale-throated Earthcreeper | Upucerthia dumetaria |
97 | Buff-winged Cinclodes | Cinclodes fuscus |
98 | Plain-mantled Tit-Spinetail | Leptasthenura aegithaloides |
99 | Sharp-billed Canastero | Asthenes pyrrholeuca |
100 | Patagonian Canastero | Pseudasthenes patagonica |
101 | White-throated Cacholote | Pseudoseisura gutturalis |
| ||
102 | Yellow-billed Tit-Tyrant | Anairetes flavirostris |
103 | Tufted Tit-Tyrant | Anairetes parulus |
104 | Greater Wagtail-Tyrant | Stigmatura budytoides |
105 | Austral Negrito | Lessonia rufa |
106 | White-winged Black-Tyrant | Knipolegus aterrimus |
107 | Spectacled Tyrant | Hymenops perspicillatus |
108 | Dark-faced Ground-Tyrant | Muscisaxicola maclovianus |
109 | White Monjita | Xolmis irupero |
110 | Black-crowned Monjita | Neoxolmis coronatus |
111 | Rusty-backed Monjita | Neoxolmis rubetra |
112 | Chocolate-vented Tyrant | Neoxolmis rufiventris |
113 | Gray-bellied Shrike-Tyrant | Agriornis micropterus |
114 | Lesser Shrike-Tyrant | Agriornis murinus |
115 | Great Kiskadee | Pitangus sulphuratus |
| ||
116 | Bank Swallow | Riparia riparia |
117 | Chilean Swallow | Tachycineta leucopyga |
118 | Southern Martin | Progne elegans |
119 | Brown-chested Martin | Progne tapera |
120 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
121 | Barn Swallow | Hirundo rustica |
| ||
122 | Southern House Wren | Troglodytes musculus |
| ||
123 | Patagonian Mockingbird | Mimus patagonicus |
124 | Chalk-browed Mockingbird | Mimus saturninus |
125 | White-banded Mockingbird | Mimus triurus |
| ||
126 | Austral Thrush | Turdus falcklandii |
127 | Chiguanco Thrush | Turdus chiguanco |
| ||
128 | House Sparrow | Passer domesticus |
| ||
129 | Short-billed Pipit | Anthus furcatus |
130 | Correndera Pipit | Anthus correndera |
| ||
131 | Black-chinned Siskin | Spinus barbatus |
| ||
132 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
133 | Long-tailed Meadowlark | Leistes loyca |
134 | Shiny Cowbird | Molothrus bonariensis |
135 | Grayish Baywing | Agelaioides badius |
136 | Yellow-winged Blackbird | Agelasticus thilius |
| ||
137 | Gray-hooded Sierra Finch | Phrygilus gayi |
138 | Carbonated Sierra Finch | Porphyrospiza carbonarius |
139 | Mourning Sierra Finch | Rhopospina fruticeti |
140 | Patagonian Yellow-Finch | Sicalis lebruni |
141 | Grassland Yellow-Finch | Sicalis luteola |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 0 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 2 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.