POTRERO DE YALA PROVINCIAL PARK
ARGENTINALOCALE
# Species: | 233 |
# Excl Vagrants: | 233 |
# Endemics: | 0 |
# Near Endemics: | 16 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Tataupa Tinamou | Crypturellus tataupa |
2 | Andean Tinamou | Nothoprocta pentlandii |
| ||
3 | Southern Screamer | Chauna torquata |
| ||
4 | White-faced Whistling-Duck | Dendrocygna viduata |
5 | Fulvous Whistling-Duck | Dendrocygna bicolor |
6 | Crested Duck | Lophonetta specularioides |
7 | Muscovy Duck | Cairina moschata |
8 | Ringed Teal | Callonetta leucophrys |
9 | Brazilian Teal | Amazonetta brasiliensis |
10 | Torrent Duck | Merganetta armata |
11 | Puna Teal | Spatula puna |
12 | Cinnamon Teal | Spatula cyanoptera |
13 | Yellow-billed Pintail | Anas georgica |
14 | Yellow-billed Teal | Anas flavirostris |
15 | Lake Duck | Oxyura vittata |
| ||
16 | Chaco Chachalaca | Ortalis canicollis |
17 | Red-faced Guan | Penelope dabbenei |
18 | Yungas Guan | Penelope bridgesi |
| ||
19 | Rock Pigeon | Columba livia |
20 | Picazuro Pigeon | Patagioenas picazuro |
21 | Band-tailed Pigeon | Patagioenas fasciata |
22 | Ruddy Ground Dove | Columbina talpacoti |
23 | Picui Ground Dove | Columbina picui |
24 | White-tipped Dove | Leptotila verreauxi |
25 | Large-tailed Dove | Leptotila megalura |
26 | White-throated Quail-Dove | Zentrygon frenata |
27 | Eared Dove | Zenaida auriculata |
| ||
28 | Guira Cuckoo | Guira guira |
29 | Squirrel Cuckoo | Piaya cayana |
| ||
30 | Lyre-tailed Nightjar | Uropsalis lyra |
31 | Band-winged Nightjar | Systellura longirostris |
| ||
32 | Rothschild's Swift | Cypseloides rothschildi |
33 | White-collared Swift | Streptoprocne zonaris |
34 | Andean Swift | Aeronautes andecolus |
| ||
35 | Sparkling Violetear | Colibri coruscans |
36 | Speckled Hummingbird | Adelomyia melanogenys |
37 | Red-tailed Comet | Sappho sparganurus |
38 | Slender-tailed Woodstar | Microstilbon burmeisteri |
39 | Glittering-bellied Emerald | Chlorostilbon lucidus |
40 | White-bellied Hummingbird | Elliotomyia chionogaster |
| ||
41 | Plumbeous Rail | Pardirallus sanguinolentus |
42 | Gray-cowled Wood-Rail | Aramides cajaneus |
43 | Common Gallinule | Gallinula galeata |
44 | Red-fronted Coot | Fulica rufifrons |
45 | Red-gartered Coot | Fulica armillata |
46 | Slate-colored Coot | Fulica ardesiaca |
47 | White-winged Coot | Fulica leucoptera |
| ||
48 | Black-necked Stilt | Himantopus mexicanus |
| ||
49 | Southern Lapwing | Vanellus chilensis |
50 | Andean Lapwing | Vanellus resplendens |
| ||
51 | Wattled Jacana | Jacana jacana |
| ||
52 | Lesser Yellowlegs | Tringa flavipes |
53 | Greater Yellowlegs | Tringa melanoleuca |
| ||
54 | Andean Gull | Chroicocephalus serranus |
| ||
55 | Chilean Flamingo | Phoenicopterus chilensis |
| ||
56 | White-tufted Grebe | Rollandia rolland |
57 | Least Grebe | Tachybaptus dominicus |
58 | Pied-billed Grebe | Podilymbus podiceps |
59 | Great Grebe | Podiceps major |
| ||
60 | Wood Stork | Mycteria americana |
| ||
61 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
62 | White-faced Ibis | Plegadis chihi |
63 | Puna Ibis | Plegadis ridgwayi |
64 | Bare-faced Ibis | Phimosus infuscatus |
65 | Buff-necked Ibis | Theristicus caudatus |
| ||
66 | Black-crowned Night Heron | Nycticorax nycticorax |
67 | Whistling Heron | Syrigma sibilatrix |
68 | Snowy Egret | Egretta thula |
69 | Striated Heron | Butorides striata |
70 | Western Cattle-Egret | Bubulcus ibis |
71 | Great Egret | Ardea alba |
72 | Cocoi Heron | Ardea cocoi |
| ||
73 | King Vulture | Sarcoramphus papa |
74 | Andean Condor | Vultur gryphus |
75 | Black Vulture | Coragyps atratus |
76 | Turkey Vulture | Cathartes aura |
| ||
77 | /Osprey/ | Pandion haliaetus |
| ||
78 | White-tailed Kite | Elanus leucurus |
79 | Swallow-tailed Kite | Elanoides forficatus |
80 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus |
81 | Black-and-chestnut Eagle | Spizaetus isidori |
82 | Sharp-shinned Hawk | Accipiter striatus |
83 | Bicolored Hawk | Astur bicolor |
84 | Cinereous Harrier | Circus cinereus |
85 | Plumbeous Kite | Ictinia plumbea |
86 | Crane Hawk | Geranospiza caerulescens |
87 | Snail Kite | Rostrhamus sociabilis |
88 | Great Black Hawk | Buteogallus urubitinga |
89 | Roadside Hawk | Rupornis magnirostris |
90 | White-tailed Hawk | Geranoaetus albicaudatus |
91 | Variable Hawk | Geranoaetus polyosoma |
92 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
93 | Short-tailed Hawk | Buteo brachyurus |
| ||
94 | Tropical Screech-Owl | Megascops choliba |
95 | Montane Forest Screech-Owl | Megascops hoyi |
96 | Yungas Pygmy-Owl | Glaucidium bolivianum |
97 | Burrowing Owl | Athene cunicularia |
| ||
98 | Blue-crowned Trogon | Trogon curucui |
| ||
99 | Ringed Kingfisher | Megaceryle torquata |
100 | Amazon Kingfisher | Chloroceryle amazona |
101 | Green Kingfisher | Chloroceryle americana |
| ||
102 | Toco Toucan | Ramphastos toco |
| ||
103 | White-barred Piculet | Picumnus cirratus |
104 | Smoky-brown Woodpecker | Dryobates fumigatus |
105 | Dot-fronted Woodpecker | Dryobates frontalis |
106 | Cream-backed Woodpecker | Campephilus leucopogon |
107 | Golden-olive Woodpecker | Colaptes rubiginosus |
108 | Green-barred Woodpecker | Colaptes melanochloros |
| ||
109 | Crested Caracara | Caracara cheriway |
110 | Chimango Caracara | Daptrius chimango |
111 | American Kestrel | Falco sparverius |
112 | Peregrine Falcon | Falco peregrinus |
| ||
113 | Scaly-headed Parrot | Pionus maximiliani |
114 | Tucuman Amazon | Amazona tucumana |
115 | Green-cheeked Parakeet | Pyrrhura molinae |
116 | Mitred Parakeet | Psittacara mitratus |
117 | White-eyed Parakeet | Psittacara leucophthalmus |
| ||
118 | Giant Antshrike | Batara cinerea |
119 | Rufous-capped Antshrike | Thamnophilus ruficapillus |
120 | Variable Antshrike | Thamnophilus caerulescens |
| ||
121 | White-throated Antpitta | Grallaria albigula |
| ||
122 | Great Rufous Woodcreeper | Xiphocolaptes major |
123 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris |
124 | Streaked Xenops | Xenops rutilans |
125 | Rufous Hornero | Furnarius rufus |
126 | Cream-winged Cinclodes | Cinclodes albiventris |
127 | Buff-browed Foliage-gleaner | Syndactyla rufosuperciliata |
128 | Brown-capped Tit-Spinetail | Leptasthenura fuliginiceps |
129 | Rufous-fronted Thornbird | Phacellodomus rufifrons |
130 | Spot-breasted Thornbird | Phacellodomus maculipectus |
131 | Stripe-crowned Spinetail | Cranioleuca pyrrhophia |
132 | Sooty-fronted Spinetail | Synallaxis frontalis |
133 | Azara's Spinetail | Synallaxis azarae |
| ||
134 | Green-backed Becard | Pachyramphus viridis |
135 | White-winged Becard | Pachyramphus polychopterus |
136 | Crested Becard | Pachyramphus validus |
| ||
137 | Suiriri Flycatcher | Suiriri suiriri |
138 | Mottle-cheeked Tyrannulet | Phylloscartes ventralis |
139 | Ochre-faced Tody-Flycatcher | Poecilotriccus plumbeiceps |
140 | Cinnamon Flycatcher | Pyrrhomyias cinnamomeus |
141 | Cliff Flycatcher | Hirundinea ferruginea |
142 | Southern Beardless-Tyrannulet | Camptostoma obsoletum |
143 | Buff-banded Tyrannulet | Mecocerculus hellmayri |
144 | White-throated Tyrannulet | Mecocerculus leucophrys |
145 | Yellow-billed Tit-Tyrant | Anairetes flavirostris |
146 | Large Elaenia | Elaenia spectabilis |
147 | White-crested Elaenia | Elaenia albiceps |
148 | Small-billed Elaenia | Elaenia parvirostris |
149 | Slaty Elaenia | Elaenia strepera |
150 | Highland Elaenia | Elaenia obscura |
151 | Sooty Tyrannulet | Serpophaga nigricans |
152 | Sclater's Tyrannulet | Phyllomyias sclateri |
153 | Bran-colored Flycatcher | Myiophobus fasciatus |
154 | Euler's Flycatcher | Lathrotriccus euleri |
155 | Smoke-colored Pewee | Contopus fumigatus |
156 | Southern Tropical Pewee | Contopus cinereus |
157 | Black Phoebe | Sayornis nigricans |
158 | Plumbeous Black-Tyrant | Knipolegus cabanisi |
159 | Yellow-browed Tyrant | Satrapa icterophrys |
160 | Streak-throated Bush-Tyrant | Myiotheretes striaticollis |
161 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
162 | Brown-crested Flycatcher | Myiarchus tyrannulus |
163 | Cattle Tyrant | Machetornis rixosa |
164 | Great Kiskadee | Pitangus sulphuratus |
165 | Streaked Flycatcher | Myiodynastes maculatus |
166 | Piratic Flycatcher | Legatus leucophaius |
167 | Variegated Flycatcher | Empidonomus varius |
168 | Tropical Kingbird | Tyrannus melancholicus |
169 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
170 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
171 | Chivi Vireo | Vireo chiri |
| ||
172 | Plush-crested Jay | Cyanocorax chrysops |
| ||
173 | White-rumped Swallow | Tachycineta leucorrhoa |
174 | Southern Martin | Progne elegans |
175 | Brown-chested Martin | Progne tapera |
176 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
177 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
178 | Tawny-headed Swallow | Alopochelidon fucata |
| ||
179 | Masked Gnatcatcher | Polioptila dumicola |
| ||
180 | Southern House Wren | Troglodytes musculus |
181 | Mountain Wren | Troglodytes solstitialis |
182 | Grass Wren | Cistothorus platensis |
| ||
183 | Rufous-throated Dipper | Cinclus schulzii |
| ||
184 | Patagonian Mockingbird | Mimus patagonicus |
185 | White-banded Mockingbird | Mimus triurus |
| ||
186 | Swainson's Thrush | Catharus ustulatus |
187 | Rufous-bellied Thrush | Turdus rufiventris |
188 | Creamy-bellied Thrush | Turdus amaurochalinus |
189 | Andean Slaty-Thrush | Turdus nigriceps |
190 | Chiguanco Thrush | Turdus chiguanco |
| ||
191 | House Sparrow | Passer domesticus |
| ||
192 | Yellowish Pipit | Anthus chii |
| ||
193 | Golden-rumped Euphonia | Chlorophonia cyanocephala |
194 | Purple-throated Euphonia | Euphonia chlorotica |
195 | Hooded Siskin | Spinus magellanicus |
196 | Black Siskin | Spinus atratus |
197 | Yellow-rumped Siskin | Spinus uropygialis |
| ||
198 | Common Chlorospingus | Chlorospingus flavopectus |
199 | White-browed Brushfinch | Arremon torquatus |
200 | Moss-backed Sparrow | Arremon doribnii |
201 | Rufous-collared Sparrow | Zonotrichia capensis |
202 | Fulvous-headed Brushfinch | Atlapetes fulviceps |
| ||
203 | Crested Oropendola | Psarocolius decumanus |
204 | Golden-winged Cacique | Cacicus chrysopterus |
205 | Variable Oriole | Icterus pyrrhopterus |
206 | Screaming Cowbird | Molothrus rufoaxillaris |
207 | Shiny Cowbird | Molothrus bonariensis |
208 | Grayish Baywing | Agelaioides badius |
| ||
209 | Southern Yellowthroat | Geothlypis velata |
210 | Tropical Parula | Setophaga pitiayumi |
211 | Pale-legged Warbler | Myiothlypis signata |
212 | Two-banded Warbler | Myiothlypis bivittata |
213 | Brown-capped Redstart | Myioborus brunniceps |
| ||
214 | Black-backed Grosbeak | Pheucticus aureoventris |
215 | Ultramarine Grosbeak | Cyanoloxia brissonii |
| ||
216 | Orange-headed Tanager | Thlypopsis sordida |
217 | Rust-and-yellow Tanager | Thlypopsis ruficeps |
218 | Fawn-breasted Tanager | Pipraeidea melanonota |
219 | Blue-and-yellow Tanager | Rauenia bonariensis |
220 | Sayaca Tanager | Thraupis sayaca |
221 | Rusty Flowerpiercer | Diglossa sittoides |
222 | Rusty-browed Warbling Finch | Poospiza erythrophrys |
223 | Black-and-chestnut Warbling Finch | Poospiza whitii |
224 | Black-capped Warbling Finch | Poospiza melanoleuca |
225 | Saffron Finch | Sicalis flaveola |
226 | Grassland Yellow-Finch | Sicalis luteola |
227 | Double-collared Seedeater | Sporophila caerulescens |
228 | Band-tailed Seedeater | Catamenia analis |
229 | Plain-colored Seedeater | Catamenia inornata |
230 | Red-crested Finch | Coryphospingus cucullatus |
231 | Dull-colored Grassquit | Asemospiza obscurus |
232 | Bluish-gray Saltator | Saltator coerulescens |
233 | Golden-billed Saltator | Saltator aurantiirostris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 1 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 2 |
V | Vulnerable | 3 |
EN | Endangered | 1 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.