PUNTA RASA
ARGENTINALOCALE
# Species: | 268 |
# Excl Vagrants: | 268 |
# Endemics: | 0 |
# Near Endemics: | 3 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Greater Rhea | Rhea americana |
| ||
2 | Red-winged Tinamou | Rhynchotus rufescens |
3 | Spotted Nothura | Nothura maculosa |
| ||
4 | Southern Screamer | Chauna torquata |
| ||
5 | White-faced Whistling-Duck | Dendrocygna viduata |
6 | Fulvous Whistling-Duck | Dendrocygna bicolor |
7 | Black-necked Swan | Cygnus melancoryphus |
8 | Coscoroba Swan | Coscoroba coscoroba |
9 | Ringed Teal | Callonetta leucophrys |
10 | Brazilian Teal | Amazonetta brasiliensis |
11 | Silver Teal | Spatula versicolor |
12 | Cinnamon Teal | Spatula cyanoptera |
13 | Red Shoveler | Spatula platalea |
14 | Chiloe Wigeon | Mareca sibilatrix |
15 | White-cheeked Pintail | Anas bahamensis |
16 | Yellow-billed Pintail | Anas georgica |
17 | Yellow-billed Teal | Anas flavirostris |
18 | Rosy-billed Pochard | Netta peposaca |
19 | Black-headed Duck | Heteronetta atricapilla |
20 | Lake Duck | Oxyura vittata |
| ||
21 | Rock Pigeon | Columba livia |
22 | Picazuro Pigeon | Patagioenas picazuro |
23 | Spot-winged Pigeon | Patagioenas maculosa |
24 | Picui Ground Dove | Columbina picui |
25 | White-tipped Dove | Leptotila verreauxi |
26 | Eared Dove | Zenaida auriculata |
| ||
27 | Guira Cuckoo | Guira guira |
28 | Dark-billed Cuckoo | Coccyzus melacoryphus |
| ||
29 | Band-winged Nightjar | Systellura longirostris |
30 | Scissor-tailed Nightjar | Hydropsalis torquata |
| ||
31 | Glittering-bellied Emerald | Chlorostilbon lucidus |
32 | White-throated Hummingbird | Leucochloris albicollis |
33 | Gilded Hummingbird | Hylocharis chrysura |
| ||
34 | Plumbeous Rail | Pardirallus sanguinolentus |
35 | Giant Wood-Rail | Aramides ypecaha |
36 | Gray-cowled Wood-Rail | Aramides cajaneus |
37 | Spot-flanked Gallinule | Porphyriops melanops |
38 | Common Gallinule | Gallinula galeata |
39 | Red-fronted Coot | Fulica rufifrons |
40 | Red-gartered Coot | Fulica armillata |
41 | White-winged Coot | Fulica leucoptera |
42 | Red-and-white Crake | Rufirallus leucopyrrhus |
43 | Rufous-sided Crake | Laterallus melanophaius |
44 | Dot-winged Crake | Laterallus spiloptera |
| ||
45 | Limpkin | Aramus guarauna |
| ||
46 | Magellanic Plover | Pluvianellus socialis |
| ||
47 | Snowy Sheathbill | Chionis albus |
| ||
48 | Black-necked Stilt | Himantopus mexicanus |
| ||
49 | American Oystercatcher | Haematopus palliatus |
50 | Blackish Oystercatcher | Haematopus ater |
| ||
51 | Black-bellied Plover | Pluvialis squatarola |
52 | American Golden-Plover | Pluvialis dominica |
53 | Tawny-throated Dotterel | Oreopholus ruficollis |
54 | Rufous-chested Dotterel | Zonibyx modestus |
55 | Semipalmated Plover | Charadrius semipalmatus |
56 | Southern Lapwing | Vanellus chilensis |
57 | Collared Plover | Anarhynchus collaris |
58 | Two-banded Plover | Anarhynchus falklandicus |
| ||
59 | South American Painted-Snipe | Nycticryphes semicollaris |
| ||
60 | Wattled Jacana | Jacana jacana |
| ||
61 | Upland Sandpiper | Bartramia longicauda |
62 | Whimbrel | Numenius phaeopus |
63 | Eurasian Curlew | Numenius arquata |
64 | Hudsonian Godwit | Limosa haemastica |
65 | Short-billed Dowitcher | Limnodromus griseus |
66 | Pantanal Snipe | Gallinago paraguaiae |
67 | Wilson's Phalarope | Phalaropus tricolor |
68 | Terek Sandpiper | Xenus cinereus |
69 | Spotted Sandpiper | Actitis macularius |
70 | Solitary Sandpiper | Tringa solitaria |
71 | Lesser Yellowlegs | Tringa flavipes |
72 | Willet | Tringa semipalmata |
73 | Greater Yellowlegs | Tringa melanoleuca |
74 | Ruddy Turnstone | Arenaria interpres |
75 | Red Knot | Calidris canutus |
76 | Stilt Sandpiper | Calidris himantopus |
77 | Buff-breasted Sandpiper | Calidris subruficollis |
78 | Sanderling | Calidris alba |
79 | Baird's Sandpiper | Calidris bairdii |
80 | White-rumped Sandpiper | Calidris fuscicollis |
81 | Pectoral Sandpiper | Calidris melanotos |
82 | Semipalmated Sandpiper | Calidris pusilla |
| ||
83 | Long-tailed Jaeger | Stercorarius longicaudus |
84 | Parasitic Jaeger | Stercorarius parasiticus |
85 | Pomarine Jaeger | Stercorarius pomarinus |
86 | Chilean Skua | Stercorarius chilensis |
87 | Brown Skua | Stercorarius antarcticus |
| ||
88 | Brown-hooded Gull | Chroicocephalus maculipennis |
89 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
90 | Franklin's Gull | Leucophaeus pipixcan |
91 | Olrog's Gull | Larus atlanticus |
92 | Kelp Gull | Larus dominicanus |
93 | Black Skimmer | Rynchops niger |
94 | Least Tern | Sternula antillarum |
95 | Yellow-billed Tern | Sternula superciliaris |
96 | Gull-billed Tern | Gelochelidon nilotica |
97 | Snowy-crowned Tern | Sterna trudeaui |
98 | South American Tern | Sterna hirundinacea |
99 | Common Tern | Sterna hirundo |
100 | Sandwich Tern | Thalasseus sandvicensis |
101 | Royal Tern | Thalasseus maximus |
| ||
102 | Chilean Flamingo | Phoenicopterus chilensis |
103 | Andean Flamingo | Phoenicoparrus andinus |
| ||
104 | White-tufted Grebe | Rollandia rolland |
105 | Pied-billed Grebe | Podilymbus podiceps |
106 | Great Grebe | Podiceps major |
107 | Silvery Grebe | Podiceps occipitalis |
| ||
108 | Magellanic Penguin | Spheniscus magellanicus |
| ||
109 | Black-browed Albatross | Thalassarche melanophris |
| ||
110 | Wilson's Storm-Petrel | Oceanites oceanicus |
| ||
111 | Southern Giant-Petrel | Macronectes giganteus |
112 | Northern Giant-Petrel | Macronectes halli |
113 | Southern Fulmar | Fulmarus glacialoides |
114 | White-chinned Petrel | Procellaria aequinoctialis |
115 | Great Shearwater | Ardenna gravis |
116 | Sooty Shearwater | Ardenna griseus |
117 | Manx Shearwater | Puffinus puffinus |
| ||
118 | Maguari Stork | Ciconia maguari |
119 | Wood Stork | Mycteria americana |
| ||
120 | Magnificent Frigatebird | Fregata magnificens |
| ||
121 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
122 | White-faced Ibis | Plegadis chihi |
123 | Bare-faced Ibis | Phimosus infuscatus |
124 | Black-faced Ibis | Theristicus melanopis |
125 | Roseate Spoonbill | Platalea ajaja |
| ||
126 | Stripe-backed Bittern | Botaurus involucris |
127 | Black-crowned Night Heron | Nycticorax nycticorax |
128 | Whistling Heron | Syrigma sibilatrix |
129 | Snowy Egret | Egretta thula |
130 | Striated Heron | Butorides striata |
131 | Western Cattle-Egret | Bubulcus ibis |
132 | Great Egret | Ardea alba |
133 | Cocoi Heron | Ardea cocoi |
| ||
134 | Black Vulture | Coragyps atratus |
135 | Turkey Vulture | Cathartes aura |
136 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| ||
137 | /Osprey/ | Pandion haliaetus |
| ||
138 | White-tailed Kite | Elanus leucurus |
139 | Swallow-tailed Kite | Elanoides forficatus |
140 | Sharp-shinned Hawk | Accipiter striatus |
141 | Long-winged Harrier | Circus buffoni |
142 | Cinereous Harrier | Circus cinereus |
143 | Snail Kite | Rostrhamus sociabilis |
144 | Roadside Hawk | Rupornis magnirostris |
145 | Harris's Hawk | Parabuteo unicinctus |
146 | White-tailed Hawk | Geranoaetus albicaudatus |
147 | Variable Hawk | Geranoaetus polyosoma |
148 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
149 | Swainson's Hawk | Buteo swainsoni |
| ||
150 | American Barn Owl | Tyto furcata |
| ||
151 | Burrowing Owl | Athene cunicularia |
152 | Striped Owl | Asio clamator |
153 | Short-eared Owl | Asio flammeus |
| ||
154 | Ringed Kingfisher | Megaceryle torquata |
155 | Green Kingfisher | Chloroceryle americana |
| ||
156 | Green-barred Woodpecker | Colaptes melanochloros |
157 | Campo Flicker | Colaptes campestris |
| ||
158 | Crested Caracara | Caracara cheriway |
159 | Chimango Caracara | Daptrius chimango |
160 | American Kestrel | Falco sparverius |
161 | Aplomado Falcon | Falco femoralis |
162 | Peregrine Falcon | Falco peregrinus |
| ||
163 | Monk Parakeet | Myiopsitta monachus |
164 | Burrowing Parakeet | Cyanoliseus patagonus |
| ||
165 | Rufous-capped Antshrike | Thamnophilus ruficapillus |
| ||
166 | Common Miner | Geositta cunicularia |
167 | Narrow-billed Woodcreeper | Lepidocolaptes angustirostris |
168 | Rufous Hornero | Furnarius rufus |
169 | Wren-like Rushbird | Phleocryptes melanops |
170 | Curve-billed Reedhaunter | Limnornis curvirostris |
171 | Scale-throated Earthcreeper | Upucerthia dumetaria |
172 | Buff-winged Cinclodes | Cinclodes fuscus |
173 | Tufted Tit-Spinetail | Leptasthenura platensis |
174 | Freckle-breasted Thornbird | Phacellodomus striaticollis |
175 | Firewood-gatherer | Anumbius annumbi |
176 | Hudson's Canastero | Asthenes hudsoni |
177 | Sulphur-bearded Reedhaunter | Limnoctites sulphuriferus |
178 | Bay-capped Wren-Spinetail | Spartonoica maluroides |
179 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus |
180 | Chotoy Spinetail | Schoeniophylax phryganophilus |
181 | Sooty-fronted Spinetail | Synallaxis frontalis |
182 | Pale-breasted Spinetail | Synallaxis albescens |
183 | Spix's Spinetail | Synallaxis spixi |
| ||
184 | White-tipped Plantcutter | Phytotoma rutila |
| ||
185 | White-winged Becard | Pachyramphus polychopterus |
| ||
186 | Many-colored Rush Tyrant | Tachuris rubrigastra |
187 | Tufted Tit-Tyrant | Anairetes parulus |
188 | Bearded Tachuri | Polystictus pectoralis |
189 | Warbling Doradito | Pseudocolopteryx flaviventris |
190 | Small-billed Elaenia | Elaenia parvirostris |
191 | Sooty Tyrannulet | Serpophaga nigricans |
192 | White-crested Tyrannulet | Serpophaga subcristata |
193 | Straneck's Tyrannulet | Serpophaga griseicapilla |
194 | Bran-colored Flycatcher | Myiophobus fasciatus |
195 | Vermilion Flycatcher | Pyrocephalus rubinus |
196 | Austral Negrito | Lessonia rufa |
197 | Spectacled Tyrant | Hymenops perspicillatus |
198 | Yellow-browed Tyrant | Satrapa icterophrys |
199 | White Monjita | Xolmis irupero |
200 | Black-backed Water-Tyrant | Fluvicola albiventer |
201 | Black-and-white Monjita | Heteroxolmis dominicanus |
202 | Cattle Tyrant | Machetornis rixosa |
203 | Great Kiskadee | Pitangus sulphuratus |
204 | Streaked Flycatcher | Myiodynastes maculatus |
205 | Tropical Kingbird | Tyrannus melancholicus |
206 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
207 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
208 | Chivi Vireo | Vireo chiri |
| ||
209 | Bank Swallow | Riparia riparia |
210 | White-rumped Swallow | Tachycineta leucorrhoa |
211 | Chilean Swallow | Tachycineta leucopyga |
212 | Gray-breasted Martin | Progne chalybea |
213 | Southern Martin | Progne elegans |
214 | Brown-chested Martin | Progne tapera |
215 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
216 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
217 | Tawny-headed Swallow | Alopochelidon fucata |
218 | Barn Swallow | Hirundo rustica |
219 | Cliff Swallow | Petrochelidon pyrrhonota |
| ||
220 | Masked Gnatcatcher | Polioptila dumicola |
| ||
221 | Southern House Wren | Troglodytes musculus |
222 | Grass Wren | Cistothorus platensis |
| ||
223 | European Starling | Sturnus vulgaris |
| ||
224 | Patagonian Mockingbird | Mimus patagonicus |
225 | Chalk-browed Mockingbird | Mimus saturninus |
226 | White-banded Mockingbird | Mimus triurus |
| ||
227 | Rufous-bellied Thrush | Turdus rufiventris |
228 | Creamy-bellied Thrush | Turdus amaurochalinus |
| ||
229 | House Sparrow | Passer domesticus |
| ||
230 | Short-billed Pipit | Anthus furcatus |
231 | Pampas Pipit | Anthus chacoensis |
232 | Correndera Pipit | Anthus correndera |
233 | Hellmayr's Pipit | Anthus hellmayri |
| ||
234 | European Greenfinch | Chloris chloris |
235 | European Goldfinch | Carduelis carduelis |
236 | Hooded Siskin | Spinus magellanicus |
| ||
237 | Grassland Sparrow | Ammodramus humeralis |
238 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
239 | White-browed Meadowlark | Leistes superciliaris |
240 | Long-tailed Meadowlark | Leistes loyca |
241 | Variable Oriole | Icterus pyrrhopterus |
242 | Screaming Cowbird | Molothrus rufoaxillaris |
243 | Shiny Cowbird | Molothrus bonariensis |
244 | Scarlet-headed Blackbird | Amblyramphus holosericeus |
245 | Grayish Baywing | Agelaioides badius |
246 | Unicolored Blackbird | Agelasticus cyanopus |
247 | Yellow-winged Blackbird | Agelasticus thilius |
248 | Chestnut-capped Blackbird | Chrysomus ruficapillus |
249 | Brown-and-yellow Marshbird | Pseudoleistes virescens |
| ||
250 | Southern Yellowthroat | Geothlypis velata |
251 | Tropical Parula | Setophaga pitiayumi |
252 | Golden-crowned Warbler | Basileuterus culicivorus |
| ||
253 | Hepatic Tanager | Piranga flava |
| ||
254 | Red-crested Cardinal | Paroaria coronata |
255 | Yellow-billed Cardinal | Paroaria capitata |
256 | Blue-and-yellow Tanager | Rauenia bonariensis |
257 | Sayaca Tanager | Thraupis sayaca |
258 | Mourning Sierra Finch | Rhopospina fruticeti |
259 | Long-tailed Reed Finch | Donacospiza albifrons |
260 | Black-and-rufous Warbling Finch | Poospiza nigrorufa |
261 | Gray-throated Warbling Finch | Poospiza cabanisi |
262 | Black-capped Warbling Finch | Poospiza melanoleuca |
263 | Saffron Finch | Sicalis flaveola |
264 | Grassland Yellow-Finch | Sicalis luteola |
265 | Great Pampa-Finch | Embernagra platensis |
266 | Blue-black Grassquit | Volatinia jacarina |
267 | Double-collared Seedeater | Sporophila caerulescens |
268 | Rusty-collared Seedeater | Sporophila collaris |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 1 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 7 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 12 |
V | Vulnerable | 4 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.