TAMBORAPA & UTCUBAMBA RIVER VALLEY
PERULOCALE
# Species: | 245 |
# Excl Vagrants: | 245 |
# Endemics: | 5 |
# Near Endemics: | 32 |
Habitat: Arid scrub, desert |
SPECIALTY BIRDS LIST
List of species at this locale that are endemic (E), near endemic (NE), have restricted ranges in the country (RR), or that occur only locally (LC) in the country excluding vagrants and accidentals. Table also shows species with globally threatened or endangered status according to the IUCN.*
1 | Tataupa Tinamou | Crypturellus tataupa | RR | |
2 | Comb Duck | Sarkidiornis sylvicola | LC | |
3 | Peruvian Pigeon | Patagioenas oenops | NE | NT |
4 | Plain-breasted Ground Dove | Columbina minuta | LC | |
5 | Ecuadorian Ground Dove | Columbina buckleyi | NE | |
6 | Scrub Nightjar | Nyctidromus anthonyi | NE | |
7 | Gray-chinned Hermit | Phaethornis griseogularis | LC | |
8 | Speckled Hummingbird | Adelomyia melanogenys | RR | |
9 | Purple-collared Woodstar | Myrtis fanny | NE | |
10 | Little Woodstar | Chaetocercus bombus | RR | NT |
11 | Spot-throated Hummingbird | Thaumasius taczanowskii | NE | |
12 | Amazilia Hummingbird | Amazilis amazilia | NE | |
13 | Andean Emerald | Uranomitra franciae | RR | |
14 | Paint-billed Crake | Mustelirallus erythrops | LC | |
15 | Spotted Rail | Pardirallus maculatus | RR | |
16 | Gray-breasted Crake | Laterallus exilis | LC | |
17 | Pearl Kite | Gampsonyx swainsonii | RR | |
18 | Savanna Hawk | Buteogallus meridionalis | RR | |
19 | White-tailed Hawk | Geranoaetus albicaudatus | LC | |
20 | Peruvian Screech-Owl | Megascops roboratus | NE | |
21 | Stygian Owl | Asio stygius | LC | |
22 | Ecuadorian Piculet | Picumnus sclateri | NE | |
23 | Scarlet-backed Woodpecker | Dryobates callonotus | RR | |
24 | Pacific Parrotlet | Forpus coelestis | NE | |
25 | Military Macaw | Ara militaris | RR | V |
26 | Cordilleran Parakeet | Psittacara frontalus | NE | NT |
27 | Mitred Parakeet | Psittacara mitratus | RR | |
28 | Lined Antshrike | Thamnophilus tenuepunctatus | RR | V |
29 | Collared Antshrike | Thamnophilus bernardi | NE | |
30 | Marañon Slaty-Antshrike** | Thamnophilus leucogaster | NE | |
31 | Northern Slaty-Antshrike | Thamnophilus punctatus | RR | |
32 | Marañon Crescentchest | Melanopareia maranonica | NE | |
33 | Unicolored Tapaculo | Scytalopus unicolor | E | NT |
34 | Rufous-fronted Thornbird | Phacellodomus rufifrons | RR | |
35 | Chestnut-backed Thornbird | Phacellodomus dorsalis | E | NT |
36 | |Line-cheeked Spinetail| | Cranioleuca antisiensis | NE | |
37 | Azara's Spinetail | Synallaxis azarae | RR | |
38 | Marañon Spinetail | Synallaxis maranonica | NE | CR |
39 | Necklaced Spinetail | Synallaxis stictothorax | NE | |
40 | Chinchipe Spinetail | Synallaxis chinchipensis | E | |
41 | Green-and-black Fruiteater | Pipreola riefferii | RR | |
42 | Green-backed Becard | Pachyramphus viridis | RR | |
43 | Slaty Becard | Pachyramphus spodiurus | NE | V |
44 | Yellow-olive Flatbill | Tolmomyias sulphurescens | RR | |
45 | Cliff Flycatcher | Hirundinea ferruginea | LC | |
46 | Maranon Tyrannulet | Nesotriccus maranonicus | NE | |
47 | Yellow-bellied Elaenia | Elaenia flavogaster | LC | |
48 | Lesser Elaenia | Elaenia chiriquensis | LC | |
49 | Highland Elaenia | Elaenia obscura | LC | |
50 | Fulvous-faced Scrub-Tyrant | Euscarthmus fulviceps | NE | |
51 | Gray-and-white Tyrannulet | Pseudelaenia leucospodia | NE | |
52 | Gray-breasted Flycatcher | Lathrotriccus griseipectus | NE | V |
53 | Tumbes Pewee | Contopus punensis | NE | |
54 | Sooty-crowned Flycatcher | Myiarchus phaeocephalus | NE | |
55 | \Brown-crested Flycatcher\ | Myiarchus tyrannulus | RR | |
56 | Marañon Gnatcatcher | Polioptila major | E | |
57 | Fasciated Wren | Campylorhynchus fasciatus | NE | |
58 | Speckle-breasted Wren | Pheugopedius sclateri | RR | |
59 | Superciliated Wren | Cantorchilus superciliaris | NE | |
60 | Long-tailed Mockingbird | Mimus longicaudatus | NE | |
61 | Marañon Thrush | Turdus maranonicus | NE | |
62 | Glossy-black Thrush | Turdus serranus | RR | |
63 | Lesser Goldfinch | Spinus psaltria | RR | |
64 | Marañon Sparrow | Arremon nigriceps | NE | |
65 | Bay-crowned Brushfinch | Atlapetes seebohmi | NE | |
66 | Yellow-breasted Brushfinch | Atlapetes latinucha | RR | |
67 | White-edged Oriole | Icterus graceannae | NE | |
68 | Yellow-tailed Oriole | Icterus mesomelas | RR | |
69 | Buff-bellied Tanager | Thlypopsis inornata | NE | |
70 | White-lined Tanager | Tachyphonus rufus | RR | |
71 | Blue-capped Tanager | Sporathraupis cyanocephala | RR | |
72 | Golden-naped Tanager | Chalcothraupis ruficervix | RR | |
73 | Blue-and-black Tanager | Tangara vassorii | RR | |
74 | Masked Flowerpiercer | Diglossa cyanea | RR | |
75 | Little Inca-Finch | Incaspiza watkinsi | E | V |
76 | Saffron Finch | Sicalis flaveola | RR | |
77 | Drab Seedeater | Sporophila simplex | NE | |
78 | Red-crested Finch | Coryphospingus cucullatus | RR |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 15 |
\\ | Austral Visitor | 31 |
|| | Transient | 2 |
## | Non-breeding Dispersal | 1 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 2 |
{} | Casual/Vagrant | 5 |
[] | Accidental | 4 |
DISTRIBUTION CODES
Code | Description | ## |
E | Endemic | 130 |
LC | Local | 167 |
NE | Near Endemic | 208 |
RR | Restricted Range | 330 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 5 |
V | Vulnerable | 5 |
EN | Endangered | 0 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.