CERRO DE LA MUERTE
COSTA RICALOCALE
# Species: | 141 |
# Excl Vagrants: | 141 |
# Endemics: | 1 |
# Near Endemics: | 41 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Highland Tinamou | Nothocercus bonapartei |
| ||
2 | Black Guan | Chamaepetes unicolor |
| ||
3 | Spotted Wood-Quail | Odontophorus guttatus |
| ||
4 | Red-billed Pigeon | Patagioenas flavirostris |
5 | Band-tailed Pigeon | Patagioenas fasciata |
6 | Ruddy Pigeon | Patagioenas subvinacea |
7 | Buff-fronted Quail-Dove | Zentrygon costaricensis |
| ||
8 | Dusky Nightjar | Antrostomus saturatus |
| ||
9 | White-collared Swift | Streptoprocne zonaris |
10 | Vaux's Swift | Chaetura vauxi |
| ||
11 | Green Hermit | Phaethornis guy |
12 | Brown Violetear | Colibri delphinae |
13 | Lesser Violetear | Colibri cyanotus |
14 | Green-crowned Brilliant | Heliodoxa jacula |
15 | Talamanca Hummingbird | Eugenes spectabilis |
16 | Fiery-throated Hummingbird | Panterpe insignis |
17 | White-throated Mountain-gem | Lampornis castaneoventris |
18 | Magenta-throated Woodstar | Philodice bryantae |
19 | Volcano Hummingbird | Selasphorus flammula |
20 | Scintillant Hummingbird | Selasphorus scintilla |
21 | Violet Sabrewing | Campylopterus hemileucurus |
22 | Snowy-bellied Hummingbird | Saucerottia edward |
| ||
23 | Black Vulture | Coragyps atratus |
24 | Turkey Vulture | Cathartes aura |
| ||
25 | Swallow-tailed Kite | Elanoides forficatus |
26 | Barred Hawk | Morphnarchus princeps |
27 | Roadside Hawk | Rupornis magnirostris |
28 | /Broad-winged Hawk/ | Buteo platypterus |
29 | |Swainson's Hawk| | Buteo swainsoni |
30 | Red-tailed Hawk | Buteo jamaicensis |
| ||
31 | Bare-shanked Screech-Owl | Megascops clarkii |
32 | Costa Rican Pygmy-Owl | Glaucidium costaricanum |
33 | Mottled Owl | Strix virgata |
34 | Unspotted Saw-whet Owl | Aegolius ridgwayi |
| ||
35 | Resplendent Quetzal | Pharomachrus mocinno |
36 | Collared Trogon | Trogon collaris |
| ||
37 | Lesson's Motmot | Momotus lessonii |
| ||
38 | Red-headed Barbet | Eubucco bourcierii |
| ||
39 | Prong-billed Barbet | Semnornis frantzii |
| ||
40 | Northern Emerald-Toucanet | Aulacorhynchus prasinus |
| ||
41 | Acorn Woodpecker | Melanerpes formicivorus |
42 | Hairy Woodpecker | Dryobates villosus |
| ||
43 | /American Kestrel/ | Falco sparverius |
| ||
44 | &Barred Parakeetl | Bolborhynchus lineola |
45 | White-crowned Parrot | Pionus senilis |
46 | Sulphur-winged Parakeet | Pyrrhura hoffmanni |
47 | Crimson-fronted Parakeet | Psittacara finschi |
| ||
48 | Silvery-fronted Tapaculo | Scytalopus argentifrons |
| ||
49 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
50 | Spot-crowned Woodcreeper | Lepidocolaptes affinis |
51 | Streaked Xenops | Xenops rutilans |
52 | Buffy Tuftedcheek | Pseudocolaptes lawrencii |
53 | Lineated Foliage-gleaner | Syndactyla subalaris |
54 | Streak-breasted Treehunter | Thripadectes rufobrunneus |
55 | Ruddy Treerunner | Margarornis rubiginosus |
56 | Red-faced Spinetail | Cranioleuca erythrops |
| ||
57 | Barred Becard | Pachyramphus versicolor |
| ||
58 | Olive-streaked Flycatcher | Mionectes olivaceus |
59 | Scale-crested Pygmy-Tyrant | Lophotriccus pileatus |
60 | Yellow-bellied Elaenia | Elaenia flavogaster |
61 | Mountain Elaenia | Elaenia frantzii |
62 | White-fronted Tyrannulet | Acrochordopus zeledoni |
63 | Mistletoe Tyrannulet | Zimmerius parvus |
64 | Tufted Flycatcher | Mitrephanes phaeocercus |
65 | Ochraceous Pewee | Contopus ochraceus |
66 | |Western Wood-Pewee| | Contopus sordidulus |
67 | |Eastern Wood-Pewee| | Contopus virens |
68 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris |
69 | Yellowish Flycatcher | Empidonax flavescens |
70 | Black-capped Flycatcher | Empidonax atriceps |
71 | Black Phoebe | Sayornis nigricans |
72 | Bright-rumped Attila | Attila spadiceus |
73 | Golden-bellied Flycatcher | Myiodynastes hemichrysus |
74 | Tropical Kingbird | Tyrannus melancholicus |
| ||
75 | Rufous-browed Peppershrike | Cyclarhis gujanensis |
76 | /Yellow-throated Vireo/ | Vireo flavifrons |
77 | Yellow-winged Vireo | Vireo carmioli |
78 | Brown-capped Vireo | Vireo leucophrys |
79 | /Philadelphia Vireo/ | Vireo philadelphicus |
| ||
80 | Silvery-throated Jay | Cyanolyca argentigula |
| ||
81 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
| ||
82 | Southern House Wren | Troglodytes musculus |
83 | Ochraceous Wren | Troglodytes ochraceus |
84 | Timberline Wren | Thryorchilus browni |
85 | Gray-breasted Wood-Wren | Henicorhina leucophrys |
| ||
86 | /Gray Catbird/ | Dumetella carolinensis |
87 | Tropical Mockingbird | Mimus gilvus |
| ||
88 | Black-faced Solitaire | Myadestes melanops |
89 | Black-billed Nightingale-Thrush | Catharus gracilirostris |
90 | Slaty-backed Nightingale-Thrush | Catharus fuscater |
91 | Ruddy-capped Nightingale-Thrush | Catharus frantzii |
92 | |Swainson's Thrush| | Catharus ustulatus |
93 | Mountain Thrush | Turdus plebejus |
94 | White-throated Thrush | Turdus assimilis |
95 | Clay-colored Thrush | Turdus grayi |
96 | Sooty Thrush | Turdus nigrescens |
| ||
97 | Black-and-yellow Silky-flycatcher | Phainoptila melanoxantha |
98 | Long-tailed Silky-flycatcher | Ptiliogonys caudatus |
| ||
99 | Elegant Euphonia | Chlorophonia elegantissima |
100 | Golden-browed Chlorophonia | Chlorophonia callophrys |
101 | Lesser Goldfinch | Spinus psaltria |
102 | &Yellow-bellied Siskinl | Spinus xanthogastrus |
| ||
103 | Sooty-capped Chlorospingus | Chlorospingus pileatus |
104 | Common Chlorospingus | Chlorospingus flavopectus |
105 | Chestnut-capped Brushfinch | Arremon brunneinucha |
106 | Volcano Junco | Junco vulcani |
107 | Rufous-collared Sparrow | Zonotrichia capensis |
108 | Large-footed Finch | Pezopetes capitalis |
109 | White-naped Brushfinch | Atlapetes albinucha |
110 | Yellow-thighed Brushfinch | Atlapetes tibialis |
| ||
111 | Eastern Meadowlark | Sturnella magna |
112 | Yellow-billed Cacique | Amblycercus holosericeus |
113 | Bronzed Cowbird | Molothrus aeneus |
| ||
114 | /Golden-winged Warbler/ | Vermivora chrysoptera |
115 | Black-and-white Warbler | Mniotilta varia |
116 | Flame-throated Warbler | Oreothlypis gutturalis |
117 | /Tennessee Warbler/ | Leiothlypis peregrina |
118 | Tropical Parula | Setophaga pitiayumi |
119 | /Blackburnian Warbler/ | Setophaga fusca |
120 | /Yellow Warbler/ | Setophaga petechia |
121 | /Chestnut-sided Warbler/ | Setophaga pensylvanica |
122 | /Townsend's Warbler/ | Setophaga townsendi |
123 | /Black-throated Green Warbler/ | Setophaga virens |
124 | Black-cheeked Warbler | Basileuterus melanogenys |
125 | Costa Rican Warbler | Basileuterus melanotis |
126 | Wilson's Warbler | Cardellina pusilla |
127 | Slate-throated Redstart | Myioborus miniatus |
128 | Collared Redstart | Myioborus torquatus |
129 | Wrenthrush | Zeledonia coronata |
| ||
130 | /Summer Tanager/ | Piranga rubra |
131 | Flame-colored Tanager | Piranga bidentata |
132 | Black-thighed Grosbeak | Pheucticus tibialis |
| ||
133 | Scarlet-rumped Tanager | Ramphocelus passerinii |
134 | Blue-gray Tanager | Thraupis episcopus |
135 | Golden-hooded Tanager | Stilpnia larvata |
136 | Silver-throated Tanager | Tangara icterocephala |
137 | Slaty Flowerpiercer | Diglossa plumbea |
138 | &Slaty Finchl | Haplospiza rustica |
139 | &Peg-billed Finchl | Acanthidops bairdi |
140 | Yellow-faced Grassquit | Tiaris olivaceus |
141 | Buff-throated Saltator | Saltator maximus |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 14 |
\\ | Austral Visitor | 0 |
|| | Transient | 4 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 4 |
() | Breeding Season Only | 0 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 3 |
V | Vulnerable | 0 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.