CAÑO NEGRO WILDLIFE REFUGE
COSTA RICALOCALE
# Species: | 406 |
# Excl Vagrants: | 406 |
# Endemics: | 1 |
# Near Endemics: | 1 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Great Tinamou | Tinamus major |
2 | Little Tinamou | Crypturellus soui |
| ||
3 | Black-bellied Whistling-Duck | Dendrocygna autumnalis |
4 | Fulvous Whistling-Duck | Dendrocygna bicolor |
5 | Muscovy Duck | Cairina moschata |
6 | /Blue-winged Teal/ | Spatula discors |
7 | /Northern Shoveler/ | Spatula clypeata |
8 | /American Wigeon/ | Mareca americana |
9 | Northern Pintail | Anas acuta |
10 | Green-winged Teal | Anas crecca |
11 | /Lesser Scaup/ | Aythya affinis |
12 | Masked Duck | Nomonyx dominicus |
| ||
13 | Gray-headed Chachalaca | Ortalis cinereiceps |
14 | Crested Guan | Penelope purpurascens |
15 | Great Curassow | Crax rubra |
| ||
16 | Rock Pigeon | Columba livia |
17 | Pale-vented Pigeon | Patagioenas cayennensis |
18 | Scaled Pigeon | Patagioenas speciosa |
19 | Red-billed Pigeon | Patagioenas flavirostris |
20 | Band-tailed Pigeon | Patagioenas fasciata |
21 | Short-billed Pigeon | Patagioenas nigrirostris |
22 | Inca Dove | Columbina inca |
23 | Common Ground Dove | Columbina passerina |
24 | Plain-breasted Ground Dove | Columbina minuta |
25 | Ruddy Ground Dove | Columbina talpacoti |
26 | Blue Ground Dove | Claravis pretiosa |
27 | White-tipped Dove | Leptotila verreauxi |
28 | Gray-chested Dove | Leptotila cassinii |
29 | Gray-headed Dove | Leptotila plumbeiceps |
30 | White-winged Dove | Zenaida asiatica |
31 | Mourning Dove | Zenaida macroura |
| ||
32 | Groove-billed Ani | Crotophaga sulcirostris |
33 | \Striped Cuckoo\ | Tapera naevia |
34 | Squirrel Cuckoo | Piaya cayana |
35 | /Yellow-billed Cuckoo/ | Coccyzus americanus |
36 | /Mangrove Cuckoo/ | Coccyzus minor |
| ||
37 | Lesser Nighthawk | Chordeiles acutipennis |
38 | Common Nighthawk | Chordeiles minor |
39 | Short-tailed Nighthawk | Lurocalis semitorquatus |
40 | Common Pauraque | Nyctidromus albicollis |
41 | /Chuck-will's-widow/ | Antrostomus carolinensis |
| ||
42 | Great Potoo | Nyctibius grandis |
43 | Common Potoo | Nyctibius griseus |
| ||
44 | Chestnut-collared Swift | Streptoprocne rutila |
45 | White-collared Swift | Streptoprocne zonaris |
46 | Gray-rumped Swift | Chaetura cinereiventris |
47 | |Chimney Swift| | Chaetura pelagica |
48 | Vaux's Swift | Chaetura vauxi |
49 | Lesser Swallow-tailed Swift | Panyptila cayennensis |
| ||
50 | White-necked Jacobin | Florisuga mellivora |
51 | Bronzy Hermit | Glaucis aeneus |
52 | Long-billed Hermit | Phaethornis longirostris |
53 | Stripe-throated Hermit | Phaethornis striigularis |
54 | Green-breasted Mango | Anthracothorax prevostii |
55 | Black-crested Coquette | Lophornis helenae |
56 | Plain-capped Starthroat | Heliomaster constantii |
57 | /Ruby-throated Hummingbird/ | Archilochus colubris |
58 | Violet-headed Hummingbird | Klais guimeti |
59 | Bronze-tailed Plumeleteer | Chalybura urochrysia |
60 | Crowned Woodnymph | Thalurania colombica |
61 | Snowcap | Microchera albocoronata |
62 | Scaly-breasted Hummingbird | Phaeochroa cuvierii |
63 | Blue-vented Hummingbird | Saucerottia hoffmanni |
64 | Rufous-tailed Hummingbird | Amazilia tzacatl |
65 | Blue-chested Hummingbird | Polyerata amabilis |
66 | Blue-throated Goldentail | Chlorestes eliciae |
| ||
67 | Spotted Rail | Pardirallus maculatus |
68 | Russet-naped Wood-Rail | Aramides albiventris |
69 | Gray-cowled Wood-Rail | Aramides cajaneus |
70 | /Sora/ | Porzana carolina |
71 | Common Gallinule | Gallinula galeata |
72 | /American Coot/ | Fulica americana |
73 | Purple Gallinule | Porphyrio martinica |
74 | Yellow-breasted Crake | Laterallus flaviventer |
75 | White-throated Crake | Laterallus albigularis |
76 | Gray-breasted Crake | Laterallus exilis |
| ||
77 | Sungrebe | Heliornis fulica |
| ||
78 | Limpkin | Aramus guarauna |
| ||
79 | Double-striped Thick-knee | Hesperoburhinus bistriatus |
| ||
80 | Black-necked Stilt | Himantopus mexicanus |
| ||
81 | /Black-bellied Plover/ | Pluvialis squatarola |
82 | /Killdeer/ | Charadrius vociferus |
83 | /Semipalmated Plover/ | Charadrius semipalmatus |
84 | Southern Lapwing | Vanellus chilensis |
85 | Wilson's Plover | Anarhynchus wilsonia |
86 | Collared Plover | Anarhynchus collaris |
| ||
87 | Northern Jacana | Jacana spinosa |
| ||
88 | /Short-billed Dowitcher/ | Limnodromus griseus |
89 | /Long-billed Dowitcher/ | Limnodromus scolopaceus |
90 | Wilson's Snipe | Gallinago delicata |
91 | Spotted Sandpiper | Actitis macularius |
92 | /Solitary Sandpiper/ | Tringa solitaria |
93 | /Lesser Yellowlegs/ | Tringa flavipes |
94 | /Greater Yellowlegs/ | Tringa melanoleuca |
95 | /Ruddy Turnstone/ | Arenaria interpres |
96 | /Stilt Sandpiper/ | Calidris himantopus |
97 | /Sanderling/ | Calidris alba |
98 | /Least Sandpiper/ | Calidris minutilla |
99 | |Pectoral Sandpiper| | Calidris melanotos |
100 | /Western Sandpiper/ | Calidris mauri |
101 | /Semipalmated Sandpiper/ | Calidris pusilla |
| ||
102 | Laughing Gull | Leucophaeus atricilla |
103 | /Black Skimmer/ | Rynchops niger |
104 | Black Tern | Chlidonias niger |
105 | Royal Tern | Thalasseus maximus |
| ||
106 | Least Grebe | Tachybaptus dominicus |
107 | Pied-billed Grebe | Podilymbus podiceps |
| ||
108 | Sunbittern | Eurypyga helias |
| ||
109 | Jabiru | Jabiru mycteria |
110 | Wood Stork | Mycteria americana |
| ||
111 | Magnificent Frigatebird | Fregata magnificens |
| ||
112 | Anhinga | Anhinga anhinga |
| ||
113 | Neotropic Cormorant | Nannopterum brasilianus |
| ||
114 | White Ibis | Eudocimus albus |
115 | Glossy Ibis | Plegadis falcinellus |
116 | Green Ibis | Mesembrinibis cayennensis |
117 | Roseate Spoonbill | Platalea ajaja |
| ||
118 | Rufescent Tiger-Heron | Tigrisoma lineatum |
119 | Bare-throated Tiger-Heron | Tigrisoma mexicanum |
120 | Fasciated Tiger-Heron | Tigrisoma fasciatum |
121 | Boat-billed Heron | Cochlearius cochlearius |
122 | Agami Heron | Agamia agami |
123 | Pinnated Bittern | Botaurus pinnatus |
124 | /Least Bittern/ | Botaurus exilis |
125 | Yellow-crowned Night Heron | Nyctanassa violacea |
126 | Black-crowned Night Heron | Nycticorax nycticorax |
127 | /Little Blue Heron/ | Egretta caerulea |
128 | /Tricolored Heron/ | Egretta tricolor |
129 | /Reddish Egret/ | Egretta rufescens |
130 | Snowy Egret | Egretta thula |
131 | Green Heron | Butorides virescens |
132 | Western Cattle-Egret | Bubulcus ibis |
133 | Great Egret | Ardea alba |
134 | /Great Blue Heron/ | Ardea herodias |
| ||
135 | American White Pelican | Pelecanus erythrorhynchos |
136 | Brown Pelican | Pelecanus occidentalis |
| ||
137 | King Vulture | Sarcoramphus papa |
138 | Black Vulture | Coragyps atratus |
139 | Turkey Vulture | Cathartes aura |
140 | Lesser Yellow-headed Vulture | Cathartes burrovianus |
| ||
141 | /Osprey/ | Pandion haliaetus |
| ||
142 | Pearl Kite | Gampsonyx swainsonii |
143 | White-tailed Kite | Elanus leucurus |
144 | Hook-billed Kite | Chondrohierax uncinatus |
145 | Gray-headed Kite | Leptodon cayanensis |
146 | Swallow-tailed Kite | Elanoides forficatus |
147 | Ornate Hawk-Eagle | Spizaetus ornatus |
148 | /Sharp-shinned Hawk/ | Accipiter striatus |
149 | Bicolored Hawk | Astur bicolor |
150 | /Northern Harrier/ | Circus hudsonius |
151 | Tiny Hawk | Microspizias superciliosus |
152 | \Plumbeous Kite\ | Ictinia plumbea |
153 | Crane Hawk | Geranospiza caerulescens |
154 | Black-collared Hawk | Busarellus nigricollis |
155 | Snail Kite | Rostrhamus sociabilis |
156 | Common Black Hawk | Buteogallus anthracinus |
157 | Great Black Hawk | Buteogallus urubitinga |
158 | Roadside Hawk | Rupornis magnirostris |
159 | Harris's Hawk | Parabuteo unicinctus |
160 | White-tailed Hawk | Geranoaetus albicaudatus |
161 | Semiplumbeous Hawk | Leucopternis semiplumbeus |
162 | Gray Hawk | Buteo plagiatus |
163 | /Broad-winged Hawk/ | Buteo platypterus |
164 | Short-tailed Hawk | Buteo brachyurus |
165 | |Swainson's Hawk| | Buteo swainsoni |
166 | Zone-tailed Hawk | Buteo albonotatus |
| ||
167 | Western Barn Owl | Tyto alba |
| ||
168 | Tropical Screech-Owl | Megascops choliba |
169 | Middle American Screech-Owl | Megascops guatemalae |
170 | Pacific Screech-Owl | Megascops cooperi |
171 | Crested Owl | Lophostrix cristata |
172 | Spectacled Owl | Pulsatrix perspicillata |
173 | Central American Pygmy-Owl | Glaucidium griseiceps |
174 | Mottled Owl | Strix virgata |
175 | Black-and-white Owl | Strix nigrolineata |
176 | Striped Owl | Asio clamator |
| ||
177 | Slaty-tailed Trogon | Trogon massena |
178 | Black-headed Trogon | Trogon melanocephalus |
179 | Gartered Trogon | Trogon caligatus |
180 | Northern Black-throated Trogon | Trogon tenellus |
| ||
181 | Lesson's Motmot | Momotus lessonii |
182 | Rufous Motmot | Baryphthengus martii |
183 | Broad-billed Motmot | Electron platyrhynchum |
| ||
184 | Ringed Kingfisher | Megaceryle torquata |
185 | /Belted Kingfisher/ | Megaceryle alcyon |
186 | Amazon Kingfisher | Chloroceryle amazona |
187 | American Pygmy Kingfisher | Chloroceryle aenea |
188 | Green Kingfisher | Chloroceryle americana |
189 | Green-and-rufous Kingfisher | Chloroceryle inda |
| ||
190 | White-necked Puffbird | Notharchus hyperrhynchus |
191 | Pied Puffbird | Notharchus tectus |
| ||
192 | Rufous-tailed Jacamar | Galbula ruficauda |
| ||
193 | Collared Aracari | Pteroglossus torquatus |
194 | Yellow-throated Toucan | Ramphastos ambiguus |
195 | Keel-billed Toucan | Ramphastos sulfuratus |
| ||
196 | Olivaceous Piculet | Picumnus olivaceus |
197 | Black-cheeked Woodpecker | Melanerpes pucherani |
198 | Hoffmann's Woodpecker | Melanerpes hoffmannii |
199 | Smoky-brown Woodpecker | Dryobates fumigatus |
200 | Pale-billed Woodpecker | Campephilus guatemalensis |
201 | Lineated Woodpecker | Dryocopus lineatus |
202 | Cinnamon Woodpecker | Celeus loricatus |
203 | Chestnut-colored Woodpecker | Celeus castaneus |
204 | Rufous-winged Woodpecker | Piculus simplex |
205 | Golden-olive Woodpecker | Colaptes rubiginosus |
| ||
206 | Laughing Falcon | Herpetotheres cachinnans |
207 | Collared Forest-Falcon | Micrastur semitorquatus |
208 | Barred Forest-Falcon | Micrastur ruficollis |
209 | Crested Caracara | Caracara cheriway |
210 | Yellow-headed Caracara | Daptrius chimachima |
211 | /American Kestrel/ | Falco sparverius |
212 | Bat Falcon | Falco rufigularis |
213 | /Peregrine Falcon/ | Falco peregrinus |
| ||
214 | Orange-chinned Parakeet | Brotogeris jugularis |
215 | Brown-hooded Parrot | Pyrilia haematotis |
216 | White-crowned Parrot | Pionus senilis |
217 | Red-lored Amazon | Amazona autumnalis |
218 | White-fronted Amazon | Amazona albifrons |
219 | Mealy Amazon | Amazona farinosa |
220 | Olive-throated Parakeet | Eupsittula nana |
221 | Orange-fronted Parakeet | Eupsittula canicularis |
222 | Crimson-fronted Parakeet | Psittacara finschi |
| ||
223 | Fasciated Antshrike | Cymbilaimus lineatus |
224 | Great Antshrike | Taraba major |
225 | Barred Antshrike | Thamnophilus doliatus |
226 | Black-crowned Antshrike | Thamnophilus atrinucha |
227 | White-flanked Antwren | Myrmotherula axillaris |
228 | Dusky Antbird | Cercomacroides tyrannina |
229 | Bare-crowned Antbird | Gymnocichla nudiceps |
230 | Chestnut-backed Antbird | Poliocrania exsul |
| ||
231 | Thicket Antpitta | Myrmothera dives |
| ||
232 | Olivaceous Woodcreeper | Sittasomus griseicapillus |
233 | Ruddy Woodcreeper | Dendrocincla homochroa |
234 | Plain-brown Woodcreeper | Dendrocincla fuliginosa |
235 | Wedge-billed Woodcreeper | Glyphorynchus spirurus |
236 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae |
237 | Cocoa Woodcreeper | Xiphorhynchus susurrans |
238 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus |
239 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii |
240 | Northern Plain-Xenops | Xenops mexicanus |
241 | Slaty Spinetail | Synallaxis brachyura |
| ||
242 | White-ruffed Manakin | Corapipo altera |
243 | White-collared Manakin | Manacus candei |
| ||
244 | Snowy Cotinga | Carpodectes nitidus |
| ||
245 | Black-crowned Tityra | Tityra inquisitor |
246 | Masked Tityra | Tityra semifasciata |
247 | Cinnamon Becard | Pachyramphus cinnamomeus |
248 | White-winged Becard | Pachyramphus polychopterus |
| ||
249 | Tropical Royal-Flycatcher | Onychorhynchus coronatus |
250 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius |
| ||
251 | Ochre-bellied Flycatcher | Mionectes oleagineus |
252 | Black-capped Pygmy-Tyrant | Myiornis atricapillus |
253 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia |
254 | Common Tody-Flycatcher | Todirostrum cinereum |
255 | Black-headed Tody-Flycatcher | Todirostrum nigriceps |
256 | Yellow-olive Flatbill | Tolmomyias sulphurescens |
257 | Yellow-winged Flatbill | Tolmomyias flavotectus |
258 | Northern Beardless-Tyrannulet | Camptostoma imberbe |
259 | Yellow-bellied Tyrannulet | Ornithion semiflavum |
260 | Brown-capped Tyrannulet | Ornithion brunneicapillus |
261 | Yellow Tyrannulet | Capsiempis flaveola |
262 | Greenish Elaenia | Myiopagis viridicata |
263 | Yellow-bellied Elaenia | Elaenia flavogaster |
264 | Mistletoe Tyrannulet | Zimmerius parvus |
265 | |Olive-sided Flycatcher| | Contopus cooperi |
266 | |Western Wood-Pewee| | Contopus sordidulus |
267 | Northern Tropical Pewee | Contopus bogotensis |
268 | |Eastern Wood-Pewee| | Contopus virens |
269 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris |
270 | /Willow Flycatcher/ | Empidonax traillii |
271 | Black Phoebe | Sayornis nigricans |
272 | Long-tailed Tyrant | Colonia colonus |
273 | Bright-rumped Attila | Attila spadiceus |
274 | Dusky-capped Flycatcher | Myiarchus tuberculifer |
275 | /Great Crested Flycatcher/ | Myiarchus crinitus |
276 | Great Kiskadee | Pitangus sulphuratus |
277 | Boat-billed Flycatcher | Megarynchus pitangua |
278 | Social Flycatcher | Myiozetetes similis |
279 | Gray-capped Flycatcher | Myiozetetes granadensis |
280 | White-ringed Flycatcher | Conopias albovittatus |
281 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris |
282 | (Piratic Flycatcher) | Legatus leucophaius |
283 | Tropical Kingbird | Tyrannus melancholicus |
284 | /Western Kingbird/ | Tyrannus verticalis |
285 | |Eastern Kingbird| | Tyrannus tyrannus |
286 | Fork-tailed Flycatcher | Tyrannus savana |
| ||
287 | Lesser Greenlet | Pachysilvia decurtata |
288 | /Yellow-throated Vireo/ | Vireo flavifrons |
289 | /Philadelphia Vireo/ | Vireo philadelphicus |
290 | |Red-eyed Vireo| | Vireo olivaceus |
291 | Yellow-green Vireo | Vireo flavoviridis |
| ||
292 | White-throated Magpie-Jay | Cyanocorax formosa |
293 | Brown Jay | Cyanocorax morio |
| ||
294 | |Bank Swallow| | Riparia riparia |
295 | /Tree Swallow/ | Tachycineta bicolor |
296 | Mangrove Swallow | Tachycineta albilinea |
297 | |Purple Martin| | Progne subis |
298 | Gray-breasted Martin | Progne chalybea |
299 | Northern Rough-winged Swallow | Stelgidopteryx serripennis |
300 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis |
301 | /Barn Swallow/ | Hirundo rustica |
302 | |Cliff Swallow| | Petrochelidon pyrrhonota |
| ||
303 | Tawny-faced Gnatwren | Microbates cinereiventris |
304 | Long-billed Gnatwren | Ramphocaenus melanurus |
305 | White-browed Gnatcatcher | Polioptila bilineata |
306 | White-lored Gnatcatcher | Polioptila albiloris |
| ||
307 | Southern House Wren | Troglodytes musculus |
308 | Band-backed Wren | Campylorhynchus zonatus |
309 | Spot-breasted Wren | Pheugopedius maculipectus |
310 | Black-throated Wren | Pheugopedius atrogularis |
311 | Stripe-breasted Wren | Cantorchilus thoracicus |
312 | Canebrake Wren | Cantorchilus zeledoni |
313 | Bay Wren | Cantorchilus nigricapillus |
314 | White-breasted Wood-Wren | Henicorhina leucosticta |
315 | Song Wren | Cyphorhinus phaeocephalus |
| ||
316 | /Gray Catbird/ | Dumetella carolinensis |
317 | Tropical Mockingbird | Mimus gilvus |
| ||
318 | |Swainson's Thrush| | Catharus ustulatus |
319 | /Wood Thrush/ | Hylocichla mustelina |
320 | White-throated Thrush | Turdus assimilis |
321 | Clay-colored Thrush | Turdus grayi |
| ||
322 | House Sparrow | Passer domesticus |
| ||
323 | Yellow-crowned Euphonia | Euphonia luteicapilla |
324 | White-vented Euphonia | Euphonia minuta |
325 | Yellow-throated Euphonia | Euphonia hirundinacea |
326 | Olive-backed Euphonia | Euphonia gouldi |
| ||
327 | Black-striped Sparrow | Arremonops conirostris |
328 | Orange-billed Sparrow | Arremon aurantiirostris |
329 | Rufous-collared Sparrow | Zonotrichia capensis |
| ||
330 | Eastern Meadowlark | Sturnella magna |
331 | Red-breasted Meadowlark | Leistes militaris |
332 | Yellow-billed Cacique | Amblycercus holosericeus |
333 | Chestnut-headed Oropendola | Psarocolius wagleri |
334 | Montezuma Oropendola | Psarocolius montezuma |
335 | Scarlet-rumped Cacique | Cacicus uropygialis |
336 | Black-cowled Oriole | Icterus prosthemelas |
337 | /Orchard Oriole/ | Icterus spurius |
338 | Yellow-tailed Oriole | Icterus mesomelas |
339 | /Baltimore Oriole/ | Icterus galbula |
340 | Red-winged Blackbird | Agelaius phoeniceus |
341 | Shiny Cowbird | Molothrus bonariensis |
342 | Bronzed Cowbird | Molothrus aeneus |
343 | Giant Cowbird | Molothrus oryzivorus |
344 | Melodious Blackbird | Dives dives |
345 | Great-tailed Grackle | Quiscalus mexicanus |
346 | Nicaraguan Grackle | Quiscalus nicaraguensis |
| ||
347 | /Ovenbird/ | Seiurus aurocapilla |
348 | /Louisiana Waterthrush/ | Parkesia motacilla |
349 | /Northern Waterthrush/ | Parkesia noveboracensis |
350 | /Golden-winged Warbler/ | Vermivora chrysoptera |
351 | Black-and-white Warbler | Mniotilta varia |
352 | /Prothonotary Warbler/ | Protonotaria citrea |
353 | /Tennessee Warbler/ | Leiothlypis peregrina |
354 | Gray-crowned Yellowthroat | Geothlypis poliocephala |
355 | /Mourning Warbler/ | Geothlypis philadelphia |
356 | /Kentucky Warbler/ | Geothlypis formosa |
357 | Olive-crowned Yellowthroat | Geothlypis semiflava |
358 | /Common Yellowthroat/ | Geothlypis trichas |
359 | /Hooded Warbler/ | Setophaga citrina |
360 | /American Redstart/ | Setophaga ruticilla |
361 | Tropical Parula | Setophaga pitiayumi |
362 | /Magnolia Warbler/ | Setophaga magnolia |
363 | /Bay-breasted Warbler/ | Setophaga castanea |
364 | /Blackburnian Warbler/ | Setophaga fusca |
365 | /Yellow Warbler/ | Setophaga petechia |
366 | /Chestnut-sided Warbler/ | Setophaga pensylvanica |
367 | /Yellow-rumped Warbler/ | Setophaga coronata |
368 | Buff-rumped Warbler | Myiothlypis fulvicauda |
369 | |Canada Warbler| | Cardellina canadensis |
370 | Wilson's Warbler | Cardellina pusilla |
| ||
371 | /Summer Tanager/ | Piranga rubra |
372 | |Scarlet Tanager| | Piranga olivacea |
373 | Red-throated Ant-Tanager | Driophlox fuscicauda |
374 | Black-faced Grosbeak | Caryothraustes poliogaster |
375 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus |
376 | Blue-black Grosbeak | Cyanoloxia cyanoides |
377 | /Indigo Bunting/ | Passerina cyanea |
378 | /Dickcissel/ | Spiza americana |
| ||
379 | Gray-headed Tanager | Eucometis penicillata |
380 | White-shouldered Tanager | Loriotus luctuosus |
381 | White-lined Tanager | Tachyphonus rufus |
382 | Crimson-collared Tanager | Ramphocelus sanguinolentus |
383 | Scarlet-rumped Tanager | Ramphocelus passerinii |
384 | Blue-gray Tanager | Thraupis episcopus |
385 | Yellow-winged Tanager | Thraupis abbas |
386 | Palm Tanager | Thraupis palmarum |
387 | Golden-hooded Tanager | Stilpnia larvata |
388 | Plain-colored Tanager | Tangara inornata |
389 | Bay-headed Tanager | Tangara gyrola |
390 | Silver-throated Tanager | Tangara icterocephala |
391 | Scarlet-thighed Dacnis | Dacnis venusta |
392 | Blue Dacnis | Dacnis cayana |
393 | Shining Honeycreeper | Cyanerpes lucidus |
394 | Red-legged Honeycreeper | Cyanerpes cyaneus |
395 | Green Honeycreeper | Chlorophanes spiza |
396 | Blue-black Grassquit | Volatinia jacarina |
397 | Ruddy-breasted Seedeater | Sporophila minuta |
398 | Thick-billed Seed-Finch | Sporophila funerea |
399 | Nicaraguan Seed-Finch | Sporophila nuttingi |
400 | Variable Seedeater | Sporophila corvina |
401 | Morelet's Seedeater | Sporophila morelleti |
402 | Bananaquit | Coereba flaveola |
403 | Yellow-faced Grassquit | Tiaris olivaceus |
404 | Buff-throated Saltator | Saltator maximus |
405 | Black-headed Saltator | Saltator atriceps |
406 | Cinnamon-bellied Saltator | Saltator grandis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 70 |
\\ | Austral Visitor | 2 |
|| | Transient | 14 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 2 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 11 |
V | Vulnerable | 4 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.