TALARI RESERVE
COSTA RICALOCALE
# Species: | 228 |
# Excl Vagrants: | 228 |
# Endemics: | 0 |
# Near Endemics: | 16 |
Habitat: Secondary forest |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| |||
1 | Gray-headed Chachalaca | Ortalis cinereiceps | FC |
| |||
2 | Scaled Pigeon | Patagioenas speciosa | FC |
3 | Red-billed Pigeon | Patagioenas flavirostris | R |
4 | Short-billed Pigeon | Patagioenas nigrirostris | R |
5 | Plain-breasted Ground Dove | Columbina minuta | VR |
6 | Ruddy Ground Dove | Columbina talpacoti | C |
7 | Blue Ground Dove | Claravis pretiosa | R |
8 | Ruddy Quail-Dove | Geotrygon montana | VR |
9 | White-tipped Dove | Leptotila verreauxi | C |
| |||
10 | Smooth-billed Ani | Crotophaga ani | C |
11 | \Striped Cuckoo\ | Tapera naevia | UC |
12 | Squirrel Cuckoo | Piaya cayana | C |
| |||
13 | Lesser Nighthawk | Chordeiles acutipennis | UC |
14 | Common Pauraque | Nyctidromus albicollis | C |
| |||
15 | Common Potoo | Nyctibius griseus | FC |
| |||
16 | Chestnut-collared Swift | Streptoprocne rutila | UC |
17 | White-collared Swift | Streptoprocne zonaris | FC |
18 | Costa Rican Swift | Chaetura fumosa | FC |
19 | Lesser Swallow-tailed Swift | Panyptila cayennensis | UC |
| |||
20 | White-necked Jacobin | Florisuga mellivora | R |
21 | Bronzy Hermit | Glaucis aeneus | R |
22 | Stripe-throated Hermit | Phaethornis striigularis | UC |
23 | Green-breasted Mango | Anthracothorax prevostii | R |
24 | &White-crested Coquettel | Lophornis adorabilis | R |
25 | Long-billed Starthroat | Heliomaster longirostris | FC |
26 | Canivet's Emerald | Cynantus canivetii | FC |
27 | Garden Emerald | Chlorostilbon assimilis | FC |
28 | Violet-headed Hummingbird | Klais guimeti | R |
29 | Violet Sabrewing | Campylopterus hemileucurus | VR |
30 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | C |
31 | Snowy-bellied Hummingbird | Saucerottia edward | FC |
32 | Rufous-tailed Hummingbird | Amazilia tzacatl | C |
33 | Charming Hummingbird | Polyerata decora | R |
34 | Blue-throated Goldentail | Chlorestes eliciae | R |
| |||
35 | Gray-cowled Wood-Rail | Aramides cajaneus | FC |
36 | White-throated Crake | Laterallus albigularis | VR |
| |||
37 | Spotted Sandpiper | Actitis macularius | FC |
38 | /Western Sandpiper/ | Calidris mauri | VR |
| |||
39 | Neotropic Cormorant | Nannopterum brasilianus | UC |
| |||
40 | White Ibis | Eudocimus albus | VR |
| |||
41 | /Little Blue Heron/ | Egretta caerulea | R |
42 | Green Heron | Butorides virescens | R |
43 | Western Cattle-Egret | Bubulcus ibis | C |
44 | Great Egret | Ardea alba | R |
45 | /Great Blue Heron/ | Ardea herodias | R |
| |||
46 | Black Vulture | Coragyps atratus | C |
47 | Turkey Vulture | Cathartes aura | C |
| |||
48 | /Osprey/ | Pandion haliaetus | R |
| |||
49 | Pearl Kite | Gampsonyx swainsonii | UC |
50 | White-tailed Kite | Elanus leucurus | UC |
51 | Hook-billed Kite | Chondrohierax uncinatus | R |
52 | Gray-headed Kite | Leptodon cayanensis | R |
53 | Swallow-tailed Kite | Elanoides forficatus | FC |
54 | Black Hawk-Eagle | Spizaetus tyrannus | VR |
55 | Cooper's Hawk | Astur cooperii | VR |
56 | Double-toothed Kite | Harpagus bidentatus | R |
57 | Barred Hawk | Morphnarchus princeps | VR |
58 | Common Black Hawk | Buteogallus anthracinus | R |
59 | Roadside Hawk | Rupornis magnirostris | C |
60 | White-tailed Hawk | Geranoaetus albicaudatus | UC |
61 | White Hawk | Pseudastur albicollis | R |
62 | Gray-lined Hawk | Buteo nitidus | UC |
63 | /Broad-winged Hawk/ | Buteo platypterus | FC |
64 | Short-tailed Hawk | Buteo brachyurus | VR |
65 | |Swainson's Hawk| | Buteo swainsoni | UC |
66 | Zone-tailed Hawk | Buteo albonotatus | UC |
67 | Red-tailed Hawk | Buteo jamaicensis | VR |
| |||
68 | Tropical Screech-Owl | Megascops choliba | UC |
69 | Mottled Owl | Strix virgata | UC |
70 | Striped Owl | Asio clamator | R |
| |||
71 | Gartered Trogon | Trogon caligatus | UC |
| |||
72 | Lesson's Motmot | Momotus lessonii | C |
| |||
73 | Ringed Kingfisher | Megaceryle torquata | FC |
74 | Amazon Kingfisher | Chloroceryle amazona | UC |
75 | Green Kingfisher | Chloroceryle americana | UC |
| |||
76 | Red-headed Barbet | Eubucco bourcierii | R |
| |||
77 | Fiery-billed Aracari | Pteroglossus frantzii | FC |
78 | Yellow-throated Toucan | Ramphastos ambiguus | VR |
| |||
79 | Olivaceous Piculet | Picumnus olivaceus | FC |
80 | /Yellow-bellied Sapsucker/ | Sphyrapicus varius | VR |
81 | Red-crowned Woodpecker | Melanerpes rubricapillus | C |
82 | Hoffmann's Woodpecker | Melanerpes hoffmannii | VR |
83 | Lineated Woodpecker | Dryocopus lineatus | FC |
| |||
84 | Laughing Falcon | Herpetotheres cachinnans | FC |
85 | Crested Caracara | Caracara cheriway | UC |
86 | Yellow-headed Caracara | Daptrius chimachima | FC |
| |||
87 | Orange-chinned Parakeet | Brotogeris jugularis | UC |
88 | Brown-hooded Parrot | Pyrilia haematotis | UC |
89 | White-crowned Parrot | Pionus senilis | C |
90 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | UC |
91 | Olive-throated Parakeet | Eupsittula nana | R |
92 | Crimson-fronted Parakeet | Psittacara finschi | R |
| |||
93 | Great Antshrike | Taraba major | FC |
94 | Barred Antshrike | Thamnophilus doliatus | FC |
95 | Black-hooded Antshrike | Thamnophilus bridgesi | R |
96 | Slaty Antwren | Myrmotherula schisticolor | VR |
| |||
97 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | R |
98 | Black-banded Woodcreeper | Dendrocolaptes picumnus | VR |
99 | Black-striped Woodcreeper | Xiphorhynchus lachrymosus | VR |
100 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | C |
101 | Fawn-throated Foliage-gleaner | Automolus cervinigularis | VR |
102 | Pale-breasted Spinetail | Synallaxis albescens | FC |
103 | Slaty Spinetail | Synallaxis brachyura | FC |
| |||
104 | White-ruffed Manakin | Corapipo altera | R |
105 | Velvety Manakin | Lepidothrix velutina | VR |
106 | Orange-collared Manakin | Manacus aurantiacus | C |
107 | Red-capped Manakin | Ceratopipra mentalis | UC |
| |||
108 | &Turquoise Cotingal | Cotinga ridgwayi | UC |
| |||
109 | Black-crowned Tityra | Tityra inquisitor | FC |
110 | Masked Tityra | Tityra semifasciata | FC |
111 | White-winged Becard | Pachyramphus polychopterus | UC |
112 | Black-and-white Becard | Pachyramphus albogriseus | UC |
| |||
113 | Ochre-bellied Flycatcher | Mionectes oleagineus | FC |
114 | Common Tody-Flycatcher | Todirostrum cinereum | C |
115 | Yellow-olive Flatbill | Tolmomyias sulphurescens | FC |
116 | Southern Beardless-Tyrannulet | Camptostoma obsoletum | R |
117 | Yellow Tyrannulet | Capsiempis flaveola | UC |
118 | Greenish Elaenia | Myiopagis viridicata | VR |
119 | Yellow-bellied Elaenia | Elaenia flavogaster | FC |
120 | Lesser Elaenia | Elaenia chiriquensis | FC |
121 | Mountain Elaenia | Elaenia frantzii | FC |
122 | Torrent Tyrannulet | Serpophaga cinerea | VR |
123 | Mistletoe Tyrannulet | Zimmerius parvus | C |
124 | Bran-colored Flycatcher | Myiophobus fasciatus | UC |
125 | Northern Tropical Pewee | Contopus bogotensis | UC |
126 | |Eastern Wood-Pewee| | Contopus virens | VR |
127 | /Yellow-bellied Flycatcher/ | Empidonax flaviventris | FC |
128 | Black Phoebe | Sayornis nigricans | FC |
129 | Bright-rumped Attila | Attila spadiceus | UC |
130 | Dusky-capped Flycatcher | Myiarchus tuberculifer | FC |
131 | /Great Crested Flycatcher/ | Myiarchus crinitus | R |
132 | Great Kiskadee | Pitangus sulphuratus | C |
133 | Boat-billed Flycatcher | Megarynchus pitangua | C |
134 | Social Flycatcher | Myiozetetes similis | C |
135 | Gray-capped Flycatcher | Myiozetetes granadensis | FC |
136 | Streaked Flycatcher | Myiodynastes maculatus | FC |
137 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | UC |
138 | (Piratic Flycatcher) | Legatus leucophaius | FC |
139 | Tropical Kingbird | Tyrannus melancholicus | C |
140 | |Eastern Kingbird| | Tyrannus tyrannus | R |
141 | /Scissor-tailed Flycatcher/ | Tyrannus forficatus | VR |
142 | Fork-tailed Flycatcher | Tyrannus savana | FC |
| |||
143 | Rufous-browed Peppershrike | Cyclarhis gujanensis | FC |
144 | Scrub Greenlet | Hylophilus flavipes | UC |
145 | Lesser Greenlet | Pachysilvia decurtata | UC |
146 | /Yellow-throated Vireo/ | Vireo flavifrons | C |
147 | /Philadelphia Vireo/ | Vireo philadelphicus | FC |
148 | |Red-eyed Vireo| | Vireo olivaceus | UC |
149 | Yellow-green Vireo | Vireo flavoviridis | C |
| |||
150 | Brown Jay | Cyanocorax morio | FC |
| |||
151 | Gray-breasted Martin | Progne chalybea | UC |
152 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | FC |
153 | Blue-and-white Swallow | Pygochelidon cyanoleuca | FC |
154 | /Barn Swallow/ | Hirundo rustica | UC |
155 | |Cliff Swallow| | Petrochelidon pyrrhonota | UC |
| |||
156 | White-browed Gnatcatcher | Polioptila bilineata | FC |
| |||
157 | Southern House Wren | Troglodytes musculus | C |
158 | Rufous-breasted Wren | Pheugopedius rutilus | C |
159 | Isthmian Wren | Cantorchilus elutus | C |
160 | Riverside Wren | Cantorchilus semibadius | FC |
| |||
161 | /Gray Catbird/ | Dumetella carolinensis | VR |
| |||
162 | Orange-billed Nightingale-Thrush | Catharus aurantiirostris | C |
163 | |Swainson's Thrush| | Catharus ustulatus | C |
164 | White-throated Thrush | Turdus assimilis | R |
165 | Clay-colored Thrush | Turdus grayi | C |
| |||
166 | Elegant Euphonia | Chlorophonia elegantissima | R |
167 | Yellow-crowned Euphonia | Euphonia luteicapilla | C |
| |||
168 | Black-striped Sparrow | Arremonops conirostris | C |
169 | Costa Rican Brushfinch | Arremon costaricensis | R |
170 | Orange-billed Sparrow | Arremon aurantiirostris | R |
171 | Rufous-collared Sparrow | Zonotrichia capensis | R |
| |||
172 | Red-breasted Meadowlark | Leistes militaris | VR |
173 | /Orchard Oriole/ | Icterus spurius | R |
174 | /Baltimore Oriole/ | Icterus galbula | FC |
175 | Bronzed Cowbird | Molothrus aeneus | FC |
176 | Melodious Blackbird | Dives dives | UC |
177 | Great-tailed Grackle | Quiscalus mexicanus | FC |
| |||
178 | /Ovenbird/ | Seiurus aurocapilla | R |
179 | /Louisiana Waterthrush/ | Parkesia motacilla | FC |
180 | /Northern Waterthrush/ | Parkesia noveboracensis | FC |
181 | /Golden-winged Warbler/ | Vermivora chrysoptera | UC |
182 | Black-and-white Warbler | Mniotilta varia | FC |
183 | /Prothonotary Warbler/ | Protonotaria citrea | VR |
184 | /Tennessee Warbler/ | Leiothlypis peregrina | C |
185 | Gray-crowned Yellowthroat | Geothlypis poliocephala | R |
186 | /Mourning Warbler/ | Geothlypis philadelphia | FC |
187 | /Kentucky Warbler/ | Geothlypis formosa | UC |
188 | Chiriqui Yellowthroat** | Geothlypis chiriquensis | VR |
189 | /Hooded Warbler/ | Setophaga citrina | VR |
190 | /Magnolia Warbler/ | Setophaga magnolia | VR |
191 | /Blackburnian Warbler/ | Setophaga fusca | UC |
192 | /Yellow Warbler/ | Setophaga petechia | FC |
193 | /Chestnut-sided Warbler/ | Setophaga pensylvanica | C |
194 | /Yellow-throated Warbler/ | Setophaga dominica | VR |
195 | Chestnut-capped Warbler | Basileuterus delattrii | FC |
196 | Golden-crowned Warbler | Basileuterus culicivorus | VR |
197 | Costa Rican Warbler | Basileuterus melanotis | VR |
198 | Buff-rumped Warbler | Myiothlypis fulvicauda | UC |
199 | Wilson's Warbler | Cardellina pusilla | VR |
| |||
200 | /Summer Tanager/ | Piranga rubra | C |
201 | |Scarlet Tanager| | Piranga olivacea | UC |
202 | /Western Tanager/ | Piranga ludoviciana | VR |
203 | Flame-colored Tanager | Piranga bidentata | VR |
204 | /Rose-breasted Grosbeak/ | Pheucticus ludovicianus | FC |
205 | Blue-black Grosbeak | Cyanoloxia cyanoides | VR |
206 | /Indigo Bunting/ | Passerina cyanea | VR |
| |||
207 | Gray-headed Tanager | Eucometis penicillata | R |
208 | White-lined Tanager | Tachyphonus rufus | R |
209 | Scarlet-rumped Tanager | Ramphocelus passerinii | C |
210 | Blue-gray Tanager | Thraupis episcopus | C |
211 | Palm Tanager | Thraupis palmarum | C |
212 | Speckled Tanager | Ixothraupis guttata | FC |
213 | Golden-hooded Tanager | Stilpnia larvata | C |
214 | Spangle-cheeked Tanager | Tangara dowii | R |
215 | Bay-headed Tanager | Tangara gyrola | FC |
216 | Silver-throated Tanager | Tangara icterocephala | UC |
217 | Scarlet-thighed Dacnis | Dacnis venusta | R |
218 | Blue Dacnis | Dacnis cayana | FC |
219 | Shining Honeycreeper | Cyanerpes lucidus | R |
220 | Red-legged Honeycreeper | Cyanerpes cyaneus | C |
221 | Green Honeycreeper | Chlorophanes spiza | FC |
222 | Blue-black Grassquit | Volatinia jacarina | FC |
223 | Variable Seedeater | Sporophila corvina | C |
224 | Yellow-bellied Seedeater | Sporophila nigricollis | R |
225 | Bananaquit | Coereba flaveola | C |
226 | Yellow-faced Grassquit | Tiaris olivaceus | FC |
227 | Buff-throated Saltator | Saltator maximus | C |
228 | Streaked Saltator | Saltator striatipectus | C |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 33 |
\\ | Austral Visitor | 1 |
|| | Transient | 7 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 2 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
OCCURRENCE CODES
Code | Description | ## |
A | Abundant/Very Common | 0 |
C | Common | 44 |
FC | Fairly/Locally Common | 60 |
UC | Uncommon/Scarce | 43 |
R | Rare/Very Scarce | 44 |
VR | Very Rare | 36 |
X | Accidental/Vagrant | 0 |
? | Uncertain | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 3 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.