BROOME AREA
AUSTRALIALOCALE
# Species*: | 213 |
# Excl Vagrants*: | 213 |
# Endemics*: | 20 |
# Near Endemics*: | 16 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Magpie Goose | Anseranas semipalmata |
| ||
2 | Plumed Whistling-Duck | Dendrocygna eytoni |
3 | Wandering Whistling-Duck | Dendrocygna arcuata |
4 | Black Swan | Cygnus atratus |
5 | Radjah Shelduck | Rajah radjah |
6 | Green Pygmy-Goose | Nettapus pulchellus |
7 | Maned Duck | Chenonetta jubata |
8 | Pacific Black Duck | Anas superciliosa |
9 | Gray Teal | Anas gracilis |
10 | &Pink-eared Duckl | Malacorhynchus membranaceus |
11 | Hardhead | Aythya australis |
| ||
12 | Brown Quail | Synoicus ypsilophora |
| ||
13 | Rock Pigeon | Columba livia |
14 | &Flock Bronzewingl | Phaps histrionica |
15 | Crested Pigeon | Ocyphaps lophotes |
16 | &Diamond Dovel | Geopelia cuneata |
17 | Peaceful Dove | Geopelia placida |
18 | Bar-shouldered Dove | Geopelia humeralis |
19 | Torresian Imperial-Pigeon | Ducula spilorrhoa |
| ||
20 | Australian Bustard | Ardeotis australis |
| ||
21 | Oriental Cuckoo | Cuculus optatus |
22 | (Pheasant Coucal) | Centropus phasianinus |
23 | Pacific Koel | Eudynamys orientalis |
24 | (Channel-billed Cuckoo) | Scythrops novaehollandiae |
25 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
26 | Horsfield's Bronze-Cuckoo | Chalcites basalis |
27 | Pallid Cuckoo | Heteroscenes pallidus |
28 | (Sahul Brush Cuckoo) | Cacomantis variolosus |
| ||
29 | Spotted Nightjar | Eurostopodus argus |
| ||
30 | Tawny Frogmouth | Podargus strigoides |
| ||
31 | Australian Owlet-nightjar | Aegotheles cristatus |
| ||
32 | /Pacific Swift/ | Apus pacificus |
| ||
33 | &Australian Crakel | Porzana fluminea |
34 | &Eurasian Cootl | Fulica atra |
35 | Australasian Swamphen | Porphyrio melanotus |
36 | Red-legged Crake | Rallina fasciata |
| ||
37 | Brolga | Antigone rubicunda |
| ||
38 | Bush Thick-knee | Burhinus grallarius |
| ||
39 | Pied Stilt | Himantopus leucocephalus |
40 | Red-necked Avocet | Recurvirostra novaehollandiae |
| ||
41 | Pied Oystercatcher | Haematopus longirostris |
42 | Sooty Oystercatcher | Haematopus fuliginosus |
| ||
43 | /Black-bellied Plover/ | Pluvialis squatarola |
44 | /Pacific Golden-Plover/ | Pluvialis fulva |
45 | Semipalmated Plover | Charadrius semipalmatus |
46 | Black-fronted Dotterel | Thinornis melanops |
47 | /Little Ringed Plover/ | Thinornis dubius |
48 | Masked Lapwing | Vanellus miles |
49 | &Red-kneed Dotterell | Erythrogonys cinctus |
50 | /Oriental Plover/ | Anarhynchus veredus |
51 | /Siberian Sand-Plover/ | Anarhynchus mongolus |
52 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
53 | Red-capped Plover | Anarhynchus ruficapillus |
| ||
54 | Comb-crested Jacana | Irediparra gallinacea |
| ||
55 | /Whimbrel/ | Numenius phaeopus |
56 | /Little Curlew/ | Numenius minutus |
57 | /Far Eastern Curlew/ | Numenius madagascariensis |
58 | /Bar-tailed Godwit/ | Limosa lapponica |
59 | /Black-tailed Godwit/ | Limosa limosa |
60 | /Asian Dowitcher/ | Limnodromus semipalmatus |
61 | /Swinhoe's Snipe/ | Gallinago megala |
62 | /Pin-tailed Snipe/ | Gallinago stenura |
63 | /Terek Sandpiper/ | Xenus cinereus |
64 | /Common Sandpiper/ | Actitis hypoleucos |
65 | /Gray-tailed Tattler/ | Tringa brevipes |
66 | /Marsh Sandpiper/ | Tringa stagnatilis |
67 | /Wood Sandpiper/ | Tringa glareola |
68 | /Common Greenshank/ | Tringa nebularia |
69 | /Ruddy Turnstone/ | Arenaria interpres |
70 | /Great Knot/ | Calidris tenuirostris |
71 | /Red Knot/ | Calidris canutus |
72 | /Broad-billed Sandpiper/ | Calidris falcinellus |
73 | /Sharp-tailed Sandpiper/ | Calidris acuminata |
74 | /Curlew Sandpiper/ | Calidris ferruginea |
75 | /Long-toed Stint/ | Calidris subminuta |
76 | /Red-necked Stint/ | Calidris ruficollis |
77 | /Sanderling/ | Calidris alba |
| ||
78 | &Little Buttonquaill | Turnix velox |
79 | &Red-chested Buttonquaill | Turnix pyrrhothorax |
| ||
80 | Australian Pratincole | Glareola isabella |
81 | /Oriental Pratincole/ | Glareola maldivarum |
| ||
82 | Silver Gull | Chroicocephalus novaehollandiae |
83 | Franklin's Gull | Leucophaeus pipixcan |
84 | Lesser Black-backed Gull | Larus fuscus |
85 | Little Tern | Sternula albifrons |
86 | Australian Tern | Gelochelidon macrotarsa |
87 | Caspian Tern | Hydroprogne caspia |
88 | (Whiskered Tern) | Chlidonias hybrida |
89 | /White-winged Tern/ | Chlidonias leucopterus |
90 | /Common Tern/ | Sterna hirundo |
91 | Lesser Crested Tern | Thalasseus bengalensis |
92 | Great Crested Tern | Thalasseus bergii |
| ||
93 | Australasian Grebe | Tachybaptus novaehollandiae |
94 | &Hoary-headed Grebel | Poliocephalus poliocephalus |
| ||
95 | #Wilson's Storm-Petrel# | Oceanites oceanicus |
| ||
96 | Black-necked Stork | Ephippiorhynchus asiaticus |
| ||
97 | #Lesser Frigatebird# | Fregata ariel |
| ||
98 | #Brown Booby# | Sula leucogaster |
| ||
99 | Australasian Darter | Anhinga novaehollandiae |
| ||
100 | Little Pied Cormorant | Microcarbo melanoleucos |
101 | Little Black Cormorant | Phalacrocorax sulcirostris |
102 | Pied Cormorant | Phalacrocorax varius |
| ||
103 | Glossy Ibis | Plegadis falcinellus |
104 | Australian Ibis | Threskiornis molucca |
105 | Straw-necked Ibis | Threskiornis spinicollis |
106 | Royal Spoonbill | Platalea regia |
107 | Yellow-billed Spoonbill | Platalea flavipes |
| ||
108 | Nankeen Night Heron | Nycticorax caledonicus |
109 | Pacific Reef-Heron | Egretta sacra |
110 | Little Egret | Egretta garzetta |
111 | White-faced Heron | Egretta novaehollandiae |
112 | Striated Heron | Butorides striata |
113 | Eastern Cattle-Egret | Bubulcus coromandus |
114 | Pacific Heron | Ardea pacifica |
115 | Great Egret | Ardea alba |
116 | Plumed Egret | Ardea plumifera |
| ||
117 | Australian Pelican | Pelecanus conspicillatus |
| ||
118 | Osprey | Pandion haliaetus |
| ||
119 | &Black-shouldered Kitel | Elanus axillaris |
120 | Square-tailed Kite | Lophoictinia isura |
121 | Little Eagle | Hieraaetus morphnoides |
122 | Wedge-tailed Eagle | Aquila audax |
123 | Collared Sparrowhawk | Tachyspiza cirrocephalus |
124 | Brown Goshawk | Tachyspiza fasciatus |
125 | Swamp Harrier | Circus approximans |
126 | &Spotted Harrierl | Circus assimilis |
127 | Black Kite | Milvus migrans |
128 | Whistling Kite | Haliastur sphenurus |
129 | Brahminy Kite | Haliastur indus |
130 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
131 | American Barn Owl | Tyto furcata |
| ||
132 | Barking Owl | Ninox connivens |
133 | Australian Boobook | Ninox boobook |
| ||
134 | Rainbow Bee-eater | Merops ornatus |
| ||
135 | Blue-winged Kookaburra | Dacelo leachii |
136 | &Red-backed Kingfisherl | Todiramphus pyrrhopygius |
137 | (Sacred Kingfisher) | Todiramphus sanctus |
| ||
138 | (Oriental Dollarbird) | Eurystomus orientalis |
| ||
139 | &Nankeen Kestrell | Falco cenchroides |
140 | Australian Hobby | Falco longipennis |
141 | Brown Falcon | Falco berigora |
142 | &Black Falconl | Falco subniger |
143 | Peregrine Falcon | Falco peregrinus |
| ||
144 | Red-tailed Black-Cockatoo | Calyptorhynchus banksii |
145 | &Cockatiell | Nymphicus hollandicus |
146 | Galah | Eolophus roseicapilla |
147 | Little Corella | Cacatua sanguinea |
148 | Long-billed Corella | Cacatua tenuirostris |
| ||
149 | &Red-winged Parrotl | Aprosmictus erythropterus |
150 | Australian Ringneck | Barnardius zonarius |
151 | &Budgerigarl | Melopsittacus undulatus |
152 | &Varied Lorikeetl | Psitteuteles versicolor |
153 | Red-collared Lorikeet | Trichoglossus rubritorquis |
| ||
154 | Great Bowerbird | Chlamydera nuchalis |
| ||
155 | Purple-backed Fairywren | Malurus assimilis |
156 | Red-backed Fairywren | Malurus melanocephalus |
| ||
157 | White-gaped Honeyeater | Stomiopera unicolor |
158 | Yellow-tinted Honeyeater | Lichenostomus flavescens |
159 | Yellow-throated Miner | Manorina flavigula |
160 | Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
161 | Singing Honeyeater | Gavicalis virescens |
162 | Gray-headed Honeyeater | Ptilotula keartlandi |
163 | &Rufous-throated Honeyeaterl | Conopophila rufogularis |
164 | &Crimson Chatl | Epthianura tricolor |
165 | Yellow Chat | Epthianura crocea |
166 | Red-headed Myzomela | Myzomela erythrocephala |
167 | &Banded Honeyeaterl | Cissomela pectoralis |
168 | Brown Honeyeater | Lichmera indistincta |
169 | White-throated Honeyeater | Melithreptus albogularis |
170 | &Black-chinned Honeyeaterl | Melithreptus gularis |
171 | Little Friarbird | Philemon citreogularis |
| ||
172 | Striated Pardalote | Pardalotus striatus |
| ||
173 | White-throated Gerygone | Gerygone olivacea |
174 | Dusky Gerygone | Gerygone tenebrosa |
175 | Mangrove Gerygone | Gerygone levigaster |
| ||
176 | Gray-crowned Babbler | Pomatostomus temporalis |
| ||
177 | Black-faced Cuckooshrike | Coracina novaehollandiae |
178 | White-winged Triller | Lalage tricolor |
| ||
179 | Gray Shrikethrush | Colluricincla harmonica |
180 | Black-tailed Whistler | Pachycephala melanura |
181 | Rufous Whistler | Pachycephala rufiventris |
182 | White-breasted Whistler | Pachycephala lanioides |
| ||
183 | Olive-backed Oriole | Oriolus sagittatus |
| ||
184 | White-breasted Woodswallow | Artamus leucorynchus |
185 | Masked Woodswallow | Artamus personatus |
186 | Black-faced Woodswallow | Artamus cinereus |
187 | Pied Butcherbird | Cracticus nigrogularis |
188 | Australian Magpie | Gymnorhina tibicen |
| ||
189 | Northern Fantail | Rhipidura rufiventris |
190 | Willie-wagtail | Rhipidura leucophrys |
191 | Gray Fantail | Rhipidura albiscapa |
192 | Mangrove Fantail | Rhipidura phasiana |
| ||
193 | Magpie-lark | Grallina cyanoleuca |
194 | Leaden Flycatcher | Myiagra rubecula |
195 | Broad-billed Flycatcher | Myiagra ruficollis |
196 | Paperbark Flycatcher | Myiagra nana |
| ||
197 | Torresian Crow | Corvus orru |
| ||
198 | Jacky-winter | Microeca fascinans |
199 | Lemon-bellied Flyrobin | Microeca flavigaster |
| ||
200 | Golden-headed Cisticola | Cisticola exilis |
| ||
201 | Welcome Swallow | Hirundo neoxena |
202 | /Barn Swallow/ | Hirundo rustica |
203 | Fairy Martin | Petrochelidon ariel |
204 | Tree Martin | Petrochelidon nigricans |
| ||
205 | &Mistletoebirdl | Dicaeum hirundinaceum |
| ||
206 | Pictorella Munia | Heteromunia pectoralis |
207 | &Painted Firetaill | Emblema pictum |
208 | &Double-barred Finchl | Stizoptera bichenovii |
209 | &Zebra Finchl | Taeniopygia guttata |
210 | Long-tailed Finch | Poephila acuticauda |
211 | Blue-faced Parrotfinch | Erythrura trichroa |
| ||
212 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
213 | Australian Pipit | Anthus australis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 35 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 3 |
<> | Erratic/Irregular | 26 |
() | Breeding Season Only | 6 |
{} | Casual/Vagrant | 2 |
[] | Accidental | 2 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 8 |
V | Vulnerable | 1 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.