LYTTON WYNNUM WETLAND & BOARDWALK
AUSTRALIALOCALE
# Species: | 210 |
# Excl Vagrants: | 210 |
# Endemics: | 34 |
# Near Endemics: | 16 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Magpie Goose | Anseranas semipalmata |
| ||
2 | Plumed Whistling-Duck | Dendrocygna eytoni |
3 | Wandering Whistling-Duck | Dendrocygna arcuata |
4 | Black Swan | Cygnus atratus |
5 | Maned Duck | Chenonetta jubata |
6 | &Australasian Shovelerl | Spatula rhynchotis |
7 | Pacific Black Duck | Anas superciliosa |
8 | Gray Teal | Anas gracilis |
9 | Chestnut Teal | Anas castanea |
10 | &Pink-eared Duckl | Malacorhynchus membranaceus |
11 | Hardhead | Aythya australis |
| ||
12 | Australian Brushturkey | Alectura lathami |
| ||
13 | Brown Quail | Synoicus ypsilophora |
| ||
14 | Rock Pigeon | Columba livia |
15 | White-headed Pigeon | Columba leucomela |
16 | Spotted Dove | Spilopelia chinensis |
17 | Crested Pigeon | Ocyphaps lophotes |
18 | Peaceful Dove | Geopelia placida |
19 | Bar-shouldered Dove | Geopelia humeralis |
20 | Topknot Pigeon | Lopholaimus antarcticus |
| ||
21 | Oriental Cuckoo | Cuculus optatus |
22 | (Pheasant Coucal) | Centropus phasianinus |
23 | Pacific Koel | Eudynamys orientalis |
24 | (Channel-billed Cuckoo) | Scythrops novaehollandiae |
25 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
26 | Horsfield's Bronze-Cuckoo | Chalcites basalis |
27 | Shining Bronze-Cuckoo | Chalcites lucidus |
28 | Fan-tailed Cuckoo | Cacomantis flabelliformis |
29 | (Sahul Brush Cuckoo) | Cacomantis variolosus |
| ||
30 | Tawny Frogmouth | Podargus strigoides |
| ||
31 | Australian Owlet-nightjar | Aegotheles cristatus |
| ||
32 | /White-throated Needletail/ | Hirundapus caudacutus |
33 | /Pacific Swift/ | Apus pacificus |
| ||
34 | &Lewin's Raill | Lewinia pectoralis |
35 | Buff-banded Rail | Gallirallus philippensis |
36 | &Australian Crakel | Porzana fluminea |
37 | Dusky Moorhen | Gallinula tenebrosa |
38 | &Eurasian Cootl | Fulica atra |
39 | Australasian Swamphen | Porphyrio melanotus |
40 | Baillon's Crake | Zapornia pusilla |
41 | &Spotless Crakel | Zapornia tabuensis |
| ||
42 | Brolga | Antigone rubicunda |
| ||
43 | Bush Thick-knee | Burhinus grallarius |
| ||
44 | Pied Stilt | Himantopus leucocephalus |
45 | Red-necked Avocet | Recurvirostra novaehollandiae |
| ||
46 | Pied Oystercatcher | Haematopus longirostris |
47 | Sooty Oystercatcher | Haematopus fuliginosus |
| ||
48 | /Black-bellied Plover/ | Pluvialis squatarola |
49 | /Pacific Golden-Plover/ | Pluvialis fulva |
50 | Black-fronted Dotterel | Thinornis melanops |
51 | Masked Lapwing | Vanellus miles |
52 | &Red-kneed Dotterell | Erythrogonys cinctus |
53 | /Siberian Sand-Plover/ | Anarhynchus mongolus |
54 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
55 | /Double-banded Plover/ | Anarhynchus bicinctus |
56 | Red-capped Plover | Anarhynchus ruficapillus |
| ||
57 | Comb-crested Jacana | Irediparra gallinacea |
| ||
58 | /Whimbrel/ | Numenius phaeopus |
59 | /Far Eastern Curlew/ | Numenius madagascariensis |
60 | /Bar-tailed Godwit/ | Limosa lapponica |
61 | /Black-tailed Godwit/ | Limosa limosa |
62 | /Asian Dowitcher/ | Limnodromus semipalmatus |
63 | /Latham's Snipe/ | Gallinago hardwickii |
64 | /Terek Sandpiper/ | Xenus cinereus |
65 | /Common Sandpiper/ | Actitis hypoleucos |
66 | /Gray-tailed Tattler/ | Tringa brevipes |
67 | /Marsh Sandpiper/ | Tringa stagnatilis |
68 | Lesser Yellowlegs | Tringa flavipes |
69 | /Common Greenshank/ | Tringa nebularia |
70 | /Ruddy Turnstone/ | Arenaria interpres |
71 | /Great Knot/ | Calidris tenuirostris |
72 | /Red Knot/ | Calidris canutus |
73 | /Ruff/ | Calidris pugnax |
74 | /Broad-billed Sandpiper/ | Calidris falcinellus |
75 | /Sharp-tailed Sandpiper/ | Calidris acuminata |
76 | /Curlew Sandpiper/ | Calidris ferruginea |
77 | /Long-toed Stint/ | Calidris subminuta |
78 | /Red-necked Stint/ | Calidris ruficollis |
| ||
79 | Silver Gull | Chroicocephalus novaehollandiae |
80 | Little Tern | Sternula albifrons |
81 | Australian Tern | Gelochelidon macrotarsa |
82 | Caspian Tern | Hydroprogne caspia |
83 | (Whiskered Tern) | Chlidonias hybrida |
84 | Great Crested Tern | Thalasseus bergii |
| ||
85 | Australasian Grebe | Tachybaptus novaehollandiae |
| ||
86 | Black-necked Stork | Ephippiorhynchus asiaticus |
| ||
87 | Australasian Gannet | Morus serrator |
| ||
88 | Australasian Darter | Anhinga novaehollandiae |
| ||
89 | Little Pied Cormorant | Microcarbo melanoleucos |
90 | Great Cormorant | Phalacrocorax carbo |
91 | Little Black Cormorant | Phalacrocorax sulcirostris |
92 | Pied Cormorant | Phalacrocorax varius |
| ||
93 | Glossy Ibis | Plegadis falcinellus |
94 | Australian Ibis | Threskiornis molucca |
95 | Straw-necked Ibis | Threskiornis spinicollis |
96 | Royal Spoonbill | Platalea regia |
97 | Yellow-billed Spoonbill | Platalea flavipes |
| ||
98 | Nankeen Night Heron | Nycticorax caledonicus |
99 | Pacific Reef-Heron | Egretta sacra |
100 | Little Egret | Egretta garzetta |
101 | White-faced Heron | Egretta novaehollandiae |
102 | Striated Heron | Butorides striata |
103 | Eastern Cattle-Egret | Bubulcus coromandus |
104 | Pacific Heron | Ardea pacifica |
105 | Great Egret | Ardea alba |
106 | Plumed Egret | Ardea plumifera |
| ||
107 | Australian Pelican | Pelecanus conspicillatus |
| ||
108 | Osprey | Pandion haliaetus |
| ||
109 | &Black-shouldered Kitel | Elanus axillaris |
110 | Pacific Baza | Aviceda subcristata |
111 | Collared Sparrowhawk | Tachyspiza cirrocephalus |
112 | Brown Goshawk | Tachyspiza fasciatus |
113 | Swamp Harrier | Circus approximans |
114 | Black Kite | Milvus migrans |
115 | Whistling Kite | Haliastur sphenurus |
116 | Brahminy Kite | Haliastur indus |
117 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
118 | Rainbow Bee-eater | Merops ornatus |
| ||
119 | Laughing Kookaburra | Dacelo novaeguineae |
120 | Forest Kingfisher | Todiramphus macleayii |
121 | Torresian Kingfisher | Todiramphus sordidus |
122 | (Sacred Kingfisher) | Todiramphus sanctus |
| ||
123 | (Oriental Dollarbird) | Eurystomus orientalis |
| ||
124 | &Nankeen Kestrell | Falco cenchroides |
125 | Australian Hobby | Falco longipennis |
126 | Brown Falcon | Falco berigora |
127 | Peregrine Falcon | Falco peregrinus |
| ||
128 | &Cockatiell | Nymphicus hollandicus |
129 | Galah | Eolophus roseicapilla |
130 | Little Corella | Cacatua sanguinea |
131 | Long-billed Corella | Cacatua tenuirostris |
132 | Sulphur-crested Cockatoo | Cacatua galerita |
| ||
133 | Eastern Rosella | Platycercus eximius |
134 | Pale-headed Rosella | Platycercus adscitus |
135 | &Little Lorikeetl | Psitteuteles pusilla |
136 | Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus |
137 | Rainbow Lorikeet | Trichoglossus moluccanus |
| ||
138 | Noisy Pitta | Pitta versicolor |
| ||
139 | White-throated Treecreeper | Cormobates leucophaea |
| ||
140 | Variegated Fairywren | Malurus lamberti |
141 | Superb Fairywren | Malurus cyaneus |
142 | Red-backed Fairywren | Malurus melanocephalus |
| ||
143 | Eastern Spinebill | Acanthorhynchus tenuirostris |
144 | Lewin's Honeyeater | Meliphaga lewinii |
145 | Yellow-faced Honeyeater | Caligavis chrysops |
146 | Noisy Miner | Manorina melanocephala |
147 | Little Wattlebird | Anthochaera chrysoptera |
148 | Mangrove Honeyeater | Gavicalis fasciogularis |
149 | Scarlet Myzomela | Myzomela sanguinolenta |
150 | Brown Honeyeater | Lichmera indistincta |
151 | Blue-faced Honeyeater | Entomyzon cyanotis |
152 | White-throated Honeyeater | Melithreptus albogularis |
153 | Striped Honeyeater | Plectorhyncha lanceolata |
154 | Little Friarbird | Philemon citreogularis |
155 | Noisy Friarbird | Philemon corniculatus |
| ||
156 | Spotted Pardalote | Pardalotus punctatus |
157 | Striated Pardalote | Pardalotus striatus |
| ||
158 | Speckled Warbler | Pyrrholaemus sagittatus |
159 | White-browed Scrubwren | Sericornis frontalis |
160 | Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
161 | Brown Thornbill | Acanthiza pusilla |
162 | White-throated Gerygone | Gerygone olivacea |
163 | Mangrove Gerygone | Gerygone levigaster |
| ||
164 | Gray-crowned Babbler | Pomatostomus temporalis |
| ||
165 | Black-faced Cuckooshrike | Coracina novaehollandiae |
166 | White-bellied Cuckooshrike | Coracina papuensis |
167 | Varied Triller | Lalage leucomela |
| ||
168 | Varied Sittella | Daphoenositta chrysoptera |
| ||
169 | Eastern Whipbird | Psophodes olivaceus |
| ||
170 | Gray Shrikethrush | Colluricincla harmonica |
171 | Rufous Shrikethrush | Colluricincla rufogaster |
172 | Golden Whistler | Pachycephala pectoralis |
173 | Rufous Whistler | Pachycephala rufiventris |
| ||
174 | Olive-backed Oriole | Oriolus sagittatus |
175 | Australasian Figbird | Sphecotheres vieilloti |
| ||
176 | White-breasted Woodswallow | Artamus leucorynchus |
177 | Gray Butcherbird | Cracticus torquatus |
178 | Pied Butcherbird | Cracticus nigrogularis |
179 | Australian Magpie | Gymnorhina tibicen |
180 | Pied Currawong | Strepera graculina |
| ||
181 | Willie-wagtail | Rhipidura leucophrys |
182 | Australian Rufous Fantail | Rhipidura rufifrons |
183 | Gray Fantail | Rhipidura albiscapa |
| ||
184 | Spangled Drongo | Dicrurus bracteatus |
| ||
185 | Black-faced Monarch | Monarcha melanopsis |
186 | Australian Monarch | Symposiachrus trivirgatus |
187 | Magpie-lark | Grallina cyanoleuca |
188 | Leaden Flycatcher | Myiagra rubecula |
189 | Restless Flycatcher | Myiagra inquieta |
| ||
190 | Torresian Crow | Corvus orru |
| ||
191 | Red-capped Robin | Petroica goodenovii |
192 | Rose Robin | Petroica rosea |
193 | Eastern Yellow Robin | Eopsaltria australis |
| ||
194 | Golden-headed Cisticola | Cisticola exilis |
| ||
195 | Australian Reed Warbler | Acrocephalus australis |
| ||
196 | Rufous Songlark | Cincloramphus mathewsi |
197 | Tawny Grassbird | Cincloramphus timoriensis |
| ||
198 | Welcome Swallow | Hirundo neoxena |
199 | Fairy Martin | Petrochelidon ariel |
200 | Tree Martin | Petrochelidon nigricans |
| ||
201 | Silvereye | Zosterops lateralis |
| ||
202 | Common Myna | Acridotheres tristis |
| ||
203 | &Mistletoebirdl | Dicaeum hirundinaceum |
| ||
204 | Red-browed Firetail | Neochmia temporalis |
205 | &Plum-headed Finchl | Emblema modesta |
206 | &Double-barred Finchl | Stizoptera bichenovii |
207 | Scaly-breasted Munia | Lonchura punctulata |
208 | Chestnut-breasted Munia | Lonchura castaneothorax |
| ||
209 | House Sparrow | Passer domesticus |
| ||
210 | Australian Pipit | Anthus australis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 27 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 14 |
() | Breeding Season Only | 6 |
{} | Casual/Vagrant | 1 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 10 |
V | Vulnerable | 1 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.