BROOME BIRD OBSERVATORY
AUSTRALIALOCALE
# Species: | 236 |
# Excl Vagrants: | 236 |
# Endemics: | 24 |
# Near Endemics: | 15 |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Magpie Goose | Anseranas semipalmata |
| ||
2 | Plumed Whistling-Duck | Dendrocygna eytoni |
3 | Wandering Whistling-Duck | Dendrocygna arcuata |
4 | Black Swan | Cygnus atratus |
5 | Green Pygmy-Goose | Nettapus pulchellus |
6 | Maned Duck | Chenonetta jubata |
7 | Pacific Black Duck | Anas superciliosa |
8 | Gray Teal | Anas gracilis |
9 | &Pink-eared Duckl | Malacorhynchus membranaceus |
10 | Hardhead | Aythya australis |
| ||
11 | Brown Quail | Synoicus ypsilophora |
| ||
12 | &Flock Bronzewingl | Phaps histrionica |
13 | Crested Pigeon | Ocyphaps lophotes |
14 | &Diamond Dovel | Geopelia cuneata |
15 | Peaceful Dove | Geopelia placida |
16 | Bar-shouldered Dove | Geopelia humeralis |
| ||
17 | Australian Bustard | Ardeotis australis |
| ||
18 | Oriental Cuckoo | Cuculus optatus |
19 | (Pheasant Coucal) | Centropus phasianinus |
20 | (Channel-billed Cuckoo) | Scythrops novaehollandiae |
21 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
22 | Horsfield's Bronze-Cuckoo | Chalcites basalis |
23 | Black-eared Cuckoo | Chalcites osculans |
24 | Shining Bronze-Cuckoo | Chalcites lucidus |
25 | Pallid Cuckoo | Heteroscenes pallidus |
26 | (Sahul Brush Cuckoo) | Cacomantis variolosus |
| ||
27 | Spotted Nightjar | Eurostopodus argus |
| ||
28 | Tawny Frogmouth | Podargus strigoides |
| ||
29 | Australian Owlet-nightjar | Aegotheles cristatus |
| ||
30 | /White-throated Needletail/ | Hirundapus caudacutus |
31 | /Pacific Swift/ | Apus pacificus |
32 | House Swift | Apus nipalensis |
| ||
33 | Buff-banded Rail | Gallirallus philippensis |
34 | &Black-tailed Nativehenl | Tribonyx ventralis |
35 | &Australian Crakel | Porzana fluminea |
36 | &Eurasian Cootl | Fulica atra |
37 | Australasian Swamphen | Porphyrio melanotus |
| ||
38 | Brolga | Antigone rubicunda |
| ||
39 | Beach Thick-knee | Esacus magnirostris |
40 | Bush Thick-knee | Burhinus grallarius |
| ||
41 | Pied Stilt | Himantopus leucocephalus |
42 | Red-necked Avocet | Recurvirostra novaehollandiae |
| ||
43 | Pied Oystercatcher | Haematopus longirostris |
44 | Sooty Oystercatcher | Haematopus fuliginosus |
| ||
45 | /Black-bellied Plover/ | Pluvialis squatarola |
46 | American Golden-Plover | Pluvialis dominica |
47 | /Pacific Golden-Plover/ | Pluvialis fulva |
48 | Common Ringed Plover | Charadrius hiaticula |
49 | Black-fronted Dotterel | Thinornis melanops |
50 | /Little Ringed Plover/ | Thinornis dubius |
51 | Banded Lapwing | Vanellus tricolor |
52 | Masked Lapwing | Vanellus miles |
53 | &Red-kneed Dotterell | Erythrogonys cinctus |
54 | /Oriental Plover/ | Anarhynchus veredus |
55 | /Siberian Sand-Plover/ | Anarhynchus mongolus |
56 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
57 | Red-capped Plover | Anarhynchus ruficapillus |
| ||
58 | /Whimbrel/ | Numenius phaeopus |
59 | /Little Curlew/ | Numenius minutus |
60 | /Far Eastern Curlew/ | Numenius madagascariensis |
61 | /Bar-tailed Godwit/ | Limosa lapponica |
62 | /Black-tailed Godwit/ | Limosa limosa |
63 | /Asian Dowitcher/ | Limnodromus semipalmatus |
64 | /Terek Sandpiper/ | Xenus cinereus |
65 | /Common Sandpiper/ | Actitis hypoleucos |
66 | /Gray-tailed Tattler/ | Tringa brevipes |
67 | /Marsh Sandpiper/ | Tringa stagnatilis |
68 | /Wood Sandpiper/ | Tringa glareola |
69 | /Common Redshank/ | Tringa totanus |
70 | /Common Greenshank/ | Tringa nebularia |
71 | /Ruddy Turnstone/ | Arenaria interpres |
72 | /Great Knot/ | Calidris tenuirostris |
73 | /Red Knot/ | Calidris canutus |
74 | /Broad-billed Sandpiper/ | Calidris falcinellus |
75 | /Sharp-tailed Sandpiper/ | Calidris acuminata |
76 | /Curlew Sandpiper/ | Calidris ferruginea |
77 | /Long-toed Stint/ | Calidris subminuta |
78 | /Red-necked Stint/ | Calidris ruficollis |
79 | /Sanderling/ | Calidris alba |
| ||
80 | Red-backed Buttonquail | Turnix maculosus |
81 | &Little Buttonquaill | Turnix velox |
82 | &Red-chested Buttonquaill | Turnix pyrrhothorax |
| ||
83 | Australian Pratincole | Glareola isabella |
84 | /Oriental Pratincole/ | Glareola maldivarum |
| ||
85 | /Pomarine Jaeger/ | Stercorarius pomarinus |
| ||
86 | Silver Gull | Chroicocephalus novaehollandiae |
87 | Lesser Black-backed Gull | Larus fuscus |
88 | Brown Noddy | Anous stolidus |
89 | Bridled Tern | Onychoprion anaethetus |
90 | Little Tern | Sternula albifrons |
91 | Australian Tern | Gelochelidon macrotarsa |
92 | Caspian Tern | Hydroprogne caspia |
93 | (Whiskered Tern) | Chlidonias hybrida |
94 | /White-winged Tern/ | Chlidonias leucopterus |
95 | Roseate Tern | Sterna dougallii |
96 | /Common Tern/ | Sterna hirundo |
97 | Lesser Crested Tern | Thalasseus bengalensis |
98 | Great Crested Tern | Thalasseus bergii |
| ||
99 | Australasian Grebe | Tachybaptus novaehollandiae |
100 | &Hoary-headed Grebel | Poliocephalus poliocephalus |
| ||
101 | #Wilson's Storm-Petrel# | Oceanites oceanicus |
| ||
102 | Black-necked Stork | Ephippiorhynchus asiaticus |
| ||
103 | #Lesser Frigatebird# | Fregata ariel |
| ||
104 | #Brown Booby# | Sula leucogaster |
| ||
105 | Australasian Darter | Anhinga novaehollandiae |
| ||
106 | Little Pied Cormorant | Microcarbo melanoleucos |
107 | Little Black Cormorant | Phalacrocorax sulcirostris |
108 | Pied Cormorant | Phalacrocorax varius |
| ||
109 | Glossy Ibis | Plegadis falcinellus |
110 | Australian Ibis | Threskiornis molucca |
111 | Straw-necked Ibis | Threskiornis spinicollis |
112 | Royal Spoonbill | Platalea regia |
113 | Yellow-billed Spoonbill | Platalea flavipes |
| ||
114 | Nankeen Night Heron | Nycticorax caledonicus |
115 | Pacific Reef-Heron | Egretta sacra |
116 | Little Egret | Egretta garzetta |
117 | White-faced Heron | Egretta novaehollandiae |
118 | Striated Heron | Butorides striata |
119 | Eastern Cattle-Egret | Bubulcus coromandus |
120 | Pacific Heron | Ardea pacifica |
121 | Great Egret | Ardea alba |
122 | Plumed Egret | Ardea plumifera |
| ||
123 | Australian Pelican | Pelecanus conspicillatus |
| ||
124 | Osprey | Pandion haliaetus |
| ||
125 | &Black-shouldered Kitel | Elanus axillaris |
126 | Black-breasted Kite | Hamirostra melanosternon |
127 | Square-tailed Kite | Lophoictinia isura |
128 | Little Eagle | Hieraaetus morphnoides |
129 | Wedge-tailed Eagle | Aquila audax |
130 | Collared Sparrowhawk | Tachyspiza cirrocephalus |
131 | Brown Goshawk | Tachyspiza fasciatus |
132 | Swamp Harrier | Circus approximans |
133 | &Spotted Harrierl | Circus assimilis |
134 | Black Kite | Milvus migrans |
135 | Whistling Kite | Haliastur sphenurus |
136 | Brahminy Kite | Haliastur indus |
137 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
138 | Australasian Grass-Owl | Tyto longimembris |
139 | American Barn Owl | Tyto furcata |
| ||
140 | Barking Owl | Ninox connivens |
141 | Australian Boobook | Ninox boobook |
| ||
142 | Rainbow Bee-eater | Merops ornatus |
| ||
143 | Blue-winged Kookaburra | Dacelo leachii |
144 | &Red-backed Kingfisherl | Todiramphus pyrrhopygius |
145 | (Sacred Kingfisher) | Todiramphus sanctus |
| ||
146 | (Oriental Dollarbird) | Eurystomus orientalis |
| ||
147 | &Nankeen Kestrell | Falco cenchroides |
148 | Australian Hobby | Falco longipennis |
149 | Brown Falcon | Falco berigora |
150 | &Black Falconl | Falco subniger |
151 | Peregrine Falcon | Falco peregrinus |
| ||
152 | Red-tailed Black-Cockatoo | Calyptorhynchus banksii |
153 | &Cockatiell | Nymphicus hollandicus |
154 | Galah | Eolophus roseicapilla |
155 | Little Corella | Cacatua sanguinea |
| ||
156 | &Red-winged Parrotl | Aprosmictus erythropterus |
157 | Australian Ringneck | Barnardius zonarius |
158 | &Budgerigarl | Melopsittacus undulatus |
159 | &Varied Lorikeetl | Psitteuteles versicolor |
160 | Red-collared Lorikeet | Trichoglossus rubritorquis |
| ||
161 | Great Bowerbird | Chlamydera nuchalis |
| ||
162 | Black-tailed Treecreeper | Climacteris melanurus |
| ||
163 | Purple-backed Fairywren | Malurus assimilis |
164 | Red-backed Fairywren | Malurus melanocephalus |
| ||
165 | &Pied Honeyeaterl | Certhionyx variegatus |
166 | White-gaped Honeyeater | Stomiopera unicolor |
167 | White-fronted Honeyeater | Purnella albifrons |
168 | Yellow-tinted Honeyeater | Lichenostomus flavescens |
169 | Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
170 | Singing Honeyeater | Gavicalis virescens |
171 | Gray-headed Honeyeater | Ptilotula keartlandi |
172 | &Rufous-throated Honeyeaterl | Conopophila rufogularis |
173 | &Crimson Chatl | Epthianura tricolor |
174 | Yellow Chat | Epthianura crocea |
175 | &Black Honeyeaterl | Sugomel nigrum |
176 | Red-headed Myzomela | Myzomela erythrocephala |
177 | &Banded Honeyeaterl | Cissomela pectoralis |
178 | Brown Honeyeater | Lichmera indistincta |
179 | White-throated Honeyeater | Melithreptus albogularis |
180 | &Black-chinned Honeyeaterl | Melithreptus gularis |
181 | Little Friarbird | Philemon citreogularis |
| ||
182 | Striated Pardalote | Pardalotus striatus |
| ||
183 | Weebill | Smicrornis brevirostris |
184 | White-throated Gerygone | Gerygone olivacea |
185 | Dusky Gerygone | Gerygone tenebrosa |
186 | Mangrove Gerygone | Gerygone levigaster |
| ||
187 | Gray-crowned Babbler | Pomatostomus temporalis |
| ||
188 | Black-faced Cuckooshrike | Coracina novaehollandiae |
189 | White-winged Triller | Lalage tricolor |
| ||
190 | Varied Sittella | Daphoenositta chrysoptera |
| ||
191 | Gray Shrikethrush | Colluricincla harmonica |
192 | Black-tailed Whistler | Pachycephala melanura |
193 | Rufous Whistler | Pachycephala rufiventris |
194 | White-breasted Whistler | Pachycephala lanioides |
| ||
195 | Olive-backed Oriole | Oriolus sagittatus |
| ||
196 | White-breasted Woodswallow | Artamus leucorynchus |
197 | Masked Woodswallow | Artamus personatus |
198 | &White-browed Woodswallowl | Artamus superciliosus |
199 | Black-faced Woodswallow | Artamus cinereus |
200 | Little Woodswallow | Artamus minor |
201 | Pied Butcherbird | Cracticus nigrogularis |
202 | Australian Magpie | Gymnorhina tibicen |
| ||
203 | Northern Fantail | Rhipidura rufiventris |
204 | Willie-wagtail | Rhipidura leucophrys |
205 | Gray Fantail | Rhipidura albiscapa |
206 | Mangrove Fantail | Rhipidura phasiana |
| ||
207 | Magpie-lark | Grallina cyanoleuca |
208 | Leaden Flycatcher | Myiagra rubecula |
209 | Broad-billed Flycatcher | Myiagra ruficollis |
210 | Paperbark Flycatcher | Myiagra nana |
| ||
211 | Torresian Crow | Corvus orru |
| ||
212 | Red-capped Robin | Petroica goodenovii |
213 | Jacky-winter | Microeca fascinans |
214 | Lemon-bellied Flyrobin | Microeca flavigaster |
215 | Hooded Robin | Melanodryas cucullata |
| ||
216 | Golden-headed Cisticola | Cisticola exilis |
| ||
217 | &Brown Songlarkl | Cincloramphus cruralis |
218 | Rufous Songlark | Cincloramphus mathewsi |
219 | Tawny Grassbird | Cincloramphus timoriensis |
| ||
220 | Welcome Swallow | Hirundo neoxena |
221 | /Barn Swallow/ | Hirundo rustica |
222 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
223 | Fairy Martin | Petrochelidon ariel |
224 | Tree Martin | Petrochelidon nigricans |
| ||
225 | Kamchatka Leaf Warbler | Phylloscopus examinandus |
| ||
226 | Blue-and-white Flycatcher | Cyanoptila cyanomelana |
| ||
227 | &Mistletoebirdl | Dicaeum hirundinaceum |
| ||
228 | Pictorella Munia | Heteromunia pectoralis |
229 | &Painted Firetaill | Emblema pictum |
230 | &Double-barred Finchl | Stizoptera bichenovii |
231 | &Zebra Finchl | Taeniopygia guttata |
232 | Long-tailed Finch | Poephila acuticauda |
233 | Chestnut-breasted Munia | Lonchura castaneothorax |
| ||
234 | /Gray Wagtail/ | Motacilla cinerea |
235 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
236 | Australian Pipit | Anthus australis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 38 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 3 |
<> | Erratic/Irregular | 31 |
() | Breeding Season Only | 6 |
{} | Casual/Vagrant | 3 |
[] | Accidental | 3 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 9 |
V | Vulnerable | 1 |
EN | Endangered | 2 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.