AUSTRALIA BIRD CHECKLIST
AUSTRALASIA
AUSTRALIA
Area (SqMi): | 2,969,907 |
# Species: | 880 |
# Excl Vagrants: | 741 |
# Endemics: | 280 |
# Near Endemics: | 73 |
Species/1000 SqMi: | 0.2 |
OTHER COUNTRIESIN THE AUSTRALASIA
BIRDING LOCALES
§ Includes Fiji, New Britain, New Caledonia, the Solomon Islands, and Vauatu only.
§§ Includes Papua New Guinea and West Papua Indonesia
§§§ Includes Auckland and Chatham Islands
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 52 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 64 |
<> | Erratic/Irregular | 69 |
() | Breeding Season Only | 14 |
{} | Casual/Vagrant | 59 |
[] | Accidental | 80 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 35 |
V | Vulnerable | 47 |
EN | Endangered | 32 |
CR | Critically Endangered | 8 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.
List of all species known to occur in the country. Table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
1 | 9Black Bittern** | 9flavicollis | Many |
| |||
2 | Southern Cassowary | Casuarius casuarius | Many |
3 | Emu | Dromaius novaehollandiae | Many |
| |||
4 | Magpie Goose | Anseranas semipalmata | Many |
| |||
5 | {Spotted Whistling-Duck} | Dendrocygna guttata | CBG,CW,DR,IRPR |
6 | Plumed Whistling-Duck | Dendrocygna eytoni | Many |
7 | Wandering Whistling-Duck | Dendrocygna arcuata | Many |
8 | [Canada Goose] | Branta canadensis | |
9 | Cape Barren Goose | Cereopsis novaehollandiae | WTP |
10 | &Freckled Duckl | Stictonetta naevosa | Many |
11 | Black Swan | Cygnus atratus | Many |
12 | Radjah Shelduck | Rajah radjah | Many |
13 | Australian Shelduck | Tadorna tadornoides | Many |
14 | [Paradise Shelduck] | Tadorna variegata | |
15 | Green Pygmy-Goose | Nettapus pulchellus | Many |
16 | Cotton Pygmy-Goose | Nettapus coromandelianus | Many |
17 | Maned Duck | Chenonetta jubata | Many |
18 | /Garganey/ | Spatula querquedula | |
19 | &Australasian Shovelerl | Spatula rhynchotis | Many |
20 | {Northern Shoveler} | Spatula clypeata | WTP |
21 | {Gadwall} | Mareca strepera | |
22 | [Eurasian Wigeon] | Mareca penelope | |
23 | Pacific Black Duck | Anas superciliosa | Many |
24 | {Northern Pintail} | Anas acuta | |
25 | Gray Teal | Anas gracilis | Many |
26 | Chestnut Teal | Anas castanea | Many |
27 | [Green-winged Teal] | Anas crecca | |
28 | &Pink-eared Duckl | Malacorhynchus membranaceus | Many |
29 | Hardhead | Aythya australis | Many |
30 | Blue-billed Duck | Oxyura australis | Many |
31 | Musk Duck | Biziura lobata | Many |
| |||
32 | Australian Brushturkey | Alectura lathami | Many |
33 | Malleefowl | Leipoa ocellata | DRY,HKNP,LDNP,MSNP WNP |
34 | Orange-footed Megapode | Megapodius reinwardt | Many |
| |||
35 | Brown Quail | Synoicus ypsilophora | Many |
36 | &Blue-breasted Quaill | Synoicus chinensis | AT,IRPR,LNP |
37 | &Stubble Quaill | Coturnix pectoralis | Many |
| |||
38 | Rock Pigeon | Columba livia | Many |
39 | White-headed Pigeon | Columba leucomela | Many |
40 | [Red Collared-Dove] | Streptopelia tranquebarica | |
41 | Spotted Dove | Spilopelia chinensis | Many |
42 | Brown Cuckoo-Dove | Macropygia phasianella | Many |
43 | Amboyna Cuckoo-Dove | Macropygia amboinensis | LF |
44 | Pacific Emerald Dove | Chalcophaps longirostris | Many |
45 | Common Bronzewing | Phaps chalcoptera | Many |
46 | Brush Bronzewing | Phaps elegans | Many |
47 | &Flock Bronzewingl | Phaps histrionica | Many |
48 | Crested Pigeon | Ocyphaps lophotes | Many |
49 | Spinifex Pigeon | Geophaps plumifera | Many |
50 | Squatter Pigeon | Geophaps scripta | Many |
51 | Partridge Pigeon | Geophaps smithii | KNP,MF,MT,PC |
52 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | KNP |
53 | White-quilled Rock-Pigeon | Petrophassa albipennis | LA,MF |
54 | Wonga Pigeon | Leucosarcia melanoleuca | Many |
55 | &Diamond Dovel | Geopelia cuneata | Many |
56 | Peaceful Dove | Geopelia placida | Many |
57 | Bar-shouldered Dove | Geopelia humeralis | Many |
58 | Black-banded Fruit-Dove | Ptilinopus alligator | KNP |
59 | Wompoo Fruit-Dove | Ptilinopus magnificus | Many |
60 | {Orange-fronted Fruit-Dove} | Ptilinopus aurantiifrons | |
61 | Superb Fruit-Dove | Ptilinopus superbus | Many |
62 | &Rose-crowned Fruit-Dovel | Ptilinopus regina | Many |
63 | {Orange-bellied Fruit-Dove} | Ptilinopus iozonus | |
64 | [Elegant Imperial-Pigeon] | Ducula concinna | |
65 | Torresian Imperial-Pigeon | Ducula spilorrhoa | Many |
66 | Topknot Pigeon | Lopholaimus antarcticus | Many |
| |||
67 | Australian Bustard | Ardeotis australis | Many |
| |||
68 | Oriental Cuckoo | Cuculus optatus | Many |
69 | (Pheasant Coucal) | Centropus phasianinus | Many |
70 | [Lesser Coucal] | Centropus bengalensis | |
71 | Pacific Koel | Eudynamys orientalis | Many |
72 | {Long-tailed Koel} | Urodynamis taitensis | |
73 | (Channel-billed Cuckoo) | Scythrops novaehollandiae | Many |
74 | Little Bronze-Cuckoo | Chrysococcyx minutillus | Many |
75 | Horsfield's Bronze-Cuckoo | Chalcites basalis | Many |
76 | Black-eared Cuckoo | Chalcites osculans | Many |
77 | Shining Bronze-Cuckoo | Chalcites lucidus | Many |
78 | Pallid Cuckoo | Heteroscenes pallidus | Many |
79 | [Large Hawk-Cuckoo] | Hierococcyx sparverioides | |
80 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | IRPR,ML |
81 | Fan-tailed Cuckoo | Cacomantis flabelliformis | Many |
82 | /Sahul Brush Cuckoo/ | Cacomantis variolosus | Many |
| |||
83 | Spotted Nightjar | Eurostopodus argus | Many |
84 | White-throated Nightjar | Eurostopodus mystacalis | Many |
85 | Large-tailed Nightjar | Caprimulgus macrurus | Many |
86 | [Savanna Nightjar] | Caprimulgus affinis | |
| |||
87 | Tawny Frogmouth | Podargus strigoides | Many |
88 | Marbled Frogmouth | Podargus ocellatus | IRPR,LNP,ORRR |
89 | Papuan Frogmouth | Podargus papuensis | Many |
| |||
90 | Australian Owlet-nightjar | Aegotheles cristatus | Many |
| |||
91 | [Papuan Spinetail] | Mearnsia novaeguineae | |
92 | /White-throated Needletail/ | Hirundapus caudacutus | Many |
93 | White-rumped Swiftlet | Aerodramus spodiopygius | DR,LF,MM |
94 | Australian Swiftlet | Aerodramus terraereginae | Many |
95 | {Uniform Swiftlet} | Aerodramus vanikorensis | |
96 | /Pacific Swift/ | Apus pacificus | Many |
97 | {House Swift} | Apus nipalensis | BBO |
| |||
98 | [Corn Crake] | Crex crex | |
99 | &Lewin's Raill | Lewinia pectoralis | Many |
100 | Chestnut Rail | Gallirallus castaneoventris | DA |
101 | Lord Howe Rail | Gallirallus sylvestris | |
102 | Buff-banded Rail | Gallirallus philippensis | Many |
103 | #Black-tailed Nativehen# | Tribonyx ventralis | Many |
104 | Tasmanian Nativehen | Tribonyx mortierii | Many |
105 | &Australian Crakel | Porzana fluminea | Many |
106 | Dusky Moorhen | Gallinula tenebrosa | Many |
107 | &Eurasian Cootl | Fulica atra | Many |
108 | Australasian Swamphen | Porphyrio melanotus | Many |
109 | White-browed Crake | Poliolimnas cinerea | Many |
110 | Rufous-tailed Bush-hen | Amaurornis moluccana | Many |
111 | Red-necked Crake | Rallina tricolor | Many |
112 | [Red-legged Crake] | Rallina fasciata | BA |
113 | [Ruddy-breasted Crake] | Zapornia fusca | |
114 | Baillon's Crake | Zapornia pusilla | Many |
115 | &Spotless Crakel | Zapornia tabuensis | Many |
| |||
116 | Sarus Crane | Antigone antigone | Many |
117 | Brolga | Antigone rubicunda | Many |
| |||
118 | Beach Thick-knee | Esacus magnirostris | Many |
119 | Bush Thick-knee | Burhinus grallarius | Many |
| |||
120 | Pied Stilt | Himantopus leucocephalus | Many |
121 | &Banded Stiltl | Cladorhynchus leucocephalus | Many |
122 | Red-necked Avocet | Recurvirostra novaehollandiae | Many |
| |||
123 | Pied Oystercatcher | Haematopus longirostris | Many |
124 | [South Island Oystercatcher] | Haematopus finschi | |
125 | Sooty Oystercatcher | Haematopus fuliginosus | Many |
| |||
126 | /Black-bellied Plover/ | Pluvialis squatarola | Many |
127 | {American Golden-Plover} | Pluvialis dominica | BBO |
128 | /Pacific Golden-Plover/ | Pluvialis fulva | Many |
129 | {Common Ringed Plover} | Charadrius hiaticula | BBO |
130 | {Semipalmated Plover} | Charadrius semipalmatus | BA |
131 | Hooded Plover | Thinornis cucullatus | Many |
132 | Black-fronted Dotterel | Thinornis melanops | Many |
133 | /Little Ringed Plover/ | Thinornis dubius | BA,BBO,TS |
134 | [Gray-headed Lapwing] | Vanellus cinereus | |
135 | Banded Lapwing | Vanellus tricolor | Many |
136 | Masked Lapwing | Vanellus miles | Many |
137 | &Red-kneed Dotterell | Erythrogonys cinctus | Many |
138 | &Inland Dotterell | Peltohyas australis | DQA |
139 | {Caspian Plover} | Anarhynchus asiaticus | |
140 | /Oriental Plover/ | Anarhynchus veredus | Many |
141 | /Siberian Sand-Plover/ | Anarhynchus mongolus | Many |
142 | /Greater Sand-Plover/ | Anarhynchus leschenaultii | Many |
143 | /Double-banded Plover/ | Anarhynchus bicinctus | Many |
144 | Red-capped Plover | Anarhynchus ruficapillus | Many |
145 | [Kentish Plover] | Anarhynchus alexandrinus | |
| |||
146 | Plains-wanderer | Pedionomus torquatus | |
| |||
147 | &Australian Painted-Snipel | Rostratula australis | Many |
| |||
148 | [Pheasant-tailed Jacana] | Hydrophasianus chirurgus | |
149 | Comb-crested Jacana | Irediparra gallinacea | Many |
| |||
150 | [Upland Sandpiper] | Bartramia longicauda | |
151 | Bristle-thighed Curlew | Numenius tahitiensis | |
152 | /Whimbrel/ | Numenius phaeopus | Many |
153 | /Little Curlew/ | Numenius minutus | Many |
154 | /Far Eastern Curlew/ | Numenius madagascariensis | Many |
155 | {Eurasian Curlew} | Numenius arquata | |
156 | /Bar-tailed Godwit/ | Limosa lapponica | Many |
157 | /Black-tailed Godwit/ | Limosa limosa | Many |
158 | {Hudsonian Godwit} | Limosa haemastica | PPB,WTP |
159 | /Asian Dowitcher/ | Limnodromus semipalmatus | BA,BBO,CE,LW |
160 | [Short-billed Dowitcher] | Limnodromus griseus | |
161 | /Swinhoe's Snipe/ | Gallinago megala | BA,KA,LF,MI,PC |
162 | /Pin-tailed Snipe/ | Gallinago stenura | BA,DA,KA |
163 | /Latham's Snipe/ | Gallinago hardwickii | Many |
164 | [Wilson's Phalarope] | Phalaropus tricolor | |
165 | {Red Phalarope} | Phalaropus fulicarius | |
166 | /Red-necked Phalarope/ | Phalaropus lobatus | MI,TS,WTP |
167 | /Terek Sandpiper/ | Xenus cinereus | Many |
168 | /Common Sandpiper/ | Actitis hypoleucos | Many |
169 | [Green Sandpiper] | Tringa ochropus | |
170 | /Gray-tailed Tattler/ | Tringa brevipes | Many |
171 | Wandering Tattler | Tringa incana | Many |
172 | /Marsh Sandpiper/ | Tringa stagnatilis | Many |
173 | /Wood Sandpiper/ | Tringa glareola | Many |
174 | /Common Redshank/ | Tringa totanus | BBO,CE |
175 | {Lesser Yellowlegs} | Tringa flavipes | LW,WTP |
176 | [Nordmann's Greenshank] | Tringa guttifer | |
177 | {Spotted Redshank} | Tringa erythropus | |
178 | /Common Greenshank/ | Tringa nebularia | Many |
179 | /Ruddy Turnstone/ | Arenaria interpres | Many |
180 | /Great Knot/ | Calidris tenuirostris | Many |
181 | /Red Knot/ | Calidris canutus | Many |
182 | /Ruff/ | Calidris pugnax | CE,LW,RI,TS,WTP |
183 | /Broad-billed Sandpiper/ | Calidris falcinellus | Many |
184 | /Sharp-tailed Sandpiper/ | Calidris acuminata | Many |
185 | /Curlew Sandpiper/ | Calidris ferruginea | Many |
186 | {Stilt Sandpiper} | Calidris himantopus | WTP |
187 | /Long-toed Stint/ | Calidris subminuta | Many |
188 | /Red-necked Stint/ | Calidris ruficollis | Many |
189 | {Buff-breasted Sandpiper} | Calidris subruficollis | TS |
190 | /Sanderling/ | Calidris alba | Many |
191 | {Dunlin} | Calidris alpina | CE,TS |
192 | {Baird's Sandpiper} | Calidris bairdii | TS |
193 | /Little Stint/ | Calidris minuta | CE,TS,WTP |
194 | {White-rumped Sandpiper} | Calidris fuscicollis | |
195 | /Pectoral Sandpiper/ | Calidris melanotos | Many |
196 | [Western Sandpiper] | Calidris mauri | TS |
| |||
197 | Red-backed Buttonquail | Turnix maculosus | Many |
198 | &Little Buttonquaill | Turnix velox | Many |
199 | &Red-chested Buttonquaill | Turnix pyrrhothorax | Many |
200 | Chestnut-backed Buttonquail | Turnix castanotus | KNP,MF,MT,PC |
201 | &Buff-breasted Buttonquaill | Turnix olivii | IRPR,LF,MM |
202 | Painted Buttonquail | Turnix varius | Many |
203 | Black-breasted Buttonquail | Turnix melanogaster | LNP |
| |||
204 | Australian Pratincole | Glareola isabella | Many |
205 | /Oriental Pratincole/ | Glareola maldivarum | Many |
| |||
206 | /Long-tailed Jaeger/ | Stercorarius longicaudus | ENP,KP,TS |
207 | /Parasitic Jaeger/ | Stercorarius parasiticus | Many |
208 | /Pomarine Jaeger/ | Stercorarius pomarinus | Many |
209 | #Brown Skua# | Stercorarius antarcticus | Many |
210 | #South Polar Skua# | Stercorarius maccormicki | ENP,KP,TS |
| |||
211 | {Sabine's Gull} | Xema sabini | |
212 | Silver Gull | Chroicocephalus novaehollandiae | Many |
213 | {Black-headed Gull} | Chroicocephalus ridibundus | |
214 | {Laughing Gull} | Leucophaeus atricilla | CE |
215 | {Franklin's Gull} | Leucophaeus pipixcan | BA,CE,LM,NR,WTP |
216 | Pacific Gull | Larus pacificus | Many |
217 | {Black-tailed Gull} | Larus crassirostris | |
218 | [Common Gull] | Larus canus | CB |
219 | Kelp Gull | Larus dominicanus | Many |
220 | [Lesser Black-backed Gull] | Larus fuscus | BA,BBO |
221 | #White Tern# | Gygis alba | |
222 | Brown Noddy | Anous stolidus | Many |
223 | Lesser Noddy | Anous tenuirostris | |
224 | Black Noddy | Anous minutus | Many |
225 | Gray Noddy | Anous albivitta | KP |
226 | #Blue-gray Noddy# | Anous cerulea | |
227 | #Sooty Tern# | Onychoprion fuscatus | Many |
228 | Bridled Tern | Onychoprion anaethetus | Many |
229 | Little Tern | Sternula albifrons | Many |
230 | [Saunders's Tern] | Sternula saundersi | |
231 | Australian Fairy Tern | Sternula nereis | Many |
232 | Australian Tern | Gelochelidon macrotarsa | Many |
233 | Caspian Tern | Hydroprogne caspia | Many |
234 | /Whiskered Tern/ | Chlidonias hybrida | Many |
235 | {Black Tern} | Chlidonias niger | WTP |
236 | /White-winged Tern/ | Chlidonias leucopterus | Many |
237 | Roseate Tern | Sterna dougallii | Many |
238 | Arctic Tern | Sterna paradisaea | ENP,KP,TS |
239 | {Antarctic Tern} | Sterna vittata | ENP,TS |
240 | /Common Tern/ | Sterna hirundo | Many |
241 | Black-naped Tern | Sterna sumatrana | CE,IRPR,LF,MC,NR |
242 | /White-fronted Tern/ | Sterna striata | Many |
243 | Lesser Crested Tern | Thalasseus bengalensis | Many |
244 | Great Crested Tern | Thalasseus bergii | Many |
| |||
245 | [Little Grebe] | Tachybaptus ruficollis | |
246 | Australasian Grebe | Tachybaptus novaehollandiae | Many |
247 | &Hoary-headed Grebel | Poliocephalus poliocephalus | Many |
248 | Great Crested Grebe | Podiceps cristatus | Many |
| |||
249 | #White-tailed Tropicbird# | Phaethon lepturus | KP,MC |
250 | {Red-billed Tropicbird} | Phaethon aethereus | |
251 | #Red-tailed Tropicbird# | Phaethon rubricauda | CE,MC,TS |
| |||
252 | #King Penguin# | Aptenodytes patagonicus | BI,TS |
253 | [Adelie Penguin] | Pygoscelis adeliae | TS |
254 | [Gentoo Penguin] | Pygoscelis papua | TS |
255 | [Chinstrap Penguin] | Pygoscelis antarcticus | TS |
256 | Little Penguin | Eudyptula minor | Many |
257 | [Magellanic Penguin] | Spheniscus magellanicus | |
258 | {Fiordland Penguin} | Eudyptes pachyrhynchus | BI,CC,ENP,TS |
259 | #Erect-crested Penguin# | Eudyptes sclateri | TS |
260 | #Macaroni Penguin# | Eudyptes chrysolophus | BI,TS |
261 | {Royal Penguin} | Eudyptes schlegeli | TS |
262 | #Southern Rockhopper Penguin# | Eudyptes chrysocome | BI,TS |
263 | [Snares Penguin] | Eudyptes robustus | BI,TS |
| |||
264 | #Northern Royal Albatross# | Diomedea sanfordi | ENP,KP,TS |
265 | #Southern Royal Albatross# | Diomedea epomophora | ENP,TS |
266 | #Snowy Albatross# | Diomedea exulans | ENP,KP,TS |
267 | [Tristan Albatross] | Diomedea dabbenena | |
268 | #Antipodean Albatross# | Diomedea antipodensis | ENP,KP,TS |
269 | #Amsterdam Albatross# | Diomedea amsterdamensis | ENP,TS |
270 | #Sooty Albatross# | Phoebetria fusca | ENP,TS |
271 | #Light-mantled Albatross# | Phoebetria palpebrata | ENP,TS |
272 | #Indian Yellow-nosed Albatross**# | Thalassarche carteri | Many |
273 | #Gray-headed Albatross# | Thalassarche chrysostoma | ENP,TS |
274 | #Buller's Albatross# | Thalassarche bulleri | Many |
275 | White-capped Albatross | Thalassarche cauta | Many |
276 | #Salvin's Albatross# | Thalassarche salvini | ENP,TS |
277 | #Chatham Albatross# | Thalassarche eremita | ENP,TS |
278 | #Black-browed Albatross# | Thalassarche melanophris | BI,ENP,GONP,TS |
279 | #Campbell Albatross**# | Thalassarche impavida | CB,CC,KP,RNP,TPB |
| |||
280 | #Wilson's Storm-Petrel# | Oceanites oceanicus | Many |
281 | (Gray-backed Storm-Petrel) | Garrodia nereis | ENP,KP,TS |
282 | (White-faced Storm-Petrel) | Pelagodroma marina | ENP,KP,PPB,TS,WTP |
283 | White-bellied Storm-Petrel | Fregetta grallaria | TS |
284 | [New Zealand Storm-Petrel] | Fregetta maoriana | ENP,TS |
285 | #Black-bellied Storm-Petrel# | Fregetta tropica | ENP,KP,TS |
286 | [Polynesian Storm-Petrel] | Nesofregetta fuliginosa | |
| |||
287 | {Leach's Storm-Petrel} | Hydrobates leucorhoa | |
288 | {Swinhoe's Storm-Petrel} | Hydrobates monorhis | |
289 | #Matsudaira's Storm-Petrel# | Hydrobates matsudairae | |
290 | [Tristram's Storm-Petrel] | Hydrobates tristrami | |
| |||
291 | #Southern Giant-Petrel# | Macronectes giganteus | Many |
292 | #Northern Giant-Petrel# | Macronectes halli | BI,CC,ENP,KP,TS |
293 | #Southern Fulmar# | Fulmarus glacialoides | ENP,TS |
294 | {Antarctic Petrel} | Thalassoica antarctica | TS |
295 | #Pintado Petrel# | Daption capense | ENP,KP,TPB,TS |
296 | [Snow Petrel] | Pagodroma nivea | |
297 | #Kerguelen Petrel# | Aphrodroma brevirostris | TS |
298 | #Great-winged Petrel# | Pterodroma macroptera | CB,ENP,RNP,TPB,TS |
299 | Gray-faced Petrel | Pterodroma gouldi | ENP,KP,RNP,TS |
300 | #Kermadec Petrel# | Pterodroma neglecta | ENP,KP,TS |
301 | #Herald Petrel# | Pterodroma heraldica | |
302 | (Providence Petrel) | Pterodroma solandri | ENP,KP,TS |
303 | #Soft-plumaged Petrel# | Pterodroma mollis | ENP,RNP,TS |
304 | {Barau's Petrel} | Pterodroma baraui | |
305 | #White-headed Petrel# | Pterodroma lessonii | ENP,KP,TS |
306 | #Mottled Petrel# | Pterodroma inexpectata | ENP,KP,TS |
307 | {Juan Fernandez Petrel} | Pterodroma externa | ENP,TS |
308 | [Atlantic Petrel] | Pterodroma incerta | |
309 | #White-necked Petrel# | Pterodroma cervicalis | ENP,KP,TS |
310 | Black-winged Petrel | Pterodroma nigripennis | ENP,KP,TS |
311 | #Cook's Petrel# | Pterodroma cookii | ENP,KP,TS |
312 | #Gould's Petrel# | Pterodroma leucoptera | ENP,IRPR,KP,TS |
313 | {Collared Petrel} | Pterodroma brevipes | |
314 | [Stejneger's Petrel] | Pterodroma longirostris | ENP,TS |
315 | Pycroft's Petrel | Pterodroma pycrofti | ENP,TS |
316 | #Blue Petrel# | Halobaena caerulea | ENP,TS |
317 | Fairy Prion | Pachyptila turtur | Many |
318 | #Broad-billed Prion# | Pachyptila vittata | ENP,TS |
319 | #Salvin's Prion# | Pachyptila salvini | ENP,TS |
320 | #Antarctic Prion# | Pachyptila desolata | ENP,KP,TS |
321 | #Slender-billed Prion# | Pachyptila belcheri | ENP,TS |
322 | [Fulmar Prion] | Pachyptila crassirostris | TS |
323 | {Bulwer's Petrel} | Bulweria bulwerii | |
324 | {Jouanin's Petrel} | Bulweria fallax | |
325 | #Tahiti Petrel# | Pseudobulweria rostrata | KP |
326 | #Gray Petrel# | Procellaria cinerea | ENP,TS |
327 | #White-chinned Petrel# | Procellaria aequinoctialis | ENP,KP,TS |
328 | #Parkinson's Petrel# | Procellaria parkinsoni | |
329 | #Westland Petrel# | Procellaria westlandica | ENP,TS |
330 | #Streaked Shearwater# | Calonectris leucomelas | KP |
331 | {Pink-footed Shearwater} | Ardenna creatopus | |
332 | (Flesh-footed Shearwater) | Ardenna carneipes | CB,ENP,KP,TPB,TS |
333 | {Great Shearwater} | Ardenna gravis | ENP,TS |
334 | Wedge-tailed Shearwater | Ardenna pacificus | Many |
335 | #Buller's Shearwater# | Ardenna bulleri | ENP,KP,TS |
336 | #Sooty Shearwater# | Ardenna griseus | BI,CC,ENP,KP,TS |
337 | (Short-tailed Shearwater) | Ardenna tenuirostris | Many |
338 | {Manx Shearwater} | Puffinus puffinus | ENP,TS |
339 | #Hutton's Shearwater# | Puffinus huttoni | CC,ENP,KP,TS,WTP |
340 | #Fluttering Shearwater# | Puffinus gavia | Many |
341 | Little Shearwater | Puffinus assimilis | ENP,TPB,TS |
342 | Subantarctic Shearwater | Puffinus elegans | ENP,TS |
343 | {Tropical Shearwater} | Puffinus bailloni | |
344 | {Persian Shearwater} | Puffinus persicus | |
345 | Common Diving-Petrel | Pelecanoides urinatrix | BI,DVR,ENP,KP,TS |
346 | [South Georgia Diving-Petrel] | Pelecanoides georgicus | |
| |||
347 | Black-necked Stork | Ephippiorhynchus asiaticus | Many |
| |||
348 | #Lesser Frigatebird# | Fregata ariel | Many |
349 | #Great Frigatebird# | Fregata minor | Many |
350 | [Christmas Island Frigatebird] | Fregata andrewsi | |
| |||
351 | #Abbott's Booby# | Papasula abbotti | |
352 | Cape Gannet | Morus capensis | |
353 | Australasian Gannet | Morus serrator | Many |
354 | #Red-footed Booby# | Sula sula | MC |
355 | #Brown Booby# | Sula leucogaster | Many |
356 | #Masked Booby# | Sula dactylatra | MC |
| |||
357 | Australasian Darter | Anhinga novaehollandiae | Many |
| |||
358 | Little Pied Cormorant | Microcarbo melanoleucos | Many |
359 | Great Cormorant | Phalacrocorax carbo | Many |
360 | Little Black Cormorant | Phalacrocorax sulcirostris | Many |
361 | Pied Cormorant | Phalacrocorax varius | Many |
362 | Black-faced Cormorant | Phalacrocorax fuscescens | Many |
363 | [Kerguelen Shag] | Leucocarbo verrucosus | |
| |||
364 | Glossy Ibis | Plegadis falcinellus | Many |
365 | Australian Ibis | Threskiornis molucca | Many |
366 | Straw-necked Ibis | Threskiornis spinicollis | Many |
367 | Royal Spoonbill | Platalea regia | Many |
368 | Yellow-billed Spoonbill | Platalea flavipes | Many |
| |||
369 | Australasian Bittern | Botaurus poiciloptilus | BI,DQA,SNP,TS,WTP |
370 | [Cinnamon Bittern] | Botaurus cinnamomeus | |
371 | [Schrenck's Bittern] | Botaurus eurhythmus | |
372 | {Yellow Bittern} | Botaurus sinensis | |
373 | Black-backed Bittern | Botaurus dubius | Many |
374 | Nankeen Night Heron | Nycticorax caledonicus | Many |
375 | [Malayan Night Heron] | Gorsachius melanolophus | |
376 | Pacific Reef-Heron | Egretta sacra | Many |
377 | Little Egret | Egretta garzetta | Many |
378 | Pied Heron | Egretta picata | Many |
379 | White-faced Heron | Egretta novaehollandiae | Many |
380 | Striated Heron | Butorides striata | Many |
381 | [Javan Pond-Heron] | Ardeola speciosa | |
382 | {Chinese Pond-Heron} | Ardeola bacchus | |
383 | Eastern Cattle-Egret | Bubulcus coromandus | Many |
384 | Pacific Heron | Ardea pacifica | Many |
385 | Great Egret | Ardea alba | Many |
386 | Plumed Egret | Ardea plumifera | Many |
387 | {Gray Heron} | Ardea cinerea | |
388 | [Purple Heron] | Ardea purpurea | |
389 | Great-billed Heron | Ardea sumatrana | Many |
| |||
390 | Australian Pelican | Pelecanus conspicillatus | Many |
| |||
391 | Osprey | Pandion haliaetus | Many |
| |||
392 | &Black-shouldered Kitel | Elanus axillaris | Many |
393 | &Letter-winged Kitel | Elanus scriptus | BLA,DQA,WTP |
394 | Pacific Baza | Aviceda subcristata | Many |
395 | [Oriental Honey-buzzard] | Pernis ptilorhynchus | |
396 | Black-breasted Kite | Hamirostra melanosternon | Many |
397 | Square-tailed Kite | Lophoictinia isura | Many |
398 | Little Eagle | Hieraaetus morphnoides | Many |
399 | {Gurney's Eagle} | Aquila gurneyi | |
400 | Wedge-tailed Eagle | Aquila audax | Many |
401 | Collared Sparrowhawk | Tachyspiza cirrocephalus | Many |
402 | {Japanese Sparrowhawk} | Tachyspiza gularis | |
403 | [Chinese Sparrowhawk] | Tachyspiza soloensis | |
404 | Gray Goshawk | Tachyspiza novaehollandiae | Many |
405 | Brown Goshawk | Tachyspiza fasciatus | Many |
406 | Red Goshawk | Erythrotriorchis radiatus | Many |
407 | {Papuan Harrier} | Circus spilothorax | |
408 | Swamp Harrier | Circus approximans | Many |
409 | &Spotted Harrierl | Circus assimilis | Many |
410 | Black Kite | Milvus migrans | Many |
411 | Whistling Kite | Haliastur sphenurus | Many |
412 | Brahminy Kite | Haliastur indus | Many |
413 | White-bellied Sea-Eagle | Icthyophaga leucogaster | Many |
| |||
414 | Sooty-Owl | Tyto tenebricosa | Many |
415 | Australian Masked-Owl | Tyto novaehollandiae | Many |
416 | Australasian Grass-Owl | Tyto longimembris | Many |
417 | American Barn Owl | Tyto furcata | Many |
| |||
418 | [Buffy Fish-Owl] | Ketupa ketupu | |
419 | Rufous Owl | Ninox rufa | Many |
420 | Powerful Owl | Ninox strenua | Many |
421 | Barking Owl | Ninox connivens | Many |
422 | Australian Boobook | Ninox boobook | Many |
423 | Tasmanian Boobook | Ninox leucopsis | Many |
424 | {Northern Boobook} | Ninox japonica | |
425 | Christmas Island Boobook | Ninox natalis | |
| |||
426 | [Eurasian Hoopoe] | Upupa epops | |
| |||
427 | Rainbow Bee-eater | Merops ornatus | Many |
| |||
428 | [Common Kingfisher] | Alcedo atthis | |
429 | Azure Kingfisher | Ceyx azureus | Many |
430 | Little Kingfisher | Ceyx pusillus | Many |
431 | Laughing Kookaburra | Dacelo novaeguineae | Many |
432 | Blue-winged Kookaburra | Dacelo leachii | Many |
433 | [Black-capped Kingfisher] | Halcyon pileata | |
434 | /Red-backed Kingfisher/ | Todiramphus pyrrhopygius | Many |
435 | Forest Kingfisher | Todiramphus macleayii | Many |
436 | Torresian Kingfisher | Todiramphus sordidus | Many |
