KUNUNURRA AREA
AUSTRALIALOCALE
# Species*: | 176 |
# Excl Vagrants*: | 176 |
# Endemics*: | 20 |
# Near Endemics*: | 15 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Magpie Goose | Anseranas semipalmata |
| ||
2 | Plumed Whistling-Duck | Dendrocygna eytoni |
3 | Wandering Whistling-Duck | Dendrocygna arcuata |
4 | &Freckled Duckl | Stictonetta naevosa |
5 | Radjah Shelduck | Rajah radjah |
6 | Green Pygmy-Goose | Nettapus pulchellus |
7 | Maned Duck | Chenonetta jubata |
8 | Pacific Black Duck | Anas superciliosa |
9 | Gray Teal | Anas gracilis |
10 | &Pink-eared Duckl | Malacorhynchus membranaceus |
11 | Hardhead | Aythya australis |
| ||
12 | Brown Quail | Synoicus ypsilophora |
| ||
13 | Rock Pigeon | Columba livia |
14 | Common Bronzewing | Phaps chalcoptera |
15 | Crested Pigeon | Ocyphaps lophotes |
16 | &Diamond Dovel | Geopelia cuneata |
17 | Peaceful Dove | Geopelia placida |
18 | Bar-shouldered Dove | Geopelia humeralis |
19 | Torresian Imperial-Pigeon | Ducula spilorrhoa |
| ||
20 | Australian Bustard | Ardeotis australis |
| ||
21 | (Pheasant Coucal) | Centropus phasianinus |
22 | Pacific Koel | Eudynamys orientalis |
23 | Little Bronze-Cuckoo | Chrysococcyx minutillus |
24 | Horsfield's Bronze-Cuckoo | Chalcites basalis |
25 | Pallid Cuckoo | Heteroscenes pallidus |
26 | (Sahul Brush Cuckoo) | Cacomantis variolosus |
| ||
27 | Tawny Frogmouth | Podargus strigoides |
| ||
28 | Buff-banded Rail | Gallirallus philippensis |
29 | &Eurasian Cootl | Fulica atra |
30 | Australasian Swamphen | Porphyrio melanotus |
31 | Baillon's Crake | Zapornia pusilla |
| ||
32 | Brolga | Antigone rubicunda |
| ||
33 | Bush Thick-knee | Burhinus grallarius |
| ||
34 | Pied Stilt | Himantopus leucocephalus |
35 | Red-necked Avocet | Recurvirostra novaehollandiae |
| ||
36 | /Pacific Golden-Plover/ | Pluvialis fulva |
37 | Black-fronted Dotterel | Thinornis melanops |
38 | Masked Lapwing | Vanellus miles |
39 | &Red-kneed Dotterell | Erythrogonys cinctus |
40 | /Oriental Plover/ | Anarhynchus veredus |
41 | /Greater Sand-Plover/ | Anarhynchus leschenaultii |
42 | Red-capped Plover | Anarhynchus ruficapillus |
| ||
43 | Comb-crested Jacana | Irediparra gallinacea |
| ||
44 | /Black-tailed Godwit/ | Limosa limosa |
45 | /Swinhoe's Snipe/ | Gallinago megala |
46 | /Pin-tailed Snipe/ | Gallinago stenura |
47 | /Common Sandpiper/ | Actitis hypoleucos |
48 | /Marsh Sandpiper/ | Tringa stagnatilis |
49 | /Wood Sandpiper/ | Tringa glareola |
50 | /Common Greenshank/ | Tringa nebularia |
51 | /Sharp-tailed Sandpiper/ | Calidris acuminata |
52 | /Curlew Sandpiper/ | Calidris ferruginea |
53 | /Long-toed Stint/ | Calidris subminuta |
54 | /Red-necked Stint/ | Calidris ruficollis |
| ||
55 | &Little Buttonquaill | Turnix velox |
| ||
56 | Australian Pratincole | Glareola isabella |
57 | /Oriental Pratincole/ | Glareola maldivarum |
| ||
58 | Australian Tern | Gelochelidon macrotarsa |
59 | Caspian Tern | Hydroprogne caspia |
60 | (Whiskered Tern) | Chlidonias hybrida |
61 | /White-winged Tern/ | Chlidonias leucopterus |
| ||
62 | Australasian Grebe | Tachybaptus novaehollandiae |
63 | &Hoary-headed Grebel | Poliocephalus poliocephalus |
| ||
64 | Black-necked Stork | Ephippiorhynchus asiaticus |
| ||
65 | Australasian Darter | Anhinga novaehollandiae |
| ||
66 | Little Pied Cormorant | Microcarbo melanoleucos |
67 | Little Black Cormorant | Phalacrocorax sulcirostris |
| ||
68 | Glossy Ibis | Plegadis falcinellus |
69 | Australian Ibis | Threskiornis molucca |
70 | Straw-necked Ibis | Threskiornis spinicollis |
71 | Royal Spoonbill | Platalea regia |
| ||
72 | Nankeen Night Heron | Nycticorax caledonicus |
73 | Little Egret | Egretta garzetta |
74 | Pied Heron | Egretta picata |
75 | White-faced Heron | Egretta novaehollandiae |
76 | Striated Heron | Butorides striata |
77 | Eastern Cattle-Egret | Bubulcus coromandus |
78 | Pacific Heron | Ardea pacifica |
79 | Great Egret | Ardea alba |
80 | Plumed Egret | Ardea plumifera |
| ||
81 | Osprey | Pandion haliaetus |
| ||
82 | &Black-shouldered Kitel | Elanus axillaris |
83 | Black-breasted Kite | Hamirostra melanosternon |
84 | Little Eagle | Hieraaetus morphnoides |
85 | Wedge-tailed Eagle | Aquila audax |
86 | Collared Sparrowhawk | Tachyspiza cirrocephalus |
87 | Brown Goshawk | Tachyspiza fasciatus |
88 | Swamp Harrier | Circus approximans |
89 | &Spotted Harrierl | Circus assimilis |
90 | Black Kite | Milvus migrans |
91 | Whistling Kite | Haliastur sphenurus |
92 | Brahminy Kite | Haliastur indus |
93 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
94 | Barking Owl | Ninox connivens |
95 | Australian Boobook | Ninox boobook |
| ||
96 | Rainbow Bee-eater | Merops ornatus |
| ||
97 | Azure Kingfisher | Ceyx azureus |
98 | Blue-winged Kookaburra | Dacelo leachii |
99 | &Red-backed Kingfisherl | Todiramphus pyrrhopygius |
100 | (Sacred Kingfisher) | Todiramphus sanctus |
| ||
101 | (Oriental Dollarbird) | Eurystomus orientalis |
| ||
102 | &Nankeen Kestrell | Falco cenchroides |
103 | Australian Hobby | Falco longipennis |
104 | Brown Falcon | Falco berigora |
| ||
105 | Red-tailed Black-Cockatoo | Calyptorhynchus banksii |
106 | &Cockatiell | Nymphicus hollandicus |
107 | Galah | Eolophus roseicapilla |
108 | Little Corella | Cacatua sanguinea |
109 | Sulphur-crested Cockatoo | Cacatua galerita |
| ||
110 | &Red-winged Parrotl | Aprosmictus erythropterus |
111 | Northern Rosella | Platycercus venustus |
112 | &Budgerigarl | Melopsittacus undulatus |
113 | &Varied Lorikeetl | Psitteuteles versicolor |
114 | Red-collared Lorikeet | Trichoglossus rubritorquis |
| ||
115 | Great Bowerbird | Chlamydera nuchalis |
| ||
116 | Purple-backed Fairywren | Malurus assimilis |
117 | Red-backed Fairywren | Malurus melanocephalus |
| ||
118 | White-gaped Honeyeater | Stomiopera unicolor |
119 | Yellow-tinted Honeyeater | Lichenostomus flavescens |
120 | Yellow-throated Miner | Manorina flavigula |
121 | Singing Honeyeater | Gavicalis virescens |
122 | Gray-fronted Honeyeater | Ptilotula plumulus |
123 | &Bar-breasted Honeyeaterl | Ramsayornis fasciatus |
124 | &Rufous-throated Honeyeaterl | Conopophila rufogularis |
125 | &Banded Honeyeaterl | Cissomela pectoralis |
126 | Brown Honeyeater | Lichmera indistincta |
127 | Blue-faced Honeyeater | Entomyzon cyanotis |
128 | White-throated Honeyeater | Melithreptus albogularis |
129 | &Black-chinned Honeyeaterl | Melithreptus gularis |
130 | Little Friarbird | Philemon citreogularis |
131 | &Silver-crowned Friarbirdl | Philemon argenticeps |
| ||
132 | Striated Pardalote | Pardalotus striatus |
| ||
133 | Weebill | Smicrornis brevirostris |
| ||
134 | Gray-crowned Babbler | Pomatostomus temporalis |
| ||
135 | Black-faced Cuckooshrike | Coracina novaehollandiae |
136 | White-bellied Cuckooshrike | Coracina papuensis |
137 | White-winged Triller | Lalage tricolor |
| ||
138 | Rufous Whistler | Pachycephala rufiventris |
| ||
139 | Olive-backed Oriole | Oriolus sagittatus |
140 | Green Oriole | Oriolus flavocinctus |
141 | Australasian Figbird | Sphecotheres vieilloti |
| ||
142 | White-breasted Woodswallow | Artamus leucorynchus |
143 | Masked Woodswallow | Artamus personatus |
144 | Black-faced Woodswallow | Artamus cinereus |
145 | Silver-backed Butcherbird | Cracticus argenteus |
146 | Pied Butcherbird | Cracticus nigrogularis |
147 | Australian Magpie | Gymnorhina tibicen |
| ||
148 | Willie-wagtail | Rhipidura leucophrys |
| ||
149 | Magpie-lark | Grallina cyanoleuca |
150 | Leaden Flycatcher | Myiagra rubecula |
151 | Paperbark Flycatcher | Myiagra nana |
152 | Shining Flycatcher | Myiagra alecto |
| ||
153 | Torresian Crow | Corvus orru |
| ||
154 | Jacky-winter | Microeca fascinans |
155 | Buff-sided Robin | Poecilodryas cerviniventris |
| ||
156 | Singing Bushlark | Mirafra javanica |
| ||
157 | Golden-headed Cisticola | Cisticola exilis |
| ||
158 | Australian Reed Warbler | Acrocephalus australis |
| ||
159 | Tawny Grassbird | Cincloramphus timoriensis |
| ||
160 | Welcome Swallow | Hirundo neoxena |
161 | /Barn Swallow/ | Hirundo rustica |
162 | Fairy Martin | Petrochelidon ariel |
163 | Tree Martin | Petrochelidon nigricans |
| ||
164 | Australian Yellow White-eye | Zosterops luteus |
| ||
165 | &Mistletoebirdl | Dicaeum hirundinaceum |
| ||
166 | Crimson Finch | Neochmia phaeton |
167 | Star Finch | Emblema ruficauda |
168 | &Double-barred Finchl | Stizoptera bichenovii |
169 | &Zebra Finchl | Taeniopygia guttata |
170 | Masked Finch | Poephila personata |
171 | Long-tailed Finch | Poephila acuticauda |
172 | &Yellow-rumped Munial | Lonchura flaviprymna |
173 | Chestnut-breasted Munia | Lonchura castaneothorax |
174 | Gouldian Finch | Chloebia gouldiae |
| ||
175 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
176 | Australian Pipit | Anthus australis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 18 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 24 |
() | Breeding Season Only | 5 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 4 |
V | Vulnerable | 1 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.