MOSQUITO CREEK ROAD
AUSTRALIALOCALE
# Species*: | 211 |
# Excl Vagrants*: | 211 |
# Endemics*: | 54 |
# Near Endemics*: | 11 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Emu | Dromaius novaehollandiae |
| ||
2 | Plumed Whistling-Duck | Dendrocygna eytoni |
3 | Black Swan | Cygnus atratus |
4 | Maned Duck | Chenonetta jubata |
5 | &Australasian Shovelerl | Spatula rhynchotis |
6 | Pacific Black Duck | Anas superciliosa |
7 | Gray Teal | Anas gracilis |
8 | Chestnut Teal | Anas castanea |
9 | &Pink-eared Duckl | Malacorhynchus membranaceus |
10 | Hardhead | Aythya australis |
| ||
11 | Brown Quail | Synoicus ypsilophora |
12 | &Stubble Quaill | Coturnix pectoralis |
| ||
13 | Rock Pigeon | Columba livia |
14 | Spotted Dove | Spilopelia chinensis |
15 | Common Bronzewing | Phaps chalcoptera |
16 | Crested Pigeon | Ocyphaps lophotes |
17 | Squatter Pigeon | Geophaps scripta |
18 | &Diamond Dovel | Geopelia cuneata |
19 | Peaceful Dove | Geopelia placida |
20 | Bar-shouldered Dove | Geopelia humeralis |
| ||
21 | Australian Bustard | Ardeotis australis |
| ||
22 | (Pheasant Coucal) | Centropus phasianinus |
23 | Pacific Koel | Eudynamys orientalis |
24 | (Channel-billed Cuckoo) | Scythrops novaehollandiae |
25 | Horsfield's Bronze-Cuckoo | Chalcites basalis |
26 | Black-eared Cuckoo | Chalcites osculans |
27 | Shining Bronze-Cuckoo | Chalcites lucidus |
28 | Pallid Cuckoo | Heteroscenes pallidus |
29 | Fan-tailed Cuckoo | Cacomantis flabelliformis |
30 | (Sahul Brush Cuckoo) | Cacomantis variolosus |
| ||
31 | White-throated Nightjar | Eurostopodus mystacalis |
| ||
32 | Tawny Frogmouth | Podargus strigoides |
| ||
33 | /White-throated Needletail/ | Hirundapus caudacutus |
34 | /Pacific Swift/ | Apus pacificus |
| ||
35 | Buff-banded Rail | Gallirallus philippensis |
36 | Dusky Moorhen | Gallinula tenebrosa |
37 | &Eurasian Cootl | Fulica atra |
38 | Australasian Swamphen | Porphyrio melanotus |
39 | Baillon's Crake | Zapornia pusilla |
| ||
40 | Brolga | Antigone rubicunda |
| ||
41 | Bush Thick-knee | Burhinus grallarius |
| ||
42 | Pied Stilt | Himantopus leucocephalus |
| ||
43 | Black-fronted Dotterel | Thinornis melanops |
44 | Banded Lapwing | Vanellus tricolor |
45 | Masked Lapwing | Vanellus miles |
46 | &Red-kneed Dotterell | Erythrogonys cinctus |
| ||
47 | /Latham's Snipe/ | Gallinago hardwickii |
| ||
48 | Painted Buttonquail | Turnix varius |
| ||
49 | Australasian Grebe | Tachybaptus novaehollandiae |
50 | &Hoary-headed Grebel | Poliocephalus poliocephalus |
| ||
51 | Black-necked Stork | Ephippiorhynchus asiaticus |
| ||
52 | Australasian Darter | Anhinga novaehollandiae |
| ||
53 | Little Pied Cormorant | Microcarbo melanoleucos |
54 | Great Cormorant | Phalacrocorax carbo |
55 | Little Black Cormorant | Phalacrocorax sulcirostris |
56 | Pied Cormorant | Phalacrocorax varius |
| ||
57 | Glossy Ibis | Plegadis falcinellus |
58 | Australian Ibis | Threskiornis molucca |
59 | Straw-necked Ibis | Threskiornis spinicollis |
60 | Royal Spoonbill | Platalea regia |
61 | Yellow-billed Spoonbill | Platalea flavipes |
| ||
62 | Nankeen Night Heron | Nycticorax caledonicus |
63 | Little Egret | Egretta garzetta |
64 | White-faced Heron | Egretta novaehollandiae |
65 | Eastern Cattle-Egret | Bubulcus coromandus |
66 | Pacific Heron | Ardea pacifica |
67 | Great Egret | Ardea alba |
68 | Plumed Egret | Ardea plumifera |
| ||
69 | Australian Pelican | Pelecanus conspicillatus |
| ||
70 | &Black-shouldered Kitel | Elanus axillaris |
71 | Pacific Baza | Aviceda subcristata |
72 | Square-tailed Kite | Lophoictinia isura |
73 | Little Eagle | Hieraaetus morphnoides |
74 | Wedge-tailed Eagle | Aquila audax |
75 | Collared Sparrowhawk | Tachyspiza cirrocephalus |
76 | Brown Goshawk | Tachyspiza fasciatus |
77 | Swamp Harrier | Circus approximans |
78 | &Spotted Harrierl | Circus assimilis |
79 | Black Kite | Milvus migrans |
80 | Whistling Kite | Haliastur sphenurus |
81 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
| ||
82 | American Barn Owl | Tyto furcata |
| ||
83 | Rainbow Bee-eater | Merops ornatus |
| ||
84 | Laughing Kookaburra | Dacelo novaeguineae |
85 | (Sacred Kingfisher) | Todiramphus sanctus |
| ||
86 | (Oriental Dollarbird) | Eurystomus orientalis |
| ||
87 | &Nankeen Kestrell | Falco cenchroides |
88 | Australian Hobby | Falco longipennis |
89 | Brown Falcon | Falco berigora |
90 | &Black Falconl | Falco subniger |
91 | Peregrine Falcon | Falco peregrinus |
| ||
92 | Yellow-tailed Black-Cockatoo | Zanda funereus |
93 | Red-tailed Black-Cockatoo | Calyptorhynchus banksii |
94 | Glossy Black-Cockatoo | Calyptorhynchus lathami |
95 | &Cockatiell | Nymphicus hollandicus |
96 | Galah | Eolophus roseicapilla |
97 | Little Corella | Cacatua sanguinea |
98 | Sulphur-crested Cockatoo | Cacatua galerita |
| ||
99 | Australian King-Parrot | Alisterus scapularis |
100 | &Red-winged Parrotl | Aprosmictus erythropterus |
101 | Turquoise Parrot | Neophema pulchella |
102 | Australian Ringneck | Barnardius zonarius |
103 | Crimson Rosella | Platycercus elegans |
104 | Eastern Rosella | Platycercus eximius |
105 | Pale-headed Rosella | Platycercus adscitus |
106 | Greater Bluebonnet | Northiella haematogaster |
107 | Red-rumped Parrot | Psephotus haematonotus |
108 | &Budgerigarl | Melopsittacus undulatus |
109 | &Little Lorikeetl | Psitteuteles pusilla |
110 | &Musk Lorikeetl | Trichoglossus concinna |
111 | Scaly-breasted Lorikeet | Trichoglossus chlorolepidotus |
112 | Rainbow Lorikeet | Trichoglossus moluccanus |
| ||
113 | Spotted Bowerbird | Chlamydera maculata |
| ||
114 | White-throated Treecreeper | Cormobates leucophaea |
115 | Brown Treecreeper | Climacteris picumnus |
| ||
116 | Purple-backed Fairywren | Malurus assimilis |
117 | Superb Fairywren | Malurus cyaneus |
118 | White-winged Fairywren | Malurus leucopterus |
| ||
119 | Yellow-faced Honeyeater | Caligavis chrysops |
120 | White-eared Honeyeater | Lichenostomus leucotis |
121 | &Yellow-tufted Honeyeaterl | Lichenostomus melanops |
122 | Noisy Miner | Manorina melanocephala |
123 | Yellow-throated Miner | Manorina flavigula |
124 | Spiny-cheeked Honeyeater | Acanthagenys rufogularis |
125 | Singing Honeyeater | Gavicalis virescens |
126 | White-plumed Honeyeater | Ptilotula penicillatus |
127 | Fuscous Honeyeater | Ptilotula fuscus |
128 | Scarlet Myzomela | Myzomela sanguinolenta |
129 | Brown Honeyeater | Lichmera indistincta |
130 | Blue-faced Honeyeater | Entomyzon cyanotis |
131 | White-throated Honeyeater | Melithreptus albogularis |
132 | Brown-headed Honeyeater | Melithreptus brevirostris |
133 | Striped Honeyeater | Plectorhyncha lanceolata |
134 | Little Friarbird | Philemon citreogularis |
135 | Noisy Friarbird | Philemon corniculatus |
| ||
136 | Spotted Pardalote | Pardalotus punctatus |
137 | Striated Pardalote | Pardalotus striatus |
| ||
138 | Speckled Warbler | Pyrrholaemus sagittatus |
139 | Weebill | Smicrornis brevirostris |
140 | Southern Whiteface | Aphelocephala leucopsis |
141 | Yellow-rumped Thornbill | Acanthiza chrysorrhoa |
142 | Yellow Thornbill | Acanthiza nana |
143 | Striated Thornbill | Acanthiza lineata |
144 | Inland Thornbill | Acanthiza apicalis |
145 | Brown Thornbill | Acanthiza pusilla |
146 | Chestnut-rumped Thornbill | Acanthiza uropygialis |
147 | Buff-rumped Thornbill | Acanthiza reguloides |
148 | White-throated Gerygone | Gerygone olivacea |
149 | Western Gerygone | Gerygone fusca |
| ||
150 | Gray-crowned Babbler | Pomatostomus temporalis |
151 | White-browed Babbler | Pomatostomus superciliosus |
| ||
152 | &Ground Cuckooshrikel | Coracina maxima |
153 | Black-faced Cuckooshrike | Coracina novaehollandiae |
154 | White-bellied Cuckooshrike | Coracina papuensis |
155 | White-winged Triller | Lalage tricolor |
156 | Sahul Cicadabird | Edolisoma tenuirostre |
| ||
157 | Varied Sittella | Daphoenositta chrysoptera |
| ||
158 | Eastern Shrike-tit | Falcunculus frontatus |
| ||
159 | Gray Shrikethrush | Colluricincla harmonica |
160 | Golden Whistler | Pachycephala pectoralis |
161 | Rufous Whistler | Pachycephala rufiventris |
| ||
162 | Olive-backed Oriole | Oriolus sagittatus |
163 | Australasian Figbird | Sphecotheres vieilloti |
| ||
164 | White-breasted Woodswallow | Artamus leucorynchus |
165 | Masked Woodswallow | Artamus personatus |
166 | &White-browed Woodswallowl | Artamus superciliosus |
167 | Black-faced Woodswallow | Artamus cinereus |
168 | Dusky Woodswallow | Artamus cyanopterus |
169 | Little Woodswallow | Artamus minor |
170 | Gray Butcherbird | Cracticus torquatus |
171 | Pied Butcherbird | Cracticus nigrogularis |
172 | Australian Magpie | Gymnorhina tibicen |
173 | Pied Currawong | Strepera graculina |
| ||
174 | Willie-wagtail | Rhipidura leucophrys |
175 | Australian Rufous Fantail | Rhipidura rufifrons |
176 | Gray Fantail | Rhipidura albiscapa |
| ||
177 | Spangled Drongo | Dicrurus bracteatus |
| ||
178 | Magpie-lark | Grallina cyanoleuca |
179 | Leaden Flycatcher | Myiagra rubecula |
180 | Restless Flycatcher | Myiagra inquieta |
| ||
181 | White-winged Chough | Corcorax melanorhamphos |
182 | Apostlebird | Struthidea cinerea |
| ||
183 | Torresian Crow | Corvus orru |
184 | Australian Raven | Corvus coronoides |
| ||
185 | Red-capped Robin | Petroica goodenovii |
186 | Rose Robin | Petroica rosea |
187 | Jacky-winter | Microeca fascinans |
188 | Hooded Robin | Melanodryas cucullata |
189 | Eastern Yellow Robin | Eopsaltria australis |
| ||
190 | Singing Bushlark | Mirafra javanica |
| ||
191 | Golden-headed Cisticola | Cisticola exilis |
| ||
192 | Australian Reed Warbler | Acrocephalus australis |
| ||
193 | Little Grassbird | Poodytes gramineus |
194 | &Brown Songlarkl | Cincloramphus cruralis |
195 | Rufous Songlark | Cincloramphus mathewsi |
196 | Tawny Grassbird | Cincloramphus timoriensis |
| ||
197 | White-backed Swallow | Cheramoeca leucosterna |
198 | Welcome Swallow | Hirundo neoxena |
199 | Fairy Martin | Petrochelidon ariel |
200 | Tree Martin | Petrochelidon nigricans |
| ||
201 | Silvereye | Zosterops lateralis |
| ||
202 | European Starling | Sturnus vulgaris |
203 | Common Myna | Acridotheres tristis |
| ||
204 | &Mistletoebirdl | Dicaeum hirundinaceum |
| ||
205 | Diamond Firetail | Stagonopleura guttata |
206 | Red-browed Firetail | Neochmia temporalis |
207 | &Plum-headed Finchl | Emblema modesta |
208 | &Double-barred Finchl | Stizoptera bichenovii |
209 | &Zebra Finchl | Taeniopygia guttata |
210 | Chestnut-breasted Munia | Lonchura castaneothorax |
| ||
211 | Australian Pipit | Anthus australis |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 3 |
\\ | Austral Visitor | 0 |
|| | Transient | 0 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 24 |
() | Breeding Season Only | 5 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 2 |
V | Vulnerable | 3 |
EN | Endangered | 0 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.