COSTA RICA MEGA BIRDING TOUR
Bird Checklist for Tour
COSTA RICA
BIRDING TOUR
ANY TIME*
Duration: | 21 days, 20 nights |
Group Size: | 2-8 |
Anytime Price: | $7550 |
Group Price: | $7100 |
Single Suppl: | $650 |
Est #Species: | 400-450 |
Pace: | Moderate |
Difficulty: | Moderate |
* This tour is available for any dates of your choosing provided guide services and accommodations are available. |
List of species found in some or all areas included on the tour. List may be incomplete. The table indicates whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. See sidebar for meaning of location codes and symbols associated with common names.*
| ||||
1 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | Many | ? |
| ||||
2 | Highland Tinamou | Nothocercus bonapartei | Many | ? |
3 | Great Tinamou | Tinamus major | Many | ? |
4 | Little Tinamou | Crypturellus soui | Many | ? |
5 | Slaty-breasted Tinamou | Crypturellus boucardi | CML,ET,HL,LS,TVNR | ? |
6 | Thicket Tinamou | Crypturellus cinnamomeus | HL,LE,TVNR | ? |
| ||||
7 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | Many | FC |
8 | Fulvous Whistling-Duck | Dendrocygna bicolor | CNWR,LE | ? |
9 | Muscovy Duck | Cairina moschata | Many | ? |
10 | Blue-winged Teal | Spatula discors | Many | ? |
11 | Northern Shoveler | Spatula clypeata | CNWR,HQ,LE | ? |
12 | American Wigeon | Mareca americana | CNWR,LE,LS | X |
13 | Mallard | Anas platyrhynchos | SG | ? |
14 | Northern Pintail | Anas acuta | CNWR | ? |
15 | Green-winged Teal | Anas crecca | CNWR,LE | ? |
16 | Lesser Scaup | Aythya affinis | Many | ? |
17 | Masked Duck | Nomonyx dominicus | ARL,CNWR,LE | ? |
| ||||
18 | Plain Chachalaca | Ortalis vetula | CML,LE,MV,TVNR | ? |
19 | Gray-headed Chachalaca | Ortalis cinereiceps | Many | ? |
20 | Crested Guan | Penelope purpurascens | Many | ? |
21 | Black Guan | Chamaepetes unicolor | Many | ? |
22 | Great Curassow | Crax rubra | Many | ? |
| ||||
23 | Tawny-faced Quail | Rhynchortyx cinctus | LS | X |
24 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | ET,HQ,REC,SG | ? |
25 | Spot-bellied Bobwhite | Colinus leucopogon | CA,CCR,CL,LE,MV | ? |
26 | Crested Bobwhite | Colinus cristatus | CML | ? |
27 | Marbled Wood-Quail | Odontophorus gujanensis | CA,DCL | ? |
28 | Black-eared Wood-Quail | Odontophorus melanotis | Many | ? |
29 | Black-breasted Wood-Quail | Odontophorus leucolaemus | Many | ? |
30 | Spotted Wood-Quail | Odontophorus guttatus | HQ,REC,SG,TH | UC |
| ||||
31 | Rock Pigeon | Columba livia | Many | ? |
32 | Pale-vented Pigeon | Patagioenas cayennensis | Many | ? |
33 | Scaled Pigeon | Patagioenas speciosa | CL,CNWR,LQ,LS,SG | ? |
34 | Red-billed Pigeon | Patagioenas flavirostris | Many | ? |
35 | Band-tailed Pigeon | Patagioenas fasciata | Many | ? |
36 | Ruddy Pigeon | Patagioenas subvinacea | Many | ? |
37 | Short-billed Pigeon | Patagioenas nigrirostris | Many | ? |
38 | Eurasian Collared-Dove | Streptopelia decaocto | CCR | ? |
39 | Inca Dove | Columbina inca | Many | ? |
40 | Common Ground Dove | Columbina passerina | Many | ? |
41 | Plain-breasted Ground Dove | Columbina minuta | Many | ? |
42 | Ruddy Ground Dove | Columbina talpacoti | Many | ? |
43 | Blue Ground Dove | Claravis pretiosa | Many | FC |
44 | Maroon-chested Ground Dove | Paraclaravis mondetoura | SG,TH | X |
45 | Ruddy Quail-Dove | Geotrygon montana | Many | ? |
46 | Violaceous Quail-Dove | Geotrygon violacea | Many | ? |
47 | Olive-backed Quail-Dove | Leptotrygon veraguensis | Many | ? |
48 | White-tipped Dove | Leptotila verreauxi | Many | ? |
49 | Gray-chested Dove | Leptotila cassinii | Many | FC |
50 | Gray-headed Dove | Leptotila plumbeiceps | CNWR,HL,LE,TVNR | ? |
51 | Buff-fronted Quail-Dove | Zentrygon costaricensis | Many | UC |
52 | Purplish-backed Quail-Dove | Zentrygon lawrencii | Many | ? |
53 | Chiriqui Quail-Dove | Zentrygon chiriquensis | Many | R |
54 | White-winged Dove | Zenaida asiatica | Many | ? |
55 | Mourning Dove | Zenaida macroura | Many | X |
| ||||
56 | Smooth-billed Ani | Crotophaga ani | CCR,CL,DCL | ? |
57 | Groove-billed Ani | Crotophaga sulcirostris | Many | ? |
58 | Striped Cuckoo | Tapera naevia | Many | ? |
59 | Lesser Ground-Cuckoo | Morococcyx erythropygus | Many | ? |
60 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | ARL,ET,HL,LS,REC | ? |
61 | Squirrel Cuckoo | Piaya cayana | Many | ? |
62 | Yellow-billed Cuckoo | Coccyzus americanus | Many | ? |
63 | Mangrove Cuckoo | Coccyzus minor | Many | R |
64 | Black-billed Cuckoo | Coccyzus erythropthalmus | CA,HL,LE,LS | R |
| ||||
65 | Lesser Nighthawk | Chordeiles acutipennis | Many | ? |
66 | Common Nighthawk | Chordeiles minor | Many | ? |
67 | Short-tailed Nighthawk | Lurocalis semitorquatus | Many | ? |
68 | Common Pauraque | Nyctidromus albicollis | Many | ? |
69 | White-tailed Nightjar | Hydropsalis cayennensis | HL,LE | ? |
70 | Chuck-will's-widow | Antrostomus carolinensis | Many | R |
71 | Dusky Nightjar | Antrostomus saturatus | HQ,MV,REC,SG,TH | FC |
| ||||
72 | Great Potoo | Nyctibius grandis | Many | ? |
73 | Common Potoo | Nyctibius griseus | Many | R |
74 | Northern Potoo | Nyctibius jamaicensis | CL,LE,MV,TVNR | ? |
| ||||
75 | Oilbird | Steatornis caripensis | MV | ? |
| ||||
76 | Black Swift | Cypseloides niger | Many | ? |
77 | White-chinned Swift | Cypseloides cryptus | Many | ? |
78 | Spot-fronted Swift | Cypseloides cherriei | Many | ? |
79 | Chestnut-collared Swift | Streptoprocne rutila | Many | ? |
80 | White-collared Swift | Streptoprocne zonaris | Many | ? |
81 | Gray-rumped Swift | Chaetura cinereiventris | Many | ? |
82 | Costa Rican Swift | Chaetura fumosa | CA,CL,DCL,SG | ? |
83 | Chimney Swift | Chaetura pelagica | Many | ? |
84 | Vaux's Swift | Chaetura vauxi | Many | ? |
85 | Lesser Swallow-tailed Swift | Panyptila cayennensis | Many | ? |
86 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | LS | X |
| ||||
87 | White-necked Jacobin | Florisuga mellivora | Many | ? |
88 | White-tipped Sicklebill | Eutoxeres aquila | Many | ? |
89 | Bronzy Hermit | Glaucis aeneus | Many | ? |
90 | Band-tailed Barbthroat | Threnetes ruckeri | Many | ? |
91 | Green Hermit | Phaethornis guy | Many | ? |
92 | Long-billed Hermit | Phaethornis longirostris | Many | ? |
93 | Stripe-throated Hermit | Phaethornis striigularis | Many | ? |
94 | Green-fronted Lancebill | Doryfera ludovicae | Many | UC |
95 | Brown Violetear | Colibri delphinae | Many | ? |
96 | Lesser Violetear | Colibri cyanotus | Many | ? |
97 | Purple-crowned Fairy | Heliothryx barroti | Many | ? |
98 | Green-breasted Mango | Anthracothorax prevostii | Many | ? |
99 | Veraguan Mango | Anthracothorax veraguensis | DCL | ? |
100 | Green Thorntail | Discosura conversii | Many | ? |
101 | Black-crested Coquette | Lophornis helenae | Many | ? |
102 | White-crested Coquette | Lophornis adorabilis | Many | ? |
103 | Green-crowned Brilliant | Heliodoxa jacula | Many | ? |
104 | Talamanca Hummingbird | Eugenes spectabilis | Many | ? |
105 | Long-billed Starthroat | Heliomaster longirostris | Many | UC |
106 | Plain-capped Starthroat | Heliomaster constantii | Many | ? |
107 | Fiery-throated Hummingbird | Panterpe insignis | Many | ? |
108 | White-bellied Mountain-gem | Lampornis hemileucus | ET,HQ,MV,REC,SVP | ? |
109 | Purple-throated Mountain-gem | Lampornis calolaemus | Many | ? |
110 | White-throated Mountain-gem | Lampornis castaneoventris | HQ,REC,SG | A |
111 | Magenta-throated Woodstar | Philodice bryantae | Many | ? |
112 | Ruby-throated Hummingbird | Archilochus colubris | Many | ? |
113 | Volcano Hummingbird | Selasphorus flammula | ET,HQ,SG,TH | ? |
114 | Scintillant Hummingbird | Selasphorus scintilla | Many | ? |
115 | Canivet's Emerald | Cynantus canivetii | Many | ? |
116 | Garden Emerald | Chlorostilbon assimilis | DCL,HQ,REC | ? |
117 | Violet-headed Hummingbird | Klais guimeti | Many | ? |
118 | Violet Sabrewing | Campylopterus hemileucurus | Many | ? |
119 | Bronze-tailed Plumeleteer | Chalybura urochrysia | Many | ? |
120 | Crowned Woodnymph | Thalurania colombica | Many | ? |
121 | Snowcap | Microchera albocoronata | Many | ? |
122 | Coppery-headed Emerald | Microchera cupreiceps | Many | ? |
123 | White-tailed Emerald | Microchera chionura | REC,SG,TH | ? |
124 | Stripe-tailed Hummingbird | Eupherusa eximia | Many | ? |
125 | Black-bellied Hummingbird | Eupherusa nigriventris | Many | ? |
126 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | Many | ? |
127 | Blue-vented Hummingbird | Saucerottia hoffmanni | Many | ? |
128 | Blue-tailed Hummingbird | Saucerottia cyanura | LS,MV | ? |
129 | Snowy-bellied Hummingbird | Saucerottia edward | SG | ? |
130 | Cinnamon Hummingbird | Amazilia rutila | Many | ? |
131 | Rufous-tailed Hummingbird | Amazilia tzacatl | Many | ? |
132 | Mangrove Hummingbird | Chrysuronia boucardi | CA,CL,DCL,LE | ? |
133 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis | DCL | ? |
134 | Blue-chested Hummingbird | Polyerata amabilis | Many | ? |
135 | Charming Hummingbird | Polyerata decora | CA,CCR,CL,DCL | UC |
136 | Blue-throated Goldentail | Chlorestes eliciae | Many | ? |
| ||||
137 | Mangrove Rail | Rallus longirostris | LE | ? |
138 | Paint-billed Crake | Mustelirallus erythrops | DCL | ? |
139 | Spotted Rail | Pardirallus maculatus | CNWR | ? |
140 | Uniform Crake | Amaurolimnas concolor | ARL,DCL,LS,TVNR | UC |
141 | Rufous-necked Wood-Rail | Aramides axillaris | CA,CL,LE,MV | ? |
142 | Russet-naped Wood-Rail | Aramides albiventris | Many | ? |
143 | Gray-cowled Wood-Rail | Aramides cajaneus | Many | ? |
144 | Sora | Porzana carolina | CA,CNWR,LE | ? |
145 | Common Gallinule | Gallinula galeata | Many | X |
146 | American Coot | Fulica americana | ARL,CA,CNWR,LE | ? |
147 | Purple Gallinule | Porphyrio martinica | Many | ? |
148 | Yellow-breasted Crake | Laterallus flaviventer | CNWR | ? |
149 | Ruddy Crake | Laterallus ruber | LS | X |
150 | White-throated Crake | Laterallus albigularis | Many | ? |
151 | Gray-breasted Crake | Laterallus exilis | ARL,CNWR,DCL,LS REC | UC |
| ||||
152 | Sungrebe | Heliornis fulica | CNWR,LQ,LS | UC |
| ||||
153 | Limpkin | Aramus guarauna | CNWR,LE,LS,TVNR | VR |
| ||||
154 | Double-striped Thick-knee | Hesperoburhinus bistriatus | Many | ? |
| ||||
155 | Black-necked Stilt | Himantopus mexicanus | ARL,CA,CL,CNWR,LE | ? |
| ||||
156 | American Oystercatcher | Haematopus palliatus | CA,CL,LE | ? |
| ||||
157 | Black-bellied Plover | Pluvialis squatarola | CA,CL,CNWR,DCL,LE | ? |
158 | American Golden-Plover | Pluvialis dominica | CCR | ? |
159 | Killdeer | Charadrius vociferus | Many | R |
160 | Semipalmated Plover | Charadrius semipalmatus | CA,CL,CNWR,LE | ? |
161 | Southern Lapwing | Vanellus chilensis | Many | ? |
162 | Wilson's Plover | Anarhynchus wilsonia | CA,CNWR,LE | ? |
163 | Collared Plover | Anarhynchus collaris | Many | ? |
| ||||
164 | Northern Jacana | Jacana spinosa | Many | ? |
| ||||
165 | Upland Sandpiper | Bartramia longicauda | CCR,LE,LS | X |
166 | Whimbrel | Numenius phaeopus | Many | ? |
167 | Long-billed Curlew | Numenius americanus | LE | ? |
168 | Marbled Godwit | Limosa fedoa | LE | ? |
169 | Short-billed Dowitcher | Limnodromus griseus | CA,CL,CNWR,LE | ? |
170 | Long-billed Dowitcher | Limnodromus scolopaceus | CNWR,LE | ? |
171 | Wilson's Snipe | Gallinago delicata | CCR,CNWR | ? |
172 | Wilson's Phalarope | Phalaropus tricolor | LE | ? |
173 | Spotted Sandpiper | Actitis macularius | Many | ? |
174 | Solitary Sandpiper | Tringa solitaria | Many | R |
175 | Lesser Yellowlegs | Tringa flavipes | Many | UC |
176 | Willet | Tringa semipalmata | Many | ? |
177 | Greater Yellowlegs | Tringa melanoleuca | Many | X |
178 | Ruddy Turnstone | Arenaria interpres | CA,CL,CNWR,DCL,LE | ? |
179 | Red Knot | Calidris canutus | LE | ? |
180 | Surfbird | Calidris virgata | CA,LE | ? |
181 | Stilt Sandpiper | Calidris himantopus | CA,CNWR,LE | ? |
182 | Sanderling | Calidris alba | CA,CL,CNWR,LE | ? |
183 | Dunlin | Calidris alpina | LE | ? |
184 | Baird's Sandpiper | Calidris bairdii | CA | ? |
185 | White-rumped Sandpiper | Calidris fuscicollis | LE | ? |
186 | Least Sandpiper | Calidris minutilla | Many | ? |
187 | Pectoral Sandpiper | Calidris melanotos | CA,CNWR,LE | ? |
188 | Western Sandpiper | Calidris mauri | Many | ? |
189 | Semipalmated Sandpiper | Calidris pusilla | CA,CL,CNWR,LE | ? |
| ||||
190 | Pomarine Jaeger | Stercorarius pomarinus | LS | X |
| ||||
191 | Bonaparte's Gull | Chroicocephalus philadelphia | LE | ? |
192 | Laughing Gull | Leucophaeus atricilla | Many | ? |
193 | Franklin's Gull | Leucophaeus pipixcan | CA,CL,LE | ? |
194 | Kelp Gull | Larus dominicanus | LE | VR |
195 | Black Skimmer | Rynchops niger | CA,CL,CNWR,LE | ? |
196 | Sooty Tern | Onychoprion fuscatus | LS | X |
197 | Least Tern | Sternula antillarum | LE | ? |
198 | Gull-billed Tern | Gelochelidon nilotica | CA,LE | ? |
199 | Caspian Tern | Hydroprogne caspia | CA,CL,LE | ? |
200 | Black Tern | Chlidonias niger | CA,CNWR | ? |
201 | Forster's Tern | Sterna forsteri | LE | ? |
202 | Common Tern | Sterna hirundo | CA,LE | ? |
203 | Elegant Tern | Thalasseus elegans | CA,CCR,CL,LE | ? |
204 | Sandwich Tern | Thalasseus sandvicensis | CA,CL,DCL,LE | ? |
205 | Royal Tern | Thalasseus maximus | Many | ? |
| ||||
206 | Least Grebe | Tachybaptus dominicus | Many | ? |
207 | Pied-billed Grebe | Podilymbus podiceps | ARL,CA,CNWR,LE,LQ | ? |
| ||||
208 | Sunbittern | Eurypyga helias | Many | ? |
| ||||
209 | Jabiru | Jabiru mycteria | CML,CNWR,LE,TVNR | ? |
210 | Wood Stork | Mycteria americana | Many | ? |
| ||||
211 | Magnificent Frigatebird | Fregata magnificens | Many | ? |
| ||||
212 | Brown Booby | Sula leucogaster | CA,CL | ? |
| ||||
213 | Anhinga | Anhinga anhinga | Many | ? |
| ||||
214 | Neotropic Cormorant | Nannopterum brasilianus | Many | ? |
| ||||
215 | White Ibis | Eudocimus albus | Many | ? |
216 | Glossy Ibis | Plegadis falcinellus | CNWR,LE | ? |
217 | Green Ibis | Mesembrinibis cayennensis | Many | UC |
218 | Roseate Spoonbill | Platalea ajaja | Many | X |
| ||||
219 | Rufescent Tiger-Heron | Tigrisoma lineatum | CNWR,LQ,LS | R |
220 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | Many | ? |
221 | Fasciated Tiger-Heron | Tigrisoma fasciatum | Many | ? |
222 | Boat-billed Heron | Cochlearius cochlearius | Many | ? |
223 | Agami Heron | Agamia agami | CNWR,DCL,LS | R |
224 | Pinnated Bittern | Botaurus pinnatus | CNWR,LS | R |
225 | Least Bittern | Botaurus exilis | CA,CNWR,LE,LS | X |
226 | Yellow-crowned Night Heron | Nyctanassa violacea | Many | R |
227 | Black-crowned Night Heron | Nycticorax nycticorax | Many | ? |
228 | Little Blue Heron | Egretta caerulea | Many | ? |
229 | Tricolored Heron | Egretta tricolor | Many | ? |
230 | Reddish Egret | Egretta rufescens | CA,CNWR,LE | ? |
231 | Snowy Egret | Egretta thula | Many | ? |
232 | Green Heron | Butorides virescens | Many | ? |
233 | Western Cattle-Egret | Bubulcus ibis | Many | ? |
234 | Great Egret | Ardea alba | Many | ? |
235 | Great Blue Heron | Ardea herodias | Many | ? |
| ||||
236 | American White Pelican | Pelecanus erythrorhynchos | CNWR | ? |
237 | Brown Pelican | Pelecanus occidentalis | Many | ? |
| ||||
238 | King Vulture | Sarcoramphus papa | Many | ? |
239 | Black Vulture | Coragyps atratus | Many | ? |
240 | Turkey Vulture | Cathartes aura | Many | ? |
241 | Lesser Yellow-headed Vulture | Cathartes burrovianus | CNWR | ? |
| ||||
242 | Osprey | Pandion haliaetus | Many | UC |
| ||||
243 | Pearl Kite | Gampsonyx swainsonii | Many | ? |
244 | White-tailed Kite | Elanus leucurus | Many | ? |
245 | Hook-billed Kite | Chondrohierax uncinatus | Many | ? |
246 | Gray-headed Kite | Leptodon cayanensis | Many | ? |
247 | Swallow-tailed Kite | Elanoides forficatus | Many | ? |
248 | Black Hawk-Eagle | Spizaetus tyrannus | Many | ? |
249 | Ornate Hawk-Eagle | Spizaetus ornatus | Many | ? |
250 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | ARL,DCL,ET,HL,LS | ? |
251 | Crested Eagle | Morphnus guianensis | LS | VR |
252 | Harpy Eagle | Harpia harpyja | LS | VR |
253 | Sharp-shinned Hawk | Accipiter striatus | Many | UC |
254 | Bicolored Hawk | Astur bicolor | Many | ? |
255 | Cooper's Hawk | Astur cooperii | Many | ? |
256 | Northern Harrier | Circus hudsonius | CCR,CNWR,LE,LS | X |
257 | Tiny Hawk | Microspizias superciliosus | Many | ? |
258 | Double-toothed Kite | Harpagus bidentatus | Many | ? |
259 | Mississippi Kite | Ictinia mississippiensis | ARL,CA,HQ,LS | UC |
260 | Plumbeous Kite | Ictinia plumbea | Many | ? |
261 | Crane Hawk | Geranospiza caerulescens | Many | VR |
262 | Black-collared Hawk | Busarellus nigricollis | CA,CNWR,LS | X |
263 | Snail Kite | Rostrhamus sociabilis | ARL,CNWR,HQ,LE,LS | X |
264 | Barred Hawk | Morphnarchus princeps | Many | ? |
265 | Common Black Hawk | Buteogallus anthracinus | Many | ? |
266 | Great Black Hawk | Buteogallus urubitinga | Many | ? |
267 | Solitary Eagle | Buteogallus solitarius | LS,MV | ? |
268 | Roadside Hawk | Rupornis magnirostris | Many | ? |
269 | Harris's Hawk | Parabuteo unicinctus | Many | ? |
270 | White-tailed Hawk | Geranoaetus albicaudatus | CCR,CML,CNWR,LE TVNR | ? |
271 | White Hawk | Pseudastur albicollis | Many | ? |
272 | Semiplumbeous Hawk | Leucopternis semiplumbeus | Many | ? |
273 | Gray Hawk | Buteo plagiatus | Many | ? |
274 | Gray-lined Hawk | Buteo nitidus | CA | FC |
275 | Broad-winged Hawk | Buteo platypterus | Many | ? |
276 | Short-tailed Hawk | Buteo brachyurus | Many | ? |
277 | Swainson's Hawk | Buteo swainsoni | Many | ? |
278 | Zone-tailed Hawk | Buteo albonotatus | Many | ? |
279 | Red-tailed Hawk | Buteo jamaicensis | Many | ? |
| ||||
280 | Western Barn Owl | Tyto alba | Many | R |
| ||||
281 | Bare-shanked Screech-Owl | Megascops clarkii | Many | R |
282 | Tropical Screech-Owl | Megascops choliba | Many | ? |
283 | Middle American Screech-Owl | Megascops guatemalae | Many | ? |
284 | Choco Screech-Owl** | Megascops centalis | DCL | ? |
285 | Pacific Screech-Owl | Megascops cooperi | Many | VR |
286 | Crested Owl | Lophostrix cristata | Many | ? |
287 | Spectacled Owl | Pulsatrix perspicillata | Many | ? |
288 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | HQ,REC,SG,TH | UC |
289 | Central American Pygmy-Owl | Glaucidium griseiceps | Many | ? |
290 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | Many | UC |
291 | Burrowing Owl | Athene cunicularia | CCR | ? |
292 | Mottled Owl | Strix virgata | Many | ? |
293 | Black-and-white Owl | Strix nigrolineata | Many | ? |
294 | Striped Owl | Asio clamator | Many | R |
295 | Unspotted Saw-whet Owl | Aegolius ridgwayi | SG,TH | R |
| ||||
296 | Resplendent Quetzal | Pharomachrus mocinno | Many | C |
297 | Lattice-tailed Trogon | Trogon clathratus | Many | ? |
298 | Slaty-tailed Trogon | Trogon massena | Many | ? |
299 | Black-headed Trogon | Trogon melanocephalus | Many | ? |
300 | Baird's Trogon | Trogon bairdii | CA,CL,DCL | FC |
301 | Gartered Trogon | Trogon caligatus | Many | ? |
302 | Northern Black-throated Trogon | Trogon tenellus | Many | ? |
303 | Elegant Trogon | Trogon elegans | HL,LE | ? |
304 | Collared Trogon | Trogon collaris | Many | ? |
| ||||
305 | Tody Motmot | Hylomanes momotula | CML,HL,TVNR | ? |
306 | Lesson's Motmot | Momotus lessonii | Many | ? |
307 | Rufous Motmot | Baryphthengus martii | Many | ? |
308 | Keel-billed Motmot | Electron carinatum | ARL,CML,HL,LS,TVNR | X |
309 | Broad-billed Motmot | Electron platyrhynchum | Many | ? |
310 | Turquoise-browed Motmot | Eumomota superciliosa | Many | ? |
| ||||
311 | Ringed Kingfisher | Megaceryle torquata | Many | ? |
312 | Belted Kingfisher | Megaceryle alcyon | Many | R |
313 | Amazon Kingfisher | Chloroceryle amazona | Many | ? |
314 | American Pygmy Kingfisher | Chloroceryle aenea | Many | UC |
315 | Green Kingfisher | Chloroceryle americana | Many | ? |
316 | Green-and-rufous Kingfisher | Chloroceryle inda | CNWR,LQ,LS | X |
| ||||
317 | White-necked Puffbird | Notharchus hyperrhynchus | Many | ? |
318 | Pied Puffbird | Notharchus tectus | ARL,CNWR,LQ,LS TVNR | UC |
319 | White-whiskered Puffbird | Malacoptila panamensis | Many | ? |
320 | Lanceolated Monklet | Micromonacha lanceolata | ARL,ET,HQ,REC | ? |
321 | White-fronted Nunbird | Monasa morphoeus | Many | ? |
| ||||
322 | Rufous-tailed Jacamar | Galbula ruficauda | Many | ? |
323 | Great Jacamar | Jacamerops aureus | LS | X |
| ||||
324 | Red-headed Barbet | Eubucco bourcierii | Many | ? |
| ||||
325 | Prong-billed Barbet | Semnornis frantzii | Many | ? |
| ||||
326 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | Many | ? |
327 | Collared Aracari | Pteroglossus torquatus | Many | ? |
328 | Fiery-billed Aracari | Pteroglossus frantzii | Many | ? |
329 | Yellow-eared Toucanet | Selenidera spectabilis | Many | ? |
330 | Yellow-throated Toucan | Ramphastos ambiguus | Many | ? |
331 | Keel-billed Toucan | Ramphastos sulfuratus | Many | ? |
| ||||
332 | Olivaceous Piculet | Picumnus olivaceus | Many | ? |
333 | Yellow-bellied Sapsucker | Sphyrapicus varius | Many | VR |
334 | Acorn Woodpecker | Melanerpes formicivorus | HQ,REC,SG,TH | A |
335 | Golden-naped Woodpecker | Melanerpes chrysauchen | CA,CL,DCL | FC |
336 | Black-cheeked Woodpecker | Melanerpes pucherani | Many | ? |
337 | Red-crowned Woodpecker | Melanerpes rubricapillus | CA,CCR,CL,DCL,SG | ? |
338 | Hoffmann's Woodpecker | Melanerpes hoffmannii | Many | ? |
339 | Hairy Woodpecker | Dryobates villosus | Many | FC |
340 | Smoky-brown Woodpecker | Dryobates fumigatus | Many | ? |
341 | Red-rumped Woodpecker | Dryobates kirkii | DCL | ? |
342 | Pale-billed Woodpecker | Campephilus guatemalensis | Many | ? |
343 | Lineated Woodpecker | Dryocopus lineatus | Many | ? |
344 | Cinnamon Woodpecker | Celeus loricatus | Many | ? |
345 | Chestnut-colored Woodpecker | Celeus castaneus | Many | ? |
346 | Rufous-winged Woodpecker | Piculus simplex | Many | ? |
347 | Golden-olive Woodpecker | Colaptes rubiginosus | Many | ? |
| ||||
348 | Laughing Falcon | Herpetotheres cachinnans | Many | ? |
349 | Collared Forest-Falcon | Micrastur semitorquatus | Many | ? |
350 | Slaty-backed Forest-Falcon | Micrastur mirandollei | ARL,HL,LS | VR |
351 | Barred Forest-Falcon | Micrastur ruficollis | Many | UC |
352 | Crested Caracara | Caracara cheriway | Many | ? |
353 | Red-throated Caracara | Ibycter americanus | LS | X |
354 | Yellow-headed Caracara | Daptrius chimachima | Many | ? |
355 | American Kestrel | Falco sparverius | Many | UC |
356 | Merlin | Falco columbarius | Many | UC |
357 | Bat Falcon | Falco rufigularis | Many | ? |
358 | Peregrine Falcon | Falco peregrinus | Many | UC |
| ||||
359 | Red-fronted Parrotlet | Touit costaricensis | Many | ? |
360 | Barred Parakeet | Bolborhynchus lineola | Many | UC |
361 | Orange-chinned Parakeet | Brotogeris jugularis | Many | ? |
362 | Brown-hooded Parrot | Pyrilia haematotis | Many | ? |
363 | Blue-headed Parrot | Pionus menstruus | DCL,ET,LS | ? |
364 | White-crowned Parrot | Pionus senilis | Many | ? |
365 | Red-lored Amazon | Amazona autumnalis | Many | ? |
366 | Yellow-naped Amazon | Amazona auropalliata | LE | ? |
367 | White-fronted Amazon | Amazona albifrons | Many | ? |
368 | Mealy Amazon | Amazona farinosa | Many | ? |
369 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | HQ,MV,REC,SG,TH | FC |
370 | Olive-throated Parakeet | Eupsittula nana | Many | ? |
371 | Orange-fronted Parakeet | Eupsittula canicularis | Many | ? |
372 | Blue-and-yellow Macaw | Ara ararauna | ARL | ? |
373 | Great Green Macaw | Ara ambiguus | LS,MV | ? |
374 | Scarlet Macaw | Ara macao | Many | ? |
375 | Crimson-fronted Parakeet | Psittacara finschi | Many | ? |
| ||||
376 | Rufous-rumped Antwren | Euchrepomis callinota | HQ,REC | ? |
377 | Fasciated Antshrike | Cymbilaimus lineatus | Many | ? |
378 | Great Antshrike | Taraba major | Many | ? |
379 | Barred Antshrike | Thamnophilus doliatus | Many | ? |
380 | Black-crowned Antshrike | Thamnophilus atrinucha | Many | ? |
381 | Black-hooded Antshrike | Thamnophilus bridgesi | Many | ? |
382 | Russet Antshrike | Thamnistes anabatinus | Many | ? |
383 | Plain Antvireo | Dysithamnus mentalis | Many | ? |
384 | Streak-crowned Antvireo | Dysithamnus striaticeps | Many | ? |
385 | Checker-throated Stipplethroat | Epinecrophylla fulviventris | Many | ? |
386 | White-flanked Antwren | Myrmotherula axillaris | Many | ? |
387 | Slaty Antwren | Myrmotherula schisticolor | Many | ? |
388 | Dot-winged Antwren | Microrhopias quixensis | Many | ? |
389 | Dusky Antbird | Cercomacroides tyrannina | Many | ? |
390 | Bare-crowned Antbird | Gymnocichla nudiceps | Many | ? |
391 | Chestnut-backed Antbird | Poliocrania exsul | Many | ? |
392 | Dull-mantled Antbird | Sipia laemosticta | Many | ? |
393 | Zeledon's Antbird | Hafferia zeledoni | Many | ? |
394 | Bicolored Antbird | Gymnopithys bicolor | Many | ? |
395 | Spotted Antbird | Hylophylax naevioides | Many | ? |
396 | Ocellated Antbird | Phaenostictus mcleannani | Many | ? |
| ||||
397 | Scaled Antpitta | Grallaria guatimalensis | Many | ? |
398 | Streak-chested Antpitta | Hylopezus perspicillatus | Many | ? |
399 | Thicket Antpitta | Myrmothera dives | Many | UC |
400 | Ochre-breasted Antpitta | Grallaricula flavirostris | ARL,HQ,MV,REC,TVNR | ? |
| ||||
401 | Silvery-fronted Tapaculo | Scytalopus argentifrons | Many | FC |
| ||||
402 | Black-faced Antthrush | Formicarius analis | Many | ? |
403 | Black-headed Antthrush | Formicarius nigricapillus | ARL,CML,HL,REC TVNR | ? |
404 | Rufous-breasted Antthrush | Formicarius rufipectus | HQ,MV,REC | ? |
| ||||
405 | Middle American Leaftosser | Sclerurus mexicanus | Many | ? |
