HALA-BALA WS - BALA SECTION
THAILANDLOCALE
# Species*: | 233 |
# Excl Vagrants*: | 233 |
# Endemics*: | 0 |
# Near Endemics*: | 0 |
*Based on partial or incomplete data. |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Great Argus | Argusianus argus |
| ||
2 | Spotted Dove | Spilopelia chinensis |
3 | Asian Emerald Dove | Chalcophaps indica |
4 | Zebra Dove | Geopelia striata |
5 | Little Green-Pigeon | Treron olax |
6 | Thick-billed Green-Pigeon | Treron curvirostra |
7 | Mountain Imperial-Pigeon | Ducula badia |
| ||
8 | Indian Cuckoo | Cuculus micropterus |
9 | Greater Coucal | Centropus sinensis |
10 | Lesser Coucal | Centropus bengalensis |
11 | Raffles's Malkoha | Rhinortha chlorophaeus |
12 | Red-billed Malkoha | Zanclostormus javanicus |
13 | Black-bellied Malkoha | Phaenicophaeus diardi |
14 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus |
15 | Green-billed Malkoha | Phaenicophaeus tristis |
16 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
17 | Violet Cuckoo | Chrysococcyx xanthorhynchus |
18 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
19 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor |
20 | Malaysian Hawk-Cuckoo | Hierococcyx fugax |
21 | Banded Bay Cuckoo | Cacomantis sonneratii |
22 | Plaintive Cuckoo | Cacomantis merulinus |
23 | Sunda Brush Cuckoo | Cacomantis sepulcralis |
| ||
24 | /Gray Nightjar/ | Caprimulgus jotaka |
25 | Large-tailed Nightjar | Caprimulgus macrurus |
| ||
26 | Blyth's Frogmouth | Batrachostomus affinis |
| ||
27 | Silver-rumped Needletail | Rhaphidura leucopygialis |
28 | Brown-backed Needletail | Hirundapus giganteus |
29 | Plume-toed Swiftlet | Collocalia affinis |
30 | White-nest Swiftlet | Aerodramus fuciphagus |
31 | |Pacific Swift| | Apus pacificus |
32 | Cook's Swift | Apus cooki |
33 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
34 | Gray-rumped Treeswift | Hemiprocne longipennis |
35 | Whiskered Treeswift | Hemiprocne comata |
| ||
36 | Cinnamon Bittern | Botaurus cinnamomeus |
37 | Striated Heron | Butorides striata |
38 | /Chinese Pond-Heron/ | Ardeola bacchus |
| ||
39 | Oriental Honey-buzzard | Pernis ptilorhynchus |
40 | Crested Serpent-Eagle | Spilornis cheela |
41 | Blyth's Hawk-Eagle | Nisaetus alboniger |
42 | Rufous-bellied Eagle | Lophotriorchis kienerii |
43 | Bat Hawk | Macheiramphus alcinus |
44 | Lesser Fish-Eagle | Icthyophaga humilis |
45 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
| ||
46 | White-fronted Scops-Owl | Otus sagittatus |
47 | Reddish Scops-Owl | Otus rufescens |
48 | Sunda Scops-Owl | Otus lempiji |
49 | Brown Wood-Owl | Strix leptogrammica |
| ||
50 | Orange-breasted Trogon | Harpactes oreskios |
51 | Red-naped Trogon | Harpactes kasumba |
52 | Diard's Trogon | Harpactes diardii |
53 | Scarlet-rumped Trogon | Harpactes duvaucelii |
| ||
54 | White-crowned Hornbill | Berenicornis comatus |
55 | Rhinoceros Hornbill | Buceros rhinoceros |
56 | Great Hornbill | Buceros bicornis |
57 | Bushy-crested Hornbill | Anorrhinus galeritus |
58 | Wreathed Hornbill | Rhyticeros undulatus |
59 | Plain-pouched Hornbill | Rhyticeros subruficollis |
60 | Wrinkled Hornbill | Rhabdotorrhinus corrugatus |
| ||
61 | Red-bearded Bee-eater | Nyctyornis amictus |
62 | Blue-throated Bee-eater | Merops viridis |
63 | Blue-tailed Bee-eater | Merops philippinus |
64 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
65 | Blue-eared Kingfisher | Alcedo meninting |
66 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae |
67 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
68 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa |
69 | Banded Kingfisher | Lacedo pulchella |
70 | White-throated Kingfisher | Halcyon smyrnensis |
71 | /Black-capped Kingfisher/ | Halcyon pileata |
72 | Rufous-collared Kingfisher | Actenoides concretus |
| ||
73 | Oriental Dollarbird | Eurystomus orientalis |
| ||
74 | Sooty Barbet | Caloramphus hayii |
75 | Black-eared Barbet | Psilopogon duvaucelii |
76 | Red-crowned Barbet | Psilopogon rafflesii |
77 | Red-throated Barbet | Psilopogon mystacophanos |
78 | Yellow-crowned Barbet | Psilopogon henricii |
79 | Gold-whiskered Barbet | Psilopogon chrysopogon |
| ||
80 | Malaysian Honeyguide | Indicator archipelagicus |
| ||
81 | Rufous Piculet | Sasia abnormis |
82 | Gray-and-buff Woodpecker | Hemicircus concretus |
83 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
84 | Maroon Woodpecker | Blythipicus rubiginosus |
85 | Rufous Woodpecker | Micropternus brachyurus |
86 | Buff-necked Woodpecker | Meiglyptes tukki |
87 | Buff-rumped Woodpecker | Meiglyptes rammithorax |
88 | Common Flameback | Dinopium javanense |
89 | Crimson-winged Woodpecker | Picus puniceus |
90 | Banded Woodpecker | Chrysophlegma miniaceus |
91 | Checker-throated Woodpecker | Chrysophlegma mentalis |
92 | Orange-backed Woodpecker | Chrysocolaptes validus |
93 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
| ||
94 | Black-thighed Falconet | Microhierax fringillarius |
| ||
95 | Blue-crowned Hanging-Parrot | Loriculus galgulus |
| ||
96 | Green Broadbill | Calyptomena viridis |
| ||
97 | Long-tailed Broadbill | Psarisomus dalhousiae |
98 | Dusky Broadbill | Corydon sumatranus |
99 | Silver-breasted Broadbill | Serilophus lunatus |
100 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
101 | Banded Broadbill | Eurylaimus javanicus |
102 | Black-and-yellow Broadbill | Eurylaimus ochromalus |
| ||
103 | Malayan Banded-Pitta | Hydrornis irena |
104 | (Western Hooded Pitta) | Pitta sordida |
| ||
105 | Golden-bellied Gerygone | Gerygone sulphurea |
| ||
106 | Fiery Minivet | Pericrocotus igneus |
107 | Scarlet Minivet | Pericrocotus speciosus |
108 | /Ashy Minivet/ | Pericrocotus divaricatus |
109 | Lesser Cuckooshrike | Lalage fimbriata |
| ||
110 | Gray-bellied Bulbul | Oreoica cyaniventris |
| ||
111 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
112 | Dark-throated Oriole | Oriolus xanthonotus |
| ||
113 | Large Woodshrike | Tephrodornis virgatus |
114 | Bar-winged Flycatcher-shrike | Hemipus picatus |
115 | Black-winged Flycatcher-shrike | Hemipus hirundinaceus |
116 | Rufous-winged Philentoma | Philentoma pyrhoptera |
117 | Maroon-breasted Philentoma | Philentoma velata |
| ||
118 | Common Iora | Aegithina tiphia |
119 | Green Iora | Aegithina viridissima |
120 | Great Iora | Aegithina lafresnayei |
| ||
121 | Spotted Fantail | Rhipidura perlata |
122 | Malaysian Pied-Fantail | Rhipidura javanica |
| ||
123 | Crow-billed Drongo | Dicrurus annectens |
124 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
125 | Black-naped Monarch | Hypothymis azurea |
126 | /Japanese Paradise Flycatcher/ | Terpsiphone atrocaudata |
127 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
128 | Crested Jayshrike | Platylophus galericulatus |
| ||
129 | |Tiger Shrike| | Lanius tigrinus |
130 | /Brown Shrike/ | Lanius cristatus |
| ||
131 | Malayan Black Magpie | Platysmurus leucopterus |
132 | Large-billed Crow | Corvus macrorhynchos |
| ||
133 | Malaysian Rail-babbler | Eupetes macrocerus |
| ||
134 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
135 | Sultan Tit | Melanochlora sultanea |
| ||
136 | Common Tailorbird | Orthotomus sutorius |
137 | Dark-necked Tailorbird | Orthotomus atrogularis |
138 | Rufous-tailed Tailorbird | Orthotomus sericeus |
139 | Rufescent Prinia | Prinia rufescens |
140 | Yellow-bellied Prinia | Prinia flaviventris |
| ||
141 | Pacific Swallow | Hirundo javanica |
142 | /Barn Swallow/ | Hirundo rustica |
| ||
143 | Hairy-backed Bulbul | Tricholestes criniger |
144 | Yellow-bellied Bulbul | Alophoixus phaeocephalus |
145 | Ochraceous Bulbul | Alophoixus ochraceus |
146 | Finsch's Bulbul | Iole finschii |
147 | Buff-vented Bulbul | Iole olivacea |
148 | Streaked Bulbul | Ixos malaccensis |
149 | Puff-backed Bulbul | Microtarsus eutilotus |
150 | Black-headed Bulbul | Microtarsus melanocephalos |
151 | Spectacled Bulbul | Rubigula erythropthalmos |
152 | Scaly-breasted Bulbul | Rubigula squamatus |
153 | Black-crested Bulbul | Rubigula flaviventris |
154 | Cream-vented Bulbul | Pycnonotus simplex |
155 | Olive-winged Bulbul | Pycnonotus plumosus |
156 | Red-eyed Bulbul | Pycnonotus brunneus |
157 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
158 | Yellow-vented Bulbul | Pycnonotus goiavier |
| ||
159 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
160 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
161 | /Arctic Warbler/ | Phylloscopus borealis |
| ||
162 | Yellow-bellied Warbler | Abroscopus superciliaris |
| ||
163 | Hume's White-eye | Zosterops auriventer |
| ||
164 | Pin-striped Tit-Babbler | Mixornis gularis |
165 | Chestnut-winged Babbler | Cyanoderma erythropterum |
166 | Rufous-fronted Babbler | Cyanoderma rufifrons |
167 | Sunda Scimitar-Babbler | Pomatorhinus bornensis |
168 | Black-throated Babbler | Stachyris nigricollis |
169 | Chestnut-rumped Babbler | Stachyris maculata |
170 | Gray-throated Babbler | Stachyris nigriceps |
171 | Gray-headed Babbler | Stachyris poliocephala |
172 | White-necked Babbler | Stachyris leucotis |
| ||
173 | Large Wren-Babbler | Turdinus macrodactylus |
174 | Moustached Babbler | Malacopteron magnirostre |
175 | Scaly-crowned Babbler | Malacopteron cinereum |
176 | Rufous-crowned Babbler | Malacopteron magnum |
177 | Puff-throated Babbler | Pellorneum ruficeps |
178 | Malayan Black-capped Babbler | Pellorneum nigrocapitatum |
179 | Buff-breasted Babbler | Pellorneum tickelli |
180 | Short-tailed Babbler | Pellorneum malaccense |
181 | White-chested Babbler | Pellorneum rostratum |
182 | Ferruginous Babbler | Pellorneum bicolor |
183 | Abbott's Babbler | Malacocincla abbotti |
184 | Horsfield's Babbler | Malacocincla sepiaria |
185 | Eyebrowed Wren-Babbler | Napothera epilepidota |
| ||
186 | Brown Fulvetta | Alcippe brunneicauda |
| ||
187 | Velvet-fronted Nuthatch | Sitta frontalis |
| ||
188 | Asian Glossy Starling | Aplonis panayensis |
189 | Common Myna | Acridotheres tristis |
190 | Javan Myna | Acridotheres javanicus |
| ||
191 | Orange-headed Thrush | Geokichla citrina |
| ||
192 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
193 | |Ferruginous Flycatcher| | Muscicapa ferruginea |
194 | Asian Brown Flycatcher | Muscicapa dauurica |
195 | |Brown-streaked Flycatcher| | Muscicapa williamsoni |
196 | Oriental Magpie-Robin | Copsychus saularis |
197 | Rufous-tailed Shama | Copsychus pyrropygus |
198 | White-rumped Shama | Copsychus malabaricus |
199 | White-tailed Flycatcher | Leucoptilon concretus |
200 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana |
201 | Verditer Flycatcher | Eumyias thalassinus |
202 | Pale Blue Flycatcher | Cyornis unicolor |
203 | Indochinese Blue Flycatcher | Cyornis sumatrensis |
204 | Gray-chested Jungle Flycatcher | Cyornis umbratilis |
205 | /Siberian Blue Robin/ | Larvivora cyane |
206 | Chestnut-naped Forktail | Enicurus ruficapillus |
207 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia |
208 | Rufous-chested Flycatcher | Ficedula dumetoria |
| ||
209 | Yellow-breasted Flowerpecker | Prionochilus maculatus |
210 | Crimson-breasted Flowerpecker | Prionochilus percussus |
211 | Thick-billed Flowerpecker | Pachyglossa agile |
212 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
213 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
214 | Plain Flowerpecker | Dicaeum minullum |
215 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
216 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
217 | Plain Sunbird | Anthreptes simplex |
218 | Brown-throated Sunbird | Anthreptes malacensis |
219 | Red-throated Sunbird | Anthreptes rhodolaemus |
220 | Temminck's Sunbird | Aethopyga temminckii |
221 | Long-billed Spiderhunter | Arachnothera robusta |
222 | Little Spiderhunter | Arachnothera longirostra |
223 | Yellow-eared Spiderhunter | Arachnothera chrysogenys |
224 | Spectacled Spiderhunter | Arachnothera flavigaster |
225 | Gray-breasted Spiderhunter | Arachnothera modesta |
226 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum |
| ||
227 | Asian Fairy-bluebird | Irena puella |
| ||
228 | Lesser Green Leafbird | Chloropsis cyanopogon |
229 | Blue-winged Leafbird | Chloropsis moluccensis |
| ||
230 | White-rumped Munia | Lonchura striata |
231 | Scaly-breasted Munia | Lonchura punctulata |
| ||
232 | Eurasian Tree Sparrow | Passer montanus |
| ||
233 | /Gray Wagtail/ | Motacilla cinerea |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 14 |
\\ | Austral Visitor | 0 |
|| | Transient | 5 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 0 |
() | Breeding Season Only | 1 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 0 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 47 |
V | Vulnerable | 9 |
EN | Endangered | 4 |
CR | Critically Endangered | 0 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.