KHAO SOK NATIONAL PARK
THAILANDLOCALE
Area (SqKm): | 739 |
Altitude (m): | 300-950 |
# Species: | 319 |
# Excl Vagrants: | 319 |
# Endemics: | 0 |
# Near Endemics: | 0 |
Species/100 SqKm: | 43.2 |
Habitat: Tropical rainforest, bamboo, limestone forest, lake |
BIRD CHECKLIST
The table below lists species recorded at this locale but does not indicate frequency of occurrence there. It does indicate whether each species is globally threatened or endangered according to the IUCN and also whether it is migratory, very rare, or accidental in the country. The list is based on available data and may be incomplete.*
| ||
1 | Cotton Pygmy-Goose | Nettapus coromandelianus |
| ||
2 | Great Argus | Argusianus argus |
3 | Red Junglefowl | Gallus gallus |
| ||
4 | Rock Pigeon | Columba livia |
5 | Red Collared-Dove | Streptopelia tranquebarica |
6 | Spotted Dove | Spilopelia chinensis |
7 | Asian Emerald Dove | Chalcophaps indica |
8 | Zebra Dove | Geopelia striata |
9 | Pink-necked Green-Pigeon | Treron vernans |
10 | Orange-breasted Green-Pigeon | Treron bicinctus |
11 | Thick-billed Green-Pigeon | Treron curvirostra |
| ||
12 | Indian Cuckoo | Cuculus micropterus |
13 | Greater Coucal | Centropus sinensis |
14 | Lesser Coucal | Centropus bengalensis |
15 | Raffles's Malkoha | Rhinortha chlorophaeus |
16 | Red-billed Malkoha | Zanclostormus javanicus |
17 | Black-bellied Malkoha | Phaenicophaeus diardi |
18 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus |
19 | Green-billed Malkoha | Phaenicophaeus tristis |
20 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris |
21 | Chestnut-winged Cuckoo | Clamator coromandus |
22 | Asian Koel | Eudynamys scolopaceus |
23 | /Violet Cuckoo/ | Chrysococcyx xanthorhynchus |
24 | Square-tailed Drongo-Cuckoo | Surniculus lugubris |
25 | /Fork-tailed Drongo-Cuckoo/ | Surniculus dicruroides |
26 | Large Hawk-Cuckoo | Hierococcyx sparverioides |
27 | Moustached Hawk-Cuckoo | Hierococcyx vagans |
28 | Malaysian Hawk-Cuckoo | Hierococcyx fugax |
29 | Banded Bay Cuckoo | Cacomantis sonneratii |
30 | Plaintive Cuckoo | Cacomantis merulinus |
31 | Sunda Brush Cuckoo | Cacomantis sepulcralis |
| ||
32 | /Gray Nightjar/ | Caprimulgus jotaka |
33 | Large-tailed Nightjar | Caprimulgus macrurus |
| ||
34 | Blyth's Frogmouth | Batrachostomus affinis |
| ||
35 | Silver-rumped Needletail | Rhaphidura leucopygialis |
36 | Brown-backed Needletail | Hirundapus giganteus |
37 | Plume-toed Swiftlet | Collocalia affinis |
38 | White-nest Swiftlet | Aerodramus fuciphagus |
39 | |Pacific Swift| | Apus pacificus |
40 | Cook's Swift | Apus cooki |
41 | House Swift | Apus nipalensis |
42 | Asian Palm Swift | Cypsiurus balasiensis |
| ||
43 | Gray-rumped Treeswift | Hemiprocne longipennis |
44 | Whiskered Treeswift | Hemiprocne comata |
| ||
45 | White-breasted Waterhen | Amaurornis phoenicurus |
46 | Red-legged Crake | Rallina fasciata |
| ||
47 | /Pacific Golden-Plover/ | Pluvialis fulva |
48 | River Lapwing | Vanellus duvaucelii |
49 | /Gray-headed Lapwing/ | Vanellus cinereus |
50 | Red-wattled Lapwing | Vanellus indicus |
| ||
51 | /Common Sandpiper/ | Actitis hypoleucos |
| ||
52 | Barred Buttonquail | Turnix suscitator |
| ||
53 | (Oriental Pratincole) | Glareola maldivarum |
| ||
54 | Asian Openbill | Anastomus oscitans |
55 | Storm's Stork | Ciconia stormi |
| ||
56 | Little Cormorant | Microcarbo niger |
| ||
57 | Cinnamon Bittern | Botaurus cinnamomeus |
58 | Malayan Night Heron | Gorsachius melanolophus |
59 | Little Egret | Egretta garzetta |
60 | Striated Heron | Butorides striata |
61 | Javan Pond-Heron | Ardeola speciosa |
62 | /Chinese Pond-Heron/ | Ardeola bacchus |
63 | Eastern Cattle-Egret | Bubulcus coromandus |
64 | Great Egret | Ardea alba |
65 | /Medium Egret/ | Ardea intermedia |
66 | /Gray Heron/ | Ardea cinerea |
| ||
67 | /Osprey/ | Pandion haliaetus |
| ||
68 | Jerdon's Baza | Aviceda jerdoni |
69 | Black Baza | Aviceda leuphotes |
70 | Oriental Honey-buzzard | Pernis ptilorhynchus |
71 | Himalayan Griffon | Gyps himalayensis |
72 | Crested Serpent-Eagle | Spilornis cheela |
73 | Wallace's Hawk-Eagle | Nisaetus nanus |
74 | Blyth's Hawk-Eagle | Nisaetus alboniger |
75 | Changeable Hawk-Eagle | Nisaetus cirrhatus |
76 | Rufous-bellied Eagle | Lophotriorchis kienerii |
77 | Black Eagle | Ictinaetus malaiensis |
78 | Bat Hawk | Macheiramphus alcinus |
79 | Crested Goshawk | Lophospiza trivirgatus |
80 | |Japanese Sparrowhawk| | Tachyspiza gularis |
81 | Shikra | Tachyspiza badius |
82 | |Chinese Sparrowhawk| | Tachyspiza soloensis |
83 | /Black Kite/ | Milvus migrans |
84 | Brahminy Kite | Haliastur indus |
85 | White-bellied Sea-Eagle | Icthyophaga leucogaster |
86 | Lesser Fish-Eagle | Icthyophaga humilis |
87 | Gray-headed Fish-Eagle | Icthyophaga ichthyaetus |
88 | /Gray-faced Buzzard/ | Butastur indicus |
| ||
89 | Oriental Bay-Owl | Phodilus badius |
| ||
90 | Mountain Scops-Owl | Otus spilocephalus |
91 | Collared Scops-Owl | Otus lettia |
92 | Sunda Scops-Owl | Otus lempiji |
93 | Oriental Scops-Owl | Otus sunia |
94 | Buffy Fish-Owl | Ketupa ketupu |
95 | Barred Eagle-Owl | Ketupa sumatrana |
96 | Asian Barred Owlet | Glaucidium cuculoides |
97 | Brown Wood-Owl | Strix leptogrammica |
98 | Brown Boobook | Ninox scutulata |
| ||
99 | Orange-breasted Trogon | Harpactes oreskios |
100 | Diard's Trogon | Harpactes diardii |
101 | Scarlet-rumped Trogon | Harpactes duvaucelii |
| ||
102 | White-crowned Hornbill | Berenicornis comatus |
103 | Helmeted Hornbill | Rhinoplax vigil |
104 | Great Hornbill | Buceros bicornis |
105 | Bushy-crested Hornbill | Anorrhinus galeritus |
106 | Oriental Pied-Hornbill | Anthracoceros albirostris |
107 | Wreathed Hornbill | Rhyticeros undulatus |
108 | Plain-pouched Hornbill | Rhyticeros subruficollis |
| ||
109 | Red-bearded Bee-eater | Nyctyornis amictus |
110 | Blue-throated Bee-eater | Merops viridis |
111 | Blue-tailed Bee-eater | Merops philippinus |
112 | Chestnut-headed Bee-eater | Merops leschenaulti |
| ||
113 | Common Kingfisher | Alcedo atthis |
114 | Blue-eared Kingfisher | Alcedo meninting |
115 | Malaysian Blue-banded Kingfisher | Alcedo peninsulae |
116 | Black-backed Dwarf-Kingfisher | Ceyx erithaca |
117 | Rufous-backed Dwarf-Kingfisher | Ceyx rufidorsa |
118 | Banded Kingfisher | Lacedo pulchella |
119 | Stork-billed Kingfisher | Pelargopsis capensis |
120 | White-throated Kingfisher | Halcyon smyrnensis |
121 | /Black-capped Kingfisher/ | Halcyon pileata |
122 | Collared Kingfisher | Todiramphus chloris |
123 | Rufous-collared Kingfisher | Actenoides concretus |
| ||
124 | Indochinese Roller | Coracias affinis |
125 | Oriental Dollarbird | Eurystomus orientalis |
| ||
126 | Sooty Barbet | Caloramphus hayii |
127 | Coppersmith Barbet | Psilopogon haemacephalus |
128 | Blue-eared Barbet | Psilopogon cyanotis |
129 | Red-throated Barbet | Psilopogon mystacophanos |
130 | Lineated Barbet | Psilopogon lineatus |
131 | Gold-whiskered Barbet | Psilopogon chrysopogon |
| ||
132 | Rufous Piculet | Sasia abnormis |
133 | White-browed Piculet | Sasia ochracea |
134 | Gray-and-buff Woodpecker | Hemicircus concretus |
135 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus |
136 | Maroon Woodpecker | Blythipicus rubiginosus |
137 | Rufous Woodpecker | Micropternus brachyurus |
138 | Buff-rumped Woodpecker | Meiglyptes rammithorax |
139 | Bamboo Woodpecker | Gecinulus viridis |
140 | Olive-backed Woodpecker | Gecinulus rafflesii |
141 | Common Flameback | Dinopium javanense |
142 | Crimson-winged Woodpecker | Picus puniceus |
143 | Banded Woodpecker | Chrysophlegma miniaceus |
144 | Orange-backed Woodpecker | Chrysocolaptes validus |
145 | Greater Flameback | Chrysocolaptes guttacristatus |
146 | Great Slaty Woodpecker | Mulleripicus pulverulentus |
| ||
147 | Black-thighed Falconet | Microhierax fringillarius |
148 | /Eurasian Kestrel/ | Falco tinnunculus |
149 | Oriental Hobby | Falco severus |
| ||
150 | Vernal Hanging-Parrot | Loriculus vernalis |
151 | Blue-crowned Hanging-Parrot | Loriculus galgulus |
| ||
152 | Green Broadbill | Calyptomena viridis |
| ||
153 | Dusky Broadbill | Corydon sumatranus |
154 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos |
155 | Banded Broadbill | Eurylaimus javanicus |
156 | Black-and-yellow Broadbill | Eurylaimus ochromalus |
| ||
157 | Malayan Banded-Pitta | Hydrornis irena |
158 | (Blue-winged Pitta) | Pitta moluccensis |
159 | (Western Hooded Pitta) | Pitta sordida |
160 | Mangrove Pitta | Pitta megarhyncha |
| ||
161 | Golden-bellied Gerygone | Gerygone sulphurea |
| ||
162 | /Ashy Minivet/ | Pericrocotus divaricatus |
163 | /Brown-rumped Minivet/ | Pericrocotus cantonensis |
164 | Lesser Cuckooshrike | Lalage fimbriata |
| ||
165 | Gray-bellied Bulbul | Oreoica cyaniventris |
| ||
166 | White-bellied Erpornis | Erpornis zantholeuca |
| ||
167 | Dark-throated Oriole | Oriolus xanthonotus |
168 | Black-naped Oriole | Oriolus chinensis |
| ||
169 | Large Woodshrike | Tephrodornis virgatus |
170 | Bar-winged Flycatcher-shrike | Hemipus picatus |
171 | Rufous-winged Philentoma | Philentoma pyrhoptera |
172 | Maroon-breasted Philentoma | Philentoma velata |
| ||
173 | Common Iora | Aegithina tiphia |
174 | Green Iora | Aegithina viridissima |
175 | Great Iora | Aegithina lafresnayei |
| ||
176 | Malaysian Pied-Fantail | Rhipidura javanica |
| ||
177 | Black Drongo | Dicrurus macrocercus |
178 | Ashy Drongo | Dicrurus leucophaeus |
179 | Crow-billed Drongo | Dicrurus annectens |
180 | Bronzed Drongo | Dicrurus aeneus |
181 | Hair-crested Drongo | Dicrurus hottentottus |
182 | Greater Racket-tailed Drongo | Dicrurus paradiseus |
| ||
183 | Black-naped Monarch | Hypothymis azurea |
184 | Blyth's Paradise-Flycatcher | Terpsiphone affinis |
| ||
185 | Crested Jayshrike | Platylophus galericulatus |
| ||
186 | |Tiger Shrike| | Lanius tigrinus |
187 | /Brown Shrike/ | Lanius cristatus |
| ||
188 | Large-billed Crow | Corvus macrorhynchos |
| ||
189 | Malaysian Rail-babbler | Eupetes macrocerus |
| ||
190 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis |
| ||
191 | Sultan Tit | Melanochlora sultanea |
| ||
192 | Common Tailorbird | Orthotomus sutorius |
193 | Dark-necked Tailorbird | Orthotomus atrogularis |
194 | Rufous-tailed Tailorbird | Orthotomus sericeus |
195 | Rufescent Prinia | Prinia rufescens |
196 | Yellow-bellied Prinia | Prinia flaviventris |
| ||
197 | /Black-browed Reed Warbler/ | Acrocephalus bistrigiceps |
| ||
198 | /Bank Swallow/ | Riparia riparia |
199 | Dusky Crag-Martin | Ptyonoprogne concolor |
200 | Pacific Swallow | Hirundo javanica |
201 | /Barn Swallow/ | Hirundo rustica |
202 | /Asian House-Martin/ | Delichon dasypus |
203 | /Eastern Red-rumped Swallow/ | Cecropis daurica |
204 | Rufous-bellied Swallow | Cecropis badia |
205 | Striated Swallow | Cecropis striolata |
| ||
206 | Hairy-backed Bulbul | Tricholestes criniger |
207 | Yellow-bellied Bulbul | Alophoixus phaeocephalus |
208 | Ochraceous Bulbul | Alophoixus ochraceus |
209 | Buff-vented Bulbul | Iole olivacea |
210 | Olive Bulbul | Iole viridescens |
211 | Gray-eyed Bulbul | Iole propinqua |
212 | Streaked Bulbul | Ixos malaccensis |
213 | Puff-backed Bulbul | Microtarsus eutilotus |
214 | Black-headed Bulbul | Microtarsus melanocephalos |
215 | Spectacled Bulbul | Rubigula erythropthalmos |
216 | Scaly-breasted Bulbul | Rubigula squamatus |
217 | Black-crested Bulbul | Rubigula flaviventris |
218 | Cream-vented Bulbul | Pycnonotus simplex |
219 | Olive-winged Bulbul | Pycnonotus plumosus |
220 | Red-eyed Bulbul | Pycnonotus brunneus |
221 | Streak-eared Bulbul | Pycnonotus conradi |
222 | Stripe-throated Bulbul | Pycnonotus finlaysoni |
223 | Yellow-vented Bulbul | Pycnonotus goiavier |
| ||
224 | /Yellow-browed Warbler/ | Phylloscopus inornatus |
225 | /Dusky Warbler/ | Phylloscopus fuscatus |
226 | /Eastern Crowned Warbler/ | Phylloscopus coronatus |
227 | Two-barred Warbler | Phylloscopus plumbeitarsus |
228 | /Pale-legged Leaf Warbler/ | Phylloscopus tenellipes |
229 | Sakhalin Leaf Warbler | Phylloscopus borealoides |
230 | /Arctic Warbler/ | Phylloscopus borealis |
| ||
231 | Yellow-bellied Warbler | Abroscopus superciliaris |
| ||
232 | Pin-striped Tit-Babbler | Mixornis gularis |
233 | Fluffy-backed Tit-Babbler | Macronus ptilosus |
234 | Chestnut-winged Babbler | Cyanoderma erythropterum |
235 | Rufous-fronted Babbler | Cyanoderma rufifrons |
236 | White-browed Scimitar-Babbler | Pomatorhinus schisticeps |
237 | Black-throated Babbler | Stachyris nigricollis |
238 | Chestnut-rumped Babbler | Stachyris maculata |
239 | Gray-throated Babbler | Stachyris nigriceps |
240 | Gray-headed Babbler | Stachyris poliocephala |
241 | Spot-necked Babbler | Stachyris strialata |
| ||
242 | Moustached Babbler | Malacopteron magnirostre |
243 | Scaly-crowned Babbler | Malacopteron cinereum |
244 | Rufous-crowned Babbler | Malacopteron magnum |
245 | Puff-throated Babbler | Pellorneum ruficeps |
246 | Malayan Black-capped Babbler | Pellorneum nigrocapitatum |
247 | Buff-breasted Babbler | Pellorneum tickelli |
248 | Short-tailed Babbler | Pellorneum malaccense |
249 | White-chested Babbler | Pellorneum rostratum |
250 | Ferruginous Babbler | Pellorneum bicolor |
251 | Abbott's Babbler | Malacocincla abbotti |
252 | Streaked Wren-Babbler | Gypsophila brevicaudata |
| ||
253 | Brown-cheeked Fulvetta | Alcippe poioicephala |
| ||
254 | Velvet-fronted Nuthatch | Sitta frontalis |
| ||
255 | Asian Glossy Starling | Aplonis panayensis |
256 | Tenggara Hill Myna | Gracula venerata |
257 | Black-collared Starling | Gracupica nigricollis |
258 | Common Myna | Acridotheres tristis |
259 | Jungle Myna | Acridotheres fuscus |
260 | Great Myna | Acridotheres grandis |
| ||
261 | Orange-headed Thrush | Geokichla citrina |
262 | /Eyebrowed Thrush/ | Turdus obscurus |
| ||
263 | /Dark-sided Flycatcher/ | Muscicapa sibirica |
264 | Asian Brown Flycatcher | Muscicapa dauurica |
265 | |Brown-streaked Flycatcher| | Muscicapa williamsoni |
266 | Oriental Magpie-Robin | Copsychus saularis |
267 | White-rumped Shama | Copsychus malabaricus |
268 | |Blue-and-white Flycatcher| | Cyanoptila cyanomelana |
269 | Verditer Flycatcher | Eumyias thalassinus |
270 | Pale Blue Flycatcher | Cyornis unicolor |
271 | /Chinese Blue Flycatcher/ | Cyornis glaucicomans |
272 | /Large Blue Flycatcher/ | Cyornis magnirostris |
273 | Hill Blue Flycatcher | Cyornis whitei |
274 | Indochinese Blue Flycatcher | Cyornis sumatrensis |
275 | Fulvous-chested Jungle Flycatcher | Cyornis olivaceus |
276 | /Siberian Blue Robin/ | Larvivora cyane |
277 | Blue Whistling-Thrush | Myophonus caeruleus |
278 | White-crowned Forktail | Enicurus leschenaulti |
279 | Chestnut-naped Forktail | Enicurus ruficapillus |
280 | /Yellow-rumped Flycatcher/ | Ficedula zanthopygia |
281 | |Green-backed Flycatcher| | Ficedula elisae |
282 | /Mugimaki Flycatcher/ | Ficedula mugimaki |
283 | /Taiga Flycatcher/ | Ficedula albicilla |
284 | /Red-breasted Flycatcher/ | Ficedula parva |
285 | /White-throated Rock-Thrush/ | Monticola gularis |
286 | Blue Rock-Thrush | Monticola solitarius |
| ||
287 | Yellow-breasted Flowerpecker | Prionochilus maculatus |
288 | Crimson-breasted Flowerpecker | Prionochilus percussus |
289 | Thick-billed Flowerpecker | Pachyglossa agile |
290 | Yellow-vented Flowerpecker | Pachyglossa chrysorrheum |
291 | Orange-bellied Flowerpecker | Dicaeum trigonostigma |
292 | Scarlet-backed Flowerpecker | Dicaeum cruentatum |
| ||
293 | Ruby-cheeked Sunbird | Chalcoparia singalensis |
294 | Plain Sunbird | Anthreptes simplex |
295 | Brown-throated Sunbird | Anthreptes malacensis |
296 | Red-throated Sunbird | Anthreptes rhodolaemus |
297 | Van Hasselt's Sunbird | Leptocoma brasiliana |
298 | Copper-throated Sunbird | Leptocoma calcostetha |
299 | Ornate Sunbird | Cinnyris ornatus |
300 | Crimson Sunbird | Aethopyga siparaja |
301 | Thick-billed Spiderhunter | Arachnothera crassirostris |
302 | Little Spiderhunter | Arachnothera longirostra |
303 | Yellow-eared Spiderhunter | Arachnothera chrysogenys |
304 | Spectacled Spiderhunter | Arachnothera flavigaster |
305 | Gray-breasted Spiderhunter | Arachnothera modesta |
306 | Purple-naped Spiderhunter | Kurochkinegramma hypogrammicum |
| ||
307 | Asian Fairy-bluebird | Irena puella |
| ||
308 | Lesser Green Leafbird | Chloropsis cyanopogon |
309 | Blue-winged Leafbird | Chloropsis moluccensis |
| ||
310 | White-rumped Munia | Lonchura striata |
311 | Scaly-breasted Munia | Lonchura punctulata |
312 | White-bellied Munia | Lonchura leucogastra |
313 | &Pin-tailed Parrotfinchl | Erythrura prasina |
| ||
314 | Plain-backed Sparrow | Passer flaveolus |
315 | Eurasian Tree Sparrow | Passer montanus |
| ||
316 | |Forest Wagtail| | Dendronanthus indicus |
317 | /Gray Wagtail/ | Motacilla cinerea |
318 | /Eastern Yellow Wagtail/ | Motacilla tschutschensis |
319 | /Richard's Pipit/ | Anthus richardi |
*Nomenclature and taxonomic affinities are based on Clements 6th Edition published 2007 with updates through 2021 maintained by the Cornell Laboratory of Ornithology, which relies largely on the AOU and SACC nomenclature committees. IUCN status may reflect splits not currently recognized by Clements.
**Species not accepted by Clements, AOU, or SACC that we recognize based on the IOC, field observations along with geographical separation, consensus opinions of field guide authors, and other sources. These species are potential splits in future Clements updates.
OTHER LOCALES
PRESENCE CODES
Code | Description | ## |
// | Boreal Visitor | 39 |
\\ | Austral Visitor | 0 |
|| | Transient | 8 |
## | Non-breeding Dispersal | 0 |
<> | Erratic/Irregular | 1 |
() | Breeding Season Only | 3 |
{} | Casual/Vagrant | 0 |
[] | Accidental | 1 |
STATUS CODES
Code | Description | ## |
NT | Near Threatened | 39 |
V | Vulnerable | 7 |
EN | Endangered | 5 |
CR | Critically Endangered | 1 |
Species counts in code tables depend on completeness of the data. For some countries or locales, data may not include all species or information on species presence may be incomplete.